g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 167th | 9 | 166th |
| Games started | 12 | 121st | 8 | 101st |
| Goals | 2 | 73rd | 0 | 126th |
| Assists | 1 | 94th | 0 | 123rd |
| Points | 5 | 84th | 0 | 367th |
| Shots | 11 | 10th | 7 | 10th |
| Shot Pct | .182 | 39th | .000 | 12th |
| Penalty kicks | 0-0 | 340th | 0-0 | 340th |
| Game-winning goals | 0 | 76th | 0 | 49th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Merced | - | - | - | - | - | |
| Aug 23 | at San Joaquin Delta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Allan Hancock | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cosumnes River | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Lemoore | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Sequoias | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Siskiyous | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Ohlone | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Cabrillo | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Chabot | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at San Francisco | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Foothill | L, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at Skyline | L, 11-0 | - | - | - | - | - |
| Oct 22 | Canada | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | De Anza | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Las Positas | L, 8-1 | - | - | - | - | - |
| Nov 5 | at Hartnell | L, 4-0 | - | - | - | - | - |
| Nov 8 | at Gavilan | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 12 | West Valley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Evergreen Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Merced | - | - | - | - | - | |
| Aug 23 | at San Joaquin Delta | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Allan Hancock | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Cosumnes River | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Lemoore | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Sequoias | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Siskiyous | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Ohlone | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Cabrillo | L, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Chabot | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at San Francisco | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Foothill | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Skyline | L, 11-0 | - | - | - | - | - |
| Oct 22 | Canada | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | De Anza | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Las Positas | L, 8-1 | - | - | - | - | - |
| Nov 5 | at Hartnell | L, 4-0 | - | - | - | - | - |
| Nov 8 | at Gavilan | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | West Valley | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | Evergreen Valley | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Merced | - | - | - | - | - | |
| Aug 23 | at San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allan Hancock | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Cosumnes River | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lemoore | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Sequoias | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Siskiyous | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Ohlone | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Cabrillo | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Chabot | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at San Francisco | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Foothill | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Skyline | L, 11-0 | - | - | - | - | - |
| Oct 22 | Canada | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | De Anza | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Las Positas | L, 8-1 | - | - | - | - | - |
| Nov 5 | at Hartnell | L, 4-0 | - | - | - | - | - |
| Nov 8 | at Gavilan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | West Valley | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Evergreen Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 12 | 2 | 1 | 5 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 2 | 1 | 5 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 14 | 11 | 2 | 1 | 5 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 1 | 3 |
| October | 7 | 6 | 1 | 0 | 2 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .69 | .182 | .19 | .273 |
| Conference | 9 | .78 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .400 | .13 | .200 |
| Away | 8 | .75 | .000 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | .00 | .000 |
| Losses | 14 | .64 | .222 | .21 | .333 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .60 | .333 | .40 | .667 |
| October | 7 | .86 | .167 | .14 | .167 |
| November | 3 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .182 | 3 | .273 |
| Conference | 9 | 7 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .400 | 1 | .200 |
| Away | 8 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 0 | .000 |
| Losses | 14 | 9 | .222 | 3 | .333 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 3 | .333 | 2 | .667 |
| October | 7 | 6 | .167 | 1 | .167 |
| November | 3 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 2 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .13 | .06 | .31 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .25 | .13 | .63 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 14 | 11 | .14 | .07 | .36 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .20 | .60 |
| October | 7 | 6 | .14 | .00 | .29 |
| November | 3 | 2 | .00 | .00 | .00 |
