g
9
a
11
pts
29
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 74th | 12 | 48th |
| Games started | 15 | 82nd | 11 | 45th |
| Goals | 9 | 7th | 6 | 5th |
| Assists | 11 | 1st | 8 | 1st |
| Points | 29 | 6th | 20 | 3rd |
| Shots | 0 | 73rd | 0 | 32nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 394th | 0-0 | 394th |
| Game-winning goals | 3 | 8th | 2 | 8th |
| Date | Opponent | Score |
|---|---|---|
| Aug 17 # | at Cal State East Bay | |
| Aug 30 | at Cosumnes River | T, 1-1 |
| Sep 6 | Woodland Community College | W, 8-1 |
| Sep 10 | at Butte | W, 2-0 |
| Sep 13 | at Merced | W, 1-0 |
| Sep 17 | Napa Valley | W, 7-0 |
| Sep 21 | De Anza | W, 3-0 |
| Sep 24 | San Joaquin Delta | W, 2-1 |
| Sep 27 | Feather River | W, 1-0 |
| Oct 1 | San Francisco | W, 1-0 |
| Oct 4 | at Ohlone | W, 4-0 |
| Oct 8 | at Canada | T, 1-1 |
| Oct 11 | at Las Positas | W, 4-2 |
| Oct 15 | Skyline | T, 2-2 |
| Oct 18 | at De Anza | L, 3-2 |
| Oct 22 | at Foothill | W, 5-2 |
| Oct 29 | Gavilan | W, 6-0 |
| Nov 1 | at West Valley | L, 1-0 |
| Nov 5 | Chabot | W, 1-0 |
| Nov 8 | Cabrillo | W, 5-1 |
| Nov 12 | Hartnell | T, 2-2 |
| Nov 15 | at Monterey Peninsula | W, 5-0 |
| Nov 23 | Las Positas | L, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
