g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 53rd | 12 | 58th |
| Games started | 16 | 66th | 10 | 61st |
| Goals | 1 | 117th | 0 | 137th |
| Assists | 1 | 103rd | 0 | 133rd |
| Points | 3 | 133rd | 0 | 339th |
| Shots | 11 | 8th | 2 | 20th |
| Shot Pct | .091 | 49th | .000 | 19th |
| Penalty kicks | 0-0 | 294th | 0-0 | 292nd |
| Game-winning goals | 1 | 34th | 0 | 54th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | 1974 Newark FC ECNL | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Siskiyous | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Marin | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Redwoods | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Merritt | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Napa Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Contra Costa | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Evergreen Valley | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Las Positas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Hartnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Chabot | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | West Valley | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Foothill | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cabrillo | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at San Francisco | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Skyline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | De Anza | L, 3-0 | - | - | - | - | - |
| Nov 7 | Canada | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Monterey Peninsula | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Gavilan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | 1974 Newark FC ECNL | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | Lemoore | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Marin | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Redwoods | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | at Merritt | W, 5-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Napa Valley | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Contra Costa | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Evergreen Valley | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Las Positas | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Hartnell | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Chabot | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | West Valley | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Foothill | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cabrillo | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at San Francisco | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Skyline | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | De Anza | L, 3-0 | - | - | - | - | - |
| Nov 7 | Canada | L, 8-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Monterey Peninsula | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | Gavilan | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | 1974 Newark FC ECNL | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Marin | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Redwoods | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 9 | at Merritt | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Napa Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Contra Costa | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Las Positas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Chabot | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | West Valley | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Foothill | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cabrillo | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at San Francisco | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Skyline | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | De Anza | L, 3-0 | - | - | - | - | - |
| Nov 7 | Canada | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | Monterey Peninsula | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Gavilan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 1 | 1 | 3 |
| Conference | 12 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 9 | 1 | 1 | 3 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 6 | 1 | 1 | 3 |
| Losses | 11 | 9 | 0 | 0 | 0 |
| August | 3 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 1 | 3 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .55 | .091 | .25 | .455 |
| Conference | 12 | .17 | .000 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 12 | .58 | .143 | .33 | .571 |
| Away | 8 | .50 | .000 | .13 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.00 | .125 | .38 | .375 |
| Losses | 11 | .18 | .000 | .09 | .500 |
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 7 | 1.43 | .100 | .57 | .400 |
| October | 7 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 11 | .091 | 5 | .455 |
| Conference | 12 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 7 | .143 | 4 | .571 |
| Away | 8 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .125 | 3 | .375 |
| Losses | 11 | 2 | .000 | 1 | .500 |
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 7 | 10 | .100 | 4 | .400 |
| October | 7 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 3 | 0 | 0-0 | 1 |
| Conference | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 1 | 0 | 0-0 | 1 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | .05 | .05 | .15 |
| Conference | 12 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 9 | .08 | .08 | .25 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .13 | .13 | .38 |
| Losses | 11 | 9 | .00 | .00 | .00 |
| August | 3 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .14 | .43 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
