g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 29th | 13 | 4th |
| Games started | 21 | 14th | 13 | 3rd |
| Goals | 2 | 76th | 1 | 81st |
| Assists | 2 | 67th | 1 | 67th |
| Points | 6 | 76th | 3 | 92nd |
| Shots | 6 | 18th | 1 | 29th |
| Shot Pct | .333 | 39th | 1.000 | 3rd |
| Penalty kicks | 0-0 | 211th | 0-0 | 208th |
| Game-winning goals | 0 | 85th | 0 | 54th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | 1974 Newark FC ECNL | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Marin | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Redwoods | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Merritt | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Napa Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Contra Costa | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Evergreen Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Las Positas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Hartnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Chabot | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | West Valley | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Foothill | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cabrillo | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at San Francisco | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Skyline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | De Anza | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Canada | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Monterey Peninsula | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | Gavilan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | 1974 Newark FC ECNL | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | Lemoore | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Marin | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | Redwoods | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Merritt | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 16 | Napa Valley | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Contra Costa | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Evergreen Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Las Positas | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Hartnell | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Chabot | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | West Valley | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Foothill | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cabrillo | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at San Francisco | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Skyline | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | De Anza | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Canada | L, 8-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Monterey Peninsula | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | Gavilan | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | 1974 Newark FC ECNL | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lemoore | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Marin | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Redwoods | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Merritt | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Napa Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Contra Costa | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Las Positas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Chabot | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | West Valley | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Foothill | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cabrillo | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at San Francisco | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Skyline | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | De Anza | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Canada | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Monterey Peninsula | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Gavilan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 2 | 2 | 6 |
| Conference | 13 | 13 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 13 | 13 | 2 | 0 | 4 |
| Away | 8 | 8 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 2 | 1 | 5 |
| Losses | 12 | 12 | 0 | 1 | 1 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .29 | .333 | .05 | .167 |
| Conference | 13 | .08 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 13 | .38 | .400 | .08 | .200 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .50 | .500 | .13 | .250 |
| Losses | 12 | .08 | .000 | .00 | .000 |
| August | 3 | .67 | .500 | .33 | .500 |
| September | 7 | .43 | .000 | .00 | .000 |
| October | 7 | .14 | .000 | .00 | .000 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 6 | .333 | 1 | .167 |
| Conference | 13 | 1 | 1.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 5 | .400 | 1 | .200 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .500 | 1 | .250 |
| Losses | 12 | 1 | .000 | 0 | .000 |
| August | 3 | 2 | .500 | 1 | .500 |
| September | 7 | 3 | .000 | 0 | .000 |
| October | 7 | 1 | .000 | 0 | .000 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 4 | 0 | 0-0 | 0 |
| Conference | 13 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 13 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 12 | 3 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .10 | .10 | .29 |
| Conference | 13 | 13 | .08 | .08 | .23 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | .15 | .00 | .31 |
| Away | 8 | 8 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .25 | .13 | .63 |
| Losses | 12 | 12 | .00 | .08 | .08 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 4 | 4 | .25 | .00 | .50 |
