gp
4
gs
1
min
190:00
ga
11
gaa
5.21
sv
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 25th | 2 | 25th |
| Games started | 1 | 26th | 1 | 25th |
| Minutes | 190:00 | 26th | 150:00 | 25th |
| Goals against | 11 | - | 10 | - |
| Goals-against average | 5.21 | - | 6.00 | - |
| Saves | 12 | 21st | 10 | 18th |
| Save pct | .522 | - | .500 | - |
| Wins | 0 | 27th | 0 | 24th |
| Losses | 1 | 371st | 1 | 374th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 225th | 0/0 | 223rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at San Francisco | L, 2-0 |
| Oct 31 | at Skyline | L, 1-0 |
| Nov 4 | De Anza | L, 3-0 |
| Nov 7 | Canada | L, 8-1 |
| Nov 10 | Monterey Peninsula | W, 3-2 |
| Nov 14 | Gavilan | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | 1974 Newark FC ECNL | - | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | - | - | - | - | - | - |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Aug 29 | Lemoore | W, 3-0 | - | - | - | - | - | - |
| Sep 2 | Marin | W, 3-0 | - | - | - | - | - | - |
| Sep 5 | Redwoods | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | at Merritt | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 16 | Napa Valley | T, 0-0 | - | - | - | - | - | - |
| Sep 19 | at Contra Costa | W, 3-0 | - | - | - | - | - | - |
| Sep 26 | at Evergreen Valley | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | Las Positas | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | at Hartnell | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | at Chabot | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | West Valley | L, 6-1 | - | - | - | - | - | - |
| Oct 21 | Foothill | L, 3-0 | - | - | - | - | - | - |
| Oct 24 | at Cabrillo | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | at San Francisco | L, 2-0 | - | - | - | - | - | - |
| Oct 31 | at Skyline | L, 1-0 | - | - | - | - | - | - |
| Nov 4 | De Anza | L, 3-0 | - | - | - | - | - | - |
| Nov 7 | Canada | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Nov 10 | Monterey Peninsula | W, 3-2 | - | - | - | - | - | - |
| Nov 14 | Gavilan | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | 1974 Newark FC ECNL | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | - | - | - | - | - |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Aug 29 | Lemoore | W, 3-0 | - | - | - | - | - |
| Sep 2 | Marin | W, 3-0 | - | - | - | - | - |
| Sep 5 | Redwoods | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Merritt | W, 5-3 | 1 | 0 | 1 | 2 | .667 |
| Sep 16 | Napa Valley | T, 0-0 | - | - | - | - | - |
| Sep 19 | at Contra Costa | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Evergreen Valley | L, 4-0 | - | - | - | - | - |
| Sep 30 | Las Positas | L, 1-0 | - | - | - | - | - |
| Oct 7 | at Hartnell | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Chabot | L, 1-0 | - | - | - | - | - |
| Oct 14 | West Valley | L, 6-1 | - | - | - | - | - |
| Oct 21 | Foothill | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Cabrillo | L, 5-1 | 1 | 1 | 5 | 5 | .500 |
| Oct 28 | at San Francisco | L, 2-0 | - | - | - | - | - |
| Oct 31 | at Skyline | L, 1-0 | - | - | - | - | - |
| Nov 4 | De Anza | L, 3-0 | - | - | - | - | - |
| Nov 7 | Canada | L, 8-1 | 1 | 0 | 5 | 5 | .500 |
| Nov 10 | Monterey Peninsula | W, 3-2 | - | - | - | - | - |
| Nov 14 | Gavilan | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 2.75 | 5.21 | 3.00 |
| Conference | 2 | 1 | 5.00 | 6.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 2.50 | 5.63 | 2.50 |
| Away | 2 | 1 | 3.00 | 4.91 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .50 | 2.25 | 1.00 |
| Losses | 2 | 1 | 5.00 | 6.00 | 5.00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 1 | 0 | 1.00 | 4.50 | 2.00 |
| October | 1 | 1 | 5.00 | 5.00 | 5.00 |
| November | 1 | 0 | 5.00 | 7.50 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 0 | 0/1 | 190:00 |
| Conference | 2 | 0 | 1 | 0 | 0/0 | 150:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 80:00 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 110:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 40:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 150:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 47:30 |
| Conference | 2 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 40:00 |
| Away | 2 | 55:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 20:00 |
| Losses | 2 | 75:00 |
| August | 1 | 20:00 |
| September | 1 | 20:00 |
| October | 1 | 90:00 |
| November | 1 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 11 | 12 | .522 |
| Conference | 2 | 1 | 10 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 5 | 5 | .500 |
| Away | 2 | 1 | 6 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 1 | 2 | .667 |
| Losses | 2 | 1 | 10 | 10 | .500 |
| August | 1 | 0 | 0 | 0 | - |
| September | 1 | 0 | 1 | 2 | .667 |
| October | 1 | 1 | 5 | 5 | .500 |
| November | 1 | 0 | 5 | 5 | .500 |
