gp
5
gs
4
min
325:00
ga
3
gaa
0.83
sv
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 22nd | 5 | 22nd |
| Games started | 4 | 19th | 4 | 18th |
| Minutes | 325:00 | 23rd | 325:00 | 22nd |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 0.83 | - | 0.83 | - |
| Saves | 18 | 18th | 18 | 11th |
| Save pct | .857 | - | .857 | - |
| Wins | 3 | 15th | 3 | 8th |
| Losses | 1 | 371st | 1 | 374th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/2 | 20th | 1/2 | 17th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Quakes | - | - | - | - | - | - | |
| Aug 19 # | at UCSC | - | - | - | - | - | - | |
| Aug 26 | American River | W, 2-0 | - | - | - | - | - | - |
| Aug 29 | Folsom Lake | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | Clovis | L, 1-0 | - | - | - | - | - | - |
| Sep 12 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Fresno | T, 3-3 | - | - | - | - | - | - |
| Sep 22 | Feather River | W, 4-1 | - | - | - | - | - | - |
| Sep 26 | at Monterey Peninsula | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Sep 30 | at West Valley | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | De Anza | W, 2-0 | - | - | - | - | - | - |
| Oct 7 | at Chabot | T, 1-1 | - | - | - | - | - | - |
| Oct 10 | Canada | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | at Hartnell | W, 3-0 | - | - | - | - | - | - |
| Oct 21 | at Skyline | T, 3-3 | - | - | - | - | - | - |
| Oct 24 | Ohlone | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at Las Positas | W, 2-1 | - | - | - | - | - | - |
| Oct 31 | Evergreen Valley | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 4 | San Francisco | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | Foothill | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 11 | at Gavilan | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 40:00 |
| Nov 19 | vs. American River | W, 2-0 | - | - | - | - | - | - |
| Nov 22 | at Folsom Lake | W, 1-0 | - | - | - | - | - | - |
| Nov 25 | at Evergreen Valley | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Quakes | - | - | - | - | - | |
| Aug 19 # | at UCSC | - | - | - | - | - | |
| Aug 26 | American River | W, 2-0 | - | - | - | - | - |
| Aug 29 | Folsom Lake | L, 1-0 | - | - | - | - | - |
| Sep 5 | Clovis | L, 1-0 | - | - | - | - | - |
| Sep 12 | at Santa Rosa | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Fresno | T, 3-3 | - | - | - | - | - |
| Sep 22 | Feather River | W, 4-1 | - | - | - | - | - |
| Sep 26 | at Monterey Peninsula | W, 8-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 30 | at West Valley | L, 2-1 | - | - | - | - | - |
| Oct 3 | De Anza | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Chabot | T, 1-1 | - | - | - | - | - |
| Oct 10 | Canada | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Hartnell | W, 3-0 | - | - | - | - | - |
| Oct 21 | at Skyline | T, 3-3 | - | - | - | - | - |
| Oct 24 | Ohlone | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 28 | at Las Positas | W, 2-1 | - | - | - | - | - |
| Oct 31 | Evergreen Valley | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Nov 4 | San Francisco | T, 1-1 | - | - | - | - | - |
| Nov 7 | Foothill | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 11 | at Gavilan | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 19 | vs. American River | W, 2-0 | - | - | - | - | - |
| Nov 22 | at Folsom Lake | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Evergreen Valley | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .60 | 0.83 | 3.60 |
| Conference | 5 | 4 | .60 | 0.83 | 3.60 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.00 | 4.33 |
| Away | 2 | 1 | .00 | 0.00 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .25 | 0.38 | 3.25 |
| Losses | 1 | 1 | 2.00 | 2.00 | 5.00 |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 2 | 2 | 1.50 | 1.50 | 5.00 |
| November | 2 | 2 | .00 | 0.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 1 | 0 | 1/2 | 325:00 |
| Conference | 5 | 3 | 1 | 0 | 1/2 | 325:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 1 | 0 | 1/0 | 270:00 |
| Away | 2 | 1 | 0 | 0 | 0/2 | 55:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 3 | 0 | 0 | 1/2 | 235:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| October | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| November | 2 | 2 | 0 | 0 | 1/1 | 130:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 65:00 |
| Conference | 5 | 65:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 2 | 27:30 |
| Neutral | - | 0:00 |
| Wins | 4 | 58:45 |
| Losses | 1 | 90:00 |
| September | 1 | 15:00 |
| October | 2 | 90:00 |
| November | 2 | 65:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 3 | 18 | .857 |
| Conference | 5 | 4 | 3 | 18 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 13 | .813 |
| Away | 2 | 1 | 0 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 1 | 13 | .929 |
| Losses | 1 | 1 | 2 | 5 | .714 |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | 2 | 2 | 3 | 10 | .769 |
| November | 2 | 2 | 0 | 6 | 1.000 |
