gp
13
gs
13
min
990:00
ga
8
gaa
0.73
sv
42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 11th | 9 | 7th |
| Games started | 13 | 8th | 9 | 6th |
| Minutes | 990:00 | 10th | 630:00 | 10th |
| Goals against | 8 | 3rd | 5 | 4th |
| Goals-against average | 0.73 | 3rd | 0.71 | 3rd |
| Saves | 42 | 7th | 25 | 8th |
| Save pct | .840 | 3rd | .833 | 1st |
| Wins | 7 | 7th | 6 | 3rd |
| Losses | 2 | 376th | 1 | 374th |
| Ties | 4 | 389th | 2 | 386th |
| Shutouts | 3/3 | 10th | 2/3 | 7th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | |
| Aug 16 # | Bay Area Surf | - | - | - | - | - | - | |
| Aug 20 | MVLA | - | - | - | - | - | - | |
| Aug 23 | Earthquakes | - | - | - | - | - | - | |
| Aug 26 | De Anza Force | - | - | - | - | - | - | |
| Aug 29 | vs. Fullerton | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 6 | Canada | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Fresno | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | Folsom Lake | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 26 | at Canada | T, 2-2 | - | - | - | - | - | - |
| Sep 30 | Cabrillo | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | Skyline | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at San Francisco | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 10 | Las Positas | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 14 | at Ohlone | W, 6-1 | - | - | - | - | - | - |
| Oct 21 | Hartnell | L, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Evergreen Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Oct 28 | Gavilan | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 31 | Chabot | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | Monterey Peninsula | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 7 | at De Anza | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 11 | at Foothill | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 22 | De Anza | W, 1-0 | - | - | - | - | - | - |
| Nov 25 | at Hartnell | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | |
| Aug 16 # | Bay Area Surf | - | - | - | - | - | |
| Aug 20 | MVLA | - | - | - | - | - | |
| Aug 23 | Earthquakes | - | - | - | - | - | |
| Aug 26 | De Anza Force | - | - | - | - | - | |
| Aug 29 | vs. Fullerton | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 31 | at Mt. San Antonio | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 6 | Canada | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 9 | at Fresno | T, 1-1 | - | - | - | - | - |
| Sep 20 | Folsom Lake | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 26 | at Canada | T, 2-2 | - | - | - | - | - |
| Sep 30 | Cabrillo | W, 2-1 | - | - | - | - | - |
| Oct 3 | Skyline | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 7 | at San Francisco | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 10 | Las Positas | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 14 | at Ohlone | W, 6-1 | - | - | - | - | - |
| Oct 21 | Hartnell | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Evergreen Valley | W, 2-1 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 28 | Gavilan | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 31 | Chabot | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 4 | Monterey Peninsula | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 7 | at De Anza | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Nov 11 | at Foothill | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 22 | De Anza | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Hartnell | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .62 | 0.73 | 3.23 |
| Conference | 9 | 9 | .56 | 0.71 | 2.78 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | 0.51 | 2.86 |
| Away | 5 | 5 | 1.00 | 1.20 | 3.40 |
| Neutral | 1 | 1 | .00 | 0.00 | 5.00 |
| Wins | 7 | 7 | .00 | 0.00 | 3.14 |
| Losses | 2 | 2 | 1.50 | 1.50 | 3.50 |
| August | 2 | 2 | .50 | 0.50 | 5.00 |
| September | 2 | 2 | 1.00 | 1.00 | 3.50 |
| October | 6 | 6 | .50 | 0.60 | 3.17 |
| November | 3 | 3 | .67 | 1.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 7 | 2 | 4 | 3/3 | 990:00 |
| Conference | 9 | 6 | 1 | 2 | 2/3 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 1 | 2 | 2/2 | 525:00 |
| Away | 5 | 2 | 1 | 2 | 0/1 | 375:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 7 | 7 | 0 | 0 | 3/3 | 495:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| September | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| October | 6 | 4 | 0 | 2 | 2/1 | 450:00 |
| November | 3 | 2 | 1 | 0 | 0/2 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 76:09 |
| Conference | 9 | 70:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 75:00 |
| Away | 5 | 75:00 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 70:43 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | 2 | 90:00 |
| October | 6 | 75:00 |
| November | 3 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 8 | 42 | .840 |
| Conference | 9 | 9 | 5 | 25 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3 | 20 | .870 |
| Away | 5 | 5 | 5 | 17 | .773 |
| Neutral | 1 | 1 | 0 | 5 | 1.000 |
| Wins | 7 | 7 | 0 | 22 | 1.000 |
| Losses | 2 | 2 | 3 | 7 | .700 |
| August | 2 | 2 | 1 | 10 | .909 |
| September | 2 | 2 | 2 | 7 | .778 |
| October | 6 | 6 | 3 | 19 | .864 |
| November | 3 | 3 | 2 | 6 | .750 |
