Ohlone vs. Cabrillo
@ Aptos, CA
9/5/2025 at 12:00 PM
@ Aptos, CA
9/5/2025 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohlone (,) | 3 | 3 | 3 | 3 | 12 |
| Cabrillo (,) | 3 | 6 | 2 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohlone | Cabrillo | ||
| Ohlone | 05:25 | Miguel Medrano (unassisted) | 1 | 0 |
| Ohlone | 03:25 | Teddy Gregorian (Miguel Medrano ) | 2 | 0 |
| Ohlone | 02:46 | Noah Caron (Baylis Hin ) | 3 | 0 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 3 | 1 |
| Cabrillo | 00:00 | Brady Reed (unassisted) | 3 | 2 |
| Cabrillo | 00:00 | Sam Hoffman (unassisted) | 3 | 3 |
| -- 2nd -- | Ohlone | Cabrillo | ||
| Ohlone | 05:03 | Miguel Medrano (unassisted) | 4 | 3 |
| Ohlone | 02:36 | Noah Caron (Baylis Hin ) | 5 | 3 |
| Ohlone | 01:00 | Miguel Medrano (Baylis Hin ) | 6 | 3 |
| Cabrillo | 00:00 | Aeden Wright (unassisted) | 6 | 4 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 6 | 5 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 6 | 6 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 6 | 7 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 6 | 8 |
| Cabrillo | 00:00 | Aiden Martin (unassisted) | 6 | 9 |
| -- 3rd -- | Ohlone | Cabrillo | ||
| Ohlone | 05:22 | Quinn Rees (Miguel Medrano ) | 7 | 9 |
| Ohlone | 02:45 | Miguel Medrano (unassisted) | 8 | 9 |
| Ohlone | 01:14 | Jonathan Kong (Quinn Rees ) | 9 | 9 |
| Cabrillo | 00:00 | Brandon Smith (unassisted) | 9 | 10 |
| Cabrillo | 00:00 | Brady Reed (unassisted) | 9 | 11 |
| -- 4th -- | Ohlone | Cabrillo | ||
| Ohlone | 06:28 | Jonathan Kong (Shaan Vaishnav ) | 10 | 11 |
| Ohlone | 03:11 | Quinn Rees (unassisted) | 11 | 11 |
| Ohlone | 01:55 | Miguel Medrano (Shaan Vaishnav ) | 12 | 11 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 12 | 12 |
| Cabrillo | 00:00 | Aeden Wright (unassisted) | 12 | 13 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaan Vaishnav * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Baylis Hin * | 0 | 3 | 3 | 0 | 1 | 0 | 2 | |
| 3 | Quinn Rees * | 2 | 1 | 7 | 6 | 4 | 3 | 0 | |
| 4 | Noah Caron * | 2 | 0 | 5 | 3 | 2 | 2 | 0 | |
| 5 | Miguel Medrano * | 5 | 2 | 11 | 5 | 2 | 3 | 4 | |
| 6 | Jonathan Kong * | 2 | 0 | 6 | 1 | 2 | 2 | 0 | |
| 13 | Kainoa Casem | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 15 | James Philips | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Teddy Gregorian * | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 36 | 17 | 18 | 10 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shaan Vaishnav (L, 0-0) | 13 | 4.0 | 7 | 20 |
Cabrillo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Allen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sam Hoffman * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Laith Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bryan Bunker * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Aeden Wright * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brandon Smith * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brady Reed * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kaden Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Aiden Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dean Ricigliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Timothy Allen (W, 0-0) | 0 | 4.0 | 8 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 7 | 8 | 11 | 10 | 36 |
| Cabrillo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 1 | 1 | 1 | 4 | 7 |
| Cabrillo | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohlone | 06:23 | Miguel Medrano | Ejection |
| Ohlone | 03:58 | Miguel Medrano | Ejection |
| -- 2nd -- | |||
| Ohlone | 05:35 | Jonathan Kong | Ejection |
| Ohlone | 04:23 | Teddy Gregorian | Ejection |
| Ohlone | 01:48 | Baylis Hin | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Ohlone | 06:57 | Quinn Rees | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jasper Billings |
| Starter * |
