Foothill
9

Mariko Kondo

gp
44
avg
.323
hr
11
rbi
33
r
37
sb
6
Player Stats
  Overall OR Conference CR
Games 44 5th 14 35th
Plate appearances 155 10th 53 13th
At Bats 130 14th 43 34th
Runs 37 16th 10 21st
Hits 42 26th 12 39th
Doubles 10 17th 3 19th
Triples 3 5th 0 35th
Home Runs 11 2nd 2 5th
Runs Batted In 33 14th 3 67th
Total bases 91 11th 21 24th
Walks 14 17th 4 24th
Hit by pitch 7 5th 5 2nd
Strikeouts 21 7th 10 5th
Sacrifice Flies 3 2nd 0 32nd
Sacrifice Hits 1 68th 1 30th
Hit into double play - - - -
Stolen Bases 6 27th 2 24th
Caught Stealing 1 21st 1 10th
Batting Average .323 38th .279 48th
On Base Percentage .409 32nd .404 28th
Slugging Percentage .700 11th .488 30th
Recent Results
Date Opponent Result
May 5 vs. Sacramento City W, 3-1
May 6 vs. Sacramento City W, 2-1
May 12 vs. Sierra L, 4-2
May 13 at Taft W, 5-0
May 13 vs. Sierra W, 4-3
May 14 at San Mateo L, 4-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Sequoias L, 13-7 1 3 1 4 - - - 1 1 - .333 .250 1.333 - 1 - - 1 2 0.50 4
Jan 27 at Sequoias W, 8-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Feb 3 at Diablo Valley L, 5-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Feb 10 at Santa Rosa W, 11-2 1 1 1 1 - - - - 0 - 1.000 1.000 1.000 - - - - - 1 - 1
Feb 10 vs. Reedley W, 10-2 1 3 2 2 1 1 - 1 2 - .667 .750 2.000 - - - - - - - 4
Feb 11 vs. Gavilan W, 6-0 1 2 2 1 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Feb 11 Gavilan W, 4-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Feb 18 vs. Mendocino W, 10-0 1 3 1 1 - - 1 - 1 - .333 .333 1.000 - - - - 1 - - 3
Feb 18 vs. Mendocino W, 9-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Feb 23 at San Mateo L, 5-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 2 - - 3
Feb 26 vs. Cabrillo W, 6-4 1 2 0 1 - - - - 0 - .000 .250 .000 1 1 - - - 3 - 4
Feb 26 vs. San Joaquin Delta W, 5-1 1 4 1 3 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
Feb 28 at De Anza W, 9-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 1 Folsom Lake W, 6-4 1 4 1 1 1 - - 1 1 1 .250 .400 1.000 - - - - - - - 5
Mar 1 Folsom Lake W, 4-1 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 2 Ohlone W, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 4 vs. Fresno W, 1-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 4 vs. Riverside L, 10-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 9 Chabot W, 4-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Mar 14 at Hartnell W, 8-7 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 - - 4
Mar 16 West Valley W, 1-0 1 4 1 0 - - - - 0 1 .250 .500 .250 2 - - - - 2 - 6
Mar 18 Shasta W, 3-0 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 18 Shasta W, 11-3 1 2 1 3 1 1 - - 1 - .500 .500 1.000 - 1 - - - 2 - 4
Mar 19 Butte W, 9-0 1 2 2 5 1 - - 2 2 - 1.000 1.000 4.000 - - - - - - - 3
Mar 19 Butte W, 6-0 1 3 2 2 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Mar 23 at Diablo Valley L, 3-2 1 4 2 2 0 1 0 1 2 0 .500 .500 1.500 0 0 0 - 0 - - 4
Mar 28 Gavilan W, 3-2 1 4 2 1 - - - 1 1 1 .500 .500 1.250 - - - - 1 - - 4
Mar 29 at Monterey L, 4-0 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 30 at Cabrillo W, 9-4 1 3 0 0 1 - - - 0 - .000 .400 .000 1 - - - - - - 5
Apr 4 San Jose W, 4-0 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Apr 6 San Mateo W, 1-0 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 13 at Ohlone W, 1-0 1 5 1 0 - 1 - - 1 4 .200 .200 .400 - - - - - - - 5
Apr 14 at Modesto W, 5-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Apr 18 Siskiyous W, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 18 Siskiyous W, 6-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 20 at Chabot W, 5-0 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 24 De Anza W, 13-0 1 3 1 1 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Apr 26 West Valley W, 9-1 1 3 1 0 1 - 1 - 1 1 .333 .500 1.000 - - - - 1 - - 4
May 5 vs. Sacramento City W, 3-1 1 2 2 1 - - 1 1 2 - 1.000 1.000 3.500 1 - - - - - - 3
May 6 vs. Sacramento City W, 2-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
May 12 vs. Sierra L, 4-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
May 13 at Taft W, 5-0 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
May 13 vs. Sierra W, 4-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
May 14 at San Mateo L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Date Opponent Score gp r tb sb cs
Jan 27 at Sequoias L, 13-7 1 1 4 - -
Jan 27 at Sequoias W, 8-0 1 1 1 - -
Feb 3 at Diablo Valley L, 5-1 1 0 0 - -
Feb 10 at Santa Rosa W, 11-2 1 2 1 - -
Feb 10 vs. Reedley W, 10-2 1 2 6 - -
Feb 11 vs. Gavilan W, 6-0 1 1 3 1 -
Feb 11 Gavilan W, 4-2 1 1 1 1 -
Feb 18 vs. Mendocino W, 10-0 1 2 3 - -
Feb 18 vs. Mendocino W, 9-1 1 1 2 - -
Feb 23 at San Mateo L, 5-0 1 0 0 - -
Feb 26 vs. Cabrillo W, 6-4 1 1 0 - -
Feb 26 vs. San Joaquin Delta W, 5-1 1 1 4 - -
Feb 28 at De Anza W, 9-0 1 0 0 - -
Mar 1 Folsom Lake W, 6-4 1 1 4 - -
Mar 1 Folsom Lake W, 4-1 1 2 3 1 -
Mar 2 Ohlone W, 7-0 1 1 1 - -
Mar 4 vs. Fresno W, 1-0 1 0 0 0 0
Mar 4 vs. Riverside L, 10-0 1 0 0 - -
Mar 9 Chabot W, 4-0 1 0 0 - -
Mar 14 at Hartnell W, 8-7 1 2 0 - -
Mar 16 West Valley W, 1-0 1 0 1 - -
Mar 18 Shasta W, 3-0 1 1 1 - -
Mar 18 Shasta W, 11-3 1 0 2 - -
Mar 19 Butte W, 9-0 1 3 8 - -
Mar 19 Butte W, 6-0 1 1 5 - -
Mar 23 at Diablo Valley L, 3-2 1 1 6 0 0
Mar 28 Gavilan W, 3-2 1 2 5 1 -
Mar 29 at Monterey L, 4-0 1 0 2 - -
Mar 30 at Cabrillo W, 9-4 1 1 0 - -
Apr 4 San Jose W, 4-0 1 1 3 - -
Apr 6 San Mateo W, 1-0 1 1 2 - -
Apr 13 at Ohlone W, 1-0 1 0 2 - -
Apr 14 at Modesto W, 5-1 1 1 2 - -
Apr 18 Siskiyous W, 3-1 1 0 1 - -
Apr 18 Siskiyous W, 6-2 1 1 1 - -
Apr 20 at Chabot W, 5-0 1 1 1 1 1
Apr 24 De Anza W, 13-0 1 1 4 - -
Apr 26 West Valley W, 9-1 1 2 3 1 -
May 5 vs. Sacramento City W, 3-1 1 1 7 - -
May 6 vs. Sacramento City W, 2-1 1 0 0 - -
May 12 vs. Sierra L, 4-2 1 0 0 - -
May 13 at Taft W, 5-0 1 0 2 0 0
May 13 vs. Sierra W, 4-3 1 0 0 - -
May 14 at San Mateo L, 4-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 at Sequoias L, 13-7 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 at Sequoias W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 at Diablo Valley L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Santa Rosa W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 vs. Reedley W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 vs. Gavilan W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Gavilan W, 4-2 1 1 0 7.0 4 2 2 2.00 7 7.00 - 1.29
Feb 18 vs. Mendocino W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Mendocino W, 9-1 1 1 0 3.0 1 1 1 2.33 6 14.00 - 2.67
Feb 23 at San Mateo L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Cabrillo W, 6-4 1 0 0 2.0 3 4 3 10.50 2 7.00 1 2.50
Feb 26 vs. San Joaquin Delta W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at De Anza W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Folsom Lake W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Folsom Lake W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 - -
Mar 2 Ohlone W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Fresno W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Riverside L, 10-0 1 0 1 1.2 3 5 0 0.00 1 4.20 - 4.20
Mar 9 Chabot W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Hartnell W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 West Valley W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Shasta W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Shasta W, 11-3 1 1 0 5.0 4 3 1 1.40 4 5.60 - 1.40
Mar 19 Butte W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Butte W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Diablo Valley L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Gavilan W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Monterey L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Cabrillo W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 San Jose W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 San Mateo W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Ohlone W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Modesto W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Siskiyous W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Siskiyous W, 6-2 1 0 0 4.0 3 2 2 3.50 3 5.25 - 1.50
Apr 20 at Chabot W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 De Anza W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 West Valley W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 vs. Sacramento City W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 vs. Sacramento City W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. Sierra L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 at Taft W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Sierra W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 at San Mateo L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Sequoias L, 13-7 1 5 3 2 0 - 1.000 - - - - -
Jan 27 at Sequoias W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Feb 3 at Diablo Valley L, 5-1 1 2 1 0 1 - .500 - - - - -
Feb 10 at Santa Rosa W, 11-2 1 1 0 1 0 - 1.000 - - - - -
Feb 10 vs. Reedley W, 10-2 1 0 0 0 0 - - - - - - -
Feb 11 vs. Gavilan W, 6-0 1 6 1 5 0 - 1.000 - - - - -
Feb 11 Gavilan W, 4-2 1 1 1 0 0 - 1.000 - 3 - - -
Feb 18 vs. Mendocino W, 10-0 1 1 0 1 0 - 1.000 - - - - -
Feb 18 vs. Mendocino W, 9-1 1 4 1 3 0 - 1.000 1 - - - -
Feb 23 at San Mateo L, 5-0 1 6 1 4 1 - .833 - - - - -
Feb 26 vs. Cabrillo W, 6-4 1 2 1 1 0 - 1.000 - - - - -
Feb 26 vs. San Joaquin Delta W, 5-1 1 5 1 4 0 - 1.000 - - - - -
Feb 28 at De Anza W, 9-0 1 3 3 0 0 - 1.000 - - - - -
Mar 1 Folsom Lake W, 6-4 1 0 0 0 0 - - - - - - -
Mar 1 Folsom Lake W, 4-1 1 0 0 0 0 - - - - - - -
Mar 2 Ohlone W, 7-0 1 5 0 4 1 - .800 - - - - -
Mar 4 vs. Fresno W, 1-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 4 vs. Riverside L, 10-0 1 6 2 3 1 - .833 - - - - -
Mar 9 Chabot W, 4-0 1 5 1 4 0 - 1.000 - - - - -
Mar 14 at Hartnell W, 8-7 1 5 5 0 0 - 1.000 - - - - -
Mar 16 West Valley W, 1-0 1 12 4 7 1 - .917 1 - - - -
Mar 18 Shasta W, 3-0 1 3 0 3 0 - 1.000 - - - - -
Mar 18 Shasta W, 11-3 1 0 0 0 0 - - - - - - -
Mar 19 Butte W, 9-0 1 2 1 1 0 - 1.000 - - - - -
Mar 19 Butte W, 6-0 1 4 0 3 1 - .750 - - - - -
Mar 23 at Diablo Valley L, 3-2 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 28 Gavilan W, 3-2 1 6 3 3 0 - 1.000 - - - - -
Mar 29 at Monterey L, 4-0 1 4 0 4 0 - 1.000 - - - - -
Mar 30 at Cabrillo W, 9-4 1 4 1 3 0 - 1.000 - - - - -
Apr 4 San Jose W, 4-0 1 7 1 6 0 - 1.000 - - - - -
Apr 6 San Mateo W, 1-0 1 10 3 6 1 - .900 - - - - -
Apr 13 at Ohlone W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Apr 14 at Modesto W, 5-1 1 4 0 4 0 - 1.000 - - - - -
Apr 18 Siskiyous W, 3-1 1 6 4 2 0 - 1.000 - - - - -
Apr 18 Siskiyous W, 6-2 1 0 0 0 0 - - - - 1 1.000 -
Apr 20 at Chabot W, 5-0 1 5 1 3 1 0 .800 0 0 0 - 0
Apr 24 De Anza W, 13-0 1 3 2 1 0 - 1.000 - - - - -
Apr 26 West Valley W, 9-1 1 3 2 1 0 - 1.000 - - - - -
May 5 vs. Sacramento City W, 3-1 1 4 1 3 0 - 1.000 - - - - -
May 6 vs. Sacramento City W, 2-1 1 5 1 4 0 - 1.000 - - - - -
May 12 vs. Sierra L, 4-2 1 6 1 4 1 - .833 1 - - - -
May 13 at Taft W, 5-0 1 4 1 3 0 0 1.000 1 0 0 - 0
May 13 vs. Sierra W, 4-3 1 2 0 2 0 - 1.000 1 - - - -
May 14 at San Mateo L, 4-1 1 3 0 2 1 - .667 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 130 42 33 14 10 3 11 24 21 .323 .409 .700 7 3 1 - 16 25 0.64 155
Conference 14 43 12 3 4 3 0 2 5 10 .279 .404 .488 5 0 1 - 7 9 0.78 53
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 50 21 16 7 4 1 6 11 9 .420 .500 .900 2 1 1 - 7 11 0.64 61
Away 15 46 11 8 3 4 0 2 6 7 .239 .321 .457 3 1 0 - 6 8 0.75 53
Neutral 12 34 10 9 4 2 2 3 7 5 .294 .390 .735 2 1 0 - 3 6 0.50 41
                                           
Wins 36 108 37 27 13 9 3 9 21 16 .343 .434 .731 6 2 1 - 13 20 0.65 130
Losses 8 22 5 6 1 1 0 2 3 5 .227 .280 .545 1 1 0 - 3 5 0.60 25
                                           
January 2 7 2 4 - - - 1 1 - .286 .250 .714 - 1 - - 2 3 0.67 8
February 11 27 10 9 3 2 1 2 5 - .370 .455 .741 2 1 - - 4 8 0.50 33
March 16 47 17 16 8 3 0 6 9 7 .362 .475 .809 3 1 1 - 4 8 0.50 60
April 9 30 10 2 2 4 1 1 6 8 .333 .394 .633 1 0 0 - 4 3 1.33 33
May 6 19 3 2 1 1 1 1 3 6 .158 .238 .474 1 0 0 - 2 3 0.67 21
  gp r tb sb cs
Total 44 37 91 6 1
Conference 14 10 21 2 1
Exhibition - - 0 - -
           
Home 17 18 45 4 -
Away 15 10 21 1 1
Neutral 12 9 25 1 0
           
Wins 36 35 79 6 1
Losses 8 2 12 0 0
           
January 2 2 5 - -
February 11 11 20 2 -
March 16 15 38 2 0
April 9 8 19 2 1
May 6 1 9 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.78 3 1 6 7 0 22.2 18 17 9 24 23 7.10 1 1.85 118 4 6
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 2.19 2 0 3 4 0 16.0 11 7 5 11 14 6.13 - 1.38 75 - 4
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 4.20 1 1 3 3 0 6.2 7 10 4 13 9 9.45 1 3.00 43 4 2
                                     
Wins 3.00 3 0 5 6 0 21.0 15 12 9 20 22 7.33 1 1.67 104 3 5
Losses 0.00 0 1 1 1 0 1.2 3 5 0 4 1 4.20 - 4.20 14 1 1
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 3.50 2 0 3 3 0 12.0 8 7 6 14 15 8.75 1 1.83 60 3 2
March 1.05 1 1 2 3 0 6.2 7 8 1 7 5 5.25 - 2.10 40 1 3
April 3.50 0 0 1 1 0 4.0 3 2 2 3 3 5.25 - 1.50 18 - 1
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 162 51 101 10 0 .938 5 3 1 .250 0
Conference 14 76 26 45 5 0 .934 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 17 67 22 41 4 - .940 1 3 1 .250 -
Away 15 52 19 29 4 0 .923 1 0 0 - 0
Neutral 12 43 10 31 2 0 .953 3 0 0 - 0
                         
Wins 36 127 42 80 5 0 .961 4 3 1 .250 0
Losses 8 35 9 21 5 0 .857 1 0 0 - 0
                         
January 2 7 4 3 0 - 1.000 - - - - -
February 11 31 10 19 2 - .935 1 3 - - -
March 16 61 19 38 4 0 .934 1 0 0 - 0
April 9 39 14 23 2 0 .949 0 0 1 1.000 0
May 6 24 4 18 2 0 .917 3 0 0 - 0