Foothill
24

Sharona Mataele

gp
44
avg
.530
hr
6
rbi
37
r
48
sb
7
Player Stats
  Overall OR Conference CR
Games 44 5th 14 35th
Plate appearances 156 8th 54 12th
At Bats 132 11th 47 20th
Runs 48 6th 13 12th
Hits 70 4th 24 4th
Doubles 19 2nd 4 13th
Triples 3 5th 1 6th
Home Runs 6 10th 1 12th
Runs Batted In 37 12th 7 32nd
Total bases 113 4th 33 7th
Walks 20 4th 7 5th
Hit by pitch 2 30th 0 54th
Strikeouts 8 74th 3 68th
Sacrifice Flies 2 6th 0 32nd
Sacrifice Hits 0 103rd 0 77th
Hit into double play - - - -
Stolen Bases 7 23rd 1 44th
Caught Stealing 4 2nd 2 1st
Batting Average .530 2nd .511 4th
On Base Percentage .590 2nd .574 4th
Slugging Percentage .856 3rd .702 7th
Recent Results
Date Opponent Result
May 5 vs. Sacramento City W, 3-1
May 6 vs. Sacramento City W, 2-1
May 12 vs. Sierra L, 4-2
May 13 at Taft W, 5-0
May 13 vs. Sierra W, 4-3
May 14 at San Mateo L, 4-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Sequoias L, 13-7 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Jan 27 at Sequoias W, 8-0 1 4 3 2 - 1 - - 1 1 .750 .750 1.000 - - - - - - - 4
Feb 3 at Diablo Valley L, 5-1 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Feb 10 at Santa Rosa W, 11-2 1 3 3 2 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Feb 10 vs. Reedley W, 10-2 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - - - - 4
Feb 11 vs. Gavilan W, 6-0 1 3 2 1 - 2 - - 2 - .667 .500 1.333 - 1 - - - 2 - 4
Feb 11 Gavilan W, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 18 vs. Mendocino W, 10-0 1 3 3 5 - 2 - 1 3 - 1.000 1.000 2.667 - - - - - - - 3
Feb 18 vs. Mendocino W, 9-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Feb 23 at San Mateo L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 26 vs. Cabrillo W, 6-4 1 4 4 4 - 3 - 1 4 - 1.000 1.000 2.500 - - - - - - - 4
Feb 26 vs. San Joaquin Delta W, 5-1 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
Feb 28 at De Anza W, 9-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 - - 4
Mar 1 Folsom Lake W, 6-4 1 1 0 1 2 - - - 0 - .000 .750 .000 1 - - - - - - 4
Mar 1 Folsom Lake W, 4-1 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 2 Ohlone W, 7-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 4 vs. Fresno W, 1-0 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Mar 4 vs. Riverside L, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 9 Chabot W, 4-0 1 3 2 0 - - 1 - 1 1 .667 .667 1.333 - - - - - - - 3
Mar 14 at Hartnell W, 8-7 1 3 2 1 1 1 - - 1 1 .667 .750 1.000 - - - - - - - 4
Mar 16 West Valley W, 1-0 1 6 4 1 - - - - 0 1 .667 .667 .667 - - - - - 1 - 6
Mar 18 Shasta W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Mar 18 Shasta W, 11-3 1 1 1 1 3 - 1 - 1 - 1.000 1.000 3.000 - - - - - - - 4
Mar 19 Butte W, 9-0 1 2 2 1 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
Mar 19 Butte W, 6-0 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - 1 - 3
Mar 23 at Diablo Valley L, 3-2 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 28 Gavilan W, 3-2 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Mar 29 at Monterey L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 30 at Cabrillo W, 9-4 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - - - - 5
Apr 4 San Jose W, 4-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 6 San Mateo W, 1-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 13 at Ohlone W, 1-0 1 5 3 0 - 2 - - 2 - .600 .600 1.000 - - - - 1 1 1.00 5
Apr 14 at Modesto W, 5-1 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 18 Siskiyous W, 3-1 1 2 1 0 - - - - 0 - .500 .333 .500 - 1 - - 1 1 1.00 3
Apr 18 Siskiyous W, 6-2 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Apr 20 at Chabot W, 5-0 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Apr 24 De Anza W, 13-0 1 3 2 3 1 1 - 1 2 - .667 .750 2.000 - - - - - 1 - 4
Apr 26 West Valley W, 9-1 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
May 5 vs. Sacramento City W, 3-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
May 6 vs. Sacramento City W, 2-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
May 12 vs. Sierra L, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
May 13 at Taft W, 5-0 1 4 2 2 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
May 13 vs. Sierra W, 4-3 1 4 2 2 - 1 - 1 2 - .500 .500 1.500 - - - - - - - 4
May 14 at San Mateo L, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Jan 27 at Sequoias L, 13-7 1 2 1 - -
Jan 27 at Sequoias W, 8-0 1 1 4 - -
Feb 3 at Diablo Valley L, 5-1 1 1 1 - -
Feb 10 at Santa Rosa W, 11-2 1 2 4 1 -
Feb 10 vs. Reedley W, 10-2 1 3 3 - -
Feb 11 vs. Gavilan W, 6-0 1 2 4 - -
Feb 11 Gavilan W, 4-2 1 0 0 - -
Feb 18 vs. Mendocino W, 10-0 1 3 8 - -
Feb 18 vs. Mendocino W, 9-1 1 1 1 - -
Feb 23 at San Mateo L, 5-0 1 0 1 - -
Feb 26 vs. Cabrillo W, 6-4 1 2 10 - -
Feb 26 vs. San Joaquin Delta W, 5-1 1 0 0 1 -
Feb 28 at De Anza W, 9-0 1 1 0 - -
Mar 1 Folsom Lake W, 6-4 1 2 0 - -
Mar 1 Folsom Lake W, 4-1 1 0 3 - -
Mar 2 Ohlone W, 7-0 1 0 2 - -
Mar 4 vs. Fresno W, 1-0 1 0 3 0 0
Mar 4 vs. Riverside L, 10-0 1 0 1 - -
Mar 9 Chabot W, 4-0 1 2 4 - -
Mar 14 at Hartnell W, 8-7 1 2 3 - -
Mar 16 West Valley W, 1-0 1 0 4 1 -
Mar 18 Shasta W, 3-0 1 0 0 - -
Mar 18 Shasta W, 11-3 1 3 3 1 -
Mar 19 Butte W, 9-0 1 3 5 - -
Mar 19 Butte W, 6-0 1 1 4 - -
Mar 23 at Diablo Valley L, 3-2 1 1 3 0 0
Mar 28 Gavilan W, 3-2 1 1 1 - -
Mar 29 at Monterey L, 4-0 1 0 0 - -
Mar 30 at Cabrillo W, 9-4 1 2 3 - -
Apr 4 San Jose W, 4-0 1 0 1 - 1
Apr 6 San Mateo W, 1-0 1 0 1 - -
Apr 13 at Ohlone W, 1-0 1 0 5 - 1
Apr 14 at Modesto W, 5-1 1 1 3 - -
Apr 18 Siskiyous W, 3-1 1 1 1 - -
Apr 18 Siskiyous W, 6-2 1 1 2 - -
Apr 20 at Chabot W, 5-0 1 2 2 0 0
Apr 24 De Anza W, 13-0 1 3 6 - -
Apr 26 West Valley W, 9-1 1 2 2 1 1
May 5 vs. Sacramento City W, 3-1 1 1 2 1 -
May 6 vs. Sacramento City W, 2-1 1 1 2 - -
May 12 vs. Sierra L, 4-2 1 0 0 - -
May 13 at Taft W, 5-0 1 1 4 1 1
May 13 vs. Sierra W, 4-3 1 0 6 - -
May 14 at San Mateo L, 4-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 at Sequoias L, 13-7 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 at Sequoias W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 at Diablo Valley L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Santa Rosa W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 vs. Reedley W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 vs. Gavilan W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Gavilan W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Mendocino W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Mendocino W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at San Mateo L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Cabrillo W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. San Joaquin Delta W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at De Anza W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Folsom Lake W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Folsom Lake W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Ohlone W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Fresno W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Riverside L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Chabot W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Hartnell W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 West Valley W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Shasta W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Shasta W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Butte W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Butte W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Diablo Valley L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Gavilan W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Monterey L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Cabrillo W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 San Jose W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 San Mateo W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Ohlone W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Modesto W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Siskiyous W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Siskiyous W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Chabot W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 De Anza W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 West Valley W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 vs. Sacramento City W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 vs. Sacramento City W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. Sierra L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 at Taft W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Sierra W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 at San Mateo L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Sequoias L, 13-7 1 1 1 0 0 - 1.000 - - - - -
Jan 27 at Sequoias W, 8-0 1 0 0 0 0 - - - - - - -
Feb 3 at Diablo Valley L, 5-1 1 1 1 0 0 - 1.000 - - - - -
Feb 10 at Santa Rosa W, 11-2 1 5 5 0 0 - 1.000 - - - - -
Feb 10 vs. Reedley W, 10-2 1 0 0 0 0 - - - - - - -
Feb 11 vs. Gavilan W, 6-0 1 15 14 1 0 - 1.000 - - - - -
Feb 11 Gavilan W, 4-2 1 1 1 0 0 - 1.000 - - - - -
Feb 18 vs. Mendocino W, 10-0 1 3 3 0 0 - 1.000 - - - - -
Feb 18 vs. Mendocino W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Feb 23 at San Mateo L, 5-0 1 11 10 0 1 - .909 - - - - -
Feb 26 vs. Cabrillo W, 6-4 1 6 6 0 0 - 1.000 - - - - -
Feb 26 vs. San Joaquin Delta W, 5-1 1 9 9 0 0 - 1.000 1 - - - -
Feb 28 at De Anza W, 9-0 1 5 0 5 0 - 1.000 - - - - -
Mar 1 Folsom Lake W, 6-4 1 0 0 0 0 - - - - - - -
Mar 1 Folsom Lake W, 4-1 1 0 0 0 0 - - - - - - -
Mar 2 Ohlone W, 7-0 1 15 14 1 0 - 1.000 - - - - -
Mar 4 vs. Fresno W, 1-0 1 8 7 0 1 0 .875 0 0 0 - 0
Mar 4 vs. Riverside L, 10-0 1 2 1 0 1 - .500 - - - - -
Mar 9 Chabot W, 4-0 1 12 12 0 0 - 1.000 - - - - -
Mar 14 at Hartnell W, 8-7 1 11 1 10 0 - 1.000 - - - - -
Mar 16 West Valley W, 1-0 1 20 20 0 0 - 1.000 1 - - - -
Mar 18 Shasta W, 3-0 1 16 16 0 0 - 1.000 - - - - -
Mar 18 Shasta W, 11-3 1 2 2 0 0 - 1.000 - - - - -
Mar 19 Butte W, 9-0 1 7 7 0 0 - 1.000 - - - - -
Mar 19 Butte W, 6-0 1 13 13 0 0 - 1.000 - - - - -
Mar 23 at Diablo Valley L, 3-2 1 6 5 1 0 0 1.000 0 0 0 - 0
Mar 28 Gavilan W, 3-2 1 11 11 0 0 - 1.000 - - - - -
Mar 29 at Monterey L, 4-0 1 11 11 0 0 - 1.000 - - - - -
Mar 30 at Cabrillo W, 9-4 1 13 10 3 0 - 1.000 - - - - -
Apr 4 San Jose W, 4-0 1 12 12 0 0 - 1.000 - - - - -
Apr 6 San Mateo W, 1-0 1 11 11 0 0 - 1.000 - - - - -
Apr 13 at Ohlone W, 1-0 1 19 3 16 0 - 1.000 - - - - -
Apr 14 at Modesto W, 5-1 1 14 14 0 0 - 1.000 - - - - -
Apr 18 Siskiyous W, 3-1 1 11 10 1 0 - 1.000 - - - - -
Apr 18 Siskiyous W, 6-2 1 9 8 1 0 - 1.000 - - - - -
Apr 20 at Chabot W, 5-0 1 11 11 0 0 0 1.000 0 0 0 - 0
Apr 24 De Anza W, 13-0 1 4 4 0 0 - 1.000 - - - - -
Apr 26 West Valley W, 9-1 1 10 10 0 0 - 1.000 - - - - -
May 5 vs. Sacramento City W, 3-1 1 12 12 0 0 - 1.000 - - - - -
May 6 vs. Sacramento City W, 2-1 1 14 14 0 0 - 1.000 - - - - -
May 12 vs. Sierra L, 4-2 1 8 7 0 1 - .875 1 - - - -
May 13 at Taft W, 5-0 1 10 10 0 0 0 1.000 1 0 0 - 0
May 13 vs. Sierra W, 4-3 1 14 14 0 0 - 1.000 1 - - - -
May 14 at San Mateo L, 4-1 1 7 7 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 132 70 37 20 19 3 6 28 8 .530 .590 .856 2 2 0 - 18 18 1.00 156
Conference 14 47 24 7 7 4 1 1 6 3 .511 .574 .702 0 0 0 - 9 7 1.29 54
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 46 24 12 11 2 2 3 7 3 .522 .610 .848 1 1 - - 7 10 0.70 59
Away 15 50 25 9 7 7 1 0 8 2 .500 .561 .680 0 0 0 - 8 5 1.60 57
Neutral 12 36 21 16 2 10 0 3 13 3 .583 .600 1.111 1 1 0 - 3 3 1.00 40
                                           
Wins 36 111 64 36 17 18 3 6 27 7 .577 .629 .955 2 2 0 - 12 14 0.86 132
Losses 8 21 6 1 3 1 0 0 1 1 .286 .375 .333 0 0 0 - 6 4 1.50 24
                                           
January 2 7 4 3 1 1 - - 1 1 .571 .625 .714 - - - - - 2 - 8
February 11 31 18 15 5 8 - 2 10 1 .581 .632 1.032 1 1 - - 6 4 1.50 38
March 16 47 26 10 9 3 2 2 7 3 .553 .632 .830 1 0 0 - 2 8 0.25 57
April 9 28 15 5 4 5 0 1 6 1 .536 .576 .821 0 1 0 - 6 4 1.50 33
May 6 19 7 4 1 2 1 1 4 2 .368 .400 .737 0 0 0 - 4 - - 20
  gp r tb sb cs
Total 44 48 113 7 4
Conference 14 13 33 1 2
Exhibition - - 0 - -
           
Home 17 19 39 3 2
Away 15 16 34 2 2
Neutral 12 13 40 2 0
           
Wins 36 44 106 7 4
Losses 8 4 7 0 0
           
January 2 3 5 - -
February 11 15 32 2 -
March 16 17 39 2 0
April 9 10 23 1 3
May 6 3 14 2 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 371 327 40 4 0 .989 5 0 0 - 0
Conference 14 166 130 35 1 0 .994 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 17 154 151 3 0 - 1.000 1 - - - -
Away 15 125 89 35 1 0 .992 1 0 0 - 0
Neutral 12 92 87 2 3 0 .967 3 0 0 - 0
                         
Wins 36 324 284 39 1 0 .997 4 0 0 - 0
Losses 8 47 43 1 3 0 .936 1 0 0 - 0
                         
January 2 1 1 0 0 - 1.000 - - - - -
February 11 57 49 7 1 - .982 1 - - - -
March 16 147 130 15 2 0 .986 1 0 0 - 0
April 9 101 83 18 0 0 1.000 0 0 0 - 0
May 6 65 64 0 1 0 .985 3 0 0 - 0