gp
40
avg
.320
hr
1
rbi
17
r
20
sb
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 18th | 14 | 1st |
| Plate appearances | 138 | 10th | 49 | 8th |
| At Bats | 125 | 7th | 44 | 7th |
| Runs | 20 | 25th | 4 | 46th |
| Hits | 40 | 13th | 12 | 16th |
| Doubles | 9 | 12th | 3 | 6th |
| Triples | 3 | 5th | 1 | 4th |
| Home Runs | 1 | 24th | - | - |
| Runs Batted In | 17 | 35th | 3 | 54th |
| Total bases | 58 | 10th | 17 | 15th |
| Walks | 5 | 47th | 2 | 43rd |
| Hit by pitch | 4 | 11th | 3 | 4th |
| Strikeouts | 14 | 23rd | 6 | 22nd |
| Sacrifice Flies | 4 | 3rd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 6th | 1 | 3rd |
| Stolen Bases | 14 | 11th | 4 | 8th |
| Caught Stealing | 1 | 11th | - | - |
| Batting Average | .320 | 24th | .273 | 27th |
| On Base Percentage | .355 | 30th | .347 | 29th |
| Slugging Percentage | .464 | 18th | .386 | 20th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Sequoias | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Coalinga College | W, 14-7 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | at Coalinga College | W, 12-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 15 | Santa Rosa | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | at Fresno | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Yuba | W, 2-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Yuba | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 25 | at Merced | W, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Merced | L, 15-6 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Shasta | W, 3-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Feb 28 | Shasta | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Lassen | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | Lassen | L, 7-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 6 | San Jose | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | Hartnell | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at West Valley | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at San Mateo | L, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Cabrillo | W, 9-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Mendocino | L, 4-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Mendocino | W, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Chabot | W, 14-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .667 | .800 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 28 | at Folsom Lake | L, 10-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Folsom Lake | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Reedley | W, 11-3 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 29 | Reedley | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | Siskiyous | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Siskiyous | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Hartnell | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | at Allan Hancock | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Apr 5 | at Allan Hancock | W, 3-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | Monterey Peninsula | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | West Valley | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | at San Jose | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | San Mateo | L, 5-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Cabrillo | W, 14-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Apr 22 | Chabot | W, 5-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 1 | 1 | 1 | 2 | - |
| Feb 1 | at Sequoias | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 6 | at Folsom Lake | - | - | - | - | - | |
| Feb 11 | at Coalinga College | W, 14-7 | 1 | 2 | 5 | - | - |
| Feb 11 | at Coalinga College | W, 12-8 | 1 | 1 | 1 | - | - |
| Feb 13 | at Folsom Lake | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Fresno | W, 3-2 | 1 | 0 | 1 | - | 1 |
| Feb 20 | Yuba | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 20 | Yuba | L, 10-0 | 1 | 0 | 1 | 1 | - |
| Feb 25 | at Merced | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Feb 25 | at Merced | L, 15-6 | 1 | 2 | 4 | - | - |
| Feb 28 | Shasta | W, 3-1 | 1 | 1 | 2 | 2 | - |
| Feb 28 | Shasta | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 1 | Lassen | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 1 | Lassen | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 6 | San Jose | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Hartnell | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 18 | at West Valley | L, 12-3 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at San Mateo | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 25 | Cabrillo | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Mar 26 | at Mendocino | L, 4-0 | 1 | 0 | 3 | - | - |
| Mar 26 | at Mendocino | W, 3-1 | 1 | 2 | 2 | 2 | - |
| Mar 27 | at Chabot | W, 14-6 | 1 | 0 | 4 | 2 | - |
| Mar 28 | at Folsom Lake | L, 10-1 | 1 | 0 | 2 | - | - |
| Mar 28 | at Folsom Lake | L, 6-3 | 1 | 1 | 4 | - | - |
| Mar 29 | Reedley | W, 11-3 | 1 | 2 | 4 | - | - |
| Mar 29 | Reedley | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Siskiyous | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 2 | Siskiyous | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Hartnell | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 5 | at Allan Hancock | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 5 | at Allan Hancock | W, 3-1 | 1 | 0 | 2 | 2 | - |
| Apr 8 | Monterey Peninsula | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 10 | West Valley | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at San Jose | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | San Mateo | L, 5-1 | 1 | 0 | 3 | - | - |
| Apr 17 | at Cabrillo | W, 14-6 | 1 | 1 | 2 | - | - |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Chabot | W, 5-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Sequoias | L, 12-1 | 1 | 0 | 1 | 3.0 | 4 | 9 | 3 | 7.00 | 1 | 2.33 | 1 | 2.00 |
| Feb 6 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Coalinga College | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Coalinga College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Fresno | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Yuba | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Yuba | L, 10-0 | 1 | 0 | 1 | 3.2 | 5 | 7 | 7 | 13.36 | 0 | .00 | - | 2.45 |
| Feb 25 | at Merced | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Merced | L, 15-6 | 1 | 0 | 0 | 1.0 | 10 | 10 | 10 | 70.00 | 1 | 7.00 | - | 11.00 |
| Feb 28 | Shasta | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Shasta | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lassen | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lassen | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | San Jose | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Hartnell | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at West Valley | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at San Mateo | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Cabrillo | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Mendocino | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Mendocino | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Chabot | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Folsom Lake | L, 10-1 | 1 | 0 | 0 | 2.0 | 4 | 5 | - | 0.00 | 0 | .00 | - | 2.50 |
| Mar 28 | at Folsom Lake | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Reedley | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Reedley | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Siskiyous | L, 9-4 | 1 | 0 | 0 | 1.0 | 4 | 3 | 2 | 14.00 | 0 | .00 | - | 5.00 |
| Apr 2 | Siskiyous | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Hartnell | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Allan Hancock | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Allan Hancock | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | West Valley | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at San Jose | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | San Mateo | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Cabrillo | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Chabot | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Sequoias | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Coalinga College | W, 14-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 11 | at Coalinga College | W, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Feb 15 | Santa Rosa | W, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Fresno | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Yuba | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Yuba | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Merced | W, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Merced | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Shasta | W, 3-1 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Feb 28 | Shasta | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Lassen | W, 3-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | 1 | 1.000 | - |
| Mar 1 | Lassen | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | San Jose | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Hartnell | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | at West Valley | L, 12-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | at San Mateo | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 25 | Cabrillo | W, 9-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 26 | at Mendocino | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Mendocino | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Chabot | W, 14-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Folsom Lake | L, 10-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | 1 | .500 | - |
| Mar 28 | at Folsom Lake | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Reedley | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Reedley | L, 4-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | Siskiyous | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Siskiyous | L, 4-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | at Hartnell | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | at Allan Hancock | W, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Monterey Peninsula | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | West Valley | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at San Jose | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | San Mateo | L, 5-1 | 1 | 6 | 3 | 0 | 3 | - | .500 | - | - | - | - | - |
| Apr 17 | at Cabrillo | W, 14-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Chabot | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 40 | 17 | 5 | 9 | 3 | 1 | 13 | 14 | .320 | .355 | .464 | 4 | 4 | - | 2 | 29 | 23 | 1.26 | 138 |
| Conference | 14 | 44 | 12 | 3 | 2 | 3 | 1 | - | 4 | 6 | .273 | .347 | .386 | 3 | - | - | 1 | 11 | 7 | 1.57 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 54 | 15 | 10 | 3 | 1 | 2 | - | 3 | 6 | .278 | .311 | .370 | 1 | 3 | - | 2 | 21 | 9 | 2.33 | 61 |
| Away | 21 | 71 | 25 | 7 | 2 | 8 | 1 | 1 | 10 | 8 | .352 | .390 | .535 | 3 | 1 | - | - | 8 | 14 | 0.57 | 77 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 55 | 22 | 11 | 4 | 5 | 1 | - | 6 | 6 | .400 | .453 | .527 | 3 | 2 | - | 1 | 7 | 8 | 0.88 | 64 |
| Losses | 24 | 70 | 18 | 6 | 1 | 4 | 2 | 1 | 7 | 8 | .257 | .270 | .414 | 1 | 2 | - | 1 | 22 | 15 | 1.47 | 74 |
| February | 13 | 40 | 15 | 5 | 3 | 2 | 1 | - | 3 | 6 | .375 | .409 | .475 | - | 1 | - | - | 7 | 3 | 2.33 | 44 |
| March | 15 | 47 | 17 | 9 | - | 5 | 1 | 1 | 7 | 4 | .362 | .380 | .574 | 2 | 1 | - | 2 | 10 | 9 | 1.11 | 50 |
| April | 12 | 38 | 8 | 3 | 2 | 2 | 1 | - | 3 | 4 | .211 | .273 | .316 | 2 | 2 | - | - | 12 | 11 | 1.09 | 44 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 20 | 58 | 14 | 1 |
| Conference | 14 | 4 | 17 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 7 | 20 | 4 | - |
| Away | 21 | 13 | 38 | 10 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 12 | 29 | 10 | 1 |
| Losses | 24 | 8 | 29 | 4 | - |
| February | 13 | 9 | 19 | 6 | 1 |
| March | 15 | 9 | 27 | 6 | - |
| April | 12 | 2 | 12 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14.44 | 0 | 2 | 6 | 3 | 0 | 10.2 | 27 | 34 | 22 | 9 | 2 | 1.31 | 1 | 3.38 | 73 | 1 | 2 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 13.50 | 0 | 1 | 3 | 2 | 0 | 4.2 | 9 | 10 | 9 | 5 | 0 | .00 | - | 3.00 | 27 | - | 1 |
| Away | 15.17 | 0 | 1 | 3 | 1 | 0 | 6.0 | 18 | 24 | 13 | 4 | 2 | 2.33 | 1 | 3.67 | 46 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
