app
33
gs
29
w
9
l
11
sv
0
ip
177.2
era
3.62
whip
1.42
k
90
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 33 | 4th | 13 | 3rd |
| Games started | 29 | 2nd | 12 | 2nd |
| Wins | 9 | 7th | 3 | 6th |
| Losses | 11 | 3rd | 6 | 4th |
| Saves | 0 | 8th | 0 | 2nd |
| Complete Games | 27 | 2nd | 11 | 2nd |
| Shutouts | 3 | 3rd | - | - |
| Innings Pitched | 177.2 | 3rd | 78.0 | 2nd |
| Hits | 199 | 3rd | 102 | 3rd |
| Runs | 119 | 3rd | 60 | 2nd |
| Earned Runs | 92 | 3rd | 46 | 2nd |
| Walks | 53 | 4th | 22 | 4th |
| Strikeouts | 90 | 4th | 40 | 4th |
| Strikeouts per Game | 3.55 | 11th | 3.59 | 7th |
| Doubles Allowed | 16 | 8th | 6 | 8th |
| Triples Allowed | 6 | 13th | 5 | 6th |
| WHIP | 1.42 | 7th | 1.59 | 5th |
| Home Runs Allows | 2 | 11th | 1 | 7th |
| At Bats Against | 698 | 2nd | 354 | 2nd |
| Batting Average Against | .285 | 20th | .288 | 19th |
| Earned Run Average | 3.62 | 10th | 4.13 | 8th |
| Wild pitches | 3 | 10th | 1 | 1st |
| Hit Batters | 3 | 11th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 16th | 2 | 6th |
| Sacrifice Hits Allowed | 3 | 10th | 2 | 5th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 1 | at Sequoias | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 6 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Coalinga College | W, 14-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Coalinga College | W, 12-8 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | Santa Rosa | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 18 | at Fresno | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Yuba | W, 2-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | Yuba | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 25 | at Merced | W, 5-2 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Merced | L, 15-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | Shasta | W, 3-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | Shasta | W, 6-5 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | Lassen | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Lassen | L, 7-5 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 6 | San Jose | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 | Hartnell | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at West Valley | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | at San Mateo | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Cabrillo | W, 9-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | at Mendocino | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | at Mendocino | W, 3-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Chabot | W, 14-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Folsom Lake | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Folsom Lake | L, 6-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 29 | Reedley | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | Reedley | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Siskiyous | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 2 | Siskiyous | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 3 | at Hartnell | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Allan Hancock | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Allan Hancock | W, 3-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Monterey Peninsula | L, 3-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | West Valley | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at San Jose | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | San Mateo | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Cabrillo | W, 14-6 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Chabot | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 1 | at Sequoias | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 6 | at Folsom Lake | - | - | - | - | - | |
| Feb 11 | at Coalinga College | W, 14-7 | 1 | 0 | 2 | - | - |
| Feb 11 | at Coalinga College | W, 12-8 | 1 | 2 | 2 | - | - |
| Feb 13 | at Folsom Lake | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Fresno | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Yuba | W, 2-0 | 1 | 1 | 1 | - | - |
| Feb 20 | Yuba | L, 10-0 | 1 | 1 | 0 | - | - |
| Feb 25 | at Merced | W, 5-2 | 1 | 0 | 4 | - | - |
| Feb 25 | at Merced | L, 15-6 | 1 | 0 | 1 | - | - |
| Feb 28 | Shasta | W, 3-1 | 1 | 0 | 3 | - | - |
| Feb 28 | Shasta | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 1 | Lassen | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 1 | Lassen | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 6 | San Jose | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 11 | Hartnell | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 1 | 1 | 3 | - | - |
| Mar 18 | at West Valley | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at San Mateo | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 25 | Cabrillo | W, 9-7 | 1 | 0 | 2 | 1 | - |
| Mar 26 | at Mendocino | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Mendocino | W, 3-1 | 1 | 0 | 2 | - | - |
| Mar 27 | at Chabot | W, 14-6 | 1 | 2 | 2 | - | - |
| Mar 28 | at Folsom Lake | L, 10-1 | 1 | 0 | 0 | - | 1 |
| Mar 28 | at Folsom Lake | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Reedley | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 29 | Reedley | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 2 | Siskiyous | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Siskiyous | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Hartnell | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 5 | at Allan Hancock | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 5 | at Allan Hancock | W, 3-1 | 1 | 0 | 2 | - | - |
| Apr 8 | Monterey Peninsula | L, 3-2 | 1 | 1 | 3 | - | - |
| Apr 10 | West Valley | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at San Jose | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | San Mateo | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Cabrillo | W, 14-6 | 1 | 0 | 3 | - | - |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 1 | 1 | 3 | - | - |
| Apr 22 | Chabot | W, 5-4 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 1 | 0 | 1 | 6.0 | 11 | 6 | 6 | 7.00 | 3 | 3.50 | 1 | 2.33 |
| Feb 1 | at Sequoias | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Coalinga College | W, 14-7 | 1 | 1 | 0 | 7.0 | 8 | 7 | 4 | 4.00 | 6 | 6.00 | - | 1.43 |
| Feb 11 | at Coalinga College | W, 12-8 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 1 | 0 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | 2 | 2.00 | - | 1.57 |
| Feb 15 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Fresno | W, 3-2 | 1 | 0 | 0 | 7.0 | 2 | 2 | 2 | 2.00 | 3 | 3.00 | - | .71 |
| Feb 20 | Yuba | W, 2-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 1 | 1.00 | - | .71 |
| Feb 20 | Yuba | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Merced | W, 5-2 | 1 | 0 | 0 | 7.0 | 12 | 2 | 1 | 1.00 | 3 | 3.00 | - | 2.14 |
| Feb 25 | at Merced | L, 15-6 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 0 | .00 | - | 2.00 |
| Feb 28 | Shasta | W, 3-1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 5 | 5.00 | - | .57 |
| Feb 28 | Shasta | W, 6-5 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lassen | W, 3-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 5 | 5.00 | - | .71 |
| Mar 1 | Lassen | L, 7-5 | 1 | 0 | 1 | 7.0 | 10 | 7 | 6 | 6.00 | 7 | 7.00 | - | 1.86 |
| Mar 6 | San Jose | L, 3-0 | 1 | 0 | 1 | 7.0 | 6 | 3 | 0 | 0.00 | 4 | 4.00 | - | 1.00 |
| Mar 11 | Hartnell | L, 4-2 | 1 | 0 | 0 | 7.0 | 6 | 4 | 2 | 2.00 | 0 | .00 | - | 1.29 |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 1 | 6.0 | 5 | 3 | 2 | 2.33 | 3 | 3.50 | - | 1.00 |
| Mar 18 | at West Valley | L, 12-3 | 1 | 0 | 1 | 3.0 | 9 | 9 | 9 | 21.00 | 0 | .00 | - | 3.67 |
| Mar 20 | at San Mateo | L, 8-0 | 1 | 0 | 1 | 4.0 | 10 | 8 | 8 | 14.00 | 2 | 3.50 | 1 | 2.50 |
| Mar 25 | Cabrillo | W, 9-7 | 1 | 1 | 0 | 7.0 | 11 | 7 | 5 | 5.00 | 6 | 6.00 | - | 2.29 |
| Mar 26 | at Mendocino | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Mendocino | W, 3-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 2 | 2.00 | - | 1.00 |
| Mar 27 | at Chabot | W, 14-6 | 1 | 1 | 0 | 8.0 | 14 | 6 | 5 | 4.38 | 4 | 3.50 | - | 1.88 |
| Mar 28 | at Folsom Lake | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Folsom Lake | L, 6-3 | 1 | 0 | 1 | 6.0 | 7 | 6 | 6 | 7.00 | 1 | 1.17 | - | 1.83 |
| Mar 29 | Reedley | W, 11-3 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 29 | Reedley | L, 4-3 | 1 | 0 | 0 | 7.0 | 4 | 4 | 1 | 1.00 | 2 | 2.00 | - | .86 |
| Apr 2 | Siskiyous | L, 9-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Siskiyous | L, 4-0 | 1 | 0 | 0 | 7.0 | 8 | 5 | 4 | 4.00 | 0 | .00 | - | 1.14 |
| Apr 3 | at Hartnell | L, 4-0 | 1 | 0 | 1 | 6.0 | 9 | 4 | 4 | 4.67 | 3 | 3.50 | - | 1.50 |
| Apr 5 | at Allan Hancock | L, 5-4 | 1 | 0 | 1 | 6.0 | 2 | 5 | 2 | 2.33 | 8 | 9.33 | - | .67 |
| Apr 5 | at Allan Hancock | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 7.0 | 4 | 3 | 0 | 0.00 | 4 | 4.00 | - | .71 |
| Apr 10 | West Valley | L, 3-1 | 1 | 0 | 1 | 7.0 | 9 | 3 | 3 | 3.00 | 2 | 2.00 | - | 1.43 |
| Apr 11 | at San Jose | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | San Mateo | L, 5-1 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 10.50 | - | 1.00 |
| Apr 17 | at Cabrillo | W, 14-6 | 1 | 1 | 0 | 7.0 | 6 | 6 | 4 | 4.00 | 5 | 5.00 | - | 1.71 |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 1 | 0 | 1 | 0.2 | 3 | 7 | 7 | 73.50 | 1 | 10.50 | - | 9.00 |
| Apr 22 | Chabot | W, 5-4 | 1 | 0 | 0 | 7.0 | 12 | 4 | 4 | 4.00 | 4 | 4.00 | - | 1.71 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 1 | at Sequoias | L, 12-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Coalinga College | W, 14-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Coalinga College | W, 12-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Santa Rosa | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Fresno | W, 3-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Yuba | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Yuba | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Merced | W, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 25 | at Merced | L, 15-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Shasta | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Shasta | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Lassen | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | Lassen | L, 7-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | San Jose | L, 3-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 11 | Hartnell | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | at West Valley | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 20 | at San Mateo | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 25 | Cabrillo | W, 9-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Mendocino | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Mendocino | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | at Chabot | W, 14-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | at Folsom Lake | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Folsom Lake | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | Reedley | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Reedley | L, 4-3 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 2 | Siskiyous | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Siskiyous | L, 4-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Hartnell | L, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 5 | at Allan Hancock | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Monterey Peninsula | L, 3-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | West Valley | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at San Jose | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | San Mateo | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Cabrillo | W, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Chabot | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 117 | 38 | 24 | 4 | 5 | - | - | 5 | 21 | .325 | .349 | .368 | 2 | 3 | - | - | 18 | 30 | 0.60 | 126 |
| Conference | 14 | 45 | 14 | 7 | - | 3 | - | - | 3 | 10 | .311 | .304 | .378 | - | 1 | - | - | 11 | 8 | 1.38 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 52 | 12 | 11 | 2 | 3 | - | - | 3 | 10 | .231 | .268 | .288 | 1 | 1 | - | - | 11 | 17 | 0.65 | 56 |
| Away | 21 | 65 | 26 | 13 | 2 | 2 | - | - | 2 | 11 | .400 | .414 | .431 | 1 | 2 | - | - | 7 | 13 | 0.54 | 70 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 53 | 23 | 18 | 3 | 4 | - | - | 4 | 5 | .434 | .456 | .509 | - | 1 | - | - | 6 | 11 | 0.55 | 57 |
| Losses | 24 | 64 | 15 | 6 | 1 | 1 | - | - | 1 | 16 | .234 | .261 | .250 | 2 | 2 | - | - | 12 | 19 | 0.63 | 69 |
| February | 13 | 37 | 14 | 10 | 2 | 1 | - | - | 1 | 6 | .378 | .410 | .405 | - | - | - | - | 2 | 10 | 0.20 | 39 |
| March | 15 | 43 | 12 | 7 | 1 | 2 | - | - | 2 | 5 | .279 | .283 | .326 | - | 2 | - | - | 11 | 12 | 0.92 | 46 |
| April | 12 | 37 | 12 | 7 | 1 | 2 | - | - | 2 | 10 | .324 | .366 | .378 | 2 | 1 | - | - | 5 | 8 | 0.63 | 41 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 12 | 43 | 1 | 1 |
| Conference | 14 | 6 | 17 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 6 | 15 | 1 | - |
| Away | 21 | 6 | 28 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 7 | 27 | 1 | - |
| Losses | 24 | 5 | 16 | - | 1 |
| February | 13 | 4 | 15 | - | - |
| March | 15 | 5 | 14 | 1 | 1 |
| April | 12 | 3 | 14 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.62 | 9 | 11 | 33 | 29 | 0 | 177.2 | 199 | 119 | 92 | 53 | 90 | 3.55 | 2 | 1.42 | 800 | 3 | 3 |
