San Jose
18

Belle Walker

gp
37
avg
.352
hr
5
rbi
29
r
20
sb
5
Player Stats
  Overall OR Conference CR
Games 37 41st 14 1st
Plate appearances 125 25th 46 15th
At Bats 108 28th 39 21st
Runs 20 36th 8 28th
Hits 38 24th 21 2nd
Doubles 7 30th 6 5th
Triples 3 7th 1 9th
Home Runs 5 10th 2 10th
Runs Batted In 29 18th 16 3rd
Total bases 66 19th 35 2nd
Walks 5 64th 2 45th
Hit by pitch 8 2nd 3 1st
Strikeouts 12 38th 2 63rd
Sacrifice Flies 2 10th 1 6th
Sacrifice Hits 2 28th 1 14th
Hit into double play - - - -
Stolen Bases 5 31st 3 16th
Caught Stealing 1 15th - -
Batting Average .352 22nd .538 4th
On Base Percentage .415 23rd .578 4th
Slugging Percentage .611 17th .897 3rd
Recent Results
Date Opponent Result
Apr 4 American River L, 11-3
Apr 7 at Cabrillo L, 8-2
Apr 9 San Mateo L, 10-0
Apr 14 at Hartnell L, 8-3
Apr 16 Chabot W, 11-10
Apr 22 West Valley L, 11-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Cabrillo L, 4-2 1 2 1 0 - 1 - - 1 - .500 .667 1.000 1 - - - - 1 - 3
Jan 30 Taft W, 9-8 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Jan 30 Taft T, 4-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Jan 31 Reedley W, 8-1 1 3 1 2 - - - - 0 - .333 .250 .333 - 1 - - 1 2 0.50 4
Jan 31 Reedley W, 9-1 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - - 2 - 4
Feb 6 Mendocino   - - - - - - - - - - - - - - - - - - - - -
Feb 6 Mendocino   - - - - - - - - - - - - - - - - - - - - -
Feb 7 at Sierra L, 8-7 1 2 1 0 - - - - 0 - .500 .750 .500 2 - - - - 1 - 4
Feb 7 at Sierra L, 12-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 12 Cosumnes River L, 8-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Feb 12 Cosumnes River W, 10-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 20 Lassen L, 6-1 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Feb 20 Lassen L, 11-4 1 2 1 1 - - - - 0 1 .500 .667 .500 1 - - - - - - 3
Feb 21 Siskiyous L, 3-2 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 2 0.50 5
Feb 21 Siskiyous W, 4-3 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - - 1 - 5
Feb 25 at Santa Rosa L, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 25 at Santa Rosa L, 8-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 27 Porterville W, 6-3 1 3 1 0 - - 1 - 1 - .333 .333 1.000 - - - - - 2 - 3
Feb 27 Porterville W, 7-6 1 3 2 1 - - 1 - 1 - .667 .667 1.333 - - 1 - 1 1 1.00 4
Mar 5 Ohlone W, 13-1 1 3 3 4 - 1 1 1 3 - 1.000 1.000 3.000 - - - - - - - 3
Mar 7 at Merced L, 5-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 7 at Merced L, 6-2 1 4 0 1 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 4
Mar 10 at Monterey Peninsula L, 12-10 1 4 3 3 - 1 - - 1 1 .750 .750 1.000 - - - - - - - 4
Mar 12 Cabrillo L, 9-5 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 13 Feather River L, 7-3 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 13 Feather River L, 6-4 1 4 1 3 - - - 1 1 1 .250 .250 1.000 - - - - - 1 - 4
Mar 17 at San Mateo L, 14-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 19 Hartnell W, 8-3 1 3 2 2 - 1 - 1 2 - .667 .667 2.000 - - - - 1 - - 3
Mar 23 at San Joaquin Delta   - - - - - - - - - - - - - - - - - - - - -
Mar 24 at Chabot W, 11-5 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 26 at West Valley L, 5-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 2 - 3
Mar 31 at Ohlone W, 13-0 1 2 1 1 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Apr 2 Monterey Peninsula W, 9-1 1 3 3 1 - - - - 0 - 1.000 .750 1.000 - 1 - - - 1 - 4
Apr 4 American River L, 7-3 1 4 2 1 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Apr 4 American River L, 11-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 7 at Cabrillo L, 8-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Apr 9 San Mateo L, 10-0 1 1 1 0 - 1 - - 1 - 1.000 1.000 2.000 1 - - - - - - 2
Apr 14 at Hartnell L, 8-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 16 Chabot W, 11-10 1 5 3 2 - 1 - - 1 - .600 .600 .800 - - - - 2 - - 5
Apr 22 West Valley L, 11-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Date Opponent Score gp r tb sb cs
Jan 23 Cabrillo L, 4-2 1 0 2 - -
Jan 30 Taft W, 9-8 1 1 5 - 1
Jan 30 Taft T, 4-4 1 0 0 - -
Jan 31 Reedley W, 8-1 1 1 1 1 -
Jan 31 Reedley W, 9-1 1 0 0 - -
Feb 6 Mendocino   - - - - -
Feb 6 Mendocino   - - - - -
Feb 7 at Sierra L, 8-7 1 2 1 - -
Feb 7 at Sierra L, 12-0 1 0 0 - -
Feb 12 Cosumnes River L, 8-3 1 0 0 - -
Feb 12 Cosumnes River W, 10-1 1 1 0 - -
Feb 20 Lassen L, 6-1 1 1 4 - -
Feb 20 Lassen L, 11-4 1 1 1 - -
Feb 21 Siskiyous L, 3-2 1 0 0 - -
Feb 21 Siskiyous W, 4-3 1 1 1 - -
Feb 25 at Santa Rosa L, 9-1 1 0 0 - -
Feb 25 at Santa Rosa L, 8-5 1 0 0 - -
Feb 27 Porterville W, 6-3 1 1 3 - -
Feb 27 Porterville W, 7-6 1 1 4 - -
Mar 5 Ohlone W, 13-1 1 2 9 - -
Mar 7 at Merced L, 5-2 1 0 2 - -
Mar 7 at Merced L, 6-2 1 0 0 - -
Mar 10 at Monterey Peninsula L, 12-10 1 1 4 - -
Mar 12 Cabrillo L, 9-5 1 1 3 - -
Mar 13 Feather River L, 7-3 1 0 0 1 -
Mar 13 Feather River L, 6-4 1 1 4 - -
Mar 17 at San Mateo L, 14-1 1 0 0 1 -
Mar 19 Hartnell W, 8-3 1 1 6 - -
Mar 23 at San Joaquin Delta   - - - - -
Mar 24 at Chabot W, 11-5 1 0 1 - -
Mar 26 at West Valley L, 5-2 1 0 0 - -
Mar 31 at Ohlone W, 13-0 1 1 1 1 -
Apr 2 Monterey Peninsula W, 9-1 1 1 3 - -
Apr 4 American River L, 7-3 1 0 2 - -
Apr 4 American River L, 11-3 1 1 1 - -
Apr 7 at Cabrillo L, 8-2 1 0 1 - -
Apr 9 San Mateo L, 10-0 1 0 2 - -
Apr 14 at Hartnell L, 8-3 1 1 1 - -
Apr 16 Chabot W, 11-10 1 0 4 1 -
Apr 22 West Valley L, 11-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 23 Cabrillo L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Taft W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Taft T, 4-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Reedley W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Reedley W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Mendocino   - - - - - - - - - - - -
Feb 6 Mendocino   - - - - - - - - - - - -
Feb 7 at Sierra L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Sierra L, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Cosumnes River L, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Cosumnes River W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Lassen L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Lassen L, 11-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Siskiyous L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Siskiyous W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Santa Rosa L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Santa Rosa L, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Porterville W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Porterville W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Ohlone W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Merced L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Merced L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Monterey Peninsula L, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Cabrillo L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Feather River L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Feather River L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at San Mateo L, 14-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Hartnell W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at San Joaquin Delta   - - - - - - - - - - - -
Mar 24 at Chabot W, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at West Valley L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Ohlone W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Monterey Peninsula W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 American River L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 American River L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Cabrillo L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 San Mateo L, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Hartnell L, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Chabot W, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 West Valley L, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Cabrillo L, 4-2 1 3 1 2 0 - 1.000 - - - - -
Jan 30 Taft W, 9-8 1 4 3 1 0 - 1.000 - - - - -
Jan 30 Taft T, 4-4 1 7 4 3 0 - 1.000 - - - - -
Jan 31 Reedley W, 8-1 1 2 1 1 0 - 1.000 - - - - -
Jan 31 Reedley W, 9-1 1 6 5 1 0 - 1.000 - - - - -
Feb 6 Mendocino   - - - - - - - - - - - -
Feb 6 Mendocino   - - - - - - - - - - - -
Feb 7 at Sierra L, 8-7 1 0 0 0 0 - - - - - - -
Feb 7 at Sierra L, 12-0 1 4 4 0 0 - 1.000 - - - - -
Feb 12 Cosumnes River L, 8-3 1 5 5 0 0 - 1.000 - - - - -
Feb 12 Cosumnes River W, 10-1 1 4 3 1 0 - 1.000 - - - - -
Feb 20 Lassen L, 6-1 1 6 4 1 1 - .833 - - - - -
Feb 20 Lassen L, 11-4 1 5 3 2 0 - 1.000 - - - - -
Feb 21 Siskiyous L, 3-2 1 5 3 1 1 - .800 - - - - -
Feb 21 Siskiyous W, 4-3 1 3 2 1 0 - 1.000 - - - - -
Feb 25 at Santa Rosa L, 9-1 1 1 1 0 0 - 1.000 - - - - -
Feb 25 at Santa Rosa L, 8-5 1 3 2 1 0 - 1.000 - - - - -
Feb 27 Porterville W, 6-3 1 6 4 2 0 - 1.000 - - - - -
Feb 27 Porterville W, 7-6 1 2 1 1 0 - 1.000 - - - - -
Mar 5 Ohlone W, 13-1 1 2 2 0 0 - 1.000 - - - - -
Mar 7 at Merced L, 5-2 1 0 0 0 0 - - - - - - -
Mar 7 at Merced L, 6-2 1 2 0 1 1 - .500 - - - - -
Mar 10 at Monterey Peninsula L, 12-10 1 0 0 0 0 - - - - - - -
Mar 12 Cabrillo L, 9-5 1 1 0 1 0 - 1.000 - - - - -
Mar 13 Feather River L, 7-3 1 5 2 1 2 - .600 - - - - -
Mar 13 Feather River L, 6-4 1 7 3 4 0 - 1.000 - - - - -
Mar 17 at San Mateo L, 14-1 1 6 6 0 0 - 1.000 - - - - -
Mar 19 Hartnell W, 8-3 1 3 2 1 0 - 1.000 - - - - -
Mar 23 at San Joaquin Delta   - - - - - - - - - - - -
Mar 24 at Chabot W, 11-5 1 0 0 0 0 - - - - - - -
Mar 26 at West Valley L, 5-2 1 2 2 0 0 - 1.000 - - - - -
Mar 31 at Ohlone W, 13-0 1 2 1 1 0 - 1.000 - - - - -
Apr 2 Monterey Peninsula W, 9-1 1 5 3 2 0 - 1.000 - - - - -
Apr 4 American River L, 7-3 1 4 3 1 0 - 1.000 - - - - -
Apr 4 American River L, 11-3 1 7 5 2 0 - 1.000 - - - - -
Apr 7 at Cabrillo L, 8-2 1 3 1 2 0 - 1.000 - - - - -
Apr 9 San Mateo L, 10-0 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Hartnell L, 8-3 1 4 2 2 0 - 1.000 - - - - -
Apr 16 Chabot W, 11-10 1 4 2 2 0 - 1.000 - - - - -
Apr 22 West Valley L, 11-0 1 7 2 3 2 - .714 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 108 38 29 5 7 3 5 15 12 .352 .415 .611 8 2 2 - 18 38 0.47 125
Conference 14 39 21 16 2 6 1 2 9 2 .538 .578 .897 3 1 1 - 6 9 0.67 46
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 73 28 23 4 6 3 5 14 8 .384 .434 .753 4 2 1 - 12 26 0.46 84
Away 13 35 10 6 1 1 - - 1 4 .286 .375 .314 4 - 1 - 6 12 0.50 41
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 13 40 20 15 3 3 3 3 9 2 .500 .532 .950 2 2 1 - 7 12 0.58 48
Losses 23 65 18 14 2 4 - 2 6 10 .277 .356 .431 6 - 1 - 10 24 0.42 74
                                           
January 5 14 4 3 - 1 - 1 2 1 .286 .353 .571 2 1 - - 2 8 0.25 17
February 12 33 7 3 3 - 2 1 3 5 .212 .333 .424 3 - 1 - 6 15 0.40 40
March 12 38 15 18 1 4 1 3 8 4 .395 .439 .789 2 - - - 4 10 0.40 41
April 8 23 12 5 1 2 - - 2 2 .522 .538 .609 1 1 1 - 6 5 1.20 27
  gp r tb sb cs
Total 37 20 66 5 1
Conference 14 8 35 3 -
Exhibition - - 0 - -
           
Home 24 15 55 3 1
Away 13 5 11 2 -
Neutral - - 0 - -
           
Wins 13 11 38 3 1
Losses 23 9 28 2 -
           
January 5 2 8 1 1
February 12 8 14 - -
March 12 7 30 3 -
April 8 3 14 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 132 84 41 7 - .947 - - - - -
Conference 14 41 25 14 2 - .951 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 24 105 65 34 6 - .943 - - - - -
Away 13 27 19 7 1 - .963 - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 13 43 29 14 0 - 1.000 - - - - -
Losses 23 82 51 24 7 - .915 - - - - -
                         
January 5 22 14 8 0 - 1.000 - - - - -
February 12 44 32 10 2 - .955 - - - - -
March 12 30 18 9 3 - .900 - - - - -
April 8 36 20 14 2 - .944 - - - - -