Ohlone
14

Lilly Roman

gp
40
avg
.287
hr
-
rbi
9
r
19
sb
10
Player Stats
  Overall OR Conference CR
Games 40 28th 14 1st
Plate appearances 123 30th 42 30th
At Bats 108 28th 35 39th
Runs 19 40th 6 52nd
Hits 31 36th 12 32nd
Doubles 1 76th 1 50th
Triples - - - -
Home Runs - - - -
Runs Batted In 9 63rd 3 66th
Total bases 32 51st 13 54th
Walks 10 29th 3 24th
Hit by pitch 1 49th 1 18th
Strikeouts 30 2nd 7 12th
Sacrifice Flies - - - -
Sacrifice Hits 4 11th 3 2nd
Hit into double play - - - -
Stolen Bases 10 12th 4 9th
Caught Stealing 2 6th 1 4th
Batting Average .287 43rd .343 30th
On Base Percentage .353 45th .410 25th
Slugging Percentage .296 57th .371 49th
Recent Results
Date Opponent Result
Apr 10 at Reedley L, 6-3
Apr 10 at Reedley L, 5-4
Apr 14 at San Mateo L, 10-0
Apr 16 Cabrillo L, 16-3
Apr 18 Allan Hancock L, 9-5
Apr 22 at Chabot W, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Sierra L, 16-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Jan 27 Sierra L, 21-0 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Jan 30 at Folsom Lake L, 6-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Jan 30 vs. Butte L, 11-9 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Feb 3 Coalinga L, 16-8 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Feb 3 Coalinga L, 15-6 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Feb 7 Fresno L, 4-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Feb 7 Fresno L, 7-5 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 12 Merced L, 11-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 12 Merced L, 15-6 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Feb 13 San Joaquin Delta L, 12-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 17 at Reedley   - - - - - - - - - - - - - - - - - - - - -
Feb 17 at Reedley   - - - - - - - - - - - - - - - - - - - - -
Feb 19 Modesto L, 18-13 1 4 2 2 - - - - 0 1 .500 .500 .500 - - 1 - 1 - - 5
Feb 19 Modesto W, 5-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 21 Sequoias L, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 21 Sequoias L, 7-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Feb 27 Siskiyous L, 9-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Feb 27 Siskiyous L, 5-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 28 Porterville W, 6-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Feb 28 Porterville W, 4-3 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 - - 4
Mar 5 at San Jose L, 13-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 7 Lassen L, 15-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Mar 7 Lassen L, 8-4 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 10 at Hartnell L, 7-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 11 at Santa Rosa L, 22-4 1 2 1 1 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 11 at Santa Rosa L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 12 Monterey Peninsula L, 6-4 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 17 West Valley L, 21-7 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 1 1 1.00 4
Mar 19 San Mateo L, 11-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 24 at Cabrillo L, 11-1 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 26 Chabot W, 21-2 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Mar 31 San Jose L, 13-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 2 Hartnell L, 11-7 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - - - 4
Apr 7 at Monterey Peninsula L, 8-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - 1 - - - - 2
Apr 9 at West Valley L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 10 at Reedley L, 6-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Apr 10 at Reedley L, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 14 at San Mateo L, 10-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 16 Cabrillo L, 16-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 - - 3
Apr 18 Allan Hancock L, 9-5 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 22 at Chabot W, 5-2 1 1 1 1 1 - - - 0 - 1.000 1.000 1.000 - - 1 - - - - 3
Date Opponent Score gp r tb sb cs
Jan 27 Sierra L, 16-1 1 0 0 - -
Jan 27 Sierra L, 21-0 1 0 1 - -
Jan 30 at Folsom Lake L, 6-1 1 0 0 - -
Jan 30 vs. Butte L, 11-9 1 1 1 - -
Feb 3 Coalinga L, 16-8 1 1 0 - -
Feb 3 Coalinga L, 15-6 1 1 2 1 -
Feb 7 Fresno L, 4-0 1 0 0 - -
Feb 7 Fresno L, 7-5 1 0 0 - -
Feb 12 Merced L, 11-0 1 0 1 2 -
Feb 12 Merced L, 15-6 1 1 1 - -
Feb 13 San Joaquin Delta L, 12-2 1 0 1 - -
Feb 17 at Reedley   - - - - -
Feb 17 at Reedley   - - - - -
Feb 19 Modesto L, 18-13 1 2 2 2 -
Feb 19 Modesto W, 5-4 1 1 2 1 -
Feb 21 Sequoias L, 9-1 1 1 1 - -
Feb 21 Sequoias L, 7-3 1 0 0 - -
Feb 27 Siskiyous L, 9-0 1 0 0 - -
Feb 27 Siskiyous L, 5-1 1 0 1 - -
Feb 28 Porterville W, 6-5 1 1 2 - -
Feb 28 Porterville W, 4-3 1 1 0 - -
Mar 5 at San Jose L, 13-1 1 0 2 - -
Mar 7 Lassen L, 15-5 1 1 0 - -
Mar 7 Lassen L, 8-4 1 1 2 - -
Mar 10 at Hartnell L, 7-1 1 0 0 - -
Mar 11 at Santa Rosa L, 22-4 1 1 1 - -
Mar 11 at Santa Rosa L, 8-0 1 0 0 - -
Mar 12 Monterey Peninsula L, 6-4 1 0 2 - 1
Mar 17 West Valley L, 21-7 1 2 0 1 -
Mar 19 San Mateo L, 11-0 1 0 1 - -
Mar 24 at Cabrillo L, 11-1 1 1 1 - -
Mar 26 Chabot W, 21-2 1 2 4 1 -
Mar 31 San Jose L, 13-0 1 0 0 - -
Apr 2 Hartnell L, 11-7 1 1 1 1 -
Apr 7 at Monterey Peninsula L, 8-2 1 0 0 - -
Apr 9 at West Valley L, 7-0 1 0 0 1 -
Apr 10 at Reedley L, 6-3 1 0 0 - -
Apr 10 at Reedley L, 5-4 1 0 1 - 1
Apr 14 at San Mateo L, 10-0 1 0 0 - -
Apr 16 Cabrillo L, 16-3 1 0 1 - -
Apr 18 Allan Hancock L, 9-5 1 0 0 - -
Apr 22 at Chabot W, 5-2 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 Sierra L, 16-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 Sierra L, 21-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Folsom Lake L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 vs. Butte L, 11-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 Coalinga L, 16-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 Coalinga L, 15-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Fresno L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Fresno L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Merced L, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Merced L, 15-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 San Joaquin Delta L, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Reedley   - - - - - - - - - - - -
Feb 17 at Reedley   - - - - - - - - - - - -
Feb 19 Modesto L, 18-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Modesto W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Sequoias L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Sequoias L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Siskiyous L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Siskiyous L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Porterville W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Porterville W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at San Jose L, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Lassen L, 15-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Lassen L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Hartnell L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Santa Rosa L, 22-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Santa Rosa L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Monterey Peninsula L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 West Valley L, 21-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 San Mateo L, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Cabrillo L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Chabot W, 21-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 San Jose L, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Hartnell L, 11-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Monterey Peninsula L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at West Valley L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Reedley L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Reedley L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at San Mateo L, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Cabrillo L, 16-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Allan Hancock L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Chabot W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Sierra L, 16-1 1 0 0 0 0 - - - - - - -
Jan 27 Sierra L, 21-0 1 3 1 0 2 - .333 - - - - -
Jan 30 at Folsom Lake L, 6-1 1 2 2 0 0 - 1.000 - - - - -
Jan 30 vs. Butte L, 11-9 1 5 4 1 0 - 1.000 - - - - -
Feb 3 Coalinga L, 16-8 1 1 0 0 1 - .000 - - - - -
Feb 3 Coalinga L, 15-6 1 1 1 0 0 - 1.000 - - - - -
Feb 7 Fresno L, 4-0 1 3 2 0 1 - .667 - - - - -
Feb 7 Fresno L, 7-5 1 0 0 0 0 - - - - - - -
Feb 12 Merced L, 11-0 1 1 0 0 1 - .000 - - - - -
Feb 12 Merced L, 15-6 1 2 2 0 0 - 1.000 - - - - -
Feb 13 San Joaquin Delta L, 12-2 1 0 0 0 0 - - - - - - -
Feb 17 at Reedley   - - - - - - - - - - - -
Feb 17 at Reedley   - - - - - - - - - - - -
Feb 19 Modesto L, 18-13 1 0 0 0 0 - - - - - - -
Feb 19 Modesto W, 5-4 1 1 1 0 0 - 1.000 - - - - -
Feb 21 Sequoias L, 9-1 1 1 1 0 0 - 1.000 - - - - -
Feb 21 Sequoias L, 7-3 1 4 4 0 0 - 1.000 - - - - -
Feb 27 Siskiyous L, 9-0 1 0 0 0 0 - - - - - - -
Feb 27 Siskiyous L, 5-1 1 5 3 0 2 - .600 - - - - -
Feb 28 Porterville W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Feb 28 Porterville W, 4-3 1 4 3 0 1 - .750 - - - - -
Mar 5 at San Jose L, 13-1 1 1 1 0 0 - 1.000 - - - - -
Mar 7 Lassen L, 15-5 1 0 0 0 0 - - - - - - -
Mar 7 Lassen L, 8-4 1 1 1 0 0 - 1.000 - - - - -
Mar 10 at Hartnell L, 7-1 1 1 1 0 0 - 1.000 - - - - -
Mar 11 at Santa Rosa L, 22-4 1 2 1 0 1 - .500 - - - - -
Mar 11 at Santa Rosa L, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 12 Monterey Peninsula L, 6-4 1 4 4 0 0 - 1.000 - - - - -
Mar 17 West Valley L, 21-7 1 3 2 0 1 - .667 - - - - -
Mar 19 San Mateo L, 11-0 1 2 2 0 0 - 1.000 - - - - -
Mar 24 at Cabrillo L, 11-1 1 0 0 0 0 - - - - - - -
Mar 26 Chabot W, 21-2 1 1 1 0 0 - 1.000 - - - - -
Mar 31 San Jose L, 13-0 1 0 0 0 0 - - - - - - -
Apr 2 Hartnell L, 11-7 1 2 2 0 0 - 1.000 - - - - -
Apr 7 at Monterey Peninsula L, 8-2 1 0 0 0 0 - - - - - - -
Apr 9 at West Valley L, 7-0 1 4 3 1 0 - 1.000 - - - - -
Apr 10 at Reedley L, 6-3 1 5 5 0 0 - 1.000 - - - - -
Apr 10 at Reedley L, 5-4 1 3 3 0 0 - 1.000 - - - - -
Apr 14 at San Mateo L, 10-0 1 1 1 0 0 - 1.000 - - - - -
Apr 16 Cabrillo L, 16-3 1 3 3 0 0 - 1.000 - - - - -
Apr 18 Allan Hancock L, 9-5 1 3 3 0 0 - 1.000 - - - - -
Apr 22 at Chabot W, 5-2 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 108 31 9 10 1 - - 1 30 .287 .353 .296 1 - 4 - 30 7 4.29 123
Conference 14 35 12 3 3 1 - - 1 7 .343 .410 .371 1 - 3 - 10 3 3.33 42
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 75 24 7 7 1 - - 1 19 .320 .386 .333 1 - 2 - 20 4 5.00 85
Away 12 29 6 2 3 - - - 0 9 .207 .281 .207 - - 2 - 9 3 3.00 34
Neutral 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
                                           
Wins 5 16 8 3 1 1 - - 1 3 .500 .529 .563 - - 1 - 5 - - 18
Losses 35 92 23 6 9 - - - 0 27 .250 .324 .250 1 - 3 - 25 7 3.57 105
                                           
January 4 10 2 0 1 - - - 0 4 .200 .273 .200 - - - - 3 - - 11
February 15 42 13 4 4 - - - 0 13 .310 .370 .310 - - 1 - 10 1 10.00 47
March 12 33 12 4 3 1 - - 1 7 .364 .432 .394 1 - - - 9 3 3.00 37
April 9 23 4 1 2 - - - 0 6 .174 .240 .174 - - 3 - 8 3 2.67 28
  gp r tb sb cs
Total 40 19 32 10 2
Conference 14 6 13 4 1
Exhibition - - 0 - -
           
Home 27 16 25 9 1
Away 12 2 6 1 1
Neutral 1 1 1 - -
           
Wins 5 5 9 2 -
Losses 35 14 23 8 2
           
January 4 1 2 - -
February 15 9 13 6 -
March 12 8 13 2 1
April 9 1 4 2 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 72 60 2 10 - .861 - - - - -
Conference 14 23 21 1 1 - .957 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 27 46 37 0 9 - .804 - - - - -
Away 12 21 19 1 1 - .952 - - - - -
Neutral 1 5 4 1 0 - 1.000 - - - - -
                         
Wins 5 8 7 0 1 - .875 - - - - -
Losses 35 64 53 2 9 - .859 - - - - -
                         
January 4 10 7 1 2 - .800 - - - - -
February 15 24 18 0 6 - .750 - - - - -
March 12 16 14 0 2 - .875 - - - - -
April 9 22 21 1 0 - 1.000 - - - - -