Monterey Peninsula
13

Sydney Smith

gp
31
avg
.169
hr
1
rbi
9
r
6
sb
1
Player Stats
  Overall OR Conference CR
Games 31 69th 14 1st
Plate appearances 69 73rd 33 59th
At Bats 59 74th 26 63rd
Runs 6 86th 3 74th
Hits 10 81st 4 78th
Doubles 3 59th 1 50th
Triples - - - -
Home Runs 1 36th - -
Runs Batted In 9 63rd 2 73rd
Total bases 16 76th 5 78th
Walks 5 64th 3 24th
Hit by pitch 3 14th 3 1st
Strikeouts 16 20th 7 12th
Sacrifice Flies - - - -
Sacrifice Hits 2 28th 1 14th
Hit into double play - - - -
Stolen Bases 1 71st 1 38th
Caught Stealing - - - -
Batting Average .169 - .154 -
On Base Percentage .269 - .313 -
Slugging Percentage .271 - .192 -
Recent Results
Date Opponent Result
Apr 7 Ohlone W, 8-2
Apr 9 at Cabrillo L, 8-0
Apr 14 Chabot L, 4-2
Apr 16 at San Mateo L, 7-2
Apr 17 Allan Hancock W, 2-0
Apr 22 Hartnell L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Feather River L, 6-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Jan 23 Cosumnes River L, 18-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Jan 24 Cosumnes River L, 3-2 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Jan 24 Feather River L, 16-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Jan 31 San Joaquin Delta L, 11-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Feb 6 vs. Saddleback L, 3-2 - - - - - - - - - - - - - - - - - - - - -
Feb 6 at Cuesta W, 14-10 - - - - - - - - - - - - - - - - - - - - -
Feb 9 at Modesto W, 7-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Feb 9 at Modesto L, 8-2 - - - - - - - - - - - - - - - - - - - - -
Feb 13 Sequoias L, 3-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Feb 13 Sequoias L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Feb 20 at Sacramento City L, 6-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 24 Fresno L, 8-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Feb 28 Lassen   - - - - - - - - - - - - - - - - - - - - -
Feb 28 Taft W, 10-2 1 2 2 4 1 1 - 1 2 - 1.000 1.000 3.000 - - - - - - - 3
Mar 5 West Valley L, 10-0 1 0 0 0 - - - - 0 - - 1.000 - 1 - - - - - - 1
Mar 7 Oxnard L, 3-2 - - - - - - - - - - - - - - - - - - - - -
Mar 7 Oxnard W, 5-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - - - - 3
Mar 10 San Jose W, 12-10 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 12 at Ohlone W, 6-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 14 Siskiyous L, 7-1 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 14 Siskiyous L, 9-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 17 Cabrillo L, 7-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 19 at Chabot W, 29-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 1 - 3
Mar 20 at Reedley L, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 20 at Reedley W, 4-2 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 24 San Mateo L, 14-2 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 2
Mar 26 at Hartnell L, 6-2 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 31 at West Valley L, 10-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 2 at San Jose L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 7 Ohlone W, 8-2 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Apr 9 at Cabrillo L, 8-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 1 1 1.00 3
Apr 14 Chabot L, 4-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 16 at San Mateo L, 7-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 17 Allan Hancock W, 2-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 22 Hartnell L, 9-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Date Opponent Score gp r tb sb cs
Jan 23 Feather River L, 6-2 1 0 0 - -
Jan 23 Cosumnes River L, 18-0 1 0 0 - -
Jan 24 Cosumnes River L, 3-2 1 0 1 - -
Jan 24 Feather River L, 16-1 1 0 0 - -
Jan 31 San Joaquin Delta L, 11-0 1 0 0 - -
Feb 6 vs. Saddleback L, 3-2 - - - - -
Feb 6 at Cuesta W, 14-10 - - - - -
Feb 9 at Modesto W, 7-4 1 0 1 - -
Feb 9 at Modesto L, 8-2 - - - - -
Feb 13 Sequoias L, 3-1 1 0 0 - -
Feb 13 Sequoias L, 9-1 1 0 0 - -
Feb 20 at Sacramento City L, 6-1 1 0 0 - -
Feb 24 Fresno L, 8-0 1 0 0 - -
Feb 28 Lassen   - - - - -
Feb 28 Taft W, 10-2 1 2 6 - -
Mar 5 West Valley L, 10-0 1 0 0 - -
Mar 7 Oxnard L, 3-2 - - - - -
Mar 7 Oxnard W, 5-4 1 0 0 - -
Mar 10 San Jose W, 12-10 1 2 3 - -
Mar 12 at Ohlone W, 6-4 1 0 0 - -
Mar 14 Siskiyous L, 7-1 1 0 3 - -
Mar 14 Siskiyous L, 9-3 1 0 0 - -
Mar 17 Cabrillo L, 7-1 1 0 1 - -
Mar 19 at Chabot W, 29-2 1 1 0 1 -
Mar 20 at Reedley L, 6-1 1 0 0 - -
Mar 20 at Reedley W, 4-2 1 1 0 - -
Mar 24 San Mateo L, 14-2 1 0 1 - -
Mar 26 at Hartnell L, 6-2 1 0 0 - -
Mar 31 at West Valley L, 10-0 1 0 0 - -
Apr 2 at San Jose L, 9-1 1 0 0 - -
Apr 7 Ohlone W, 8-2 1 0 0 - -
Apr 9 at Cabrillo L, 8-0 1 0 0 - -
Apr 14 Chabot L, 4-2 1 0 0 - -
Apr 16 at San Mateo L, 7-2 1 0 0 - -
Apr 17 Allan Hancock W, 2-0 1 0 0 - -
Apr 22 Hartnell L, 9-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 23 Feather River L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 Cosumnes River L, 18-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Cosumnes River L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Feather River L, 16-1 1 0 0 1.2 0 4 3 12.60 0 .00 - 2.40
Jan 31 San Joaquin Delta L, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Saddleback L, 3-2 - - - - - - - - - - - -
Feb 6 at Cuesta W, 14-10 - - - - - - - - - - - -
Feb 9 at Modesto W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Modesto L, 8-2 - - - - - - - - - - - -
Feb 13 Sequoias L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Sequoias L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Sacramento City L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Fresno L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Lassen   - - - - - - - - - - - -
Feb 28 Taft W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 West Valley L, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Oxnard L, 3-2 - - - - - - - - - - - -
Mar 7 Oxnard W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 San Jose W, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Ohlone W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Siskiyous L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Siskiyous L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Cabrillo L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Chabot W, 29-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Reedley L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Reedley W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 San Mateo L, 14-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Hartnell L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at West Valley L, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at San Jose L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Ohlone W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Cabrillo L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Chabot L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at San Mateo L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Allan Hancock W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Hartnell L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Feather River L, 6-2 1 4 4 0 0 - 1.000 - - - - -
Jan 23 Cosumnes River L, 18-0 1 5 4 0 1 - .800 - - - - -
Jan 24 Cosumnes River L, 3-2 1 6 6 0 0 - 1.000 - - - - -
Jan 24 Feather River L, 16-1 1 3 1 1 1 - .667 - - - - -
Jan 31 San Joaquin Delta L, 11-0 1 9 9 0 0 - 1.000 - - - - -
Feb 6 vs. Saddleback L, 3-2 - - - - - - - - - - - -
Feb 6 at Cuesta W, 14-10 - - - - - - - - - - - -
Feb 9 at Modesto W, 7-4 1 9 9 0 0 - 1.000 - - - - -
Feb 9 at Modesto L, 8-2 - - - - - - - - - - - -
Feb 13 Sequoias L, 3-1 1 12 12 0 0 - 1.000 - - - - -
Feb 13 Sequoias L, 9-1 1 6 5 1 0 - 1.000 - - - - -
Feb 20 at Sacramento City L, 6-1 1 7 7 0 0 - 1.000 - - - - -
Feb 24 Fresno L, 8-0 1 5 4 0 1 - .800 - - - - -
Feb 28 Lassen   - - - - - - - - - - - -
Feb 28 Taft W, 10-2 1 9 8 1 0 - 1.000 - - - - -
Mar 5 West Valley L, 10-0 1 9 8 0 1 - .889 - - - - -
Mar 7 Oxnard L, 3-2 - - - - - - - - - - - -
Mar 7 Oxnard W, 5-4 1 6 6 0 0 - 1.000 - - - - -
Mar 10 San Jose W, 12-10 1 7 7 0 0 - 1.000 - - - - -
Mar 12 at Ohlone W, 6-4 1 8 5 3 0 - 1.000 - - - - -
Mar 14 Siskiyous L, 7-1 1 3 2 1 0 - 1.000 - - - - -
Mar 14 Siskiyous L, 9-3 1 5 4 1 0 - 1.000 - - - - -
Mar 17 Cabrillo L, 7-1 1 6 6 0 0 - 1.000 - - - - -
Mar 19 at Chabot W, 29-2 1 1 1 0 0 - 1.000 - - - - -
Mar 20 at Reedley L, 6-1 1 8 6 1 1 - .875 - - - - -
Mar 20 at Reedley W, 4-2 1 3 1 2 0 - 1.000 - - - - -
Mar 24 San Mateo L, 14-2 1 0 0 0 0 - - - - - - -
Mar 26 at Hartnell L, 6-2 1 9 9 0 0 - 1.000 - - - - -
Mar 31 at West Valley L, 10-0 1 9 9 0 0 - 1.000 - - - - -
Apr 2 at San Jose L, 9-1 1 3 3 0 0 - 1.000 - - - - -
Apr 7 Ohlone W, 8-2 1 4 2 2 0 - 1.000 - - - - -
Apr 9 at Cabrillo L, 8-0 1 10 10 0 0 - 1.000 - - - - -
Apr 14 Chabot L, 4-2 1 0 0 0 0 - - - - - - -
Apr 16 at San Mateo L, 7-2 1 9 9 0 0 - 1.000 - - - - -
Apr 17 Allan Hancock W, 2-0 1 1 0 0 1 - .000 - - - - -
Apr 22 Hartnell L, 9-1 1 1 0 0 1 - .000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 31 59 10 9 5 3 - 1 4 16 .169 .269 .271 3 - 2 - 7 7 1.00 69
Conference 14 26 4 2 3 1 - - 1 7 .154 .313 .192 3 - 1 - 1 6 0.17 33
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 33 9 8 3 3 - 1 4 9 .273 .368 .455 2 - 1 - - - - 39
Away 11 26 1 1 2 - - - 0 7 .038 .138 .038 1 - 1 - 7 7 1.00 30
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 9 22 5 6 4 2 - 1 3 5 .227 .370 .455 1 - 1 - 2 2 1.00 28
Losses 22 37 5 3 1 1 - - 1 11 .135 .200 .162 2 - 1 - 5 5 1.00 41
                                           
January 5 6 1 1 - - - - 0 3 .167 .167 .167 - - - - - - - 6
February 6 12 3 4 2 1 - 1 2 3 .250 .357 .583 - - - - 2 - - 14
March 13 30 6 4 - 2 - - 2 6 .200 .273 .267 3 - 1 - 4 2 2.00 34
April 7 11 0 0 3 - - - 0 4 .000 .214 .000 - - 1 - 1 5 0.20 15
  gp r tb sb cs
Total 31 6 16 1 -
Conference 14 3 5 1 -
Exhibition - - 0 - -
           
Home 20 4 15 - -
Away 11 2 1 1 -
Neutral - - 0 - -
           
Wins 9 6 10 1 -
Losses 22 0 6 - -
           
January 5 0 1 - -
February 6 2 7 - -
March 13 4 8 1 -
April 7 0 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 12.60 0 0 1 1 0 1.2 0 4 3 4 0 .00 - 2.40 10 4 -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 12.60 0 0 1 1 0 1.2 0 4 3 4 0 .00 - 2.40 10 4 -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 12.60 0 0 1 1 0 1.2 0 4 3 4 0 .00 - 2.40 10 4 -
                                     
January 12.60 0 0 1 1 0 1.2 0 4 3 4 0 .00 - 2.40 10 4 -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 31 177 157 13 7 - .960 - - - - -
Conference 14 76 69 5 2 - .974 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 101 88 7 6 - .941 - - - - -
Away 11 76 69 6 1 - .987 - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 9 48 39 8 1 - .979 - - - - -
Losses 22 129 118 5 6 - .953 - - - - -
                         
January 5 27 24 1 2 - .926 - - - - -
February 6 48 45 2 1 - .979 - - - - -
March 13 74 64 8 2 - .973 - - - - -
April 7 28 24 2 2 - .929 - - - - -