2025-26 Softball Statistics San Jose

  • Games
    37
  • Runs
    187
  • Batting Average
    .291
  • On Base Percentage
    .372
  • Slugging Percentage
    .433
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/26/2026 at West Valley L, 5-2
3/31/2026 at Ohlone W, 13-0
4/2/2026 Monterey Peninsula W, 9-1
4/4/2026 American River L, 7-3
4/4/2026 American River L, 11-3
4/7/2026 at Cabrillo L, 8-2
4/9/2026 San Mateo L, 10-0
4/14/2026 at Hartnell L, 8-3
4/16/2026 Chabot W, 11-10
4/22/2026 West Valley L, 11-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Cabrillo L, 4-2 23 3 2 5 1 0 1 2 1 .130 .310 .304 1 0 1 0 15 5 3.00 30
Jan 30 Taft W, 9-8 27 10 9 4 2 1 2 5 3 .370 .452 .741 0 0 0 0 8 5 1.60 31
Jan 30 Taft T, 4-4 26 6 4 4 2 0 1 3 5 .231 .333 .423 0 0 0 0 6 9 .67 30
Jan 31 Reedley W, 8-1 26 10 8 6 3 0 0 3 5 .385 .471 .500 0 2 1 0 5 8 .63 35
Jan 31 Reedley W, 9-1 24 7 6 7 2 0 0 2 5 .292 .469 .375 1 0 0 0 5 5 1.00 32
Feb 6 Mendocino   - - - - - - - - - - - - - - - - - - - -
Feb 6 Mendocino   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Sierra L, 8-7 28 8 7 4 5 0 0 5 3 .286 .412 .464 2 0 1 0 7 10 .70 35
Feb 7 at Sierra L, 12-0 0 0 0 1 0 0 0 0 3 - 1.000 - 0 0 0 0 0 0 - 1
Feb 12 Cosumnes River L, 8-3 28 7 3 3 1 0 1 2 9 .250 .313 .393 0 1 0 0 2 10 .20 32
Feb 12 Cosumnes River W, 10-1 26 10 10 4 0 0 1 1 1 .385 .484 .500 1 0 0 0 9 4 2.25 31
Feb 20 Lassen L, 6-1 25 4 1 0 1 0 1 2 4 .160 .160 .320 0 0 0 0 4 12 .33 25
Feb 20 Lassen L, 11-4 23 6 4 4 1 1 0 2 4 .261 .367 .391 1 2 0 0 4 10 .40 30
Feb 21 Siskiyous L, 3-2 34 6 2 4 0 0 0 0 6 .176 .293 .176 2 1 1 0 11 12 .92 42
Feb 21 Siskiyous W, 4-3 34 9 4 7 0 0 0 0 9 .265 .390 .265 0 0 3 0 8 10 .80 44
Feb 25 at Santa Rosa L, 9-1 25 5 1 1 1 0 0 1 3 .200 .259 .240 1 0 1 0 8 7 1.14 28
Feb 25 at Santa Rosa L, 8-5 28 7 5 3 3 0 0 3 4 .250 .323 .357 0 0 1 0 11 5 2.20 32
Feb 27 Porterville W, 6-3 28 9 5 0 3 1 1 5 0 .321 .345 .607 1 0 0 0 5 12 .42 29
Feb 27 Porterville W, 7-6 31 13 7 3 3 1 1 5 2 .419 .486 .677 1 0 1 0 10 6 1.67 36
Mar 5 Ohlone W, 13-1 26 13 13 3 3 2 1 6 1 .500 .567 .885 1 0 0 0 5 5 1.00 30
Mar 7 at Merced L, 5-2 34 11 2 1 0 1 0 1 1 .324 .361 .382 1 0 0 0 10 9 1.11 36
Mar 7 at Merced L, 6-2 29 7 2 2 0 0 0 0 3 .241 .290 .241 0 0 1 0 4 14 .29 32
Mar 10 at Monterey Peninsula L, 12-10 36 13 6 2 2 0 0 2 5 .361 .395 .417 0 0 0 0 0 0 - 38
Mar 12 Cabrillo L, 9-5 27 8 4 2 2 0 0 2 1 .296 .333 .370 0 1 2 0 10 10 1.00 32
Mar 13 Feather River L, 7-3 23 4 2 4 1 0 0 1 5 .174 .296 .217 0 0 1 0 4 11 .36 28
Mar 13 Feather River L, 6-4 29 8 4 4 2 1 2 5 2 .276 .364 .621 0 0 0 0 8 9 .89 33
Mar 17 at San Mateo L, 14-1 19 2 1 1 2 0 0 2 4 .105 .150 .211 0 0 0 0 4 7 .57 20
Mar 19 Hartnell W, 8-3 26 9 6 3 2 0 2 4 3 .346 .400 .654 0 1 1 0 4 9 .44 31
Mar 23 at San Joaquin Delta   - - - - - - - - - - - - - - - - - - - -
Mar 24 at Chabot W, 11-5 36 7 11 1 2 0 2 4 6 .194 .275 .417 3 0 0 0 8 7 1.14 40
Mar 26 at West Valley L, 5-2 23 3 0 2 0 0 0 0 6 .130 .286 .130 3 0 0 1 7 6 1.17 28
Mar 31 at Ohlone W, 13-0 27 14 13 1 0 3 1 4 4 .519 .567 .852 2 0 0 0 2 6 .33 30
Apr 2 Monterey Peninsula W, 9-1 32 17 9 2 3 0 2 5 1 .531 .528 .813 0 2 0 0 2 13 .15 36
Apr 4 American River L, 7-3 28 6 3 4 2 0 1 3 4 .214 .333 .393 1 0 0 0 3 14 .21 33
Apr 4 American River L, 11-3 22 6 3 1 2 0 0 2 0 .273 .320 .364 1 1 0 1 6 11 .55 25
Apr 7 at Cabrillo L, 8-2 24 5 1 3 0 0 0 0 0 .208 .296 .208 0 0 1 0 9 10 .90 28
Apr 9 San Mateo L, 10-0 18 4 0 1 1 0 0 1 3 .222 .300 .278 1 0 0 1 7 4 1.75 20
Apr 14 at Hartnell L, 8-3 31 9 3 2 1 0 0 1 4 .290 .333 .323 0 0 0 0 9 8 1.13 33
Apr 16 Chabot W, 11-10 33 16 11 4 1 1 0 2 2 .485 .538 .576 1 1 3 0 13 4 3.25 42
Apr 22 West Valley L, 11-0 14 1 0 4 0 0 0 0 4 .071 .316 .071 1 0 1 0 7 3 2.33 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 Cabrillo L, 4-2 2 7 0 0
Jan 30 Taft W, 9-8 9 20 0 1
Jan 30 Taft T, 4-4 4 11 0 0
Jan 31 Reedley W, 8-1 8 13 4 0
Jan 31 Reedley W, 9-1 9 9 2 0
Feb 6 Mendocino   - - - -
Feb 6 Mendocino   - - - -
Feb 7 at Sierra L, 8-7 7 13 0 0
Feb 7 at Sierra L, 12-0 0 0 0 1
Feb 12 Cosumnes River L, 8-3 3 11 0 0
Feb 12 Cosumnes River W, 10-1 10 13 0 0
Feb 20 Lassen L, 6-1 1 8 0 0
Feb 20 Lassen L, 11-4 4 9 3 0
Feb 21 Siskiyous L, 3-2 2 6 0 0
Feb 21 Siskiyous W, 4-3 4 9 1 0
Feb 25 at Santa Rosa L, 9-1 1 6 0 0
Feb 25 at Santa Rosa L, 8-5 5 10 0 0
Feb 27 Porterville W, 6-3 6 17 2 1
Feb 27 Porterville W, 7-6 7 21 0 0
Mar 5 Ohlone W, 13-1 13 23 3 0
Mar 7 at Merced L, 5-2 2 13 1 0
Mar 7 at Merced L, 6-2 2 7 0 0
Mar 10 at Monterey Peninsula L, 12-10 10 15 0 0
Mar 12 Cabrillo L, 9-5 5 10 3 0
Mar 13 Feather River L, 7-3 3 5 2 1
Mar 13 Feather River L, 6-4 4 18 0 0
Mar 17 at San Mateo L, 14-1 1 4 1 0
Mar 19 Hartnell W, 8-3 8 17 3 1
Mar 23 at San Joaquin Delta   - - - -
Mar 24 at Chabot W, 11-5 11 15 6 0
Mar 26 at West Valley L, 5-2 2 3 0 0
Mar 31 at Ohlone W, 13-0 13 23 5 0
Apr 2 Monterey Peninsula W, 9-1 9 26 0 1
Apr 4 American River L, 7-3 3 11 0 0
Apr 4 American River L, 11-3 3 8 0 0
Apr 7 at Cabrillo L, 8-2 2 5 0 0
Apr 9 San Mateo L, 10-0 0 5 0 0
Apr 14 at Hartnell L, 8-3 3 10 0 0
Apr 16 Chabot W, 11-10 11 19 4 0
Apr 22 West Valley L, 11-0 0 1 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 23 Cabrillo L, 4-2 0 1 7.0 9 4 3 3.00 2 2.00 1 1.57
Jan 30 Taft W, 9-8 1 0 7.0 13 8 8 8.00 1 1.00 1 2.43
Jan 30 Taft T, 4-4 0 0 7.0 16 4 4 4.00 0 .00 1 2.29
Jan 31 Reedley W, 8-1 1 0 7.0 2 1 1 1.00 7 7.00 1 1.00
Jan 31 Reedley W, 9-1 1 0 6.0 7 1 1 1.17 1 1.17 0 1.50
Feb 6 Mendocino   - - - - - - - - - - -
Feb 6 Mendocino   - - - - - - - - - - -
Feb 7 at Sierra L, 8-7 0 1 6.0 11 8 7 8.17 1 1.17 1 2.67
Feb 7 at Sierra L, 12-0 0 1 4.0 11 12 8 14.00 0 .00 1 4.00
Feb 12 Cosumnes River L, 8-3 0 1 7.0 14 8 8 8.00 1 1.00 3 2.57
Feb 12 Cosumnes River W, 10-1 1 0 5.0 1 1 1 1.40 2 2.80 0 0.80
Feb 20 Lassen L, 6-1 0 1 7.0 9 6 5 5.00 3 3.00 1 1.43
Feb 20 Lassen L, 11-4 0 1 7.0 14 11 9 9.00 2 2.00 2 2.43
Feb 21 Siskiyous L, 3-2 0 1 10.0 13 3 0 0.00 5 3.50 0 1.80
Feb 21 Siskiyous W, 4-3 1 0 10.0 4 3 2 1.40 1 .70 0 0.50
Feb 25 at Santa Rosa L, 9-1 0 1 5.0 8 9 7 9.80 0 .00 1 2.80
Feb 25 at Santa Rosa L, 8-5 0 1 6.0 12 8 6 7.00 0 .00 0 2.67
Feb 27 Porterville W, 6-3 1 0 7.0 7 3 3 3.00 1 1.00 0 1.57
Feb 27 Porterville W, 7-6 1 0 7.0 9 6 6 6.00 1 1.00 1 1.71
Mar 5 Ohlone W, 13-1 1 0 5.0 5 1 1 1.40 5 7.00 0 1.40
Mar 7 at Merced L, 5-2 0 1 6.0 9 5 5 5.83 4 4.67 1 1.83
Mar 7 at Merced L, 6-2 0 1 6.0 7 6 6 7.00 1 1.17 0 1.50
Mar 10 at Monterey Peninsula L, 12-10 0 0 6.0 15 12 12 14.00 1 1.17 3 3.00
Mar 12 Cabrillo L, 9-5 0 1 7.0 13 9 8 8.00 3 3.00 1 2.57
Mar 13 Feather River L, 7-3 0 1 7.0 8 7 7 7.00 2 2.00 0 2.00
Mar 13 Feather River L, 6-4 0 1 7.0 14 6 6 6.00 0 .00 1 2.00
Mar 17 at San Mateo L, 14-1 0 1 4.0 15 14 14 24.50 1 1.75 2 4.25
Mar 19 Hartnell W, 8-3 1 0 7.0 8 3 2 2.00 2 2.00 0 1.29
Mar 23 at San Joaquin Delta   - - - - - - - - - - -
Mar 24 at Chabot W, 11-5 1 0 7.0 9 5 3 3.00 10 10.00 0 1.29
Mar 26 at West Valley L, 5-2 0 1 6.0 8 5 5 5.83 3 3.50 0 1.50
Mar 31 at Ohlone W, 13-0 0 0 5.0 5 0 0 0.00 0 .00 0 1.20
Apr 2 Monterey Peninsula W, 9-1 1 0 6.0 4 1 1 1.17 5 5.83 0 0.67
Apr 4 American River L, 7-3 0 1 7.0 13 7 7 7.00 4 4.00 2 2.14
Apr 4 American River L, 11-3 0 0 6.0 14 11 11 12.83 1 1.17 3 2.67
Apr 7 at Cabrillo L, 8-2 0 1 6.0 11 8 7 8.17 0 .00 0 2.33
Apr 9 San Mateo L, 10-0 0 1 5.0 10 10 9 12.60 5 7.00 3 3.00
Apr 14 at Hartnell L, 8-3 0 1 6.0 10 8 7 8.17 3 3.50 3 2.17
Apr 16 Chabot W, 11-10 1 0 8.0 16 10 9 7.88 3 2.63 1 2.63
Apr 22 West Valley L, 11-0 0 1 5.0 10 11 11 15.40 1 1.40 1 2.80
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Cabrillo L, 4-2 31 21 9 1 0 .968 - 1 1 .500 0
Jan 30 Taft W, 9-8 30 21 9 0 0 1.000 - - 1 1.000 0
Jan 30 Taft T, 4-4 30 21 8 1 0 .967 - 2 - - 0
Jan 31 Reedley W, 8-1 23 21 2 0 1 1.000 - - - - 0
Jan 31 Reedley W, 9-1 25 18 7 0 0 1.000 - 1 - - 0
Feb 6 Mendocino   - - - - - - - - - - -
Feb 6 Mendocino   - - - - - - - - - - -
Feb 7 at Sierra L, 8-7 24 18 5 1 0 .958 - 1 - - 0
Feb 7 at Sierra L, 12-0 14 12 0 2 0 .857 - 1 - - 0
Feb 12 Cosumnes River L, 8-3 30 21 9 0 0 1.000 - - 1 1.000 0
Feb 12 Cosumnes River W, 10-1 25 15 9 1 0 .960 - 2 - - 0
Feb 20 Lassen L, 6-1 35 21 11 3 2 .914 - - - - 0
Feb 20 Lassen L, 11-4 31 21 8 2 1 .935 - 3 - - 0
Feb 21 Siskiyous L, 3-2 46 30 13 3 3 .935 - 3 2 .400 0
Feb 21 Siskiyous W, 4-3 43 30 10 3 0 .930 - - 1 1.000 0
Feb 25 at Santa Rosa L, 9-1 20 15 4 1 1 .950 - 2 - - 0
Feb 25 at Santa Rosa L, 8-5 26 18 6 2 0 .923 - - - - 0
Feb 27 Porterville W, 6-3 28 21 7 0 0 1.000 - - 1 1.000 0
Feb 27 Porterville W, 7-6 36 21 11 4 1 .889 - 1 - - 0
Mar 5 Ohlone W, 13-1 16 15 1 0 0 1.000 - - - - 0
Mar 7 at Merced L, 5-2 24 18 5 1 0 .958 - - - - 0
Mar 7 at Merced L, 6-2 28 18 7 3 0 .893 - - - - 0
Mar 10 at Monterey Peninsula L, 12-10 0 0 0 0 0 - - - - - 0
Mar 12 Cabrillo L, 9-5 33 21 10 2 0 .939 - - - - 0
Mar 13 Feather River L, 7-3 34 21 11 2 0 .941 - - - - 0
Mar 13 Feather River L, 6-4 33 21 11 1 0 .970 - 1 - - 0
Mar 17 at San Mateo L, 14-1 14 12 2 0 0 1.000 - 1 - - 0
Mar 19 Hartnell W, 8-3 27 21 5 1 0 .963 - 1 - - 0
Mar 23 at San Joaquin Delta   - - - - - - - - - - -
Mar 24 at Chabot W, 11-5 30 21 6 3 0 .900 - 4 1 .200 0
Mar 26 at West Valley L, 5-2 25 18 7 0 0 1.000 - - 1 1.000 0
Mar 31 at Ohlone W, 13-0 18 14 4 0 0 1.000 1 1 - - 0
Apr 2 Monterey Peninsula W, 9-1 25 18 7 0 0 1.000 - - - - 0
Apr 4 American River L, 7-3 27 21 5 1 0 .963 - 1 1 .500 0
Apr 4 American River L, 11-3 24 18 6 0 0 1.000 - - 1 1.000 0
Apr 7 at Cabrillo L, 8-2 28 18 9 1 0 .964 - - - - 0
Apr 9 San Mateo L, 10-0 19 15 3 1 1 .947 - 1 - - 0
Apr 14 at Hartnell L, 8-3 25 18 5 2 1 .920 - 2 - - 0
Apr 16 Chabot W, 11-10 37 24 11 2 3 .946 - 1 1 .500 0
Apr 22 West Valley L, 11-0 25 15 7 3 0 .880 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 973 283 172 107 54 12 20 86 126 .291 .372 .433 26 12 20 3 240 290 .83 1138
Conference 14 372 121 78 31 19 6 8 33 44 .325 .390 .473 12 5 8 2 87 92 .95 428
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 633 192 120 83 38 8 17 63 80 .303 .389 .469 14 12 15 2 161 201 .80 757
Away 13 340 91 52 24 16 4 3 23 46 .268 .338 .365 12 0 5 1 79 89 .89 381
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 13 376 144 112 45 24 9 13 46 42 .383 .457 .598 11 6 9 0 84 94 .89 447
Losses 23 571 133 56 58 28 3 6 37 79 .233 .317 .324 15 6 11 3 150 187 .80 661
 
January 5 126 36 29 26 10 1 4 15 19 .286 .410 .476 2 2 2 0 39 32 1.22 158
February 12 310 84 49 34 18 3 5 26 48 .271 .356 .397 9 4 8 0 79 98 .81 365
March 12 335 99 64 26 16 7 8 31 41 .296 .362 .457 10 2 5 1 66 93 .71 378
April 8 202 64 30 21 10 1 3 14 18 .317 .388 .421 5 4 5 2 56 67 .84 237
Base Running — Split Statistics
gp r tb sb cs
Total 37 187 421 40 6
Conference 14 88 176 25 2
Exhibition - - 0 - -
 
Home 24 128 297 27 5
Away 13 59 124 13 1
Neutral - - 0 - -
 
Wins 13 118 225 30 4
Losses 23 65 185 10 2
 
January 5 32 60 6 1
February 12 50 123 6 2
March 12 74 153 24 2
April 8 31 85 4 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.20 12 21 37 37 0 237.0 364 235 210 106 82 2.42 35 1.98 1194 14 20
Conference 7.51 5 7 14 14 0 83.0 139 97 89 35 42 3.54 14 2.10 433 5 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.25 11 11 24 24 0 164.0 233 135 123 69 58 2.48 23 1.84 791 4 11
Away 8.34 1 10 13 13 0 73.0 131 100 87 37 24 2.30 12 2.30 403 10 9
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.06 12 0 13 13 0 87.0 90 43 38 31 39 3.14 4 1.39 382 1 6
Losses 8.22 0 21 23 23 0 143.0 258 188 168 75 43 2.10 30 2.33 775 13 14
 
January 3.50 3 1 5 5 0 34.0 47 18 17 13 11 2.26 4 1.76 157 0 2
February 5.36 4 8 12 12 0 81.0 113 78 62 44 17 1.47 10 1.94 404 5 4
March 6.62 3 7 12 12 0 73.0 116 73 69 25 32 3.07 8 1.93 372 7 11
April 8.86 2 5 8 8 0 49.0 88 66 62 24 22 3.14 13 2.29 261 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 989 692 250 47 14 .952 1 30 12 .286 0
Conference 14 322 230 77 15 5 .953 1 11 3 .214 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 713 492 190 31 12 .957 - 18 10 .357 0
Away 13 276 200 60 16 2 .942 1 12 2 .143 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 363 260 89 14 5 .961 1 11 5 .313 0
Losses 23 596 411 153 32 9 .946 - 17 7 .292 0
 
January 5 139 102 35 2 1 .986 - 4 2 .333 0
February 12 358 243 93 22 8 .939 - 13 5 .278 0
March 12 282 200 69 13 0 .954 1 8 2 .200 0
April 8 210 147 53 10 5 .952 - 5 3 .375 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 Cabrillo L, 4-2 0
Jan 30 Taft W, 9-8 0
Jan 30 Taft T, 4-4 0
Jan 31 Reedley W, 8-1 0
Jan 31 Reedley W, 9-1 0
Feb 6 Mendocino   -
Feb 6 Mendocino   -
Feb 7 at Sierra L, 8-7 0
Feb 7 at Sierra L, 12-0 0
Feb 12 Cosumnes River L, 8-3 0
Feb 12 Cosumnes River W, 10-1 0
Feb 20 Lassen L, 6-1 0
Feb 20 Lassen L, 11-4 0
Feb 21 Siskiyous L, 3-2 0
Feb 21 Siskiyous W, 4-3 0
Feb 25 at Santa Rosa L, 9-1 0
Feb 25 at Santa Rosa L, 8-5 0
Feb 27 Porterville W, 6-3 0
Feb 27 Porterville W, 7-6 0
Mar 5 Ohlone W, 13-1 0
Mar 7 at Merced L, 5-2 0
Mar 7 at Merced L, 6-2 0
Mar 10 at Monterey Peninsula L, 12-10 0
Mar 12 Cabrillo L, 9-5 0
Mar 13 Feather River L, 7-3 0
Mar 13 Feather River L, 6-4 0
Mar 17 at San Mateo L, 14-1 0
Mar 19 Hartnell W, 8-3 0
Mar 23 at San Joaquin Delta   -
Mar 24 at Chabot W, 11-5 10
Mar 26 at West Valley L, 5-2 0
Mar 31 at Ohlone W, 13-0 0
Apr 2 Monterey Peninsula W, 9-1 0
Apr 4 American River L, 7-3 0
Apr 4 American River L, 11-3 80
Apr 7 at Cabrillo L, 8-2 0
Apr 9 San Mateo L, 10-0 0
Apr 14 at Hartnell L, 8-3 0
Apr 16 Chabot W, 11-10 0
Apr 22 West Valley L, 11-0 0