2025-26 Softball Statistics San Mateo

  • Games
    46
  • Runs
    404
  • Batting Average
    .384
  • On Base Percentage
    .466
  • Slugging Percentage
    .683
  • Home Runs
    86
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2026 Monterey Peninsula W, 7-2
4/22/2026 at Cabrillo W, 7-2
5/1/2026 Lassen W, 12-1
5/2/2026 at Lassen W, 9-6
5/8/2026 Feather River W, 15-0
5/9/2026 at Feather River W, 8-4
5/14/2026 vs. Saddleback W, 6-2
5/15/2026 vs. Cosumnes River W, 7-2
5/16/2026 vs. Palomar L, 1-0
5/16/2026 vs. Saddleback L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 Taft W, 6-2 24 7 6 3 2 0 2 4 2 .292 .370 .625 0 0 0 0 6 9 .67 27
Jan 24 Taft W, 12-3 26 10 11 4 2 0 2 4 3 .385 .484 .692 1 0 0 0 7 6 1.17 31
Jan 30 Reedley W, 10-2 21 6 9 5 0 0 2 2 3 .286 .500 .571 4 0 0 0 4 7 .57 30
Jan 30 Reedley W, 15-0 20 11 14 9 5 0 1 6 1 .550 .706 .950 4 1 1 0 5 5 1.00 35
Feb 5 at San Joaquin Delta W, 4-0 29 8 3 0 2 0 0 2 6 .276 .323 .345 2 0 2 0 0 0 - 33
Feb 6 Feather River W, 5-1 23 7 5 5 2 0 2 4 3 .304 .429 .652 0 0 3 0 6 9 .67 31
Feb 7 Feather River W, 11-3 25 12 11 2 2 0 1 3 2 .480 .536 .680 1 0 3 0 7 4 1.75 31
Feb 7 Sacramento City W, 4-2 23 7 4 3 2 2 1 5 2 .304 .370 .696 0 1 1 0 12 4 3.00 28
Feb 10 Merced W, 9-1 24 10 9 1 4 0 1 5 1 .417 .440 .708 0 0 0 0 4 8 .50 25
Feb 10 Merced W, 12-4 25 11 11 3 1 0 2 3 3 .440 .517 .720 1 0 0 0 2 7 .29 29
Feb 13 vs. Redwoods W, 13-1 25 13 11 6 2 0 0 2 1 .520 .625 .600 1 0 0 0 8 3 2.67 32
Feb 13 at American River W, 2-0 28 8 2 1 1 0 1 2 6 .286 .310 .429 0 0 0 0 2 11 .18 29
Feb 14 at Folsom Lake W, 10-1 30 9 8 6 0 0 3 3 5 .300 .432 .600 1 0 0 0 7 7 1.00 37
Feb 18 Cosumnes River W, 7-6 30 11 6 3 1 0 3 4 8 .367 .424 .700 0 0 1 0 3 8 .38 34
Feb 18 Fresno W, 9-1 27 12 8 2 1 0 6 7 4 .444 .516 1.148 2 0 2 0 5 8 .63 33
Feb 21 Lassen W, 6-0 23 7 6 6 1 0 3 4 3 .304 .448 .739 0 0 1 1 2 12 .17 30
Feb 21 Lassen W, 10-2 24 13 9 0 1 0 2 3 5 .542 .556 .833 2 1 0 0 2 5 .40 27
Feb 26 # San Joaquin Delta   - - - - - - - - - - - - - - - - - - - -
Feb 28 Siskiyous W, 3-2 18 4 2 5 1 0 1 2 1 .222 .385 .444 1 2 1 0 10 6 1.67 27
Feb 28 Sequoias W, 11-0 22 11 11 2 3 0 4 7 5 .500 .520 1.182 0 1 0 0 1 6 .17 25
Mar 4 Sierra W, 12-0 21 10 11 1 0 0 5 5 2 .476 .520 1.190 2 1 1 0 5 5 1.00 26
Mar 5 at Chabot W, 27-3 44 20 23 6 9 0 0 9 2 .455 .520 .659 0 0 0 0 9 3 3.00 50
Mar 10 at West Valley W, 5-1 26 7 5 1 0 1 1 2 3 .269 .406 .462 5 0 1 0 10 7 1.43 33
Mar 12 Hartnell W, 2-1 23 6 2 0 0 0 2 2 5 .261 .261 .522 0 0 1 0 2 10 .20 24
Mar 17 San Jose W, 14-1 25 15 14 2 2 0 2 4 1 .600 .633 .920 2 1 2 0 3 8 .38 32
Mar 19 at Ohlone W, 11-0 34 16 11 1 3 0 3 6 2 .471 .486 .824 0 0 0 1 4 9 .44 35
Mar 21 at Hartnell W, 8-0 25 9 8 7 2 0 1 3 3 .360 .500 .560 0 0 1 0 4 8 .50 33
Mar 24 at Monterey Peninsula W, 14-2 30 16 10 5 2 1 1 4 1 .533 .553 .767 0 3 0 0 0 0 - 38
Mar 26 Cabrillo W, 9-0 20 8 8 3 0 1 3 4 1 .400 .538 .950 3 0 2 0 9 4 2.25 28
Mar 28 at Modesto W, 8-2 30 10 8 2 2 0 3 5 1 .333 .394 .700 1 0 1 0 4 16 .25 34
Mar 28 vs. Canyons W, 5-2 25 10 4 2 1 0 0 1 2 .400 .464 .440 1 0 2 1 5 9 .56 30
Mar 31 Chabot W, 16-1 28 14 16 2 3 2 3 8 2 .500 .548 1.071 1 0 0 0 7 3 2.33 31
Apr 2 West Valley W, 12-4 23 9 4 4 1 0 3 4 5 .391 .517 .826 2 0 1 0 3 5 .60 30
Apr 7 at Hartnell L, 2-1 27 4 1 2 1 0 0 1 5 .148 .207 .185 0 0 0 0 4 11 .36 29
Apr 9 at San Jose W, 10-0 25 10 9 5 2 0 3 5 5 .400 .500 .840 0 0 1 0 3 7 .43 31
Apr 11 at Santa Rosa W, 7-0 26 11 6 2 3 0 1 4 3 .423 .448 .654 0 1 1 0 8 6 1.33 30
Apr 11 at Santa Rosa   - - - - - - - - - - - - - - - - - - - -
Apr 14 Ohlone W, 10-0 21 9 7 3 3 0 0 3 2 .429 .500 .571 0 0 1 0 7 3 2.33 25
Apr 16 Monterey Peninsula W, 7-2 30 11 6 0 4 0 0 4 2 .367 .367 .500 0 0 0 0 10 6 1.67 30
Apr 22 at Cabrillo W, 7-2 27 9 6 5 0 0 0 0 1 .333 .486 .333 3 0 4 0 8 11 .73 39
May 1 Lassen W, 12-1 22 14 12 1 3 0 3 6 4 .636 .667 1.182 1 0 2 0 3 3 1.00 26
May 2 at Lassen W, 9-6 33 13 7 2 1 0 6 7 0 .394 .429 .970 0 0 1 0 7 12 .58 36
May 8 Feather River W, 15-0 22 10 15 4 0 0 3 3 3 .455 .586 .864 3 0 0 0 4 5 .80 29
May 9 at Feather River W, 8-4 32 11 7 8 3 0 3 6 6 .344 .488 .719 2 1 0 0 4 10 .40 43
May 14 vs. Saddleback W, 6-2 25 10 6 5 1 0 2 3 3 .400 .516 .680 1 0 2 1 4 9 .44 33
May 15 vs. Cosumnes River W, 7-2 23 7 7 2 2 0 0 2 1 .304 .346 .391 0 1 2 0 6 11 .55 28
May 16 vs. Palomar L, 1-0 26 2 0 2 0 0 0 0 7 .077 .143 .077 0 0 0 0 3 13 .23 28
May 16 vs. Saddleback L, 4-3 25 7 3 3 1 0 1 2 2 .280 .379 .440 1 0 3 1 8 10 .80 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 Taft W, 6-2 6 15 0 0
Jan 24 Taft W, 12-3 12 18 4 0
Jan 30 Reedley W, 10-2 10 12 3 0
Jan 30 Reedley W, 15-0 15 19 5 0
Feb 5 at San Joaquin Delta W, 4-0 4 10 1 0
Feb 6 Feather River W, 5-1 5 15 1 0
Feb 7 Feather River W, 11-3 11 17 1 0
Feb 7 Sacramento City W, 4-2 4 16 1 0
Feb 10 Merced W, 9-1 9 17 1 0
Feb 10 Merced W, 12-4 12 18 4 0
Feb 13 vs. Redwoods W, 13-1 13 15 3 0
Feb 13 at American River W, 2-0 2 12 1 1
Feb 14 at Folsom Lake W, 10-1 10 18 2 0
Feb 18 Cosumnes River W, 7-6 7 21 2 0
Feb 18 Fresno W, 9-1 9 31 0 0
Feb 21 Lassen W, 6-0 6 17 4 0
Feb 21 Lassen W, 10-2 10 20 4 0
Feb 26 # San Joaquin Delta   - - - -
Feb 28 Siskiyous W, 3-2 3 8 1 0
Feb 28 Sequoias W, 11-0 11 26 0 0
Mar 4 Sierra W, 12-0 12 25 3 0
Mar 5 at Chabot W, 27-3 27 29 2 0
Mar 10 at West Valley W, 5-1 5 12 0 0
Mar 12 Hartnell W, 2-1 2 12 0 0
Mar 17 San Jose W, 14-1 14 23 1 0
Mar 19 at Ohlone W, 11-0 11 28 1 0
Mar 21 at Hartnell W, 8-0 8 14 2 0
Mar 24 at Monterey Peninsula W, 14-2 14 23 1 0
Mar 26 Cabrillo W, 9-0 9 19 2 0
Mar 28 at Modesto W, 8-2 8 21 3 0
Mar 28 vs. Canyons W, 5-2 5 11 2 1
Mar 31 Chabot W, 16-1 16 30 1 0
Apr 2 West Valley W, 12-4 12 19 5 0
Apr 7 at Hartnell L, 2-1 1 5 1 1
Apr 9 at San Jose W, 10-0 10 21 1 0
Apr 11 at Santa Rosa W, 7-0 7 17 2 1
Apr 11 at Santa Rosa   - - - -
Apr 14 Ohlone W, 10-0 10 12 5 0
Apr 16 Monterey Peninsula W, 7-2 7 15 6 0
Apr 22 at Cabrillo W, 7-2 7 9 2 0
May 1 Lassen W, 12-1 12 26 1 0
May 2 at Lassen W, 9-6 9 32 2 0
May 8 Feather River W, 15-0 15 19 1 0
May 9 at Feather River W, 8-4 8 23 1 0
May 14 vs. Saddleback W, 6-2 6 17 1 0
May 15 vs. Cosumnes River W, 7-2 7 9 2 0
May 16 vs. Palomar L, 1-0 0 2 1 0
May 16 vs. Saddleback L, 4-3 3 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 24 Taft W, 6-2 1 0 7.0 4 2 0 0.00 3 3.00 0 0.71
Jan 24 Taft W, 12-3 1 0 6.0 9 3 2 2.33 7 8.17 0 1.50
Jan 30 Reedley W, 10-2 1 0 5.0 4 2 2 2.80 2 2.80 1 1.60
Jan 30 Reedley W, 15-0 1 0 5.0 4 0 0 0.00 5 7.00 0 0.80
Feb 5 at San Joaquin Delta W, 4-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.71
Feb 6 Feather River W, 5-1 1 0 7.0 8 1 1 1.00 3 3.00 0 1.43
Feb 7 Feather River W, 11-3 1 0 5.0 3 3 3 4.20 5 7.00 1 1.00
Feb 7 Sacramento City W, 4-2 1 0 7.0 4 2 2 2.00 3 3.00 0 0.86
Feb 10 Merced W, 9-1 1 0 5.0 4 1 0 0.00 4 5.60 0 1.00
Feb 10 Merced W, 12-4 1 0 5.0 8 4 4 5.60 3 4.20 0 2.20
Feb 13 vs. Redwoods W, 13-1 1 0 5.0 2 1 1 1.40 5 7.00 1 1.00
Feb 13 at American River W, 2-0 1 0 7.0 2 0 0 0.00 11 11.00 0 0.43
Feb 14 at Folsom Lake W, 10-1 1 0 7.0 8 1 1 1.00 6 6.00 0 1.14
Feb 18 Cosumnes River W, 7-6 1 0 7.0 7 6 3 3.00 10 10.00 1 1.00
Feb 18 Fresno W, 9-1 1 0 6.0 1 1 1 1.17 2 2.33 1 0.67
Feb 21 Lassen W, 6-0 1 0 7.0 4 0 0 0.00 6 6.00 0 0.86
Feb 21 Lassen W, 10-2 1 0 5.0 6 2 2 2.80 3 4.20 1 1.20
Feb 26 # San Joaquin Delta   - - - - - - - - - - -
Feb 28 Siskiyous W, 3-2 1 0 7.0 6 2 2 2.00 7 7.00 0 1.00
Feb 28 Sequoias W, 11-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.40
Mar 4 Sierra W, 12-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.40
Mar 5 at Chabot W, 27-3 1 0 5.0 6 3 3 4.20 5 7.00 0 1.40
Mar 10 at West Valley W, 5-1 1 0 7.0 4 1 1 1.00 2 2.00 0 0.71
Mar 12 Hartnell W, 2-1 1 0 7.0 6 1 1 1.00 3 3.00 0 1.00
Mar 17 San Jose W, 14-1 1 0 5.0 2 1 1 1.40 4 5.60 0 0.60
Mar 19 at Ohlone W, 11-0 1 0 6.0 2 0 0 0.00 5 5.83 0 0.50
Mar 21 at Hartnell W, 8-0 1 0 5.0 0 0 0 0.00 5 7.00 0 0.00
Mar 24 at Monterey Peninsula W, 14-2 1 0 5.0 8 2 2 2.80 3 4.20 0 1.60
Mar 26 Cabrillo W, 9-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.60
Mar 28 at Modesto W, 8-2 1 0 7.0 5 2 1 1.00 4 4.00 0 1.71
Mar 28 vs. Canyons W, 5-2 1 0 7.0 7 2 2 2.00 7 7.00 0 1.14
Mar 31 Chabot W, 16-1 1 0 5.0 4 1 0 0.00 7 9.80 0 1.00
Apr 2 West Valley W, 12-4 1 0 5.0 9 4 4 5.60 2 2.80 0 2.00
Apr 7 at Hartnell L, 2-1 0 1 6.0 4 2 2 2.33 3 3.50 1 0.83
Apr 9 at San Jose W, 10-0 1 0 5.0 4 0 0 0.00 3 4.20 0 1.00
Apr 11 at Santa Rosa W, 7-0 1 0 5.0 2 0 0 0.00 1 1.40 0 0.40
Apr 11 at Santa Rosa   - - - - - - - - - - -
Apr 14 Ohlone W, 10-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.40
Apr 16 Monterey Peninsula W, 7-2 1 0 7.0 5 2 1 1.00 7 7.00 1 0.86
Apr 22 at Cabrillo W, 7-2 1 0 7.0 7 2 2 2.00 7 7.00 0 1.14
May 1 Lassen W, 12-1 1 0 5.0 3 1 1 1.40 7 9.80 1 0.60
May 2 at Lassen W, 9-6 1 0 7.0 7 6 5 5.00 7 7.00 2 1.29
May 8 Feather River W, 15-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.60
May 9 at Feather River W, 8-4 1 0 7.0 6 4 4 4.00 5 5.00 1 1.29
May 14 vs. Saddleback W, 6-2 1 0 7.0 5 2 1 1.00 1 1.00 0 0.86
May 15 vs. Cosumnes River W, 7-2 1 0 7.0 4 2 2 2.00 5 5.00 0 0.86
May 16 vs. Palomar L, 1-0 0 1 8.0 3 1 1 0.88 9 7.88 1 0.75
May 16 vs. Saddleback L, 4-3 0 1 7.0 6 4 0 0.00 5 5.00 0 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 Taft W, 6-2 36 21 13 2 0 .944 - - - - 0
Jan 24 Taft W, 12-3 23 18 4 1 0 .957 - 2 - - 0
Jan 30 Reedley W, 10-2 22 15 7 0 1 1.000 - 1 1 .500 0
Jan 30 Reedley W, 15-0 19 15 4 0 0 1.000 - 1 1 .500 0
Feb 5 at San Joaquin Delta W, 4-0 20 18 2 0 0 1.000 - - - - 0
Feb 6 Feather River W, 5-1 36 21 14 1 0 .972 - - 1 1.000 0
Feb 7 Feather River W, 11-3 22 15 4 3 0 .864 - 1 - - 0
Feb 7 Sacramento City W, 4-2 31 21 10 0 0 1.000 - - - - 0
Feb 10 Merced W, 9-1 28 15 9 4 0 .857 - - - - 0
Feb 10 Merced W, 12-4 19 15 3 1 1 .947 - 1 - - 0
Feb 13 vs. Redwoods W, 13-1 21 15 5 1 1 .952 - - - - 0
Feb 13 at American River W, 2-0 28 21 7 0 0 1.000 - - - - 0
Feb 14 at Folsom Lake W, 10-1 28 21 6 1 0 .964 - - - - 0
Feb 18 Cosumnes River W, 7-6 31 21 4 6 0 .806 - 1 - - 0
Feb 18 Fresno W, 9-1 27 18 8 1 0 .963 1 1 1 .500 0
Feb 21 Lassen W, 6-0 29 21 8 0 0 1.000 1 - - - 0
Feb 21 Lassen W, 10-2 27 15 12 0 0 1.000 - - - - 0
Feb 26 # San Joaquin Delta   - - - - - - - - - - -
Feb 28 Siskiyous W, 3-2 31 21 10 0 0 1.000 - 2 - - 0
Feb 28 Sequoias W, 11-0 20 15 5 0 0 1.000 - - - - 0
Mar 4 Sierra W, 12-0 23 15 7 1 0 .957 1 - - - 0
Mar 5 at Chabot W, 27-3 21 15 6 0 0 1.000 - - - - 0
Mar 10 at West Valley W, 5-1 29 21 8 0 0 1.000 - - - - 0
Mar 12 Hartnell W, 2-1 31 21 10 0 0 1.000 1 - - - 0
Mar 17 San Jose W, 14-1 21 15 4 2 0 .905 - 1 - - 0
Mar 19 at Ohlone W, 11-0 25 14 10 1 0 .960 - 1 - - 0
Mar 21 at Hartnell W, 8-0 22 15 7 0 0 1.000 - - - - 0
Mar 24 at Monterey Peninsula W, 14-2 0 0 0 0 0 - - 1 - - 0
Mar 26 Cabrillo W, 9-0 18 15 3 0 0 1.000 - - - - 0
Mar 28 at Modesto W, 8-2 31 21 8 2 2 .935 - - 2 1.000 0
Mar 28 vs. Canyons W, 5-2 26 21 3 2 0 .923 1 1 - - 0
Mar 31 Chabot W, 16-1 20 15 3 2 0 .900 - 4 - - 0
Apr 2 West Valley W, 12-4 25 15 9 1 0 .960 - - - - 0
Apr 7 at Hartnell L, 2-1 21 18 3 0 0 1.000 - - - - 0
Apr 9 at San Jose W, 10-0 24 15 9 0 0 1.000 1 - - - 0
Apr 11 at Santa Rosa W, 7-0 23 15 7 1 0 .957 - 1 - - 0
Apr 11 at Santa Rosa   - - - - - - - - - - -
Apr 14 Ohlone W, 10-0 19 15 4 0 0 1.000 - - - - 0
Apr 16 Monterey Peninsula W, 7-2 29 21 8 0 0 1.000 - - - - 0
Apr 22 at Cabrillo W, 7-2 35 21 12 2 0 .943 - - - - 0
May 1 Lassen W, 12-1 18 15 3 0 0 1.000 - 1 - - 0
May 2 at Lassen W, 9-6 33 21 9 3 0 .909 1 - - - 0
May 8 Feather River W, 15-0 22 15 6 1 0 .955 - - - - 0
May 9 at Feather River W, 8-4 25 21 4 0 0 1.000 - - - - 0
May 14 vs. Saddleback W, 6-2 32 21 9 2 0 .938 1 1 - - 0
May 15 vs. Cosumnes River W, 7-2 32 21 8 3 0 .906 - - - - 0
May 16 vs. Palomar L, 1-0 29 24 5 0 0 1.000 - - - - 0
May 16 vs. Saddleback L, 4-3 35 21 8 6 0 .829 1 - 2 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1185 455 362 146 82 7 86 175 138 .384 .466 .683 48 14 44 5 237 329 .72 1437
Conference 14 383 154 122 39 30 5 21 56 37 .402 .473 .671 16 4 13 1 79 87 .91 455
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 590 245 217 73 44 5 57 106 73 .415 .496 .797 30 8 23 1 129 156 .83 724
Away 15 446 161 114 53 31 2 26 59 49 .361 .440 .614 14 5 12 1 74 118 .63 530
Neutral 6 149 49 31 20 7 0 3 10 16 .329 .420 .436 4 1 9 3 34 55 .62 183
 
Wins 43 1107 442 358 139 80 7 85 172 124 .399 .480 .715 47 14 41 4 222 295 .75 1348
Losses 3 78 13 4 7 2 0 1 3 14 .167 .244 .231 1 0 3 1 15 34 .44 89
 
January 4 91 34 40 21 9 0 7 16 9 .374 .525 .703 9 1 1 0 22 27 .81 123
February 15 376 143 106 45 24 2 30 56 55 .380 .455 .694 11 5 14 1 71 98 .72 451
March 12 331 141 120 32 24 5 24 53 25 .426 .491 .746 15 5 11 2 62 82 .76 394
April 7 179 63 39 21 14 0 7 21 23 .352 .432 .547 5 1 8 0 43 49 .88 214
May 8 208 74 57 27 11 0 18 29 26 .356 .445 .668 8 2 10 2 39 73 .53 255
Base Running — Split Statistics
gp r tb sb cs
Total 46 404 809 87 4
Conference 14 145 257 28 1
Exhibition - - 0 - -
 
Home 25 239 470 56 0
Away 15 131 274 22 3
Neutral 6 34 65 9 1
 
Wins 43 400 791 85 3
Losses 3 4 18 2 1
 
January 4 43 64 12 0
February 15 116 261 26 1
March 12 131 247 18 1
April 7 54 98 22 2
May 8 60 139 9 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 1.47 43 3 46 46 1 277.0 206 74 58 60 222 5.61 13 0.96 1113 7 10
Conference 1.49 13 1 14 14 0 80.0 66 19 17 11 62 5.42 2 0.96 323 2 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.47 25 0 25 25 0 143.0 111 39 30 28 115 5.63 7 0.97 579 2 3
Away 1.58 14 1 15 15 1 93.0 68 23 21 21 75 5.65 4 0.96 368 4 6
Neutral 1.20 4 2 6 6 0 41.0 27 12 7 11 32 5.46 2 0.93 166 1 1
 
Wins 1.50 43 0 43 43 1 256.0 193 67 55 55 205 5.61 11 0.97 1028 6 8
Losses 1.00 0 3 3 3 0 21.0 13 7 3 5 17 5.67 2 0.86 85 1 2
 
January 1.22 4 0 4 4 0 23.0 21 7 4 5 17 5.17 1 1.13 94 0 0
February 1.52 15 0 15 15 0 92.0 68 24 20 22 81 6.16 5 0.98 367 2 1
March 1.12 12 0 12 12 1 69.0 48 13 11 15 53 5.38 0 0.91 272 0 3
April 1.57 6 1 7 7 0 40.0 33 10 9 5 29 5.08 2 0.95 163 3 3
May 1.85 6 2 8 8 0 53.0 36 20 14 13 42 5.55 5 0.92 217 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1167 809 308 50 5 .957 9 21 8 .276 0
Conference 14 318 221 89 8 0 .975 2 7 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 627 429 172 26 2 .959 4 16 4 .200 0
Away 15 365 257 98 10 2 .973 2 3 2 .400 0
Neutral 6 175 123 38 14 1 .920 3 2 2 .500 0
 
Wins 43 1082 746 292 44 5 .959 8 21 6 .222 0
Losses 3 85 63 16 6 0 .929 1 - 2 1.000 0
 
January 4 100 69 28 3 1 .970 - 4 2 .333 0
February 15 398 273 107 18 2 .955 2 6 2 .250 0
March 12 267 188 69 10 2 .963 3 8 2 .200 0
April 7 176 120 52 4 0 .977 1 1 - - 0
May 8 226 159 52 15 0 .934 3 2 2 .500 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 Taft W, 6-2 0
Jan 24 Taft W, 12-3 0
Jan 30 Reedley W, 10-2 0
Jan 30 Reedley W, 15-0 0
Feb 5 at San Joaquin Delta W, 4-0 0
Feb 6 Feather River W, 5-1 0
Feb 7 Feather River W, 11-3 0
Feb 7 Sacramento City W, 4-2 0
Feb 10 Merced W, 9-1 0
Feb 10 Merced W, 12-4 0
Feb 13 vs. Redwoods W, 13-1 0
Feb 13 at American River W, 2-0 220
Feb 14 at Folsom Lake W, 10-1 101
Feb 18 Cosumnes River W, 7-6 0
Feb 18 Fresno W, 9-1 0
Feb 21 Lassen W, 6-0 0
Feb 21 Lassen W, 10-2 0
Feb 26 San Joaquin Delta   -
Feb 28 Siskiyous W, 3-2 0
Feb 28 Sequoias W, 11-0 0
Mar 4 Sierra W, 12-0 0
Mar 5 at Chabot W, 27-3 20
Mar 10 at West Valley W, 5-1 0
Mar 12 Hartnell W, 2-1 0
Mar 17 San Jose W, 14-1 0
Mar 19 at Ohlone W, 11-0 0
Mar 21 at Hartnell W, 8-0 0
Mar 24 at Monterey Peninsula W, 14-2 0
Mar 26 Cabrillo W, 9-0 0
Mar 28 at Modesto W, 8-2 127
Mar 28 vs. Canyons W, 5-2 0
Mar 31 Chabot W, 16-1 0
Apr 2 West Valley W, 12-4 0
Apr 7 at Hartnell L, 2-1 0
Apr 9 at San Jose W, 10-0 0
Apr 11 at Santa Rosa W, 7-0 0
Apr 11 at Santa Rosa   -
Apr 14 Ohlone W, 10-0 0
Apr 16 Monterey Peninsula W, 7-2 0
Apr 22 at Cabrillo W, 7-2 0
May 1 Lassen W, 12-1 0
May 2 at Lassen W, 9-6 0
May 8 Feather River W, 15-0 0
May 9 at Feather River W, 8-4 0
May 14 vs. Saddleback W, 6-2 237
May 15 vs. Cosumnes River W, 7-2 342
May 16 vs. Palomar L, 1-0 426
May 16 vs. Saddleback L, 4-3 407