2025-26 Softball Statistics West Valley

  • Games
    44
  • Runs
    287
  • Batting Average
    .342
  • On Base Percentage
    .403
  • Slugging Percentage
    .491
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/8/2026 San Joaquin Delta W, 6-5
4/9/2026 Ohlone W, 7-0
4/14/2026 at Cabrillo L, 7-6
4/16/2026 Hartnell W, 6-3
4/22/2026 at San Jose W, 11-0
5/1/2026 Sacramento City W, 7-0
5/2/2026 Sacramento City W, 3-1
5/8/2026 Cosumnes River W, 4-3
5/9/2026 at Cosumnes River L, 3-2
5/9/2026 Cosumnes River L, 6-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at Sacramento City W, 9-0 28 11 8 4 2 0 0 2 5 .393 .455 .464 0 1 1 0 7 5 1.40 34
Feb 5 American River W, 7-4 28 10 6 5 2 1 0 3 2 .357 .455 .500 0 0 0 0 8 6 1.33 33
Feb 5 American River W, 8-5 23 8 8 5 1 0 1 2 0 .348 .467 .522 1 1 2 0 7 9 .78 32
Feb 7 Santa Rosa W, 4-1 26 7 4 4 2 0 1 3 2 .269 .367 .462 0 0 0 0 6 10 .60 30
Feb 7 Santa Rosa W, 12-5 36 18 10 0 6 0 1 7 0 .500 .500 .750 0 0 1 0 9 9 1.00 37
Feb 13 Cosumnes River W, 3-2 24 6 3 1 3 0 0 3 7 .250 .280 .375 0 0 0 0 3 7 .43 25
Feb 13 Cosumnes River W, 3-2 31 9 2 1 2 1 0 3 4 .290 .333 .419 1 0 1 0 10 6 1.67 34
Feb 14 at Modesto W, 7-3 36 13 7 3 2 0 0 2 0 .361 .415 .417 1 1 1 2 10 14 .71 42
Feb 14 at Modesto W, 2-1 34 8 2 0 1 0 0 1 3 .235 .257 .265 1 0 2 0 12 10 1.20 37
Feb 19 at San Joaquin Delta W, 5-4 52 13 4 3 1 1 1 3 8 .250 .304 .365 1 0 3 0 0 0 - 59
Feb 20 Fresno W, 7-0 27 10 7 2 0 0 0 0 0 .370 .419 .370 1 1 0 0 11 7 1.57 31
Feb 24 Reedley W, 5-3 25 8 5 4 5 0 0 5 2 .320 .400 .520 0 1 2 0 7 8 .88 32
Feb 24 Reedley W, 10-2 20 9 10 8 1 1 1 3 1 .450 .586 .750 0 1 1 0 4 8 .50 30
Feb 27 at Yuba W, 11-0 23 9 10 5 3 0 0 3 6 .391 .500 .522 1 1 2 0 5 5 1.00 32
Feb 28 at Butte W, 3-2 26 6 3 0 1 1 0 2 6 .231 .259 .346 1 0 1 0 10 5 2.00 28
Feb 28 at Butte W, 7-5 33 11 7 2 2 1 0 3 6 .333 .395 .455 2 1 1 0 12 5 2.40 39
Mar 5 at Monterey Peninsula W, 10-0 38 17 8 3 4 0 1 5 1 .447 .476 .632 0 1 0 0 0 0 - 42
Mar 7 Sequoias W, 6-4 31 14 5 1 3 0 1 4 1 .452 .485 .645 1 0 1 0 6 8 .75 34
Mar 7 Sequoias W, 9-1 25 11 9 2 4 1 0 5 5 .440 .500 .680 1 0 0 0 4 3 1.33 28
Mar 10 San Mateo L, 5-1 25 4 1 1 2 0 0 2 2 .160 .192 .240 0 0 0 0 8 11 .73 26
Mar 12 at Chabot W, 10-1 27 10 10 1 3 1 0 4 2 .370 .393 .556 0 0 0 0 10 3 3.33 28
Mar 14 at Folsom Lake W, 9-1 28 13 9 3 1 0 1 2 2 .464 .485 .607 0 2 1 0 7 8 .88 34
Mar 14 at Folsom Lake W, 2-1 23 2 2 2 0 0 0 0 3 .087 .192 .087 1 0 1 0 10 7 1.43 27
Mar 17 at Ohlone W, 21-7 37 24 21 2 6 1 2 9 1 .649 .674 1.027 3 1 0 0 7 3 2.33 43
Mar 19 Cabrillo W, 5-2 28 7 4 2 3 0 0 3 1 .250 .300 .357 0 0 0 0 8 9 .89 30
Mar 21 Sierra L, 1-0 25 4 0 2 0 0 0 0 5 .160 .250 .160 1 0 0 0 2 14 .14 28
Mar 21 Sierra W, 4-2 26 9 4 4 5 0 0 5 2 .346 .452 .538 1 0 1 0 9 6 1.50 32
Mar 24 at Hartnell W, 5-2 26 5 5 1 0 0 3 3 5 .192 .222 .538 0 0 0 0 3 12 .25 27
Mar 26 San Jose W, 5-2 24 8 5 1 1 1 0 2 3 .333 .385 .458 1 0 1 0 6 8 .75 27
Mar 31 Monterey Peninsula W, 10-0 28 10 10 2 3 0 2 5 0 .357 .419 .679 1 0 0 0 11 5 2.20 31
Apr 2 at San Mateo L, 12-4 23 9 4 1 1 0 0 1 2 .391 .417 .435 0 0 2 0 9 4 2.25 26
Apr 4 at Merced W, 5-4 26 7 5 1 0 0 0 0 3 .269 .286 .269 0 1 1 0 11 7 1.57 29
Apr 4 at Merced W, 8-0 23 7 7 7 1 1 0 2 5 .304 .484 .435 1 0 0 0 1 9 .11 31
Apr 7 Chabot W, 15-2 25 13 12 3 2 1 1 4 0 .520 .567 .800 1 1 1 0 6 5 1.20 31
Apr 8 San Joaquin Delta W, 6-5 25 8 5 1 1 0 0 1 5 .320 .346 .360 0 0 1 0 8 5 1.60 27
Apr 9 Ohlone W, 7-0 25 7 5 5 1 0 1 2 1 .280 .419 .440 1 0 1 0 7 9 .78 32
Apr 14 at Cabrillo L, 7-6 31 14 6 2 5 0 0 5 1 .452 .471 .613 0 1 0 1 10 7 1.43 34
Apr 16 Hartnell W, 6-3 28 11 5 3 3 0 1 4 4 .393 .452 .607 0 0 1 0 3 11 .27 32
Apr 22 at San Jose W, 11-0 23 10 9 4 4 0 1 5 1 .435 .519 .739 0 0 2 0 6 7 .86 29
May 1 Sacramento City W, 7-0 28 10 6 1 0 1 1 2 5 .357 .379 .536 0 0 0 0 8 4 2.00 29
May 2 Sacramento City W, 3-1 26 7 3 3 2 0 0 2 2 .269 .367 .346 1 0 2 0 13 6 2.17 32
May 8 Cosumnes River W, 4-3 23 7 4 1 2 0 0 2 3 .304 .360 .391 1 0 2 0 7 8 .88 27
May 9 at Cosumnes River L, 3-2 27 7 0 3 1 0 0 1 6 .259 .333 .296 0 0 1 0 9 6 1.50 31
May 9 Cosumnes River L, 6-3 28 8 3 1 4 0 0 4 2 .286 .310 .429 0 0 0 0 13 5 2.60 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 at Sacramento City W, 9-0 9 13 4 0
Feb 5 American River W, 7-4 7 14 0 0
Feb 5 American River W, 8-5 8 12 1 1
Feb 7 Santa Rosa W, 4-1 4 12 0 0
Feb 7 Santa Rosa W, 12-5 12 27 2 0
Feb 13 Cosumnes River W, 3-2 3 9 2 0
Feb 13 Cosumnes River W, 3-2 3 13 3 0
Feb 14 at Modesto W, 7-3 7 15 0 1
Feb 14 at Modesto W, 2-1 2 9 2 0
Feb 19 at San Joaquin Delta W, 5-4 5 19 5 0
Feb 20 Fresno W, 7-0 7 10 0 0
Feb 24 Reedley W, 5-3 5 13 2 0
Feb 24 Reedley W, 10-2 10 15 2 0
Feb 27 at Yuba W, 11-0 11 12 4 0
Feb 28 at Butte W, 3-2 3 9 1 0
Feb 28 at Butte W, 7-5 7 15 1 0
Mar 5 at Monterey Peninsula W, 10-0 10 24 0 2
Mar 7 Sequoias W, 6-4 6 20 0 0
Mar 7 Sequoias W, 9-1 9 17 2 0
Mar 10 San Mateo L, 5-1 1 6 0 0
Mar 12 at Chabot W, 10-1 10 15 3 0
Mar 14 at Folsom Lake W, 9-1 9 17 0 0
Mar 14 at Folsom Lake W, 2-1 2 2 4 0
Mar 17 at Ohlone W, 21-7 21 38 3 0
Mar 19 Cabrillo W, 5-2 5 10 2 0
Mar 21 Sierra L, 1-0 0 4 1 0
Mar 21 Sierra W, 4-2 4 14 1 0
Mar 24 at Hartnell W, 5-2 5 14 0 1
Mar 26 San Jose W, 5-2 5 11 0 1
Mar 31 Monterey Peninsula W, 10-0 10 19 0 0
Apr 2 at San Mateo L, 12-4 4 10 0 0
Apr 4 at Merced W, 5-4 5 7 0 0
Apr 4 at Merced W, 8-0 8 10 3 0
Apr 7 Chabot W, 15-2 15 20 3 0
Apr 8 San Joaquin Delta W, 6-5 6 9 1 0
Apr 9 Ohlone W, 7-0 7 11 3 0
Apr 14 at Cabrillo L, 7-6 6 19 1 1
Apr 16 Hartnell W, 6-3 6 17 0 0
Apr 22 at San Jose W, 11-0 11 17 0 0
May 1 Sacramento City W, 7-0 7 15 1 0
May 2 Sacramento City W, 3-1 3 9 1 0
May 8 Cosumnes River W, 4-3 4 9 0 0
May 9 at Cosumnes River L, 3-2 2 8 0 0
May 9 Cosumnes River L, 6-3 3 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 29 at Sacramento City W, 9-0 1 0 6.0 4 0 0 0.00 6 7.00 0 1.33
Feb 5 American River W, 7-4 1 0 7.0 4 4 4 4.00 10 10.00 0 0.86
Feb 5 American River W, 8-5 1 0 7.0 8 5 5 5.00 9 9.00 0 1.71
Feb 7 Santa Rosa W, 4-1 1 0 7.0 3 1 0 0.00 3 3.00 0 1.14
Feb 7 Santa Rosa W, 12-5 1 0 7.0 6 5 5 5.00 10 10.00 2 1.29
Feb 13 Cosumnes River W, 3-2 1 0 7.0 5 2 2 2.00 8 8.00 0 1.14
Feb 13 Cosumnes River W, 3-2 1 0 8.0 3 2 2 1.75 7 6.13 0 0.88
Feb 14 at Modesto W, 7-3 1 0 9.0 3 3 0 0.00 8 6.22 0 0.89
Feb 14 at Modesto W, 2-1 1 0 9.0 3 1 1 0.78 3 2.33 0 0.67
Feb 19 at San Joaquin Delta W, 5-4 1 0 14.0 6 4 3 1.50 12 6.00 0 1.00
Feb 20 Fresno W, 7-0 1 0 7.0 1 0 0 0.00 9 9.00 0 0.43
Feb 24 Reedley W, 5-3 1 0 7.0 3 3 2 2.00 12 12.00 0 1.14
Feb 24 Reedley W, 10-2 1 0 5.0 2 2 0 0.00 6 8.40 0 0.80
Feb 27 at Yuba W, 11-0 1 0 6.0 2 0 0 0.00 13 15.17 0 0.50
Feb 28 at Butte W, 3-2 1 0 7.0 3 2 2 2.00 9 9.00 0 1.00
Feb 28 at Butte W, 7-5 1 0 8.0 7 5 3 2.63 6 5.25 0 1.13
Mar 5 at Monterey Peninsula W, 10-0 1 0 7.0 1 0 0 0.00 9 9.00 0 0.29
Mar 7 Sequoias W, 6-4 1 0 7.0 5 4 3 3.00 6 6.00 0 1.43
Mar 7 Sequoias W, 9-1 1 0 5.0 2 1 1 1.40 4 5.60 0 1.20
Mar 10 San Mateo L, 5-1 0 1 7.0 7 5 5 5.00 3 3.00 1 1.14
Mar 12 at Chabot W, 10-1 1 0 5.0 3 1 0 0.00 9 12.60 0 1.00
Mar 14 at Folsom Lake W, 9-1 1 0 6.0 1 1 1 1.17 6 7.00 0 0.33
Mar 14 at Folsom Lake W, 2-1 1 0 7.0 3 1 1 1.00 1 1.00 0 0.71
Mar 17 at Ohlone W, 21-7 1 0 6.0 8 7 1 1.17 8 9.33 0 1.33
Mar 19 Cabrillo W, 5-2 1 0 7.0 2 2 2 2.00 7 7.00 0 0.43
Mar 21 Sierra L, 1-0 0 1 7.0 8 1 1 1.00 7 7.00 0 1.43
Mar 21 Sierra W, 4-2 1 0 7.0 4 2 2 2.00 8 8.00 0 1.00
Mar 24 at Hartnell W, 5-2 1 0 7.0 5 2 2 2.00 3 3.00 1 1.00
Mar 26 San Jose W, 5-2 1 0 7.0 3 2 0 0.00 6 6.00 0 0.71
Mar 31 Monterey Peninsula W, 10-0 1 0 6.0 1 0 0 0.00 6 7.00 0 0.50
Apr 2 at San Mateo L, 12-4 0 1 4.2 9 12 11 16.50 5 7.50 3 2.79
Apr 4 at Merced W, 5-4 1 0 7.0 6 4 4 4.00 3 3.00 1 1.71
Apr 4 at Merced W, 8-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.60
Apr 7 Chabot W, 15-2 1 0 5.0 3 2 2 2.80 3 4.20 0 1.20
Apr 8 San Joaquin Delta W, 6-5 1 0 7.0 6 5 5 5.00 5 5.00 1 1.86
Apr 9 Ohlone W, 7-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.71
Apr 14 at Cabrillo L, 7-6 0 1 6.0 5 7 7 8.17 3 3.50 0 1.50
Apr 16 Hartnell W, 6-3 1 0 7.0 9 3 3 3.00 4 4.00 0 1.57
Apr 22 at San Jose W, 11-0 1 0 5.0 1 0 0 0.00 4 5.60 0 1.00
May 1 Sacramento City W, 7-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.57
May 2 Sacramento City W, 3-1 1 0 7.0 7 1 1 1.00 6 6.00 1 1.43
May 8 Cosumnes River W, 4-3 1 0 7.0 6 3 3 3.00 9 9.00 0 1.29
May 9 at Cosumnes River L, 3-2 0 1 6.0 5 3 3 3.50 3 3.50 1 1.00
May 9 Cosumnes River L, 6-3 0 1 7.0 8 6 6 6.00 9 9.00 1 1.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at Sacramento City W, 9-0 22 18 4 0 2 1.000 - - - - 0
Feb 5 American River W, 7-4 28 21 6 1 1 .964 - - - - 0
Feb 5 American River W, 8-5 30 21 8 1 0 .967 - 1 2 .667 0
Feb 7 Santa Rosa W, 4-1 29 21 7 1 0 .966 - - - - 0
Feb 7 Santa Rosa W, 12-5 27 21 5 1 1 .963 - - - - 0
Feb 13 Cosumnes River W, 3-2 31 21 9 1 1 .968 1 - - - 0
Feb 13 Cosumnes River W, 3-2 35 24 10 1 0 .971 1 - 1 1.000 0
Feb 14 at Modesto W, 7-3 40 27 11 2 0 .950 - 1 - - 0
Feb 14 at Modesto W, 2-1 42 27 15 0 0 1.000 - 1 1 .500 0
Feb 19 at San Joaquin Delta W, 5-4 65 42 20 3 0 .954 - 2 - - 0
Feb 20 Fresno W, 7-0 24 21 3 0 0 1.000 1 - - - 0
Feb 24 Reedley W, 5-3 29 21 7 1 0 .966 - 4 - - 0
Feb 24 Reedley W, 10-2 23 15 6 2 0 .913 1 2 - - 0
Feb 27 at Yuba W, 11-0 21 18 2 1 0 .952 - - - - 0
Feb 28 at Butte W, 3-2 25 21 3 1 0 .960 - 1 - - 0
Feb 28 at Butte W, 7-5 33 24 7 2 0 .939 - - - - 0
Mar 5 at Monterey Peninsula W, 10-0 0 0 0 0 0 - - - - - 0
Mar 7 Sequoias W, 6-4 32 21 10 1 0 .969 - - - - 0
Mar 7 Sequoias W, 9-1 19 15 4 0 0 1.000 1 3 - - 0
Mar 10 San Mateo L, 5-1 29 21 8 0 0 1.000 - - - - 0
Mar 12 at Chabot W, 10-1 20 15 4 1 1 .950 - 1 1 .500 0
Mar 14 at Folsom Lake W, 9-1 23 18 5 0 0 1.000 - - - - 0
Mar 14 at Folsom Lake W, 2-1 33 21 12 0 0 1.000 - - 1 1.000 0
Mar 17 at Ohlone W, 21-7 21 18 3 0 0 1.000 - 1 0 .000 0
Mar 19 Cabrillo W, 5-2 31 21 9 1 0 .968 1 - - - 0
Mar 21 Sierra L, 1-0 33 21 12 0 0 1.000 1 1 1 .500 0
Mar 21 Sierra W, 4-2 30 21 9 0 0 1.000 - 2 - - 0
Mar 24 at Hartnell W, 5-2 34 21 12 1 0 .971 - - - - 0
Mar 26 San Jose W, 5-2 31 21 9 1 0 .968 1 - - - 0
Mar 31 Monterey Peninsula W, 10-0 26 18 6 2 1 .923 1 - - - 0
Apr 2 at San Mateo L, 12-4 22 14 3 5 1 .773 - 5 - - 0
Apr 4 at Merced W, 5-4 36 21 12 3 2 .917 1 - - - 1
Apr 4 at Merced W, 8-0 18 15 3 0 0 1.000 - - - - 0
Apr 7 Chabot W, 15-2 24 15 8 1 0 .958 - 4 2 .333 0
Apr 8 San Joaquin Delta W, 6-5 35 21 14 0 0 1.000 1 - - - 0
Apr 9 Ohlone W, 7-0 35 21 11 3 0 .914 - 1 1 .500 0
Apr 14 at Cabrillo L, 7-6 25 18 7 0 0 1.000 1 - - - 0
Apr 16 Hartnell W, 6-3 32 21 10 1 0 .969 - - - - 0
Apr 22 at San Jose W, 11-0 22 15 7 0 0 1.000 - - - - 0
May 1 Sacramento City W, 7-0 28 21 7 0 0 1.000 2 1 - - 0
May 2 Sacramento City W, 3-1 32 21 11 0 0 1.000 1 - 1 1.000 0
May 8 Cosumnes River W, 4-3 27 21 6 0 0 1.000 - - 0 - 0
May 9 at Cosumnes River L, 3-2 26 18 8 0 0 1.000 1 - - - 0
May 9 Cosumnes River L, 6-3 29 21 8 0 1 1.000 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1224 419 263 110 96 13 20 129 125 .342 .403 .491 25 15 37 3 323 304 1.06 1411
Conference 14 388 149 105 31 38 4 12 54 24 .384 .435 .595 7 4 8 1 94 94 1.00 438
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 660 223 136 63 58 7 11 76 59 .338 .404 .497 13 5 18 0 184 187 .98 759
Away 19 564 196 127 47 38 6 9 53 66 .348 .403 .484 12 10 19 3 139 117 1.19 652
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 38 1065 373 249 100 83 13 20 116 107 .350 .413 .509 24 14 34 2 272 257 1.06 1237
Losses 6 159 46 14 10 13 0 0 13 18 .289 .333 .371 1 1 3 1 51 47 1.09 174
 
January 1 28 11 8 4 2 0 0 2 5 .393 .455 .464 0 1 1 0 7 5 1.40 34
February 15 444 145 88 43 32 6 5 43 47 .327 .393 .459 10 7 17 2 114 109 1.05 521
March 14 391 138 93 27 35 4 10 49 33 .353 .405 .540 10 4 5 0 91 97 .94 437
April 9 229 86 58 27 18 2 4 24 22 .376 .443 .524 3 3 9 1 61 64 .95 271
May 5 132 39 16 9 9 1 1 11 18 .295 .350 .402 2 0 5 0 50 29 1.72 148
Base Running — Split Statistics
gp r tb sb cs
Total 44 287 601 58 7
Conference 14 116 231 15 5
Exhibition - - 0 - -
 
Home 25 150 328 27 2
Away 19 137 273 31 5
Neutral - - 0 - -
 
Wins 38 271 542 56 6
Losses 6 16 59 2 1
 
January 1 9 13 4 0
February 15 94 204 25 2
March 14 97 211 16 4
April 9 68 120 11 1
May 5 19 53 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.17 38 6 44 44 2 299.2 189 114 93 131 291 6.80 12 1.07 1224 20 31
Conference 2.67 11 3 14 14 0 86.2 60 43 33 30 78 6.30 5 1.04 367 8 18
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.24 22 3 25 25 2 169.0 111 61 54 77 174 7.21 6 1.11 690 13 18
Away 2.09 16 3 19 19 0 130.2 78 53 39 54 117 6.27 6 1.01 534 7 13
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.60 38 0 38 38 2 262.0 147 80 60 114 261 6.97 6 1.00 1047 15 19
Losses 6.13 0 6 6 6 0 37.2 42 34 33 17 30 5.58 6 1.57 177 5 12
 
January 0.00 1 0 1 1 0 6.0 4 0 0 4 6 7.00 0 1.33 27 0 2
February 1.77 15 0 15 15 2 115.0 59 39 29 53 125 7.61 2 0.97 456 6 5
March 1.46 12 2 14 14 0 91.0 53 29 19 28 83 6.38 2 0.89 360 2 14
April 4.17 7 2 9 9 0 53.2 45 33 32 32 41 5.35 5 1.43 242 7 8
May 2.68 3 2 5 5 0 34.0 28 13 13 14 36 7.41 3 1.24 139 5 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1257 878 341 38 11 .970 17 32 11 .256 1
Conference 14 352 239 97 16 3 .955 4 12 4 .250 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 729 507 203 19 5 .974 14 20 8 .286 0
Away 19 528 371 138 19 6 .964 3 12 3 .200 1
Neutral - 0 - - - - - - - - - -
 
Wins 38 1093 765 295 33 9 .970 13 25 10 .286 1
Losses 6 164 113 46 5 2 .970 4 7 1 .125 0
 
January 1 22 18 4 0 2 1.000 - - - - 0
February 15 482 345 119 18 3 .963 4 12 4 .250 0
March 14 362 252 103 7 2 .981 5 8 3 .273 0
April 9 249 161 75 13 3 .948 3 10 3 .231 1
May 5 142 102 40 0 1 1.000 5 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 at Sacramento City W, 9-0 0
Feb 5 American River W, 7-4 0
Feb 5 American River W, 8-5 0
Feb 7 Santa Rosa W, 4-1 0
Feb 7 Santa Rosa W, 12-5 0
Feb 13 Cosumnes River W, 3-2 0
Feb 13 Cosumnes River W, 3-2 0
Feb 14 at Modesto W, 7-3 73
Feb 14 at Modesto W, 2-1 73
Feb 19 at San Joaquin Delta W, 5-4 0
Feb 20 Fresno W, 7-0 0
Feb 24 Reedley W, 5-3 0
Feb 24 Reedley W, 10-2 0
Feb 27 at Yuba W, 11-0 0
Feb 28 at Butte W, 3-2 0
Feb 28 at Butte W, 7-5 0
Mar 5 at Monterey Peninsula W, 10-0 0
Mar 7 Sequoias W, 6-4 0
Mar 7 Sequoias W, 9-1 0
Mar 10 San Mateo L, 5-1 0
Mar 12 at Chabot W, 10-1 50
Mar 14 at Folsom Lake W, 9-1 111
Mar 14 at Folsom Lake W, 2-1 114
Mar 17 at Ohlone W, 21-7 0
Mar 19 Cabrillo W, 5-2 0
Mar 21 Sierra L, 1-0 0
Mar 21 Sierra W, 4-2 0
Mar 24 at Hartnell W, 5-2 0
Mar 26 San Jose W, 5-2 0
Mar 31 Monterey Peninsula W, 10-0 0
Apr 2 at San Mateo L, 12-4 0
Apr 4 at Merced W, 5-4 0
Apr 4 at Merced W, 8-0 0
Apr 7 Chabot W, 15-2 0
Apr 8 San Joaquin Delta W, 6-5 0
Apr 9 Ohlone W, 7-0 0
Apr 14 at Cabrillo L, 7-6 0
Apr 16 Hartnell W, 6-3 0
Apr 22 at San Jose W, 11-0 0
May 1 Sacramento City W, 7-0 0
May 2 Sacramento City W, 3-1 0
May 8 Cosumnes River W, 4-3 0
May 9 at Cosumnes River L, 3-2 0
May 9 Cosumnes River L, 6-3 0