2025-26 Softball Statistics Cabrillo

  • Games
    42
  • Runs
    291
  • Batting Average
    .339
  • On Base Percentage
    .389
  • Slugging Percentage
    .446
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/7/2026 San Jose W, 8-2
4/9/2026 Monterey Peninsula W, 8-0
4/14/2026 West Valley W, 7-6
4/16/2026 at Ohlone W, 16-3
4/18/2026 at Santa Barbara L, 3-2
4/18/2026 at Santa Barbara W, 12-9
4/22/2026 San Mateo L, 7-2
5/1/2026 Cosumnes River L, 10-7
5/2/2026 Cosumnes River W, 13-4
5/2/2026 Cosumnes River L, 8-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at San Jose W, 4-2 27 9 4 2 1 0 1 2 2 .333 .367 .481 0 1 1 0 7 10 .70 31
Jan 27 at American River W, 9-5 30 9 9 5 0 2 1 3 8 .300 .432 .533 2 0 0 0 0 0 - 37
Jan 27 at American River W, 6-5 31 14 4 0 1 0 0 1 3 .452 .452 .484 0 0 0 0 0 0 - 31
Jan 31 Coalinga W, 8-0 21 8 8 4 2 2 0 4 0 .381 .480 .667 0 0 0 0 4 8 .50 25
Jan 31 Coalinga W, 15-5 27 13 16 3 4 1 0 5 0 .481 .548 .704 1 0 0 0 8 4 2.00 31
Feb 5 Redwoods W, 7-2 27 8 6 2 2 1 0 3 4 .296 .333 .444 0 1 0 0 6 8 .75 30
Feb 5 Redwoods W, 11-8 29 13 11 5 1 2 0 3 2 .448 .529 .621 0 0 1 0 13 1 13.00 35
Feb 7 at Sequoias L, 12-0 16 1 0 0 0 0 0 0 1 .063 .063 .063 0 0 0 0 8 6 1.33 16
Feb 7 at San Joaquin Delta L, 10-0 17 1 0 0 0 0 0 0 2 .059 .059 .059 0 0 0 0 0 0 - 17
Feb 13 at Folsom Lake W, 5-4 29 7 5 3 2 0 0 2 4 .241 .313 .310 0 0 0 0 6 11 .55 32
Feb 13 at Folsom Lake L, 5-3 27 7 2 1 1 0 0 1 0 .259 .310 .296 1 0 1 0 7 13 .54 30
Feb 17 at Merced   - - - - - - - - - - - - - - - - - - - -
Feb 17 at Merced   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Reedley   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Reedley   - - - - - - - - - - - - - - - - - - - -
Feb 24 vs. Fresno W, 6-5 31 13 6 2 4 1 0 5 2 .419 .455 .613 0 0 1 0 7 10 .70 34
Feb 25 at Reedley W, 15-6 34 18 15 2 3 0 1 4 1 .529 .556 .706 0 0 1 0 5 8 .63 37
Feb 25 at Reedley W, 3-2 25 3 3 3 0 0 0 0 3 .120 .214 .120 0 0 3 0 9 7 1.29 31
Mar 5 Hartnell L, 13-1 20 5 1 1 1 0 0 1 3 .250 .286 .300 0 0 0 0 5 6 .83 21
Mar 6 Feather River L, 4-2 27 8 2 1 0 0 0 0 7 .296 .310 .296 0 1 2 0 8 6 1.33 31
Mar 6 Feather River W, 20-0 31 11 17 5 0 0 0 0 2 .355 .444 .355 0 0 0 0 4 5 .80 36
Mar 7 Butte W, 8-5 25 11 6 1 1 1 0 2 2 .440 .429 .560 0 2 1 0 1 13 .08 29
Mar 7 Butte W, 4-3 30 8 4 0 0 1 0 1 3 .267 .290 .333 1 0 0 0 11 6 1.83 31
Mar 10 Chabot W, 5-3 26 7 5 2 0 0 0 0 3 .269 .345 .269 1 0 0 0 10 5 2.00 29
Mar 12 at San Jose W, 9-5 34 13 9 5 4 0 1 5 3 .382 .450 .588 0 1 1 0 12 6 2.00 41
Mar 13 Siskiyous W, 7-2 25 9 6 2 1 0 0 1 3 .360 .407 .400 0 0 0 0 9 3 3.00 27
Mar 13 Siskiyous W, 8-1 31 12 8 2 1 1 0 2 1 .387 .412 .484 0 1 0 0 8 9 .89 34
Mar 17 at Monterey Peninsula W, 7-1 29 9 5 3 1 1 0 2 1 .310 .364 .414 0 1 1 0 0 0 - 34
Mar 19 at West Valley L, 5-2 23 2 1 1 1 0 0 1 7 .087 .125 .130 0 0 0 1 6 6 1.00 24
Mar 21 at Merced W, 6-2 30 9 6 4 0 1 1 2 1 .300 .371 .467 0 1 0 0 10 9 1.11 35
Mar 21 at Merced W, 9-6 46 14 6 1 1 0 0 1 7 .304 .347 .326 2 0 1 0 11 12 .92 50
Mar 24 Ohlone W, 11-1 23 12 12 2 1 0 0 1 2 .522 .577 .565 1 0 0 0 4 4 1.00 26
Mar 26 at San Mateo L, 9-0 18 3 0 0 0 0 0 0 5 .167 .167 .167 0 0 0 0 3 7 .43 18
Mar 31 at Hartnell L, 4-3 25 6 3 0 0 0 2 2 8 .240 .240 .480 0 0 0 0 3 8 .38 25
Apr 2 at Chabot W, 21-4 37 20 21 2 4 0 1 5 2 .541 .575 .730 1 0 0 0 10 1 10.00 40
Apr 3 Porterville W, 7-0 27 9 6 2 1 0 0 1 0 .333 .406 .370 2 1 0 0 11 6 1.83 32
Apr 3 Porterville W, 5-3 28 9 3 1 0 1 0 1 1 .321 .367 .393 1 0 1 0 2 14 .14 31
Apr 7 San Jose W, 8-2 30 11 8 3 1 0 0 1 0 .367 .424 .400 0 0 0 0 11 7 1.57 33
Apr 9 Monterey Peninsula W, 8-0 28 13 8 6 1 2 0 3 2 .464 .543 .643 0 1 0 0 10 3 3.33 35
Apr 14 West Valley W, 7-6 22 5 7 4 1 0 0 1 3 .227 .370 .273 1 0 0 1 6 8 .75 27
Apr 16 at Ohlone W, 16-3 34 18 14 4 6 2 1 9 2 .529 .564 .912 0 1 0 0 7 2 3.50 39
Apr 18 at Santa Barbara L, 3-2 32 10 2 3 1 2 0 3 2 .313 .361 .469 0 1 0 0 6 14 .43 36
Apr 18 at Santa Barbara W, 12-9 - - - - - - - - - - - - - - - - - - - -
Apr 22 San Mateo L, 7-2 30 7 1 1 0 0 0 0 7 .233 .258 .233 0 0 0 0 11 3 3.67 31
May 1 Cosumnes River L, 10-7 31 10 7 2 1 0 0 1 4 .323 .353 .355 0 1 1 0 12 5 2.40 35
May 2 Cosumnes River W, 13-4 36 17 12 1 2 2 0 4 2 .472 .474 .639 0 1 3 0 10 9 1.11 41
May 2 Cosumnes River L, 8-1 25 6 1 1 0 1 0 1 1 .240 .259 .320 0 1 1 0 13 5 2.60 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 at San Jose W, 4-2 4 13 1 1
Jan 27 at American River W, 9-5 9 16 8 0
Jan 27 at American River W, 6-5 6 15 0 2
Jan 31 Coalinga W, 8-0 8 14 3 0
Jan 31 Coalinga W, 15-5 15 19 4 0
Feb 5 Redwoods W, 7-2 7 12 3 0
Feb 5 Redwoods W, 11-8 11 18 5 1
Feb 7 at Sequoias L, 12-0 0 1 0 0
Feb 7 at San Joaquin Delta L, 10-0 0 1 0 0
Feb 13 at Folsom Lake W, 5-4 5 9 4 0
Feb 13 at Folsom Lake L, 5-3 3 8 0 1
Feb 17 at Merced   - - - -
Feb 17 at Merced   - - - -
Feb 20 at Reedley   - - - -
Feb 20 at Reedley   - - - -
Feb 24 vs. Fresno W, 6-5 6 19 0 0
Feb 25 at Reedley W, 15-6 15 24 0 1
Feb 25 at Reedley W, 3-2 3 3 1 0
Mar 5 Hartnell L, 13-1 1 6 0 0
Mar 6 Feather River L, 4-2 2 8 1 0
Mar 6 Feather River W, 20-0 20 11 9 0
Mar 7 Butte W, 8-5 8 14 5 2
Mar 7 Butte W, 4-3 4 10 3 0
Mar 10 Chabot W, 5-3 5 7 5 0
Mar 12 at San Jose W, 9-5 9 20 0 0
Mar 13 Siskiyous W, 7-2 7 10 5 1
Mar 13 Siskiyous W, 8-1 8 15 1 0
Mar 17 at Monterey Peninsula W, 7-1 7 12 4 0
Mar 19 at West Valley L, 5-2 2 3 0 0
Mar 21 at Merced W, 6-2 6 14 0 1
Mar 21 at Merced W, 9-6 9 15 3 0
Mar 24 Ohlone W, 11-1 11 13 4 0
Mar 26 at San Mateo L, 9-0 0 3 0 0
Mar 31 at Hartnell L, 4-3 3 12 0 1
Apr 2 at Chabot W, 21-4 21 27 8 0
Apr 3 Porterville W, 7-0 7 10 7 0
Apr 3 Porterville W, 5-3 5 11 3 1
Apr 7 San Jose W, 8-2 8 12 0 0
Apr 9 Monterey Peninsula W, 8-0 8 18 5 1
Apr 14 West Valley W, 7-6 7 6 0 0
Apr 16 at Ohlone W, 16-3 16 31 4 0
Apr 18 at Santa Barbara L, 3-2 2 15 5 0
Apr 18 at Santa Barbara W, 12-9 - - - -
Apr 22 San Mateo L, 7-2 2 7 0 0
May 1 Cosumnes River L, 10-7 7 11 1 0
May 2 Cosumnes River W, 13-4 13 23 1 0
May 2 Cosumnes River L, 8-1 1 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 23 at San Jose W, 4-2 1 0 7.0 3 2 2 2.00 1 1.00 1 1.14
Jan 27 at American River W, 9-5 1 0 7.0 10 5 2 2.00 4 4.00 0 1.57
Jan 27 at American River W, 6-5 1 0 7.0 9 5 1 1.00 3 3.00 1 1.29
Jan 31 Coalinga W, 8-0 1 0 5.0 5 0 0 0.00 5 7.00 0 1.00
Jan 31 Coalinga W, 15-5 1 0 5.0 8 5 3 4.20 6 8.40 0 2.20
Feb 5 Redwoods W, 7-2 1 0 7.0 5 2 2 2.00 5 5.00 0 0.86
Feb 5 Redwoods W, 11-8 1 0 7.0 7 8 7 7.00 8 8.00 0 2.14
Feb 7 at Sequoias L, 12-0 0 1 4.0 9 12 11 19.25 2 3.50 0 4.25
Feb 7 at San Joaquin Delta L, 10-0 0 1 4.0 8 10 8 14.00 2 3.50 0 3.75
Feb 13 at Folsom Lake W, 5-4 1 0 7.0 7 4 4 4.00 2 2.00 0 1.00
Feb 13 at Folsom Lake L, 5-3 0 1 6.0 6 5 5 5.83 5 5.83 1 1.33
Feb 17 at Merced   - - - - - - - - - - -
Feb 17 at Merced   - - - - - - - - - - -
Feb 20 at Reedley   - - - - - - - - - - -
Feb 20 at Reedley   - - - - - - - - - - -
Feb 24 vs. Fresno W, 6-5 1 0 7.0 7 5 4 4.00 3 3.00 0 1.43
Feb 25 at Reedley W, 15-6 1 0 5.0 7 6 2 2.80 2 2.80 0 2.00
Feb 25 at Reedley W, 3-2 1 0 7.0 7 2 2 2.00 2 2.00 1 1.29
Mar 5 Hartnell L, 13-1 0 1 5.0 10 13 12 16.80 0 .00 2 2.80
Mar 6 Feather River L, 4-2 0 1 7.0 5 4 1 1.00 3 3.00 0 1.14
Mar 6 Feather River W, 20-0 1 0 5.0 2 0 0 0.00 1 1.40 0 0.40
Mar 7 Butte W, 8-5 1 0 7.0 9 5 3 3.00 3 3.00 0 1.57
Mar 7 Butte W, 4-3 1 0 7.0 9 3 3 3.00 0 .00 0 1.57
Mar 10 Chabot W, 5-3 1 0 7.0 4 3 3 3.00 4 4.00 0 1.29
Mar 12 at San Jose W, 9-5 1 0 7.0 8 5 4 4.00 1 1.00 0 1.43
Mar 13 Siskiyous W, 7-2 1 0 7.0 8 2 1 1.00 5 5.00 0 1.86
Mar 13 Siskiyous W, 8-1 1 0 7.0 9 1 1 1.00 1 1.00 0 1.71
Mar 17 at Monterey Peninsula W, 7-1 1 0 7.0 3 1 1 1.00 1 1.00 0 0.86
Mar 19 at West Valley L, 5-2 0 1 6.0 7 5 4 4.67 1 1.17 0 1.50
Mar 21 at Merced W, 6-2 1 0 7.0 6 2 2 2.00 2 2.00 0 1.29
Mar 21 at Merced W, 9-6 1 0 10.0 16 6 6 4.20 5 3.50 0 2.20
Mar 24 Ohlone W, 11-1 1 0 5.0 6 1 1 1.40 4 5.60 0 1.40
Mar 26 at San Mateo L, 9-0 0 1 4.2 8 9 9 13.50 1 1.50 3 2.36
Mar 31 at Hartnell L, 4-3 0 1 6.0 6 4 4 4.67 1 1.17 1 1.33
Apr 2 at Chabot W, 21-4 1 0 5.0 9 4 4 5.60 1 1.40 1 2.60
Apr 3 Porterville W, 7-0 1 0 7.0 4 0 0 0.00 4 4.00 0 0.57
Apr 3 Porterville W, 5-3 1 0 7.0 8 3 1 1.00 2 2.00 0 1.57
Apr 7 San Jose W, 8-2 1 0 7.0 5 2 2 2.00 0 .00 0 1.14
Apr 9 Monterey Peninsula W, 8-0 1 0 6.0 4 0 0 0.00 0 .00 0 1.00
Apr 14 West Valley W, 7-6 1 0 7.0 14 6 4 4.00 1 1.00 0 2.29
Apr 16 at Ohlone W, 16-3 1 0 5.0 7 3 3 4.20 4 5.60 2 1.60
Apr 18 at Santa Barbara L, 3-2 0 1 7.0 10 3 2 2.00 2 2.00 0 1.86
Apr 18 at Santa Barbara W, 12-9 - - - - - - - - - - -
Apr 22 San Mateo L, 7-2 0 1 7.0 9 7 4 4.00 1 1.00 0 2.00
May 1 Cosumnes River L, 10-7 0 1 7.0 14 10 9 9.00 2 2.00 0 2.29
May 2 Cosumnes River W, 13-4 1 0 6.2 5 4 2 2.10 0 .00 0 0.90
May 2 Cosumnes River L, 8-1 0 1 7.0 12 8 5 5.00 2 2.00 0 2.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at San Jose W, 4-2 35 21 14 0 1 1.000 - - - - 0
Jan 27 at American River W, 9-5 2 0 0 2 0 .000 - 2 - - 0
Jan 27 at American River W, 6-5 0 0 0 0 0 - - 2 - - 0
Jan 31 Coalinga W, 8-0 22 15 4 3 0 .864 - 1 1 .500 0
Jan 31 Coalinga W, 15-5 19 15 3 1 1 .947 - 1 - - 0
Feb 5 Redwoods W, 7-2 32 21 11 0 1 1.000 - 2 - - 0
Feb 5 Redwoods W, 11-8 28 21 5 2 1 .929 - 4 - - 0
Feb 7 at Sequoias L, 12-0 18 12 4 2 0 .889 - 1 1 .500 0
Feb 7 at San Joaquin Delta L, 10-0 17 11 5 1 0 .941 - 1 0 .000 0
Feb 13 at Folsom Lake W, 5-4 30 21 8 1 0 .967 - - - - 0
Feb 13 at Folsom Lake L, 5-3 24 18 6 0 0 1.000 - 1 - - 0
Feb 17 at Merced   - - - - - - - - - - -
Feb 17 at Merced   - - - - - - - - - - -
Feb 20 at Reedley   - - - - - - - - - - -
Feb 20 at Reedley   - - - - - - - - - - -
Feb 24 vs. Fresno W, 6-5 33 21 11 1 0 .970 - - 1 1.000 0
Feb 25 at Reedley W, 15-6 24 15 6 3 2 .875 - 1 - - 0
Feb 25 at Reedley W, 3-2 32 21 11 0 0 1.000 - 3 - - 0
Mar 5 Hartnell L, 13-1 24 15 8 1 0 .958 - - - - 0
Mar 6 Feather River L, 4-2 36 21 10 5 0 .861 - - - - 0
Mar 6 Feather River W, 20-0 21 15 6 0 0 1.000 - - - - 0
Mar 7 Butte W, 8-5 30 21 8 1 0 .967 - - - - 0
Mar 7 Butte W, 4-3 32 21 11 0 0 1.000 - - 1 1.000 0
Mar 10 Chabot W, 5-3 34 21 11 2 1 .941 - 1 - - 0
Mar 12 at San Jose W, 9-5 33 21 10 2 1 .939 - 3 - - 0
Mar 13 Siskiyous W, 7-2 29 21 7 1 0 .966 1 - 1 1.000 0
Mar 13 Siskiyous W, 8-1 33 21 11 1 0 .970 1 1 - - 0
Mar 17 at Monterey Peninsula W, 7-1 0 0 0 0 1 - - - - - 0
Mar 19 at West Valley L, 5-2 29 18 8 3 0 .897 - 2 - - 0
Mar 21 at Merced W, 6-2 31 21 8 2 0 .935 1 1 - - 0
Mar 21 at Merced W, 9-6 41 30 7 4 0 .902 - - - - 0
Mar 24 Ohlone W, 11-1 24 15 8 1 0 .958 - 2 - - 0
Mar 26 at San Mateo L, 9-0 23 14 9 0 0 1.000 - 2 - - 0
Mar 31 at Hartnell L, 4-3 29 18 10 1 1 .966 - - - - 0
Apr 2 at Chabot W, 21-4 24 15 9 0 0 1.000 - - 2 1.000 0
Apr 3 Porterville W, 7-0 38 21 16 1 0 .974 - - - - 0
Apr 3 Porterville W, 5-3 30 21 8 1 0 .967 1 - - - 0
Apr 7 San Jose W, 8-2 34 21 12 1 0 .971 - - - - 0
Apr 9 Monterey Peninsula W, 8-0 24 18 5 1 0 .958 - - - - 0
Apr 14 West Valley W, 7-6 37 21 14 2 0 .946 1 1 1 .500 0
Apr 16 at Ohlone W, 16-3 24 13 11 0 0 1.000 - - - - 0
Apr 18 at Santa Barbara L, 3-2 25 21 4 0 0 1.000 - - 2 1.000 0
Apr 18 at Santa Barbara W, 12-9 - - - - - - - - - - -
Apr 22 San Mateo L, 7-2 33 21 8 4 0 .879 - 2 - - 0
May 1 Cosumnes River L, 10-7 37 21 15 1 0 .973 1 1 1 .500 0
May 2 Cosumnes River W, 13-4 35 20 10 5 0 .857 - - 1 1.000 0
May 2 Cosumnes River L, 8-1 36 21 11 4 0 .889 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1174 398 270 92 51 24 9 84 116 .339 .389 .446 14 16 20 2 294 268 1.10 1316
Conference 14 379 131 95 34 21 5 5 31 48 .346 .401 .467 4 4 2 2 98 66 1.48 423
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 599 212 155 51 21 15 0 36 52 .354 .406 .439 8 10 10 1 177 138 1.28 678
Away 19 544 173 109 39 26 8 9 43 62 .318 .366 .445 6 6 9 1 110 120 .92 604
Neutral 1 31 13 6 2 4 1 0 5 2 .419 .455 .613 0 0 1 0 7 10 .70 34
 
Wins 30 883 332 250 81 46 21 7 74 69 .376 .431 .499 13 12 15 1 212 189 1.12 1004
Losses 12 291 66 20 11 5 3 2 10 47 .227 .254 .285 1 4 5 1 82 79 1.04 312
 
January 5 136 53 41 14 8 5 2 15 13 .390 .455 .566 3 1 1 0 19 22 .86 155
February 9 235 71 48 18 13 4 1 18 19 .302 .353 .404 1 1 7 0 61 64 .95 262
March 16 443 139 91 30 12 5 4 21 58 .314 .359 .391 5 7 6 1 105 105 1.00 491
April 9 268 102 70 26 15 7 2 24 19 .381 .439 .511 5 4 1 1 74 58 1.28 304
May 3 92 33 20 4 3 3 0 6 7 .359 .374 .457 0 3 5 0 35 19 1.84 104
Base Running — Split Statistics
gp r tb sb cs
Total 42 291 524 103 13
Conference 14 100 177 30 2
Exhibition - - 0 - -
 
Home 22 165 263 65 6
Away 19 120 242 38 7
Neutral 1 6 19 0 0
 
Wins 30 268 441 96 11
Losses 12 23 83 7 2
 
January 5 42 77 16 3
February 9 50 95 13 3
March 16 102 173 40 5
April 9 76 137 32 2
May 3 21 42 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.76 30 12 42 42 6 268.1 315 185 144 119 102 2.66 13 1.62 1257 22 26
Conference 4.55 9 5 14 14 2 84.2 100 63 55 39 20 1.65 9 1.64 403 7 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.14 17 5 22 22 4 142.2 162 87 64 59 57 2.80 2 1.55 662 16 14
Away 4.48 12 7 19 19 2 118.2 146 93 76 57 42 2.48 11 1.71 566 6 11
Neutral 4.00 1 0 1 1 0 7.0 7 5 4 3 3 3.00 0 1.43 29 0 1
 
Wins 2.48 30 0 30 30 6 197.2 211 95 70 74 80 2.83 6 1.44 875 9 8
Losses 7.33 0 12 12 12 0 70.2 104 90 74 45 22 2.18 7 2.11 382 13 18
 
January 1.81 5 0 5 5 0 31.0 35 17 8 9 19 4.29 2 1.42 136 1 3
February 5.83 6 3 9 9 1 54.0 63 54 45 34 31 4.02 2 1.80 268 6 8
March 3.68 11 5 16 16 2 104.2 116 64 55 46 33 2.21 6 1.55 488 7 9
April 2.41 7 2 9 9 2 58.0 70 28 20 23 15 1.81 3 1.60 260 5 5
May 5.42 1 2 3 3 1 20.2 31 22 16 7 4 1.35 0 1.84 105 3 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1142 739 343 60 10 .947 6 35 12 .255 0
Conference 14 372 231 123 18 4 .952 1 13 3 .188 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 668 428 202 38 4 .943 5 16 6 .273 0
Away 19 441 290 130 21 6 .952 1 19 5 .208 0
Neutral 1 33 21 11 1 0 .970 - - 1 1.000 0
 
Wins 30 811 528 245 38 9 .953 5 25 8 .242 0
Losses 12 331 211 98 22 1 .934 1 10 4 .286 0
 
January 5 78 51 21 6 2 .923 - 6 1 .143 0
February 9 238 161 67 10 4 .958 - 13 2 .133 0
March 16 449 293 132 24 4 .947 3 12 2 .143 0
April 9 269 172 87 10 0 .963 2 3 5 .625 0
May 3 108 62 36 10 0 .907 1 1 2 .667 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 at San Jose W, 4-2 0
Jan 27 at American River W, 9-5 0
Jan 27 at American River W, 6-5 0
Jan 31 Coalinga W, 8-0 0
Jan 31 Coalinga W, 15-5 0
Feb 5 Redwoods W, 7-2 0
Feb 5 Redwoods W, 11-8 0
Feb 7 at Sequoias L, 12-0 50
Feb 7 at San Joaquin Delta L, 10-0 0
Feb 13 at Folsom Lake W, 5-4 92
Feb 13 at Folsom Lake L, 5-3 0
Feb 17 at Merced   -
Feb 17 at Merced   -
Feb 20 at Reedley   -
Feb 20 at Reedley   -
Feb 24 vs. Fresno W, 6-5 0
Feb 25 at Reedley W, 15-6 0
Feb 25 at Reedley W, 3-2 100
Mar 5 Hartnell L, 13-1 0
Mar 6 Feather River L, 4-2 0
Mar 6 Feather River W, 20-0 0
Mar 7 Butte W, 8-5 0
Mar 7 Butte W, 4-3 0
Mar 10 Chabot W, 5-3 0
Mar 12 at San Jose W, 9-5 0
Mar 13 Siskiyous W, 7-2 0
Mar 13 Siskiyous W, 8-1 0
Mar 17 at Monterey Peninsula W, 7-1 0
Mar 19 at West Valley L, 5-2 0
Mar 21 at Merced W, 6-2 0
Mar 21 at Merced W, 9-6 0
Mar 24 Ohlone W, 11-1 0
Mar 26 at San Mateo L, 9-0 0
Mar 31 at Hartnell L, 4-3 0
Apr 2 at Chabot W, 21-4 10
Apr 3 Porterville W, 7-0 0
Apr 3 Porterville W, 5-3 0
Apr 7 San Jose W, 8-2 0
Apr 9 Monterey Peninsula W, 8-0 0
Apr 14 West Valley W, 7-6 0
Apr 16 at Ohlone W, 16-3 0
Apr 18 at Santa Barbara L, 3-2 50
Apr 18 at Santa Barbara 12-9 Win -
Apr 22 San Mateo L, 7-2 0
May 1 Cosumnes River L, 10-7 0
May 2 Cosumnes River W, 13-4 0
May 2 Cosumnes River L, 8-1 0