Las Positas
11

Janelle Bumagat

gp
26
pts/g
16.7
fg %
39.0
3pt %
37.9
ft %
71.3
reb/g
3.5
a/g
5.9
Player Stats
  Overall OR Conference CR
Games 26 49th 12 1st
Games started 26 19th 12 1st
Minutes 26 86th 12 39th
Minutes per game 1.0 69th 1.0 37th
FG 145-372 12th 59-157 18th
FG Pct 39.0 23rd 37.6 29th
3PT 81-214 2nd 38-100 3rd
3PT Pct 37.9 3rd 38.0 7th
FT 62-87 16th 22-27 26th
FT Pct 71.3 8th 81.5 -
Off rebounds 11 112th 3 110th
Def rebounds 80 48th 42 40th
Total rebounds 91 63rd 45 59th
Rebounds per game 3.5 66th 3.8 64th
Personal fouls 65 120th 29 114th
Disqualifications 3 18th 1 15th
Assists 154 3rd 84 2nd
Turnovers 101 10th 52 5th
Assist to turnover ratio 1.5 12th 1.6 20th
Steals 47 28th 21 27th
Blocks 1 93rd 1 65th
Points 433 8th 178 14th
Points per game 16.7 6th 14.8 15th
Points per 40 min 666.2 - 593.3 -
Recent Results
Date Opponent Result
Jan 27 San Jose L, 76-67
Feb 1 Ohlone W, 61-50
Feb 3 at San Mateo W, 66-63
Feb 8 at Chabot L, 68-50
Feb 10 San Francisco L, 91-62
Feb 17 at Skyline L, 69-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Marin W, 67-56 1 1 9-21 42.9 4-11 36.4 2-2 100.0 24
Nov 11 EC-Compton Center W, 51-47 1 1 2-11 18.2 2-6 33.3 1-2 50.0 7
Nov 12 Cuesta L, 82-50 1 1 4-8 50.0 4-5 80.0 0-0 - 12
Nov 19 at Cabrillo L, 60-52 1 1 4-10 40.0 2-5 40.0 2-2 100.0 12
Nov 22 Modesto L, 71-67 1 1 8-13 61.5 3-6 50.0 9-13 69.2 28
Dec 1 vs. Monterey W, 72-71 1 1 10-22 45.5 4-10 40.0 1-4 25.0 25
Dec 2 vs. Allan Hancock L, 68-40 1 1 6-15 40.0 3-10 30.0 2-6 33.3 17
Dec 3 vs. LA Pierce W, 61-49 1 1 8-13 61.5 5-8 62.5 4-5 80.0 25
Dec 9 vs. Diablo Valley L, 82-45 1 1 7-28 25.0 6-17 35.3 0-0 - 20
Dec 10 vs. Merced L, 87-71 1 1 7-14 50.0 4-8 50.0 5-7 71.4 23
Dec 15 vs. Siskiyous L, 101-45 1 1 5-14 35.7 3-9 33.3 0-0 - 13
Dec 16 at Bakersfield L, 75-54 1 1 9-16 56.3 3-8 37.5 1-1 100.0 22
Dec 20 Cabrillo W, 62-57 1 1 4-15 26.7 0-6 0.0 6-10 60.0 14
Dec 27 Hartnell L, 71-63 1 1 3-15 20.0 0-5 0.0 7-8 87.5 13
Jan 4 at San Jose L, 69-59 1 1 5-13 38.5 3-8 37.5 1-2 50.0 14
Jan 6 at Ohlone W, 50-47 1 1 5-10 50.0 4-9 44.4 1-2 50.0 15
Jan 11 San Mateo L, 77-65 1 1 5-10 50.0 5-9 55.6 0-0 - 15
Jan 13 Chabot L, 97-75 1 1 5-11 45.5 4-6 66.7 4-4 100.0 18
Jan 18 at San Francisco L, 85-47 1 1 3-10 30.0 0-5 0.0 1-2 50.0 7
Jan 25 Skyline L, 49-39 1 1 5-17 29.4 2-7 28.6 2-2 100.0 14
Jan 27 San Jose L, 76-67 1 1 3-11 27.3 3-10 30.0 1-3 33.3 10
Feb 1 Ohlone W, 61-50 1 1 8-13 61.5 7-12 58.3 0-0 - 23
Feb 3 at San Mateo W, 66-63 1 1 4-11 36.4 0-6 0.0 6-6 100.0 14
Feb 8 at Chabot L, 68-50 1 1 5-14 35.7 2-6 33.3 0-0 - 12
Feb 10 San Francisco L, 91-62 1 1 8-19 42.1 5-11 45.5 4-4 100.0 25
Feb 17 at Skyline L, 69-56 1 1 3-18 16.7 3-11 27.3 2-2 100.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Marin W, 67-56 1 1 3 5 8 6 3 1 0
Nov 11 EC-Compton Center W, 51-47 1 1 0 1 1 7 2 0 0
Nov 12 Cuesta L, 82-50 1 1 0 0 0 4 4 1 0
Nov 19 at Cabrillo L, 60-52 1 1 1 6 7 4 4 3 0
Nov 22 Modesto L, 71-67 1 1 0 2 2 4 6 3 0
Dec 1 vs. Monterey W, 72-71 1 1 0 3 3 6 4 6 0
Dec 2 vs. Allan Hancock L, 68-40 1 1 2 1 3 3 4 2 0
Dec 3 vs. LA Pierce W, 61-49 1 1 0 3 3 6 2 1 0
Dec 9 vs. Diablo Valley L, 82-45 1 1 2 6 8 4 3 2 0
Dec 10 vs. Merced L, 87-71 1 1 0 1 1 8 4 0 0
Dec 15 vs. Siskiyous L, 101-45 1 1 0 0 0 2 3 2 0
Dec 16 at Bakersfield L, 75-54 1 1 0 0 0 2 2 2 0
Dec 20 Cabrillo W, 62-57 1 1 0 7 7 9 1 0 0
Dec 27 Hartnell L, 71-63 1 1 0 3 3 5 7 3 0
Jan 4 at San Jose L, 69-59 1 1 1 1 2 3 1 1 0
Jan 6 at Ohlone W, 50-47 1 1 0 3 3 9 4 2 0
Jan 11 San Mateo L, 77-65 1 1 0 2 2 7 5 1 0
Jan 13 Chabot L, 97-75 1 1 0 4 4 10 9 4 0
Jan 18 at San Francisco L, 85-47 1 1 0 3 3 4 5 2 0
Jan 25 Skyline L, 49-39 1 1 0 1 1 2 2 3 0
Jan 27 San Jose L, 76-67 1 1 0 3 3 9 0 1 0
Feb 1 Ohlone W, 61-50 1 1 0 6 6 11 2 1 0
Feb 3 at San Mateo W, 66-63 1 1 2 7 9 9 4 3 0
Feb 8 at Chabot L, 68-50 1 1 0 6 6 6 8 1 0
Feb 10 San Francisco L, 91-62 1 1 0 3 3 4 7 2 1
Feb 17 at Skyline L, 69-56 1 1 0 3 3 10 5 0 0
Date Opponent Score gs pf dq a/to
Nov 10 Marin W, 67-56 1 3 - 2.0
Nov 11 EC-Compton Center W, 51-47 1 1 - 3.5
Nov 12 Cuesta L, 82-50 1 2 - 1.0
Nov 19 at Cabrillo L, 60-52 1 2 - 1.0
Nov 22 Modesto L, 71-67 1 5 1 0.7
Dec 1 vs. Monterey W, 72-71 1 3 - 1.5
Dec 2 vs. Allan Hancock L, 68-40 1 1 - 0.8
Dec 3 vs. LA Pierce W, 61-49 1 2 - 3.0
Dec 9 vs. Diablo Valley L, 82-45 1 1 - 1.3
Dec 10 vs. Merced L, 87-71 1 4 - 2.0
Dec 15 vs. Siskiyous L, 101-45 1 2 - 0.7
Dec 16 at Bakersfield L, 75-54 1 2 - 1.0
Dec 20 Cabrillo W, 62-57 1 3 - 9.0
Dec 27 Hartnell L, 71-63 1 5 1 0.7
Jan 4 at San Jose L, 69-59 1 5 1 3.0
Jan 6 at Ohlone W, 50-47 1 4 - 2.3
Jan 11 San Mateo L, 77-65 1 1 - 1.4
Jan 13 Chabot L, 97-75 1 3 - 1.1
Jan 18 at San Francisco L, 85-47 1 0 - 0.8
Jan 25 Skyline L, 49-39 1 1 - 1.0
Jan 27 San Jose L, 76-67 1 3 - -
Feb 1 Ohlone W, 61-50 1 3 - 5.5
Feb 3 at San Mateo W, 66-63 1 2 - 2.3
Feb 8 at Chabot L, 68-50 1 4 - 0.8
Feb 10 San Francisco L, 91-62 1 1 - 0.6
Feb 17 at Skyline L, 69-56 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 1.0 5.6-14.3 3.1-8.2 2.4-3.3 16.7
Conference 12 1.0 4.9-13.1 3.2-8.3 1.8-2.2 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 5.3-13.7 3.2-7.8 3.0-4.0 16.9
Away 8 1.0 4.8-12.8 2.1-7.2 1.8-2.1 13.4
Neutral 6 1.0 7.2-17.7 4.2-10.3 2.0-3.7 20.5
             
Wins 8 1.0 6.2-14.5 3.2-8.5 2.6-3.9 18.4
Losses 18 1.0 5.3-14.2 3.1-8.1 2.3-3.1 15.9
             
November 5 1.0 5.4-12.6 3.0-6.6 2.8-3.8 16.6
December 9 1.0 6.6-16.9 3.1-9.0 2.9-4.6 19.1
January 7 1.0 4.4-11.7 3.0-7.7 1.4-2.1 13.3
February 5 1.0 5.6-15.0 3.4-9.2 2.4-2.4 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 26 145-372 39.0 81-214 37.9 62-87 71.3 433
Conference 12 12 12 59-157 37.6 38-100 38.0 22-27 81.5 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 12 64-164 39.0 39-94 41.5 36-48 75.0 203
Away 8 8 8 38-102 37.3 17-58 29.3 14-17 82.4 107
Neutral 6 6 6 43-106 40.6 25-62 40.3 12-22 54.5 123
                     
Wins 8 8 8 50-116 43.1 26-68 38.2 21-31 67.7 147
Losses 18 18 18 95-256 37.1 55-146 37.7 41-56 73.2 286
                     
November 5 5 5 27-63 42.9 15-33 45.5 14-19 73.7 83
December 9 9 9 59-152 38.8 28-81 34.6 26-41 63.4 172
January 7 7 7 31-82 37.8 21-54 38.9 10-15 66.7 93
February 5 5 5 28-75 37.3 17-46 37.0 12-12 100.0 85
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 26 1.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Away 8 8 1.0 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Neutral 6 6 1.0 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
                 
Wins 8 8 1.0 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Losses 18 18 1.0 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
                 
November 5 5 1.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
December 9 9 1.0 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.4 3.1 3.5 5.9 3.9 1.8 0.0
Conference 12 0.3 3.5 3.8 7.0 4.3 1.8 0.1
Exhibition - - - - - - - -
                 
Home 12 0.3 3.1 3.3 6.5 4.0 1.7 0.1
Away 8 0.5 3.6 4.1 5.9 4.1 1.8 0.0
Neutral 6 0.7 2.3 3.0 4.8 3.3 2.2 0.0
                 
Wins 8 0.6 4.4 5.0 7.9 2.8 1.8 0.0
Losses 18 0.3 2.5 2.8 5.1 4.4 1.8 0.1
                 
November 5 0.8 2.8 3.6 5.0 3.8 1.6 0.0
December 9 0.4 2.7 3.1 5.0 3.3 2.0 0.0
January 7 0.1 2.4 2.6 6.3 3.7 2.0 0.0
February 5 0.4 5.0 5.4 8.0 5.2 1.4 0.2
  gp gs off def reb ast to stl blk
Total 26 26 11 80 91 154 101 47 1
Conference 12 12 3 42 45 84 52 21 1
Exhibition - - - - - - - - -
                   
Home 12 12 3 37 40 78 48 20 1
Away 8 8 4 29 33 47 33 14 0
Neutral 6 6 4 14 18 29 20 13 0
                   
Wins 8 8 5 35 40 63 22 14 0
Losses 18 18 6 45 51 91 79 33 1
                   
November 5 5 4 14 18 25 19 8 0
December 9 9 4 24 28 45 30 18 0
January 7 7 1 17 18 44 26 14 0
February 5 5 2 25 27 40 26 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0