2016-17 Basketball Statistics San Francisco

  • Games
    31
  • Pts
    79.8
  • FG %
    41.1
  • 3PT %
    31.6
  • FT %
    62.1
  • Reb
    43.8
  • Ast
    19.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 at Ohlone W, 83-44
1/27/2017 at Chabot W, 93-65
2/1/2017 at Skyline W, 75-41
2/8/2017 San Mateo W, 103-43
2/10/2017 at Las Positas W, 91-62
2/15/2017 San Jose W, 78-60
2/17/2017 Ohlone W, 94-55
2/24/2017 Laney W, 73-53
3/4/2017 Diablo Valley W, 86-74
3/10/2017 vs. Ventura L, 79-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 De Anza W, 88-57 29-81 35.8 10-36 27.8 20-31 64.5 88.0
Nov 8 at Mission W, 87-62 35-80 43.8 10-34 29.4 7-10 70.0 87.0
Nov 11 Monterey W, 96-64 34-85 40.0 11-41 26.8 17-26 65.4 96.0
Nov 18 vs. Contra Costa W, 81-63 33-82 40.2 8-27 29.6 7-13 53.8 81.0
Nov 19 vs. Fresno L, 75-67 28-70 40.0 4-26 15.4 7-16 43.8 67.0
Nov 20 vs. Foothill W, 54-51 23-57 40.4 3-21 14.3 5-7 71.4 54.0
Nov 23 Foothill W, 56-54 23-68 33.8 4-24 16.7 6-12 50.0 56.0
Dec 8 vs. Redwoods W, 74-45 30-61 49.2 6-25 24.0 8-20 40.0 74.0
Dec 9 vs. Sacramento City W, 66-53 26-64 40.6 9-27 33.3 5-10 50.0 66.0
Dec 10 vs. Siskiyous L, 76-71 25-71 35.2 13-35 37.1 8-14 57.1 71.0
Dec 16 San Bernardino W, 93-52 35-94 37.2 16-52 30.8 7-11 63.6 93.0
Dec 17 LA Valley W, 84-63 31-64 48.4 14-33 42.4 8-12 66.7 84.0
Dec 18 East Los Angeles W, 81-73 28-70 40.0 11-31 35.5 14-22 63.6 81.0
Dec 27 vs. Santa Rosa W, 73-48 24-61 39.3 14-30 46.7 11-13 84.6 73.0
Dec 28 vs. Diablo Valley L, 97-86 28-73 38.4 12-34 35.3 18-28 64.3 86.0
Dec 29 vs. Fresno W, 84-67 33-65 50.8 9-23 39.1 9-16 56.3 84.0
Jan 4 Chabot W, 86-79 30-70 42.9 9-27 33.3 17-24 70.8 86.0
Jan 6 Skyline W, 68-56 24-64 37.5 7-21 33.3 13-17 76.5 68.0
Jan 13 at San Mateo W, 84-60 29-69 42.0 13-34 38.2 13-20 65.0 84.0
Jan 18 Las Positas W, 85-47 35-86 40.7 14-43 32.6 1-3 33.3 85.0
Jan 20 at San Jose W, 67-49 23-64 35.9 11-36 30.6 10-18 55.6 67.0
Jan 25 at Ohlone W, 83-44 29-69 42.0 16-38 42.1 9-15 60.0 83.0
Jan 27 at Chabot W, 93-65 36-75 48.0 11-36 30.6 10-12 83.3 93.0
Feb 1 at Skyline W, 75-41 30-76 39.5 10-37 27.0 5-7 71.4 75.0
Feb 8 San Mateo W, 103-43 39-84 46.4 14-37 37.8 11-19 57.9 103.0
Feb 10 at Las Positas W, 91-62 38-76 50.0 11-27 40.7 4-9 44.4 91.0
Feb 15 San Jose W, 78-60 28-75 37.3 13-38 34.2 9-14 64.3 78.0
Feb 17 Ohlone W, 94-55 37-82 45.1 12-40 30.0 8-11 72.7 94.0
Feb 24 Laney W, 73-53 30-81 37.0 7-35 20.0 6-9 66.7 73.0
Mar 4 Diablo Valley W, 86-74 32-69 46.4 8-24 33.3 14-25 56.0 86.0
Mar 10 vs. Ventura L, 79-66 25-75 33.3 6-29 20.7 10-14 71.4 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 De Anza W, 88-57 22 27 49 12.0
Nov 8 at Mission W, 87-62 20 31 51 16.0
Nov 11 Monterey W, 96-64 28 15 43 11.0
Nov 18 vs. Contra Costa W, 81-63 22 26 48 9.0
Nov 19 vs. Fresno L, 75-67 18 31 49 -3.0
Nov 20 vs. Foothill W, 54-51 8 25 33 -5.0
Nov 23 Foothill W, 56-54 23 36 59 19.0
Dec 8 vs. Redwoods W, 74-45 7 22 29 1.0
Dec 9 vs. Sacramento City W, 66-53 8 20 28 -4.0
Dec 10 vs. Siskiyous L, 76-71 16 22 38 0.0
Dec 16 San Bernardino W, 93-52 26 32 58 27.0
Dec 17 LA Valley W, 84-63 8 20 28 -13.0
Dec 18 East Los Angeles W, 81-73 16 36 52 14.0
Dec 27 vs. Santa Rosa W, 73-48 16 22 38 -8.0
Dec 28 vs. Diablo Valley L, 97-86 12 27 39 -8.0
Dec 29 vs. Fresno W, 84-67 17 25 42 8.0
Jan 4 Chabot W, 86-79 19 37 56 15.0
Jan 6 Skyline W, 68-56 14 21 35 1.0
Jan 13 at San Mateo W, 84-60 14 23 37 6.0
Jan 18 Las Positas W, 85-47 25 27 52 24.0
Jan 20 at San Jose W, 67-49 9 19 28 -13.0
Jan 25 at Ohlone W, 83-44 12 27 39 11.0
Jan 27 at Chabot W, 93-65 15 33 48 10.0
Feb 1 at Skyline W, 75-41 20 26 46 8.0
Feb 8 San Mateo W, 103-43 25 32 57 24.0
Feb 10 at Las Positas W, 91-62 12 23 35 6.0
Feb 15 San Jose W, 78-60 12 21 33 -9.0
Feb 17 Ohlone W, 94-55 17 36 53 25.0
Feb 24 Laney W, 73-53 18 35 53 23.0
Mar 4 Diablo Valley W, 86-74 17 37 54 6.0
Mar 10 vs. Ventura L, 79-66 18 29 47 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 De Anza W, 88-57 16 19 2 18
Nov 8 at Mission W, 87-62 20 16 1 24
Nov 11 Monterey W, 96-64 10 19 3 21
Nov 18 vs. Contra Costa W, 81-63 17 4 7 22
Nov 19 vs. Fresno L, 75-67 22 9 1 11
Nov 20 vs. Foothill W, 54-51 17 7 2 13
Nov 23 Foothill W, 56-54 12 6 3 13
Dec 8 vs. Redwoods W, 74-45 12 17 4 19
Dec 9 vs. Sacramento City W, 66-53 15 16 1 17
Dec 10 vs. Siskiyous L, 76-71 19 14 3 15
Dec 16 San Bernardino W, 93-52 14 15 6 25
Dec 17 LA Valley W, 84-63 18 14 2 19
Dec 18 East Los Angeles W, 81-73 20 4 4 17
Dec 27 vs. Santa Rosa W, 73-48 19 14 5 19
Dec 28 vs. Diablo Valley L, 97-86 12 6 0 18
Dec 29 vs. Fresno W, 84-67 13 16 4 18
Jan 4 Chabot W, 86-79 23 7 7 15
Jan 6 Skyline W, 68-56 16 13 5 13
Jan 13 at San Mateo W, 84-60 17 9 1 24
Jan 18 Las Positas W, 85-47 16 22 4 28
Jan 20 at San Jose W, 67-49 21 11 0 18
Jan 25 at Ohlone W, 83-44 20 15 6 26
Jan 27 at Chabot W, 93-65 16 8 4 31
Feb 1 at Skyline W, 75-41 15 18 5 22
Feb 8 San Mateo W, 103-43 13 15 6 24
Feb 10 at Las Positas W, 91-62 18 19 7 26
Feb 15 San Jose W, 78-60 14 18 2 23
Feb 17 Ohlone W, 94-55 20 20 4 26
Feb 24 Laney W, 73-53 21 12 4 19
Mar 4 Diablo Valley W, 86-74 14 4 2 14
Mar 10 vs. Ventura L, 79-66 16 4 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 De Anza W, 88-57 19 0.972 0.379
Nov 8 at Mission W, 87-62 22 1.024 0.357
Nov 11 Monterey W, 96-64 14 1.200 0.379
Nov 18 vs. Contra Costa W, 81-63 18 0.970 0.183
Nov 19 vs. Fresno L, 75-67 40 0.817 -0.012
Nov 20 vs. Foothill W, 54-51 22 0.777 0.106
Nov 23 Foothill W, 56-54 13 0.889 0.144
Dec 8 vs. Redwoods W, 74-45 13 0.974 0.357
Dec 9 vs. Sacramento City W, 66-53 18 0.868 0.083
Dec 10 vs. Siskiyous L, 76-71 19 0.877 0.003
Dec 16 San Bernardino W, 93-52 20 1.063 0.355
Dec 17 LA Valley W, 84-63 22 1.050 0.282
Dec 18 East Los Angeles W, 81-73 18 0.953 0.119
Dec 27 vs. Santa Rosa W, 73-48 19 1.035 0.364
Dec 28 vs. Diablo Valley L, 97-86 29 0.989 -0.089
Dec 29 vs. Fresno W, 84-67 16 1.217 0.318
Jan 4 Chabot W, 86-79 18 1.000 0.102
Jan 6 Skyline W, 68-56 21 0.913 0.166
Jan 13 at San Mateo W, 84-60 19 1.024 0.202
Jan 18 Las Positas W, 85-47 13 1.083 0.492
Jan 20 at San Jose W, 67-49 18 0.788 0.198
Jan 25 at Ohlone W, 83-44 16 0.982 0.380
Jan 27 at Chabot W, 93-65 23 1.134 0.306
Feb 1 at Skyline W, 75-41 13 1.007 0.484
Feb 8 San Mateo W, 103-43 22 1.264 0.755
Feb 10 at Las Positas W, 91-62 18 1.052 0.410
Feb 15 San Jose W, 78-60 19 0.929 0.223
Feb 17 Ohlone W, 94-55 13 1.039 0.384
Feb 24 Laney W, 73-53 14 0.825 0.068
Mar 4 Diablo Valley W, 86-74 21 1.096 0.182
Mar 10 vs. Ventura L, 79-66 22 0.825 -0.214
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 De Anza W, 88-57 22-57 38.6 7-16 43.8 57.0
Nov 8 at Mission W, 87-62 25-66 37.9 0-14 0.0 62.0
Nov 11 Monterey W, 96-64 26-63 41.3 4-13 30.8 64.0
Nov 18 vs. Contra Costa W, 81-63 26-70 37.1 2-17 11.8 63.0
Nov 19 vs. Fresno L, 75-67 20-58 34.5 4-15 26.7 75.0
Nov 20 vs. Foothill W, 54-51 17-57 29.8 2-13 15.4 51.0
Nov 23 Foothill W, 56-54 18-54 33.3 4-14 28.6 54.0
Dec 8 vs. Redwoods W, 74-45 18-51 35.3 7-15 46.7 45.0
Dec 9 vs. Sacramento City W, 66-53 17-39 43.6 9-26 34.6 53.0
Dec 10 vs. Siskiyous L, 76-71 27-61 44.3 10-23 43.5 76.0
Dec 16 San Bernardino W, 93-52 21-54 38.9 1-9 11.1 52.0
Dec 17 LA Valley W, 84-63 22-53 41.5 4-10 40.0 63.0
Dec 18 East Los Angeles W, 81-73 29-73 39.7 6-21 28.6 73.0
Dec 27 vs. Santa Rosa W, 73-48 16-57 28.1 1-8 12.5 48.0
Dec 28 vs. Diablo Valley L, 97-86 29-69 42.0 7-20 35.0 97.0
Dec 29 vs. Fresno W, 84-67 24-55 43.6 2-9 22.2 67.0
Jan 4 Chabot W, 86-79 26-76 34.2 7-23 30.4 79.0
Jan 6 Skyline W, 68-56 17-53 32.1 2-6 33.3 56.0
Jan 13 at San Mateo W, 84-60 21-47 44.7 4-8 50.0 60.0
Jan 18 Las Positas W, 85-47 20-56 35.7 0-6 0.0 47.0
Jan 20 at San Jose W, 67-49 18-49 36.7 3-11 27.3 49.0
Jan 25 at Ohlone W, 83-44 15-53 28.3 4-19 21.1 44.0
Jan 27 at Chabot W, 93-65 22-66 33.3 7-28 25.0 65.0
Feb 1 at Skyline W, 75-41 14-54 25.9 1-10 10.0 41.0
Feb 8 San Mateo W, 103-43 16-60 26.7 1-11 9.1 43.0
Feb 10 at Las Positas W, 91-62 23-62 37.1 5-11 45.5 62.0
Feb 15 San Jose W, 78-60 22-57 38.6 2-9 22.2 60.0
Feb 17 Ohlone W, 94-55 20-65 30.8 6-29 20.7 55.0
Feb 24 Laney W, 73-53 21-52 40.4 4-12 33.3 53.0
Mar 4 Diablo Valley W, 86-74 22-74 29.7 8-33 24.2 74.0
Mar 10 vs. Ventura L, 79-66 25-61 41.0 7-25 28.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 De Anza W, 88-57 3.0 34.0 37.0 12.0
Nov 8 at Mission W, 87-62 5.0 30.0 35.0 16.0
Nov 11 Monterey W, 96-64 18.0 14.0 32.0 11.0
Nov 18 vs. Contra Costa W, 81-63 16.0 23.0 39.0 9.0
Nov 19 vs. Fresno L, 75-67 16.0 36.0 52.0 -3.0
Nov 20 vs. Foothill W, 54-51 15.0 23.0 38.0 -5.0
Nov 23 Foothill W, 56-54 12.0 28.0 40.0 19.0
Dec 8 vs. Redwoods W, 74-45 8.0 20.0 28.0 1.0
Dec 9 vs. Sacramento City W, 66-53 3.0 29.0 32.0 -4.0
Dec 10 vs. Siskiyous L, 76-71 9.0 29.0 38.0 0.0
Dec 16 San Bernardino W, 93-52 6.0 25.0 31.0 27.0
Dec 17 LA Valley W, 84-63 14.0 27.0 41.0 -13.0
Dec 18 East Los Angeles W, 81-73 6.0 32.0 38.0 14.0
Dec 27 vs. Santa Rosa W, 73-48 20.0 26.0 46.0 -8.0
Dec 28 vs. Diablo Valley L, 97-86 11.0 36.0 47.0 -8.0
Dec 29 vs. Fresno W, 84-67 13.0 21.0 34.0 8.0
Jan 4 Chabot W, 86-79 16.0 25.0 41.0 15.0
Jan 6 Skyline W, 68-56 9.0 25.0 34.0 1.0
Jan 13 at San Mateo W, 84-60 8.0 23.0 31.0 6.0
Jan 18 Las Positas W, 85-47 3.0 25.0 28.0 24.0
Jan 20 at San Jose W, 67-49 11.0 30.0 41.0 -13.0
Jan 25 at Ohlone W, 83-44 6.0 22.0 28.0 11.0
Jan 27 at Chabot W, 93-65 14.0 24.0 38.0 10.0
Feb 1 at Skyline W, 75-41 12.0 26.0 38.0 8.0
Feb 8 San Mateo W, 103-43 11.0 22.0 33.0 24.0
Feb 10 at Las Positas W, 91-62 6.0 23.0 29.0 6.0
Feb 15 San Jose W, 78-60 9.0 33.0 42.0 -9.0
Feb 17 Ohlone W, 94-55 5.0 23.0 28.0 25.0
Feb 24 Laney W, 73-53 10.0 20.0 30.0 23.0
Mar 4 Diablo Valley W, 86-74 17.0 31.0 48.0 6.0
Mar 10 vs. Ventura L, 79-66 13.0 32.0 45.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 De Anza W, 88-57 36.0 12.0 2.0 17.0
Nov 8 at Mission W, 87-62 19.0 11.0 1.0 13.0
Nov 11 Monterey W, 96-64 27.0 4.0 1.0 17.0
Nov 18 vs. Contra Costa W, 81-63 20.0 4.0 3.0 6.0
Nov 19 vs. Fresno L, 75-67 22.0 10.0 1.0 10.0
Nov 20 vs. Foothill W, 54-51 20.0 6.0 1.0 4.0
Nov 23 Foothill W, 56-54 21.0 4.0 4.0 11.0
Dec 8 vs. Redwoods W, 74-45 25.0 3.0 0.0 3.0
Dec 9 vs. Sacramento City W, 66-53 25.0 1.0 2.0 9.0
Dec 10 vs. Siskiyous L, 76-71 25.0 5.0 0.0 18.0
Dec 16 San Bernardino W, 93-52 18.0 7.0 0.0 3.0
Dec 17 LA Valley W, 84-63 33.0 6.0 0.0 13.0
Dec 18 East Los Angeles W, 81-73 13.0 14.0 4.0 23.0
Dec 27 vs. Santa Rosa W, 73-48 21.0 11.0 3.0 7.0
Dec 28 vs. Diablo Valley L, 97-86 12.0 6.0 2.0 10.0
Dec 29 vs. Fresno W, 84-67 22.0 8.0 4.0 16.0
Jan 4 Chabot W, 86-79 17.0 13.0 3.0 17.0
Jan 6 Skyline W, 68-56 17.0 11.0 1.0 6.0
Jan 13 at San Mateo W, 84-60 23.0 9.0 2.0 11.0
Jan 18 Las Positas W, 85-47 21.0 5.0 1.0 12.0
Jan 20 at San Jose W, 67-49 37.0 7.0 0.0 8.0
Jan 25 at Ohlone W, 83-44 20.0 15.0 2.0 5.0
Jan 27 at Chabot W, 93-65 13.0 8.0 4.0 15.0
Feb 1 at Skyline W, 75-41 28.0 6.0 4.0 8.0
Feb 8 San Mateo W, 103-43 24.0 9.0 2.0 10.0
Feb 10 at Las Positas W, 91-62 31.0 5.0 3.0 13.0
Feb 15 San Jose W, 78-60 28.0 2.0 0.0 12.0
Feb 17 Ohlone W, 94-55 19.0 7.0 3.0 6.0
Feb 24 Laney W, 73-53 20.0 9.0 3.0 11.0
Mar 4 Diablo Valley W, 86-74 11.0 4.0 2.0 9.0
Mar 10 vs. Ventura L, 79-66 12.0 8.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 De Anza W, 88-57 24.0 0.594 0.379
Nov 8 at Mission W, 87-62 6.0 0.667 0.357
Nov 11 Monterey W, 96-64 18.0 0.821 0.379
Nov 18 vs. Contra Costa W, 81-63 17.0 0.787 0.183
Nov 19 vs. Fresno L, 75-67 12.0 0.829 -0.012
Nov 20 vs. Foothill W, 54-51 12.0 0.671 0.106
Nov 23 Foothill W, 56-54 10.0 0.745 0.144
Dec 8 vs. Redwoods W, 74-45 15.0 0.616 0.357
Dec 9 vs. Sacramento City W, 66-53 12.0 0.785 0.083
Dec 10 vs. Siskiyous L, 76-71 14.0 0.874 0.003
Dec 16 San Bernardino W, 93-52 9.0 0.707 0.355
Dec 17 LA Valley W, 84-63 10.0 0.768 0.282
Dec 18 East Los Angeles W, 81-73 19.0 0.834 0.119
Dec 27 vs. Santa Rosa W, 73-48 14.0 0.671 0.364
Dec 28 vs. Diablo Valley L, 97-86 19.0 1.078 -0.089
Dec 29 vs. Fresno W, 84-67 14.0 0.899 0.318
Jan 4 Chabot W, 86-79 21.0 0.898 0.102
Jan 6 Skyline W, 68-56 15.0 0.747 0.166
Jan 13 at San Mateo W, 84-60 15.0 0.822 0.202
Jan 18 Las Positas W, 85-47 8.0 0.591 0.492
Jan 20 at San Jose W, 67-49 17.0 0.590 0.198
Jan 25 at Ohlone W, 83-44 14.0 0.603 0.380
Jan 27 at Chabot W, 93-65 16.0 0.828 0.306
Feb 1 at Skyline W, 75-41 11.0 0.522 0.484
Feb 8 San Mateo W, 103-43 13.0 0.509 0.755
Feb 10 at Las Positas W, 91-62 8.0 0.642 0.410
Feb 15 San Jose W, 78-60 15.0 0.706 0.223
Feb 17 Ohlone W, 94-55 13.0 0.655 0.384
Feb 24 Laney W, 73-53 11.0 0.757 0.068
Mar 4 Diablo Valley W, 86-74 19.0 0.914 0.182
Mar 10 vs. Ventura L, 79-66 16.0 1.039 -0.214
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 930-2261 41.1 316-1001 31.6 297-478 62.1 79.8
Conference 12 378-890 42.5 141-414 34.1 110-169 65.1 83.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 435-1073 40.5 150-482 31.1 151-236 64.0 83.6
Away 7 220-509 43.2 82-242 33.9 58-91 63.7 82.9
Neutral 10 275-679 40.5 84-277 30.3 88-151 58.3 72.2
 
Wins 27 824-1972 41.8 281-877 32.0 254-406 62.6 80.9
Losses 4 106-289 36.7 35-124 28.2 43-72 59.7 72.5
 
November 7 205-523 39.2 50-209 23.9 69-115 60.0 75.6
December 9 260-623 41.7 104-290 35.9 88-146 60.3 79.1
January 7 206-497 41.4 81-235 34.5 73-109 67.0 80.9
February 6 202-474 42.6 67-214 31.3 43-69 62.3 85.7
March 2 57-144 39.6 14-53 26.4 24-39 61.5 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 16.6 27.2 43.8 6.9
Conference 12 16.2 27.1 43.3 9.0
Exhibition - - - - -
 
Home 14 19.3 29.4 48.7 12.8
Away 7 14.6 26.0 40.6 6.3
Neutral 10 14.2 24.9 39.1 -0.8
 
Wins 27 16.7 27.2 43.9 8.3
Losses 4 16.0 27.3 43.3 -2.3
 
November 7 20.1 27.3 47.4 8.4
December 9 14.0 25.1 39.1 1.9
January 7 15.4 26.7 42.1 7.7
February 6 17.3 28.8 46.2 12.8
March 2 17.5 33.0 50.5 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.6 7.4 1.9 19.5
Conference 12 17.4 8.1 2.1 23.0
Exhibition - - - - -
 
Home 14 16.2 7.6 1.9 19.6
Away 7 18.1 8.7 2.3 24.4
Neutral 10 16.2 6.2 1.8 15.9
 
Wins 27 16.6 7.4 2.0 20.5
Losses 4 17.3 7.3 1.3 12.8
 
November 7 16.3 7.3 1.9 17.4
December 9 15.8 6.8 1.7 18.6
January 7 18.4 9.7 1.9 22.1
February 6 16.8 6.3 2.5 23.3
March 2 15.0 6.0 2.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 19.1 0.988 0.240
Conference 12 17.8 1.018 0.342
Exhibition - - - -
 
Home 14 17.6 1.020 0.290
Away 7 18.4 1.001 0.335
Neutral 10 21.6 0.932 0.096
 
Wins 27 17.9 1.005 0.289
Losses 4 27.5 0.879 -0.073
 
November 7 21.1 0.956 0.229
December 9 19.3 1.000 0.183
January 7 18.3 0.989 0.261
February 6 16.5 1.017 0.387
March 2 21.5 0.959 -0.016
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 659-1822 36.2 131-484 27.1 60.3
Conference 12 234-698 33.5 42-171 24.6 55.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 302-847 35.7 56-212 26.4 59.3
Away 7 138-397 34.8 24-101 23.8 54.7
Neutral 10 219-578 37.9 51-171 29.8 65.7
 
Wins 27 558-1573 35.5 103-401 25.7 57.1
Losses 4 101-249 40.6 28-83 33.7 81.8
 
November 7 154-425 36.2 23-102 22.5 60.9
December 9 203-512 39.6 47-141 33.3 64.1
January 7 139-400 34.8 27-101 26.7 57.1
February 6 116-350 33.1 19-82 23.2 52.3
March 2 47-135 34.8 15-58 25.9 76.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.5 26.4 36.8 6.9
Conference 12 9.2 25.1 34.3 9.0
Exhibition - - - - -
 
Home 14 9.9 26.0 35.9 12.8
Away 7 8.9 25.4 34.3 6.3
Neutral 10 12.4 27.5 39.9 -0.8
 
Wins 27 10.2 25.3 35.6 8.3
Losses 4 12.3 33.3 45.5 -2.3
 
November 7 12.1 26.9 39.0 8.4
December 9 10.0 27.2 37.2 1.9
January 7 9.6 24.9 34.4 7.7
February 6 8.8 24.5 33.3 12.8
March 2 15.0 31.5 46.5 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 21.9 12.6 3.5 10.9
Conference 12 23.2 14.6 4.3 10.3
Exhibition - - - - -
 
Home 14 21.8 13.4 3.9 11.9
Away 7 24.4 13.7 3.4 10.4
Neutral 10 20.4 10.7 2.9 9.7
 
Wins 27 22.6 13.3 3.7 10.6
Losses 4 17.8 8.3 1.5 13.0
 
November 7 23.6 11.4 2.7 11.1
December 9 21.6 12.9 3.2 11.3
January 7 21.1 12.1 3.9 10.6
February 6 25.0 17.0 4.7 10.0
March 2 11.5 4.0 2.0 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 14.1 0.749 0.240
Conference 12 13.8 0.676 0.342
Exhibition - - - -
 
Home 14 14.6 0.730 0.290
Away 7 12.4 0.666 0.335
Neutral 10 14.5 0.836 0.096
 
Wins 27 13.9 0.716 0.289
Losses 4 15.3 0.952 -0.073
 
November 7 14.1 0.727 0.229
December 9 14.0 0.817 0.183
January 7 15.1 0.727 0.261
February 6 11.8 0.630 0.387
March 2 17.5 0.975 -0.016
Attendance Statistics
Date Opponent Score Attend
Nov 3 De Anza W, 88-57 0
Nov 8 at Mission W, 87-62 0
Nov 11 Monterey W, 96-64 0
Nov 18 vs. Contra Costa W, 81-63 0
Nov 19 vs. Fresno L, 75-67 0
Nov 20 vs. Foothill W, 54-51 0
Nov 23 Foothill W, 56-54 0
Dec 8 vs. Redwoods W, 74-45 0
Dec 9 vs. Sacramento City W, 66-53 0
Dec 10 vs. Siskiyous L, 76-71 0
Dec 16 San Bernardino W, 93-52 0
Dec 17 LA Valley W, 84-63 0
Dec 18 East Los Angeles W, 81-73 0
Dec 27 vs. Santa Rosa W, 73-48 0
Dec 28 vs. Diablo Valley L, 97-86 0
Dec 29 vs. Fresno W, 84-67 0
Jan 4 Chabot W, 86-79 0
Jan 6 Skyline W, 68-56 0
Jan 13 at San Mateo W, 84-60 0
Jan 18 Las Positas W, 85-47 0
Jan 20 at San Jose W, 67-49 0
Jan 25 at Ohlone W, 83-44 0
Jan 27 at Chabot W, 93-65 0
Feb 1 at Skyline W, 75-41 0
Feb 8 San Mateo W, 103-43 0
Feb 10 at Las Positas W, 91-62 0
Feb 15 San Jose W, 78-60 0
Feb 17 Ohlone W, 94-55 0
Feb 24 Laney W, 73-53 0
Mar 4 Diablo Valley W, 86-74 0
Mar 10 vs. Ventura L, 79-66 300