gp
19
pts/g
7.5
fg %
33.1
3pt %
29.0
ft %
63.6
reb/g
3.3
a/g
2.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 91st | 3 | 99th |
| Games started | 12 | 52nd | - | - |
| Minutes | 393 | 23rd | 78 | 28th |
| Minutes per game | 20.7 | 17th | 26.0 | - |
| FG | 54-163 | 48th | 7-27 | 71st |
| FG Pct | 33.1 | - | 25.9 | - |
| 3PT | 27-93 | 18th | 3-17 | 39th |
| 3PT Pct | 29.0 | 7th | 17.6 | - |
| FT | 7-11 | 73rd | 2-2 | 69th |
| FT Pct | 63.6 | - | 100.0 | - |
| Off rebounds | 13 | 75th | 2 | 80th |
| Def rebounds | 49 | 56th | 9 | 75th |
| Total rebounds | 62 | 67th | 11 | 82nd |
| Rebounds per game | 3.3 | 51st | 3.7 | - |
| Personal fouls | 27 | 48th | 5 | 26th |
| Disqualifications | - | - | - | - |
| Assists | 43 | 32nd | 8 | 49th |
| Turnovers | 46 | 58th | 5 | 87th |
| Assist to turnover ratio | 0.9 | 26th | 1.6 | - |
| Steals | 26 | 48th | 3 | 78th |
| Blocks | 3 | 46th | 0 | 53rd |
| Points | 142 | 48th | 19 | 69th |
| Points per game | 7.5 | 34th | 6.3 | - |
| Points per 40.0 min | 14.5 | 17th | 9.7 | 21st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Mission | W, 70-66 |
| Feb 13 | at Monterey Peninsula | W, 57-24 |
| Feb 18 | San Jose | L, 59-57 |
| Feb 20 | at Mission | W, 52-51 |
| Feb 25 | at Redwoods | W, 67-51 |
| Feb 28 | at Santa Rosa | L, 60-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at CSUMB | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Sierra | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Allan Hancock | W, 96-42 | 1 | 1 | 8-11 | 72.7 | 5-6 | 83.3 | 0-0 | - | 21 |
| Nov 5 | Cuesta | W, 68-45 | 1 | 31 | 2-10 | 20.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Nov 7 | vs. Cosumnes River | L, 50-47 | 1 | 1 | 4-11 | 36.4 | 3-10 | 30.0 | 0-0 | - | 11 |
| Nov 8 | at Laney | L, 76-64 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | Santa Barbara | W, 66-59 | 1 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 20 | vs. Sacramento City | L, 81-73 | 1 | 32 | 6-11 | 54.5 | 0-3 | 0.0 | 0-0 | - | 12 |
| Nov 22 | at Merced | W, 76-57 | 1 | 33 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Nov 25 | Napa Valley | L, 67-61 | 1 | 34 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Porterville | W, 74-34 | 1 | 26 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 5 | Siskiyous | L, 72-69 | 1 | 27 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| Dec 6 | vs. Feather River | W, 56-41 | - | 15 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at American River | W, 76-49 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 13 | at San Joaquin Delta | L, 73-41 | 1 | 37 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 20 | at Merritt | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Lemoore | L, 84-77 | - | 26 | 3-11 | 27.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 7 | Foothill | W, 92-43 | - | 23 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Jan 9 | Monterey Peninsula | W, 75-28 | - | 20 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
| Jan 14 | at Gavilan | W, 92-53 | - | 25 | 5-12 | 41.7 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Jan 16 | at San Jose | W, 81-73 | - | 33 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 21 | San Francisco | L, 85-57 | - | 26 | 3-11 | 27.3 | 2-5 | 40.0 | 2-5 | 40.0 | 10 |
| Jan 23 | at San Mateo | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Gavilan | W, 75-26 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chabot | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Skyline | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mission | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 57-24 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Jose | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mission | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Redwoods | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 60-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at CSUMB | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Sierra | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Allan Hancock | W, 96-42 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 0 |
| Nov 5 | Cuesta | W, 68-45 | 1 | 31 | 0 | 3 | 3 | 1 | 4 | 1 | 0 |
| Nov 7 | vs. Cosumnes River | L, 50-47 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 1 |
| Nov 8 | at Laney | L, 76-64 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Nov 14 | Santa Barbara | W, 66-59 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Nov 20 | vs. Sacramento City | L, 81-73 | 1 | 32 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Nov 22 | at Merced | W, 76-57 | 1 | 33 | 1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Nov 25 | Napa Valley | L, 67-61 | 1 | 34 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Dec 2 | at Porterville | W, 74-34 | 1 | 26 | 1 | 1 | 2 | 5 | 3 | 2 | 1 |
| Dec 5 | Siskiyous | L, 72-69 | 1 | 27 | 1 | 3 | 4 | 2 | 3 | 0 | 1 |
| Dec 6 | vs. Feather River | W, 56-41 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | at American River | W, 76-49 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 0 |
| Dec 13 | at San Joaquin Delta | L, 73-41 | 1 | 37 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Dec 20 | at Merritt | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Lemoore | L, 84-77 | - | 26 | 0 | 4 | 4 | 4 | 5 | 3 | 0 |
| Jan 7 | Foothill | W, 92-43 | - | 23 | 2 | 2 | 4 | 4 | 1 | 4 | 0 |
| Jan 9 | Monterey Peninsula | W, 75-28 | - | 20 | 1 | 5 | 6 | 3 | 1 | 0 | 0 |
| Jan 14 | at Gavilan | W, 92-53 | - | 25 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Jan 16 | at San Jose | W, 81-73 | - | 33 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Jan 21 | San Francisco | L, 85-57 | - | 26 | 1 | 4 | 5 | 0 | 4 | 2 | 0 |
| Jan 23 | at San Mateo | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Gavilan | W, 75-26 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chabot | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Skyline | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mission | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 57-24 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Jose | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mission | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Redwoods | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 60-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at CSUMB | - | - | - | - | |
| Oct 23 # | Sierra | - | - | - | - | |
| Nov 1 | Allan Hancock | W, 96-42 | 1 | 0 | - | - |
| Nov 5 | Cuesta | W, 68-45 | 1 | 3 | - | 0.3 |
| Nov 7 | vs. Cosumnes River | L, 50-47 | 1 | 1 | - | 1.0 |
| Nov 8 | at Laney | L, 76-64 | 1 | 2 | - | - |
| Nov 14 | Santa Barbara | W, 66-59 | 1 | 2 | - | 0.8 |
| Nov 20 | vs. Sacramento City | L, 81-73 | 1 | 3 | - | 1.0 |
| Nov 22 | at Merced | W, 76-57 | 1 | 0 | - | 2.0 |
| Nov 25 | Napa Valley | L, 67-61 | 1 | 1 | - | 0.0 |
| Dec 2 | at Porterville | W, 74-34 | 1 | 1 | - | 1.7 |
| Dec 5 | Siskiyous | L, 72-69 | 1 | 2 | - | 0.7 |
| Dec 6 | vs. Feather River | W, 56-41 | - | 0 | - | - |
| Dec 12 | at American River | W, 76-49 | 1 | 3 | - | 1.5 |
| Dec 13 | at San Joaquin Delta | L, 73-41 | 1 | 0 | - | 0.2 |
| Dec 20 | at Merritt | - | - | - | - | |
| Jan 3 | at Lemoore | L, 84-77 | - | 0 | - | 0.8 |
| Jan 7 | Foothill | W, 92-43 | - | 3 | - | 4.0 |
| Jan 9 | Monterey Peninsula | W, 75-28 | - | 0 | - | 3.0 |
| Jan 14 | at Gavilan | W, 92-53 | - | 2 | - | 1.0 |
| Jan 16 | at San Jose | W, 81-73 | - | 3 | - | 1.5 |
| Jan 21 | San Francisco | L, 85-57 | - | 1 | - | 0.0 |
| Jan 23 | at San Mateo | L, 67-59 | - | - | - | - |
| Jan 28 | Gavilan | W, 75-26 | - | - | - | - |
| Feb 4 | Chabot | W, 76-54 | - | - | - | - |
| Feb 6 | at Skyline | W, 65-47 | - | - | - | - |
| Feb 11 | Mission | W, 70-66 | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 57-24 | - | - | - | - |
| Feb 18 | San Jose | L, 59-57 | - | - | - | - |
| Feb 20 | at Mission | W, 52-51 | - | - | - | - |
| Feb 25 | at Redwoods | W, 67-51 | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 60-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 20.7 | 2.8-8.6 | 1.4-4.9 | 0.4-0.6 | 7.5 |
| Conference | 3 | 26.0 | 2.3-9.0 | 1.0-5.7 | 0.7-0.7 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 20.4 | 2.9-9.2 | 1.6-5.2 | 0.4-0.9 | 7.8 |
| Away | 8 | 22.8 | 2.6-7.8 | 1.4-4.4 | 0.5-0.5 | 7.1 |
| Neutral | 3 | 16.0 | 3.3-9.0 | 1.0-5.3 | 0.0-0.0 | 7.7 |
| Wins | 11 | 19.0 | 2.8-8.9 | 1.2-4.9 | 0.5-0.5 | 7.3 |
| Losses | 8 | 23.0 | 2.9-8.1 | 1.8-4.9 | 0.2-0.6 | 7.8 |
| November | 8 | 16.8 | 3.4-8.1 | 1.4-4.2 | 0.4-0.5 | 8.5 |
| December | 5 | 21.2 | 2.2-7.4 | 1.4-4.6 | 0.0-0.0 | 5.8 |
| January | 6 | 25.5 | 2.7-10.2 | 1.5-6.0 | 0.7-1.2 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 393 | 54-163 | 33.1 | 27-93 | 29.0 | 7-11 | 63.6 | 142 |
| Conference | 3 | - | 78 | 7-27 | 25.9 | 3-17 | 17.6 | 2-2 | 100.0 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 5 | 163 | 23-74 | 31.1 | 13-42 | 31.0 | 3-7 | 42.9 | 62 |
| Away | 8 | 5 | 182 | 21-62 | 33.9 | 11-35 | 31.4 | 4-4 | 100.0 | 57 |
| Neutral | 3 | 2 | 48 | 10-27 | 37.0 | 3-16 | 18.8 | 0-0 | - | 23 |
| Wins | 11 | 6 | 209 | 31-98 | 31.6 | 13-54 | 24.1 | 5-6 | 83.3 | 80 |
| Losses | 8 | 6 | 184 | 23-65 | 35.4 | 14-39 | 35.9 | 2-5 | 40.0 | 62 |
| November | 8 | 8 | 134 | 27-65 | 41.5 | 11-34 | 32.4 | 3-4 | 75.0 | 68 |
| December | 5 | 4 | 106 | 11-37 | 29.7 | 7-23 | 30.4 | 0-0 | - | 29 |
| January | 6 | - | 153 | 16-61 | 26.2 | 9-36 | 25.0 | 4-7 | 57.1 | 45 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 393 | 20.7 | 5.5-16.6 | 2.7-9.5 | 29.0 | 0.7-1.1 | 14.5 |
| Conference | 3 | 78 | 26.0 | 3.6-13.8 | 1.5-8.7 | 17.6 | 1.0-1.0 | 9.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 163 | 20.4 | 5.6-18.2 | 3.2-10.3 | 31.0 | 0.7-1.7 | 15.2 |
| Away | 8 | 182 | 22.8 | 4.6-13.6 | 2.4-7.7 | 31.4 | 0.9-0.9 | 12.5 |
| Neutral | 3 | 48 | 16.0 | 8.3-22.5 | 2.5-13.3 | 18.8 | 0.0-0.0 | 19.2 |
| Wins | 11 | 209 | 19.0 | 5.9-18.8 | 2.5-10.3 | 24.1 | 1.0-1.1 | 15.3 |
| Losses | 8 | 184 | 23.0 | 5.0-14.1 | 3.0-8.5 | 35.9 | 0.4-1.1 | 13.5 |
| November | 8 | 134 | 16.8 | 8.1-19.4 | 3.3-10.1 | 32.4 | 0.9-1.2 | 20.3 |
| December | 5 | 106 | 21.2 | 4.2-14.0 | 2.6-8.7 | 30.4 | 0.0-0.0 | 10.9 |
| January | 6 | 153 | 25.5 | 4.2-15.9 | 2.4-9.4 | 25.0 | 1.0-1.8 | 11.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.7 | 2.6 | 3.3 | 2.3 | 2.4 | 1.4 | 0.2 |
| Conference | 3 | 0.7 | 3.0 | 3.7 | 2.7 | 1.7 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.9 | 2.8 | 3.6 | 1.8 | 2.5 | 1.6 | 0.1 |
| Away | 8 | 0.5 | 2.1 | 2.6 | 3.1 | 2.8 | 1.6 | 0.1 |
| Neutral | 3 | 0.7 | 3.3 | 4.0 | 1.3 | 1.3 | 0.0 | 0.3 |
| Wins | 11 | 0.7 | 2.4 | 3.1 | 2.6 | 1.9 | 1.7 | 0.1 |
| Losses | 8 | 0.6 | 2.9 | 3.5 | 1.8 | 3.1 | 0.9 | 0.3 |
| November | 8 | 0.8 | 2.8 | 3.5 | 2.0 | 2.1 | 1.0 | 0.1 |
| December | 5 | 0.4 | 1.6 | 2.0 | 2.2 | 2.8 | 1.2 | 0.4 |
| January | 6 | 0.8 | 3.2 | 4.0 | 2.7 | 2.5 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 13 | 49 | 62 | 43 | 46 | 26 | 3 |
| Conference | 3 | - | 2 | 9 | 11 | 8 | 5 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 7 | 22 | 29 | 14 | 20 | 13 | 1 |
| Away | 8 | 5 | 4 | 17 | 21 | 25 | 22 | 13 | 1 |
| Neutral | 3 | 2 | 2 | 10 | 12 | 4 | 4 | 0 | 1 |
| Wins | 11 | 6 | 8 | 26 | 34 | 29 | 21 | 19 | 1 |
| Losses | 8 | 6 | 5 | 23 | 28 | 14 | 25 | 7 | 2 |
| November | 8 | 8 | 6 | 22 | 28 | 16 | 17 | 8 | 1 |
| December | 5 | 4 | 2 | 8 | 10 | 11 | 14 | 6 | 2 |
| January | 6 | - | 5 | 19 | 24 | 16 | 15 | 12 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.3 | 5.0 | 6.3 | 4.4 | 4.7 | 2.6 | 0.3 |
| Conference | 3 | 1.0 | 4.6 | 5.6 | 4.1 | 2.6 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.7 | 5.4 | 7.1 | 3.4 | 4.9 | 3.2 | 0.2 |
| Away | 8 | 0.9 | 3.7 | 4.6 | 5.5 | 4.8 | 2.9 | 0.2 |
| Neutral | 3 | 1.7 | 8.3 | 10.0 | 3.3 | 3.3 | 0.0 | 0.8 |
| Wins | 11 | 1.5 | 5.0 | 6.5 | 5.6 | 4.0 | 3.6 | 0.2 |
| Losses | 8 | 1.1 | 5.0 | 6.1 | 3.0 | 5.4 | 1.5 | 0.4 |
| November | 8 | 1.8 | 6.6 | 8.4 | 4.8 | 5.1 | 2.4 | 0.3 |
| December | 5 | 0.8 | 3.0 | 3.8 | 4.2 | 5.3 | 2.3 | 0.8 |
| January | 6 | 1.3 | 5.0 | 6.3 | 4.2 | 3.9 | 3.1 | 0.0 |
