gp
8
gs
1
min
222:07
ga
10
gaa
4.05
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 12th | 4 | 13th |
| Games started | 1 | 17th | 0 | 19th |
| Minutes | 222:07 | 16th | 95:00 | 16th |
| Goals against | 10 | - | 1 | - |
| Goals-against average | 4.05 | - | 0.95 | - |
| Saves | 0 | 27th | 0 | 17th |
| Save pct | .000 | - | .000 | - |
| Wins | 0 | 18th | 0 | 16th |
| Losses | 1 | 247th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/5 | 146th | 0/3 | 145th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Marin | - | - | - | - | - | - | |
| Aug 27 | at Cosumnes River | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Folsom Lake | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 17:07 |
| Sep 5 | Lake Tahoe | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | Yuba | W, 3-0 | - | - | - | - | - | - |
| Sep 17 | Los Medanos | T, 0-0 | - | - | - | - | - | - |
| Sep 20 | Chaffey | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Feather River | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Sep 27 | Diablo Valley | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 1 | at Chabot | W, 2-0 | - | - | - | - | - | - |
| Oct 3 | at Hartnell | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | West Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Oct 11 | Evergreen Valley | T, 0-0 | - | - | - | - | - | - |
| Oct 15 | Cabrillo | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | Chabot | W, 2-1 | - | - | - | - | - | - |
| Oct 25 | at Skyline | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | at Foothill | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Nov 6 | Canada | L, 1-0 | - | - | - | - | - | - |
| Nov 8 | at San Francisco | L, 2-0 | - | - | - | - | - | - |
| Nov 12 | at Gavilan | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 14 | at De Anza | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Nov 19 | at Feather River | W, 3-1 | - | - | - | - | - | - |
| Nov 23 | at Folsom Lake | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Marin | - | - | - | - | - | |
| Aug 27 | at Cosumnes River | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Folsom Lake | L, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 5 | Lake Tahoe | L, 2-0 | - | - | - | - | - |
| Sep 10 | Yuba | W, 3-0 | - | - | - | - | - |
| Sep 17 | Los Medanos | T, 0-0 | - | - | - | - | - |
| Sep 20 | Chaffey | L, 9-0 | 1 | 1 | 9 | 0 | .000 |
| Sep 24 | Feather River | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Sep 27 | Diablo Valley | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 1 | at Chabot | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Hartnell | L, 2-0 | - | - | - | - | - |
| Oct 8 | West Valley | L, 4-0 | 1 | 0 | 1 | 0 | .000 |
| Oct 11 | Evergreen Valley | T, 0-0 | - | - | - | - | - |
| Oct 15 | Cabrillo | L, 2-1 | - | - | - | - | - |
| Oct 22 | Chabot | W, 2-1 | - | - | - | - | - |
| Oct 25 | at Skyline | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Foothill | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Nov 6 | Canada | L, 1-0 | - | - | - | - | - |
| Nov 8 | at San Francisco | L, 2-0 | - | - | - | - | - |
| Nov 12 | at Gavilan | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Nov 14 | at De Anza | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 19 | at Feather River | W, 3-1 | - | - | - | - | - |
| Nov 23 | at Folsom Lake | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 1.11 | 4.05 | .00 |
| Conference | 4 | 0 | .25 | 0.95 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 2.50 | 7.50 | .00 |
| Away | 4 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | .00 | 0.00 | .00 |
| Losses | 3 | 1 | 2.50 | 7.68 | .00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 3 | 1 | 3.00 | 7.36 | .00 |
| October | 2 | 0 | .50 | 3.00 | .00 |
| November | 2 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | 0 | 0/5 | 222:07 |
| Conference | 4 | 0 | 0 | 0 | 0/3 | 95:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 1 | 0 | 0/2 | 120:00 |
| Away | 4 | 0 | 0 | 0 | 0/3 | 102:07 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/5 | 105:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 117:07 |
| August | 1 | 0 | 0 | 0 | 0/0 | 17:07 |
| September | 3 | 0 | 1 | 0 | 0/2 | 110:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 30:00 |
| November | 2 | 0 | 0 | 0 | 0/2 | 65:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 24:41 |
| Conference | 4 | 23:45 |
| Exhibition | - | 0:00 |
| Home | 4 | 30:00 |
| Away | 4 | 20:25 |
| Neutral | - | 0:00 |
| Wins | 5 | 21:00 |
| Losses | 3 | 29:17 |
| August | 1 | 8:34 |
| September | 3 | 36:40 |
| October | 2 | 15:00 |
| November | 2 | 32:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 10 | 0 | .000 |
| Conference | 4 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 10 | 0 | .000 |
| Away | 4 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 0 | - |
| Losses | 3 | 1 | 10 | 0 | .000 |
| August | 1 | 0 | 0 | 0 | - |
| September | 3 | 1 | 9 | 0 | .000 |
| October | 2 | 0 | 1 | 0 | .000 |
| November | 2 | 0 | 0 | 0 | - |
