Box Score
Foothill
De Anza
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
12
Aryana Brand
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
8 | 5 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Orly Bryan
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jazmin Orozco | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Madison Braun | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Foothill
2nd
|
51:00 | Isabella Benavides (Angelica Cruz) | 1 - 0 |
|
Foothill
2nd
|
55:00 | Judy Demirkol (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Foothill
1st
|
45:00 | Yellow card - Judy Demirkol |
|
Foothill
2nd
|
56:00 | Yellow card - Madison Braun |
|
Foothill
2nd
|
68:00 | Yellow card - Leilani Loo |
|
Foothill
2nd
|
75:00 | Yellow card - Alondra Estrada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Foothill | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Foothill | 0 | 0 | 0 |
| De Anza | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Foothill | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Foothill | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 |
| Date/Time | October 14, 2025 - 4:00 PM |
|---|---|
| Location | De Anza College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Eric Mendoza |


