g
5
a
3
pts
13
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 162nd | 8 | 134th |
| Games started | 10 | 127th | 6 | 121st |
| Goals | 5 | 30th | 4 | 21st |
| Assists | 3 | 39th | 1 | 52nd |
| Points | 13 | 31st | 9 | 28th |
| Shots | 0 | 97th | 0 | 62nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 85th | 0-0 | 84th |
| Game-winning goals | 1 | 31st | 1 | 17th |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | at Solano | W, 7-0 |
| Sep 3 | at Diablo Valley | W, 3-1 |
| Sep 9 | at Merced | W, 2-1 |
| Sep 12 | Fresno | L, 3-1 |
| Sep 16 | Modesto | L, 5-0 |
| Sep 23 | Contra Costa | W, 2-1 |
| Sep 30 | Evergreen Valley | L, 3-0 |
| Oct 3 | at Hartnell | L, 7-0 |
| Oct 7 | at Canada | L, 3-0 |
| Oct 17 | San Francisco | L, 7-0 |
| Oct 21 | at Cabrillo | L, 2-1 |
| Oct 24 | Chabot | L, 4-1 |
| Oct 29 | at De Anza | W, 2-1 |
| Nov 4 | Gavilan | W, 5-1 |
| Nov 7 | Foothill | L, 3-0 |
| Nov 11 | West Valley | W, 3-2 |
| Nov 14 | at Las Positas | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
