g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 11th | 10 | 51st |
| Games started | 18 | 42nd | 8 | 86th |
| Goals | 3 | 43rd | 2 | 42nd |
| Assists | 2 | 57th | 1 | 52nd |
| Points | 8 | 50th | 5 | 49th |
| Shots | 9 | 26th | 7 | 23rd |
| Shot Pct | .333 | 28th | .286 | 24th |
| Penalty kicks | 0-0 | 86th | 0-0 | 85th |
| Game-winning goals | 1 | 31st | 1 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Francisco State University | - | - | - | - | - | |
| Aug 28 | at Ventura | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Santa Barbara | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Reedley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Cypress | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at American River | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Sierra | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cosumnes River | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Santa Rosa | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Yuba | - | - | - | - | - | |
| Sep 30 | at Foothill | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | West Valley | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Gavilan | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Las Positas | W, 3-0 | - | - | - | - | - |
| Oct 14 | Chabot | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Skyline | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Canada | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Evergreen Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Hartnell | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | at De Anza | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | Cabrillo | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Reedley | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 25 | Cosumnes River | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 29 | at Sierra | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Francisco State University | - | - | - | - | - | |
| Aug 28 | at Ventura | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Reedley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Cypress | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at American River | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Sierra | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Cosumnes River | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Santa Rosa | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Yuba | - | - | - | - | - | |
| Sep 30 | at Foothill | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | West Valley | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Gavilan | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Las Positas | W, 3-0 | - | - | - | - | - |
| Oct 14 | Chabot | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Skyline | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | Canada | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Evergreen Valley | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at Hartnell | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 11 | at De Anza | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | Cabrillo | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Reedley | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 25 | Cosumnes River | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 29 | at Sierra | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Francisco State University | - | - | - | - | - | |
| Aug 28 | at Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Reedley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at American River | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Sierra | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cosumnes River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Yuba | - | - | - | - | - | |
| Sep 30 | at Foothill | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | West Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Gavilan | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Las Positas | W, 3-0 | - | - | - | - | - |
| Oct 14 | Chabot | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Skyline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Canada | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Evergreen Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | at De Anza | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Cabrillo | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Reedley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 29 | at Sierra | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 18 | 3 | 2 | 8 |
| Conference | 10 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 1 | 1 | 3 |
| Away | 10 | 9 | 2 | 1 | 5 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 16 | 14 | 3 | 2 | 8 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 6 | 6 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .43 | .333 | .24 | .556 |
| Conference | 10 | .70 | .286 | .40 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | .333 | .11 | .333 |
| Away | 10 | .60 | .333 | .40 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 16 | .56 | .333 | .31 | .556 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 6 | .67 | .250 | .50 | .750 |
| November | 6 | .67 | .500 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 9 | .333 | 5 | .556 |
| Conference | 10 | 7 | .286 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .333 | 1 | .333 |
| Away | 10 | 6 | .333 | 4 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 16 | 9 | .333 | 5 | .556 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 6 | 4 | .250 | 3 | .750 |
| November | 6 | 4 | .500 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 18 | .14 | .10 | .38 |
| Conference | 10 | 8 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .11 | .11 | .33 |
| Away | 10 | 9 | .20 | .10 | .50 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 16 | 14 | .19 | .13 | .50 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 6 | 6 | .33 | .33 | 1.00 |
