g
10
a
9
pts
29
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 88th | 6 | 172nd |
| Games started | 15 | 77th | 6 | 121st |
| Goals | 10 | 13th | 5 | 15th |
| Assists | 9 | 4th | 7 | 3rd |
| Points | 29 | 9th | 17 | 10th |
| Shots | 39 | 5th | 21 | 6th |
| Shot Pct | .256 | 35th | .238 | 30th |
| Penalty kicks | 0-0 | 97th | 0-0 | 96th |
| Game-winning goals | 2 | 13th | 1 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Francisco State University | - | - | - | - | - | |
| Aug 28 | at Ventura | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. Santa Barbara | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Reedley | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | vs. Cypress | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at American River | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Sierra | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Cosumnes River | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Santa Rosa | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Yuba | - | - | - | - | - | |
| Sep 30 | at Foothill | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 3 | West Valley | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | at Gavilan | W, 8-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 10 | at Las Positas | W, 3-0 | - | - | - | - | - |
| Oct 14 | Chabot | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | at Skyline | W, 7-0 | - | - | - | - | - |
| Oct 21 | Canada | T, 1-1 | - | - | - | - | - |
| Oct 24 | Evergreen Valley | W, 3-0 | - | - | - | - | - |
| Nov 4 | at Hartnell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at De Anza | W, 6-0 | - | - | - | - | - |
| Nov 14 | Cabrillo | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | Reedley | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 25 | Cosumnes River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | at Sierra | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Francisco State University | - | - | - | - | - | |
| Aug 28 | at Ventura | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | vs. Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Reedley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Cypress | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | at American River | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | at Sierra | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Cosumnes River | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | Santa Rosa | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | Yuba | - | - | - | - | - | |
| Sep 30 | at Foothill | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 3 | West Valley | W, 6-1 | 1 | 6 | .167 | 2 | .333 |
| Oct 7 | at Gavilan | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 10 | at Las Positas | W, 3-0 | - | - | - | - | - |
| Oct 14 | Chabot | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 17 | at Skyline | W, 7-0 | - | - | - | - | - |
| Oct 21 | Canada | T, 1-1 | - | - | - | - | - |
| Oct 24 | Evergreen Valley | W, 3-0 | - | - | - | - | - |
| Nov 4 | at Hartnell | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | at De Anza | W, 6-0 | - | - | - | - | - |
| Nov 14 | Cabrillo | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 22 | Reedley | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 25 | Cosumnes River | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 29 | at Sierra | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Francisco State University | - | - | - | - | - | |
| Aug 28 | at Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Reedley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Cypress | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at American River | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Sierra | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Cosumnes River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Yuba | - | - | - | - | - | |
| Sep 30 | at Foothill | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | West Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Gavilan | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Las Positas | W, 3-0 | - | - | - | - | - |
| Oct 14 | Chabot | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Skyline | W, 7-0 | - | - | - | - | - |
| Oct 21 | Canada | T, 1-1 | - | - | - | - | - |
| Oct 24 | Evergreen Valley | W, 3-0 | - | - | - | - | - |
| Nov 4 | at Hartnell | W, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 11 | at De Anza | W, 6-0 | - | - | - | - | - |
| Nov 14 | Cabrillo | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Reedley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 29 | at Sierra | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 10 | 9 | 29 |
| Conference | 6 | 6 | 5 | 7 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 5 | 2 | 12 |
| Away | 8 | 7 | 4 | 7 | 15 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Wins | 13 | 12 | 9 | 9 | 27 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 7 | 5 | 4 | 14 |
| October | 3 | 3 | 4 | 4 | 12 |
| November | 5 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.29 | .256 | 1.47 | .641 |
| Conference | 6 | 3.50 | .238 | 2.00 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.29 | .217 | 2.00 | .609 |
| Away | 8 | 1.63 | .308 | 1.13 | .692 |
| Neutral | 2 | 1.50 | .333 | 1.00 | .667 |
| Wins | 13 | 2.62 | .265 | 1.69 | .647 |
| Losses | 3 | 1.00 | .333 | .67 | .667 |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | 1.86 | .385 | 1.43 | .769 |
| October | 3 | 4.67 | .286 | 2.67 | .571 |
| November | 5 | 2.00 | .100 | 1.20 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 39 | .256 | 25 | .641 |
| Conference | 6 | 21 | .238 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 23 | .217 | 14 | .609 |
| Away | 8 | 13 | .308 | 9 | .692 |
| Neutral | 2 | 3 | .333 | 2 | .667 |
| Wins | 13 | 34 | .265 | 22 | .647 |
| Losses | 3 | 3 | .333 | 2 | .667 |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 13 | .385 | 10 | .769 |
| October | 3 | 14 | .286 | 8 | .571 |
| November | 5 | 10 | .100 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 1 | 0-0 | 2 |
| Conference | 6 | 0 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 1 | 0-0 | 1 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 1 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .59 | .53 | 1.71 |
| Conference | 6 | 6 | .83 | 1.17 | 2.83 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | .29 | 1.71 |
| Away | 8 | 7 | .50 | .88 | 1.88 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Wins | 13 | 12 | .69 | .69 | 2.08 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 7 | .71 | .57 | 2.00 |
| October | 3 | 3 | 1.33 | 1.33 | 4.00 |
| November | 5 | 5 | .20 | .20 | .60 |
