Evergreen Valley
1

Sophia Diaz

gp
20
gs
20
min
1690:00
ga
24
gaa
1.28
sv
56
Player Stats
  Overall OR Conference CR
Games played 20 3rd 10 3rd
Games started 20 3rd 10 3rd
Minutes 1690:00 4th 810:00 4th
Goals against 24 7th 9 4th
Goals-against average 1.28 6th 1.00 4th
Saves 56 8th 26 9th
Save pct .700 8th .743 5th
Wins 12 3rd 6 3rd
Losses 6 235th 3 234th
Ties 1 230th 1 232nd
Shutouts 7/2 2nd 5/1 2nd
Recent Results
Date Opponent Result
Oct 28 West Valley W, 3-0
Nov 7 Cabrillo W, 3-1
Nov 14 at Foothill W, 4-0
Nov 19 Sequoias W, 5-1
Nov 22 Lake Tahoe W, 2-0
Nov 25 at Folsom Lake L, 3-0
Date Opponent Score gp wins losses ties shutouts min
Aug 16 # Alumnae   - - - - - -
Aug 22 at Lake Tahoe L, 3-2 1 0 1 0 0/0 100:00
Aug 29 at Los Medanos W, 3-1 1 1 0 0 0/0 80:00
Sep 2 at Santa Rosa L, 3-0 1 0 1 0 0/0 90:00
Sep 5 Ventura W, 2-1 1 1 0 0 0/0 90:00
Sep 9 at Solano W, 4-0 1 1 0 0 1/0 90:00
Sep 12 Clovis W, 5-0 1 1 0 0 0/1 70:00
Sep 16 Sierra L, 3-0 1 0 1 0 0/0 90:00
Sep 19 LA Pierce W, 3-2 1 1 0 0 0/0 90:00
Sep 23 Cosumnes River W, 2-1 - - - - - -
Sep 26 Modesto W, 2-0 - 0 0 0 0/0 0:00
Sep 30 at Skyline W, 3-0 1 1 0 0 1/0 90:00
Oct 3 Las Positas W, 4-0 1 1 0 0 1/0 90:00
Oct 7 Hartnell L, 4-0 1 0 1 0 0/0 90:00
Oct 10 Chabot T, 0-0 1 0 0 1 1/0 90:00
Oct 14 at Canada L, 2-0 1 0 1 0 0/0 90:00
Oct 17 Gavilan W, 8-0 1 1 0 0 0/1 45:00
Oct 21 at De Anza W, 1-0 1 1 0 0 1/0 90:00
Oct 24 at San Francisco L, 3-0 1 0 1 0 0/0 90:00
Oct 28 West Valley W, 3-0 1 1 0 0 1/0 90:00
Nov 7 Cabrillo W, 3-1 1 1 0 0 0/0 45:00
Nov 14 at Foothill W, 4-0 - - - - - -
Nov 19 Sequoias W, 5-1 - - - - - -
Nov 22 Lake Tahoe W, 2-0 1 1 0 0 1/0 90:00
Nov 25 at Folsom Lake L, 3-0 1 0 0 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 16 # Alumnae   - - - - -
Aug 22 at Lake Tahoe L, 3-2 1 1 3 2 .400
Aug 29 at Los Medanos W, 3-1 1 1 0 3 1.000
Sep 2 at Santa Rosa L, 3-0 1 1 3 5 .625
Sep 5 Ventura W, 2-1 1 1 1 3 .750
Sep 9 at Solano W, 4-0 1 1 0 1 1.000
Sep 12 Clovis W, 5-0 1 1 0 0 -
Sep 16 Sierra L, 3-0 1 1 3 6 .667
Sep 19 LA Pierce W, 3-2 1 1 2 4 .667
Sep 23 Cosumnes River W, 2-1 - - - - -
Sep 26 Modesto W, 2-0 - - - - -
Sep 30 at Skyline W, 3-0 1 1 0 1 1.000
Oct 3 Las Positas W, 4-0 1 1 0 0 -
Oct 7 Hartnell L, 4-0 1 1 4 7 .636
Oct 10 Chabot T, 0-0 1 1 0 5 1.000
Oct 14 at Canada L, 2-0 1 1 2 5 .714
Oct 17 Gavilan W, 8-0 1 1 0 0 -
Oct 21 at De Anza W, 1-0 1 1 0 0 -
Oct 24 at San Francisco L, 3-0 1 1 3 5 .625
Oct 28 West Valley W, 3-0 1 1 0 3 1.000
Nov 7 Cabrillo W, 3-1 1 1 0 0 -
Nov 14 at Foothill W, 4-0 - - - - -
Nov 19 Sequoias W, 5-1 - - - - -
Nov 22 Lake Tahoe W, 2-0 1 1 0 3 1.000
Nov 25 at Folsom Lake L, 3-0 1 1 3 3 .500

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
Total 20 20 1.14 1.28 2.67
Conference 10 10 .90 1.00 2.60
Exhibition - - - - -
           
Home 11 11 .83 1.02 2.58
Away 9 9 1.56 1.56 2.78
Neutral - - - - -
           
Wins 12 12 .23 0.28 1.38
Losses 7 7 3.00 2.95 4.71
           
August 2 2 1.50 1.50 2.50
September 7 7 1.13 1.33 2.50
October 8 8 1.13 1.20 3.13
November 3 3 1.00 1.20 2.00
  gp wins losses ties shutouts min
Total 20 12 6 1 7/2 1690:00
Conference 10 6 3 1 5/1 810:00
Exhibition - 0 0 0 0/0 0:00
             
Home 11 8 2 1 4/2 880:00
Away 9 4 4 0 3/0 810:00
Neutral - 0 0 0 0/0 0:00
             
Wins 12 12 0 0 6/2 960:00
Losses 7 0 6 0 0/0 640:00
             
August 2 1 1 0 0/0 180:00
September 7 5 2 0 2/1 610:00
October 8 4 3 1 4/1 675:00
November 3 2 0 0 1/0 225:00
  gp min/g
Total 20 80:29
Conference 10 81:00
Exhibition - 0:00
     
Home 11 73:20
Away 9 90:00
Neutral - 0:00
     
Wins 12 73:51
Losses 7 91:26
     
August 2 90:00
September 7 76:15
October 8 84:22
November 3 75:00
  gp gs ga sv sv%
Total 20 20 24 56 .700
Conference 10 10 9 26 .743
Exhibition - - - - -
           
Home 11 11 10 31 .756
Away 9 9 14 25 .641
Neutral - - - - -
           
Wins 12 12 3 18 .857
Losses 7 7 21 33 .611
           
August 2 2 3 5 .625
September 7 7 9 20 .690
October 8 8 9 25 .735
November 3 3 3 6 .667