g
16
a
8
pts
40
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 88th | 9 | 99th |
| Games started | 17 | 56th | 9 | 64th |
| Goals | 16 | 4th | 10 | 3rd |
| Assists | 8 | 6th | 7 | 3rd |
| Points | 40 | 4th | 27 | 2nd |
| Shots | 8 | 29th | 4 | 30th |
| Shot Pct | 2.000 | 7th | 2.500 | 2nd |
| Penalty kicks | 0-0 | 94th | 0-0 | 93rd |
| Game-winning goals | 3 | 6th | 2 | 2nd |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 # | De Anza | |
| Aug 21 # | San Jose Rush | |
| Aug 23 # | Alumni | |
| Aug 26 | at Clovis | W, 2-0 |
| Aug 28 | vs. LA Harbor | W, 9-2 |
| Aug 30 | vs. Cypress | L, 6-0 |
| Sep 7 | Ventura | T, 0-0 |
| Sep 10 | at Modesto | W, 3-0 |
| Sep 16 | American River | L, 3-1 |
| Sep 19 | at Diablo Valley | W, 3-2 |
| Sep 26 | at Folsom Lake | L, 6-0 |
| Sep 28 | at Lake Tahoe | L, 4-1 |
| Sep 30 | at Canada | L, 3-0 |
| Oct 3 | at San Francisco | L, 6-1 |
| Oct 7 | Cabrillo | L, 4-1 |
| Oct 10 | at Gavilan | W, 9-1 |
| Oct 14 | Hartnell | L, 3-2 |
| Oct 24 | De Anza | W, 3-0 |
| Oct 28 | at Evergreen Valley | L, 3-0 |
| Nov 4 | Foothill | T, 1-1 |
| Nov 7 | Las Positas | W, 4-3 |
| Nov 11 | at Skyline | L, 3-2 |
| Nov 14 | Chabot | L, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
