gp
10
gs
6
min
618:00
ga
22
gaa
3.20
sv
38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | 14th | 6 | 12th |
| Games started | 6 | 13th | 4 | 13th |
| Minutes | 618:00 | 13th | 423:00 | 13th |
| Goals against | 22 | 5th | 15 | 9th |
| Goals-against average | 3.20 | 13th | 3.19 | 9th |
| Saves | 38 | 12th | 30 | 7th |
| Save pct | .633 | 9th | .667 | 8th |
| Wins | 3 | 10th | 2 | 9th |
| Losses | 3 | 230th | 2 | 232nd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 170th | 0/0 | 167th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | De Anza | - | - | - | - | - | - | |
| Aug 21 # | San Jose Rush | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | |
| Aug 26 | at Clovis | W, 2-0 | - | - | - | - | - | - |
| Aug 28 | vs. LA Harbor | W, 9-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | vs. Cypress | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 7 | Ventura | T, 0-0 | - | - | - | - | - | - |
| Sep 10 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 16 | American River | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | at Diablo Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Folsom Lake | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Lake Tahoe | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 30 | at Canada | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at San Francisco | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Oct 7 | Cabrillo | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | at Gavilan | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Hartnell | L, 3-2 | - | - | - | - | - | - |
| Oct 24 | De Anza | W, 3-0 | - | - | - | - | - | - |
| Oct 28 | at Evergreen Valley | L, 3-0 | - | - | - | - | - | - |
| Nov 4 | Foothill | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | Las Positas | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | at Skyline | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 14 | Chabot | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | De Anza | - | - | - | - | - | |
| Aug 21 # | San Jose Rush | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 26 | at Clovis | W, 2-0 | - | - | - | - | - |
| Aug 28 | vs. LA Harbor | W, 9-2 | - | - | - | - | - |
| Aug 30 | vs. Cypress | L, 6-0 | 1 | 0 | 1 | 0 | .000 |
| Sep 7 | Ventura | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Modesto | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 16 | American River | L, 3-1 | - | - | - | - | - |
| Sep 19 | at Diablo Valley | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 26 | at Folsom Lake | L, 6-0 | - | - | - | - | - |
| Sep 28 | at Lake Tahoe | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 30 | at Canada | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 3 | at San Francisco | L, 6-1 | 1 | 0 | 2 | 4 | .667 |
| Oct 7 | Cabrillo | L, 4-1 | 1 | 0 | 3 | 3 | .500 |
| Oct 10 | at Gavilan | W, 9-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 14 | Hartnell | L, 3-2 | - | - | - | - | - |
| Oct 24 | De Anza | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Evergreen Valley | L, 3-0 | - | - | - | - | - |
| Nov 4 | Foothill | T, 1-1 | - | - | - | - | - |
| Nov 7 | Las Positas | W, 4-3 | 1 | 1 | 3 | 7 | .700 |
| Nov 11 | at Skyline | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Nov 14 | Chabot | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 1.69 | 3.20 | 2.92 |
| Conference | 6 | 4 | 2.50 | 3.19 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2.00 | 4.00 | 3.33 |
| Away | 7 | 5 | 1.88 | 2.88 | 3.50 |
| Neutral | 1 | 0 | .50 | 6.00 | .00 |
| Wins | 4 | 3 | 1.20 | 1.89 | 3.00 |
| Losses | 6 | 3 | 2.00 | 4.32 | 2.88 |
| August | 1 | 0 | .50 | 6.00 | .00 |
| September | 4 | 3 | 1.50 | 3.00 | 2.67 |
| October | 3 | 1 | 2.00 | 3.53 | 3.67 |
| November | 2 | 2 | 3.00 | 3.00 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 3 | 3 | 0 | 0/0 | 618:00 |
| Conference | 6 | 2 | 2 | 0 | 0/0 | 423:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| Away | 7 | 2 | 3 | 0 | 0/0 | 468:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Wins | 4 | 3 | 0 | 0 | 0/0 | 285:00 |
| Losses | 6 | 0 | 3 | 0 | 0/0 | 333:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| September | 4 | 1 | 2 | 0 | 0/0 | 270:00 |
| October | 3 | 1 | 0 | 0 | 0/0 | 153:00 |
| November | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 47:32 |
| Conference | 6 | 70:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 45:00 |
| Away | 7 | 58:30 |
| Neutral | 1 | 7:30 |
| Wins | 4 | 57:00 |
| Losses | 6 | 41:38 |
| August | 1 | 7:30 |
| September | 4 | 45:00 |
| October | 3 | 51:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 22 | 38 | .633 |
| Conference | 6 | 4 | 15 | 30 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 6 | 10 | .625 |
| Away | 7 | 5 | 15 | 28 | .651 |
| Neutral | 1 | 0 | 1 | 0 | .000 |
| Wins | 4 | 3 | 6 | 15 | .714 |
| Losses | 6 | 3 | 16 | 23 | .590 |
| August | 1 | 0 | 1 | 0 | .000 |
| September | 4 | 3 | 9 | 16 | .640 |
| October | 3 | 1 | 6 | 11 | .647 |
| November | 2 | 2 | 6 | 11 | .647 |
