m
23
k/s
0.11
h %
.111
a/s
2.98
b/s
0.00
sa/s
0.28
d/s
1.00
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 23 | - | 9 | - |
| Sets | 47 | - | 22 | - |
| Kills | 5 | - | 3 | - |
| Kills per set | 0.11 | - | 0.14 | - |
| Errors | 3 | - | 1 | - |
| Total Attacks | 18 | - | 9 | - |
| Total Attacks per set | 0.38 | - | 0.41 | - |
| Hitting Percentage | .111 | - | .222 | - |
| Assists | 140 | - | 71 | - |
| Assists per set | 2.98 | - | 3.23 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 13 | - | 5 | - |
| Service Errors | 18 | - | 10 | - |
| Service Aces per set | 0.28 | - | 0.23 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 47 | - | 28 | - |
| Digs per set | 1.00 | - | 1.27 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 8 | - | 6 | - |
| Points | 18.0 | - | 8.0 | - |
| Points per set | 0.4 | - | 0.4 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Aug 31 | Porterville | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 12 | 3.0 |
| Aug 31 | Mendocino | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Sep 6 | Taft | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 13 | 1.0 |
| Sep 6 | Sacramento City | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 11 | vs. Modesto | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 11 | at Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Diablo Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 20 | Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 25 | at De Anza | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 28 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | San Francisco | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 1.0 |
| Oct 9 | Skyline | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 11 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Gavilan | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 3.0 |
| Oct 18 | at West Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 23 | at San Jose | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 10 | 2.0 |
| Oct 25 | Skyline | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 14 | 2.0 |
| Oct 30 | San Mateo | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Nov 1 | at Gavilan | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 17 | 1.0 |
| Nov 6 | West Valley | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 0.0 |
| Nov 8 | San Jose | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 11 | at Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | Monterey Peninsula | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Porterville | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Mendocino | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sacramento City | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Modesto | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Diablo Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at De Anza | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | San Francisco | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Skyline | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Gavilan | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at West Valley | L, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at San Jose | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Skyline | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 30 | San Mateo | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | at Gavilan | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | West Valley | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | San Jose | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | at Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | Monterey Peninsula | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | Porterville | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 31 | Mendocino | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-2 | - | 5 | 0 | 1 | 4 | 0 | 0 |
| Sep 6 | Sacramento City | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Modesto | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Cosumnes River | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Diablo Valley | W, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at De Anza | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lassen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | San Francisco | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | Skyline | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | vs. Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Gavilan | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 18 | at West Valley | L, 3-2 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | at San Jose | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Skyline | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 30 | San Mateo | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Gavilan | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | West Valley | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | San Jose | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Solano | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Cabrillo | W, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | Monterey Peninsula | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Fresno | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 47 | 5 | 0.11 | 3 | 18 | 0.38 | .111 | 140 | 2.98 | 18.0 | 0.4 |
| Conference | 9 | 22 | 3 | 0.14 | 1 | 9 | 0.41 | .222 | 71 | 3.23 | 8.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 30 | 2 | 0.07 | 2 | 12 | 0.40 | .000 | 87 | 2.90 | 11.0 | 0.4 |
| Away | 7 | 13 | 3 | 0.23 | 1 | 5 | 0.38 | .400 | 41 | 3.15 | 5.0 | 0.4 |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 12 | 3.00 | 2.0 | 0.5 |
| Wins | 18 | 34 | 5 | 0.15 | 1 | 15 | 0.44 | .267 | 108 | 3.18 | 17.0 | 0.5 |
| Losses | 5 | 13 | 0 | 0.00 | 2 | 3 | 0.23 | -.667 | 32 | 2.46 | 1.0 | 0.1 |
| August | 3 | 5 | 1 | 0.20 | 1 | 5 | 1.00 | .000 | 26 | 5.20 | 4.0 | 0.8 |
| September | 10 | 19 | 1 | 0.05 | 1 | 4 | 0.21 | .000 | 43 | 2.26 | 6.0 | 0.3 |
| October | 6 | 15 | 2 | 0.13 | 0 | 7 | 0.47 | .286 | 45 | 3.00 | 7.0 | 0.5 |
| November | 4 | 8 | 1 | 0.13 | 1 | 2 | 0.25 | .000 | 26 | 3.25 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 47 | 47 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 22 | 28 | 1.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 30 | 28 | 0.93 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 13 | 16 | 1.23 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 34 | 29 | 0.85 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 13 | 18 | 1.38 | 0 | 0 | 0 | 0.00 |
| August | 3 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| September | 10 | 19 | 13 | 0.68 | 0 | 0 | 0 | 0.00 |
| October | 6 | 15 | 16 | 1.07 | 0 | 0 | 0 | 0.00 |
| November | 4 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 47 | 0 | 13 | 0.28 | 18 | 0 | 0 |
| Conference | 9 | 22 | 0 | 5 | 0.23 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 30 | 0 | 9 | 0.30 | 10 | 0 | 0 |
| Away | 7 | 13 | 0 | 2 | 0.15 | 7 | 0 | 0 |
| Neutral | 3 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| Wins | 18 | 34 | 0 | 12 | 0.35 | 11 | 0 | 0 |
| Losses | 5 | 13 | 0 | 1 | 0.08 | 7 | 0 | 0 |
| August | 3 | 5 | 0 | 3 | 0.60 | 1 | 0 | 0 |
| September | 10 | 19 | 0 | 5 | 0.26 | 7 | 0 | 0 |
| October | 6 | 15 | 0 | 5 | 0.33 | 8 | 0 | 0 |
| November | 4 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 |
