Skip to navigation Skip to content Skip to footer
Monterey Peninsula
5

Ella Child

m
20
k/s
0.92
h %
.222
a/s
0.10
b/s
0.61
sa/s
0.31
d/s
0.68
Player Stats
  Overall OR Conference CR
Matches 20 - 10 -
Sets 71 - 35 -
Kills 65 - 32 -
Kills per set 0.92 - 0.91 -
Errors 25 - 16 -
Total Attacks 180 - 101 -
Total Attacks per set 2.54 - 2.89 -
Hitting Percentage .222 - .158 -
Assists 7 - 3 -
Assists per set 0.10 - 0.09 -
Service Total Attempts 0 - 0 -
Service Aces 22 - 15 -
Service Errors 0 - 0 -
Service Aces per set 0.31 - 0.43 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 48 - 26 -
Digs per set 0.68 - 0.74 -
Block Solo 14 - 9 -
Block Assist 29 - 17 -
Block Total 43 - 26 -
Blocks per set 0.61 - 0.74 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 115.5 - 64.5 -
Points per set 1.6 - 1.8 -
Matches started 19 - 9 -
Recent Results
Date Opponent Result
Oct 30 at Cabrillo W, 3-0
Nov 1 at Las Positas W, 3-0
Nov 6 De Anza W, 3-0
Nov 8 at Hartnell L, 3-0
Nov 13 at San Mateo L, 3-0
Nov 23 at Ohlone L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Merced L, 3-0 1 3 2 1 8 .125 1 2.0
Aug 23 Lassen W, 3-2 1 5 1 3 6 -.333 0 4.0
Aug 30 San Jose W, 3-0 1 3 3 0 6 .500 0 3.0
Aug 30 Reedley W, 3-0 1 3 2 1 3 .333 0 3.0
Sep 6 Los Medanos W, 3-1 1 4 6 0 12 .500 0 6.5
Sep 6 Siskiyous W, 3-1 1 4 4 0 8 .500 1 6.0
Sep 11 Napa Valley W, 3-0 1 3 1 0 2 .500 0 4.5
Sep 13 at Cuesta W, 3-1 1 4 3 3 9 .000 1 7.0
Sep 25 at West Valley L, 3-1 1 4 6 0 16 .375 1 8.5
Oct 2 San Mateo L, 3-0 1 3 5 1 9 .444 0 6.5
Oct 9 at San Francisco W, 3-1 1 4 2 3 12 -.083 0 6.0
Oct 11 Cabrillo W, 3-1 1 4 3 2 11 .091 1 6.0
Oct 16 Las Positas W, 3-0 1 3 4 0 11 .364 0 7.5
Oct 18 at De Anza W, 3-1 1 4 7 1 12 .500 1 7.5
Oct 23 Hartnell L, 3-2 1 5 2 7 20 -.250 0 3.5
Oct 25 San Francisco W, 3-0 1 3 4 1 10 .300 1 9.5
Oct 30 at Cabrillo W, 3-0 1 3 3 0 7 .429 0 6.5
Nov 1 at Las Positas W, 3-0 1 3 3 0 6 .500 0 8.5
Nov 6 De Anza W, 3-0 1 3 3 1 6 .333 0 5.5
Nov 8 at Hartnell L, 3-0 - 3 1 1 6 .000 0 4.0
Nov 13 at San Mateo L, 3-0 - - - - - - - -
Nov 23 at Ohlone L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Merced L, 3-0 1 3 2 0 0 0 0 0
Aug 23 Lassen W, 3-2 1 5 0 0 2 0 2 0
Aug 30 San Jose W, 3-0 1 3 2 0 0 0 0 0
Aug 30 Reedley W, 3-0 1 3 3 0 0 0 0 0
Sep 6 Los Medanos W, 3-1 1 4 2 0 1 0 1 0
Sep 6 Siskiyous W, 3-1 1 4 3 1 2 0 3 0
Sep 11 Napa Valley W, 3-0 1 3 1 0 3 0 3 0
Sep 13 at Cuesta W, 3-1 1 4 3 3 0 0 3 0
Sep 25 at West Valley L, 3-1 1 4 3 1 3 0 4 0
Oct 2 San Mateo L, 3-0 1 3 3 0 1 0 1 0
Oct 9 at San Francisco W, 3-1 1 4 0 1 2 0 3 0
Oct 11 Cabrillo W, 3-1 1 4 6 1 2 0 3 0
Oct 16 Las Positas W, 3-0 1 3 2 2 3 0 5 0
Oct 18 at De Anza W, 3-1 1 4 2 0 1 0 1 0
Oct 23 Hartnell L, 3-2 1 5 3 0 1 0 1 0
Oct 25 San Francisco W, 3-0 1 3 4 0 1 0 1 0
Oct 30 at Cabrillo W, 3-0 1 3 3 0 1 0 1 0
Nov 1 at Las Positas W, 3-0 1 3 5 3 3 0 6 0
Nov 6 De Anza W, 3-0 1 3 1 0 1 0 1 0
Nov 8 at Hartnell L, 3-0 - 3 0 2 2 0 4 0
Nov 13 at San Mateo L, 3-0 - - - - - - - -
Nov 23 at Ohlone L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Merced L, 3-0 1 3 0 0 0 0 0
Aug 23 Lassen W, 3-2 1 5 0 2 0 0 0
Aug 30 San Jose W, 3-0 1 3 0 0 0 0 0
Aug 30 Reedley W, 3-0 1 3 0 1 0 0 0
Sep 6 Los Medanos W, 3-1 1 4 0 0 0 0 0
Sep 6 Siskiyous W, 3-1 1 4 0 0 0 0 0
Sep 11 Napa Valley W, 3-0 1 3 0 2 0 0 0
Sep 13 at Cuesta W, 3-1 1 4 0 1 0 0 0
Sep 25 at West Valley L, 3-1 1 4 0 0 0 0 0
Oct 2 San Mateo L, 3-0 1 3 0 1 0 0 0
Oct 9 at San Francisco W, 3-1 1 4 0 2 0 0 0
Oct 11 Cabrillo W, 3-1 1 4 0 1 0 0 0
Oct 16 Las Positas W, 3-0 1 3 0 0 0 0 0
Oct 18 at De Anza W, 3-1 1 4 0 0 0 0 0
Oct 23 Hartnell L, 3-2 1 5 0 1 0 0 0
Oct 25 San Francisco W, 3-0 1 3 0 5 0 0 0
Oct 30 at Cabrillo W, 3-0 1 3 0 3 0 0 0
Nov 1 at Las Positas W, 3-0 1 3 0 1 0 0 0
Nov 6 De Anza W, 3-0 1 3 0 2 0 0 0
Nov 8 at Hartnell L, 3-0 - 3 0 0 0 0 0
Nov 13 at San Mateo L, 3-0 - - - - - - -
Nov 23 at Ohlone L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 65 0.92 25 180 2.54 .222 7 0.10 115.5 1.6
Conference 10 35 32 0.91 16 101 2.89 .158 3 0.09 64.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 13 46 40 0.87 17 112 2.43 .205 4 0.09 67.5 1.5
Away 7 25 25 1.00 8 68 2.72 .250 3 0.12 48.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 15 53 49 0.92 15 121 2.28 .281 5 0.09 91.0 1.7
Losses 5 18 16 0.89 10 59 3.28 .102 2 0.11 24.5 1.4
                         
August 4 14 8 0.57 5 23 1.64 .130 1 0.07 12.0 0.9
September 5 19 20 1.05 3 47 2.47 .362 3 0.16 32.5 1.7
October 8 29 30 1.03 15 92 3.17 .163 3 0.10 53.0 1.8
November 3 9 7 0.78 2 18 2.00 .278 0 0.00 18.0 2.0
  m s digs d/s bs ba tot b/s
Total 20 71 48 0.68 14 29 43 0.61
Conference 10 35 26 0.74 9 17 26 0.74
Exhibition - - - - - - - -
                 
Home 13 46 32 0.70 4 17 21 0.46
Away 7 25 16 0.64 10 12 22 0.88
Neutral - - - - - - - -
                 
Wins 15 53 37 0.70 11 22 33 0.62
Losses 5 18 11 0.61 3 7 10 0.56
                 
August 4 14 7 0.50 0 2 2 0.14
September 5 19 12 0.63 5 9 14 0.74
October 8 29 23 0.79 4 12 16 0.55
November 3 9 6 0.67 5 6 11 1.22
  m s ta sa sa/s se r re
Total 20 71 0 22 0.31 0 0 0
Conference 10 35 0 15 0.43 0 0 0
Exhibition - - - - - - - -
                 
Home 13 46 0 15 0.33 0 0 0
Away 7 25 0 7 0.28 0 0 0
Neutral - - - - - - - -
                 
Wins 15 53 0 20 0.38 0 0 0
Losses 5 18 0 2 0.11 0 0 0
                 
August 4 14 0 3 0.21 0 0 0
September 5 19 0 3 0.16 0 0 0
October 8 29 0 13 0.45 0 0 0
November 3 9 0 3 0.33 0 0 0