Cabrillo
3

Ellie Hartman

m
26
k/s
0.01
h %
-.067
a/s
0.46
b/s
0.00
sa/s
0.10
d/s
1.98
Player Stats
  Overall OR Conference CR
Matches 26 32nd 9 69th
Sets 83 38th 29 80th
Kills 1 130th 1 113th
Kills per set 0.01 111th 0.03 106th
Errors 2 120th 1 105th
Total Attacks 15 123rd 3 121st
Total Attacks per set 0.18 - 0.10 -
Hitting Percentage -.067 - .000 -
Assists 38 28th 11 33rd
Assists per set 0.46 28th 0.38 34th
Service Total Attempts 0 33rd 0 1st
Service Aces 8 81st 5 62nd
Service Errors 3 96th 2 82nd
Service Aces per set 0.10 87th 0.17 68th
Receptions 0 84th 0 67th
Reception Errors 0 70th 0 50th
Digs 164 37th 58 40th
Digs per set 1.98 44th 2.00 38th
Block Solo 0 92nd 0 64th
Block Assist 0 85th 0 70th
Block Total 0 105th 0 85th
Blocks per set 0.00 88th 0.00 76th
Block Errors 0 64th 0 49th
Ball Handling Errors 0 57th 0 45th
Points 9.0 133rd 6.0 118th
Points per set 0.1 117th 0.2 111th
Matches started 3 104th 1 96th
Recent Results
Date Opponent Result
Oct 25 De Anza W, 3-2
Oct 30 Monterey Peninsula L, 3-0
Nov 1 at San Francisco W, 3-0
Nov 6 Hartnell L, 3-1
Nov 8 Las Positas W, 3-0
Nov 13 Ohlone L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 Siskiyous W, 3-1 - 4 0 0 0 - 1 0.0
Aug 23 Siskiyous W, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 at Sierra L, 3-0 - 3 0 0 0 - 0 0.0
Aug 27 vs. Feather River L, 3-0 - 2 0 0 0 - 0 0.0
Aug 30 at Modesto L, 3-0 - 3 0 0 1 .000 4 0.0
Aug 30 vs. Porterville L, 3-2 - 5 0 0 7 .000 8 1.0
Sep 5 vs. West Valley L, 3-2 - 5 0 0 1 .000 4 0.0
Sep 5 vs. Mendocino L, 3-2 - 2 0 1 1 -1.000 0 0.0
Sep 7 vs. Hartnell W, 3-0 - 3 0 0 0 - 1 0.0
Sep 7 vs. Sequoias L, 3-1 - 4 0 0 0 - 0 0.0
Sep 11 Skyline W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 14 Sacramento City L, 3-0 - 3 0 0 0 - 1 0.0
Sep 14 West Hills Coalinga L, 3-0 1 2 0 0 1 .000 0 1.0
Sep 18 vs. Solano L, 3-0 - 3 0 0 0 - 2 0.0
Sep 18 vs. Los Medanos L, 3-1 - 4 0 0 0 - 5 0.0
Sep 20 at San Jose W, 3-0 - - - - - - - -
Sep 20 vs. Shasta L, 3-1 - 2 0 0 0 - 0 0.0
Oct 9 at De Anza W, 3-0 - 3 0 0 0 - 0 2.0
Oct 11 at Monterey Peninsula L, 3-1 - 2 0 0 0 - 0 0.0
Oct 16 San Francisco W, 3-0 - 3 0 0 0 - 0 1.0
Oct 18 at Hartnell L, 3-0 - 2 0 1 1 -1.000 0 0.0
Oct 23 at Las Positas L, 3-1 - 4 0 0 1 .000 4 0.0
Oct 25 De Anza W, 3-2 - 5 1 0 1 1.000 6 2.0
Oct 30 Monterey Peninsula L, 3-0 1 3 0 0 0 - 0 1.0
Nov 1 at San Francisco W, 3-0 - 3 0 0 0 - 0 0.0
Nov 6 Hartnell L, 3-1 - 4 0 0 0 - 1 0.0
Nov 8 Las Positas W, 3-0 - - - - - - - -
Nov 13 Ohlone L, 3-2 1 5 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Siskiyous W, 3-1 - 4 8 0 0 0 0 0
Aug 23 Siskiyous W, 3-0 - 1 1 0 0 0 0 0
Aug 27 at Sierra L, 3-0 - 3 4 0 0 0 0 0
Aug 27 vs. Feather River L, 3-0 - 2 1 0 0 0 0 0
Aug 30 at Modesto L, 3-0 - 3 6 0 0 0 0 0
Aug 30 vs. Porterville L, 3-2 - 5 20 0 0 0 0 0
Sep 5 vs. West Valley L, 3-2 - 5 6 0 0 0 0 0
Sep 5 vs. Mendocino L, 3-2 - 2 0 0 0 0 0 0
Sep 7 vs. Hartnell W, 3-0 - 3 3 0 0 0 0 0
Sep 7 vs. Sequoias L, 3-1 - 4 7 0 0 0 0 0
Sep 11 Skyline W, 3-0 - 3 4 0 0 0 0 0
Sep 14 Sacramento City L, 3-0 - 3 5 0 0 0 0 0
Sep 14 West Hills Coalinga L, 3-0 1 2 5 0 0 0 0 0
Sep 18 vs. Solano L, 3-0 - 3 12 0 0 0 0 0
Sep 18 vs. Los Medanos L, 3-1 - 4 13 0 0 0 0 0
Sep 20 at San Jose W, 3-0 - - - - - - - -
Sep 20 vs. Shasta L, 3-1 - 2 2 0 0 0 0 0
Oct 9 at De Anza W, 3-0 - 3 6 0 0 0 0 0
Oct 11 at Monterey Peninsula L, 3-1 - 2 1 0 0 0 0 0
Oct 16 San Francisco W, 3-0 - 3 1 0 0 0 0 0
Oct 18 at Hartnell L, 3-0 - 2 4 0 0 0 0 0
Oct 23 at Las Positas L, 3-1 - 4 12 0 0 0 0 0
Oct 25 De Anza W, 3-2 - 5 16 0 0 0 0 0
Oct 30 Monterey Peninsula L, 3-0 1 3 10 0 0 0 0 0
Nov 1 at San Francisco W, 3-0 - 3 7 0 0 0 0 0
Nov 6 Hartnell L, 3-1 - 4 1 0 0 0 0 0
Nov 8 Las Positas W, 3-0 - - - - - - - -
Nov 13 Ohlone L, 3-2 1 5 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Siskiyous W, 3-1 - 4 0 0 0 0 0
Aug 23 Siskiyous W, 3-0 - 1 0 0 0 0 0
Aug 27 at Sierra L, 3-0 - 3 0 0 0 0 0
Aug 27 vs. Feather River L, 3-0 - 2 0 0 0 0 0
Aug 30 at Modesto L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Porterville L, 3-2 - 5 0 1 0 0 0
Sep 5 vs. West Valley L, 3-2 - 5 0 0 0 0 0
Sep 5 vs. Mendocino L, 3-2 - 2 0 0 0 0 0
Sep 7 vs. Hartnell W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Sequoias L, 3-1 - 4 0 0 0 0 0
Sep 11 Skyline W, 3-0 - 3 0 0 0 0 0
Sep 14 Sacramento City L, 3-0 - 3 0 0 0 0 0
Sep 14 West Hills Coalinga L, 3-0 1 2 0 1 1 0 0
Sep 18 vs. Solano L, 3-0 - 3 0 0 0 0 0
Sep 18 vs. Los Medanos L, 3-1 - 4 0 0 0 0 0
Sep 20 at San Jose W, 3-0 - - - - - - -
Sep 20 vs. Shasta L, 3-1 - 2 0 0 0 0 0
Oct 9 at De Anza W, 3-0 - 3 0 2 0 0 0
Oct 11 at Monterey Peninsula L, 3-1 - 2 0 0 0 0 0
Oct 16 San Francisco W, 3-0 - 3 0 1 1 0 0
Oct 18 at Hartnell L, 3-0 - 2 0 0 1 0 0
Oct 23 at Las Positas L, 3-1 - 4 0 0 0 0 0
Oct 25 De Anza W, 3-2 - 5 0 1 0 0 0
Oct 30 Monterey Peninsula L, 3-0 1 3 0 1 0 0 0
Nov 1 at San Francisco W, 3-0 - 3 0 0 0 0 0
Nov 6 Hartnell L, 3-1 - 4 0 0 0 0 0
Nov 8 Las Positas W, 3-0 - - - - - - -
Nov 13 Ohlone L, 3-2 1 5 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 1 0.01 2 15 0.18 -.067 38 0.46 9.0 0.1
Conference 9 29 1 0.03 1 3 0.10 .000 11 0.38 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 33 1 0.03 0 3 0.09 .333 10 0.30 6.0 0.2
Away 7 20 0 0.00 1 3 0.15 -.333 8 0.40 2.0 0.1
Neutral 9 30 0 0.00 1 9 0.30 -.111 20 0.67 1.0 0.0
                         
Wins 8 25 1 0.04 0 2 0.08 .500 8 0.32 5.0 0.2
Losses 18 58 0 0.00 2 13 0.22 -.154 30 0.52 4.0 0.1
                         
August 6 18 0 0.00 0 8 0.44 .000 13 0.72 1.0 0.1
September 10 31 0 0.00 1 4 0.13 -.250 13 0.42 1.0 0.0
October 7 22 1 0.05 1 3 0.14 .000 10 0.45 6.0 0.3
November 3 12 0 0.00 0 0 0.00 - 2 0.17 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 26 83 164 1.98 0 0 0 0.00
Conference 9 29 58 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 60 1.82 0 0 0 0.00
Away 7 20 40 2.00 0 0 0 0.00
Neutral 9 30 64 2.13 0 0 0 0.00
                 
Wins 8 25 46 1.84 0 0 0 0.00
Losses 18 58 118 2.03 0 0 0 0.00
                 
August 6 18 40 2.22 0 0 0 0.00
September 10 31 57 1.84 0 0 0 0.00
October 7 22 50 2.27 0 0 0 0.00
November 3 12 17 1.42 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 83 0 8 0.10 3 0 0
Conference 9 29 0 5 0.17 2 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 5 0.15 2 0 0
Away 7 20 0 2 0.10 1 0 0
Neutral 9 30 0 1 0.03 0 0 0
                 
Wins 8 25 0 4 0.16 1 0 0
Losses 18 58 0 4 0.07 2 0 0
                 
August 6 18 0 1 0.06 0 0 0
September 10 31 0 1 0.03 1 0 0
October 7 22 0 5 0.23 2 0 0
November 3 12 0 1 0.08 0 0 0