Skip to navigation Skip to content Skip to footer
Skyline
8

Jamie Carbral

m
22
k/s
2.12
h %
.063
a/s
0.00
b/s
0.14
sa/s
0.37
d/s
1.80
Player Stats
  Overall OR Conference CR
Matches 22 - 10 -
Sets 76 - 34 -
Kills 161 - 72 -
Kills per set 2.12 - 2.12 -
Errors 124 - 59 -
Total Attacks 589 - 276 -
Total Attacks per set 7.75 - 8.12 -
Hitting Percentage .063 - .047 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 8 - 0 -
Service Aces 28 - 14 -
Service Errors 33 - 21 -
Service Aces per set 0.37 - 0.41 -
Receptions 304 - 181 -
Reception Errors 37 - 25 -
Digs 137 - 66 -
Digs per set 1.80 - 1.94 -
Block Solo 11 - 4 -
Block Assist 0 - 0 -
Block Total 11 - 4 -
Blocks per set 0.14 - 0.12 -
Block Errors 6 - 2 -
Ball Handling Errors 0 - 0 -
Points 200.0 - 90.0 -
Points per set 2.6 - 2.6 -
Matches started 18 - 10 -
Recent Results
Date Opponent Result
Oct 23 at Gavilan W, 3-0
Oct 25 at Ohlone L, 3-0
Oct 30 San Jose W, 3-2
Nov 1 at West Valley L, 3-0
Nov 6 at San Mateo L, 3-0
Nov 8 Gavilan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Las Positas W, 3-1 1 4 12 5 41 .171 0 16.0
Aug 23 Mendocino W, 3-0 1 3 5 5 28 .000 0 6.0
Aug 23 Lemoore College L, 3-1 1 4 14 6 41 .195 0 15.0
Aug 30 vs. Allan Hancock L, 3-0 1 3 5 7 24 -.083 0 7.0
Aug 30 at Lemoore L, 3-0 1 3 3 7 20 -.200 0 4.0
Sep 11 at Cabrillo L, 3-0 1 3 6 8 28 -.071 0 6.0
Sep 13 Yuba W, 3-0 - - - - - - - -
Sep 13 Shasta L, 3-0 1 3 6 2 15 .267 0 6.0
Sep 13 Napa Valley L, 3-1 - 4 10 7 29 .103 0 10.0
Sep 20 Contra Costa W, 3-0 - 3 3 3 15 .000 0 3.0
Sep 20 Siskiyous L, 3-1 - 4 9 4 22 .227 0 9.0
Sep 25 at San Francisco W, 3-1 - 4 5 5 19 .000 0 7.0
Oct 2 at De Anza W, 3-1 1 4 11 6 31 .161 0 21.0
Oct 9 at Ohlone L, 3-0 1 3 5 5 19 .000 0 6.0
Oct 11 at San Jose L, 3-2 1 5 11 7 41 .098 0 18.0
Oct 16 West Valley L, 3-0 1 3 6 4 23 .087 0 9.0
Oct 18 San Mateo L, 3-0 1 3 4 9 19 -.263 0 5.0
Oct 23 at Gavilan W, 3-0 1 3 10 5 27 .185 0 10.0
Oct 25 at Ohlone L, 3-0 1 3 4 7 26 -.115 0 4.0
Oct 30 San Jose W, 3-2 1 5 13 9 54 .074 0 16.0
Nov 1 at West Valley L, 3-0 1 3 9 8 35 .029 0 10.0
Nov 6 at San Mateo L, 3-0 1 3 6 2 22 .182 0 7.0
Nov 8 Gavilan W, 3-0 1 3 4 3 10 .100 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Las Positas W, 3-1 1 4 11 1 0 0 1 0
Aug 23 Mendocino W, 3-0 1 3 7 0 0 0 0 0
Aug 23 Lemoore College L, 3-1 1 4 16 1 0 0 1 0
Aug 30 vs. Allan Hancock L, 3-0 1 3 11 0 0 0 0 0
Aug 30 at Lemoore L, 3-0 1 3 2 1 0 0 1 0
Sep 11 at Cabrillo L, 3-0 1 3 7 0 0 0 0 0
Sep 13 Yuba W, 3-0 - - - - - - - -
Sep 13 Shasta L, 3-0 1 3 2 0 0 3 0 0
Sep 13 Napa Valley L, 3-1 - 4 1 0 0 0 0 0
Sep 20 Contra Costa W, 3-0 - 3 1 0 0 0 0 0
Sep 20 Siskiyous L, 3-1 - 4 2 0 0 0 0 0
Sep 25 at San Francisco W, 3-1 - 4 0 2 0 0 2 0
Oct 2 at De Anza W, 3-1 1 4 11 2 0 1 2 0
Oct 9 at Ohlone L, 3-0 1 3 7 0 0 0 0 0
Oct 11 at San Jose L, 3-2 1 5 11 1 0 0 1 0
Oct 16 West Valley L, 3-0 1 3 7 1 0 0 1 0
Oct 18 San Mateo L, 3-0 1 3 2 0 0 0 0 0
Oct 23 at Gavilan W, 3-0 1 3 4 0 0 0 0 0
Oct 25 at Ohlone L, 3-0 1 3 4 0 0 0 0 0
Oct 30 San Jose W, 3-2 1 5 10 1 0 1 1 0
Nov 1 at West Valley L, 3-0 1 3 7 1 0 0 1 0
Nov 6 at San Mateo L, 3-0 1 3 6 0 0 1 0 0
Nov 8 Gavilan W, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Las Positas W, 3-1 1 4 0 3 2 9 0
Aug 23 Mendocino W, 3-0 1 3 0 1 3 13 0
Aug 23 Lemoore College L, 3-1 1 4 0 0 2 24 1
Aug 30 vs. Allan Hancock L, 3-0 1 3 8 2 2 24 4
Aug 30 at Lemoore L, 3-0 1 3 0 0 2 16 4
Sep 11 at Cabrillo L, 3-0 1 3 0 0 1 14 1
Sep 13 Yuba W, 3-0 - - - - - - -
Sep 13 Shasta L, 3-0 1 3 0 0 0 2 1
Sep 13 Napa Valley L, 3-1 - 4 0 0 0 3 0
Sep 20 Contra Costa W, 3-0 - 3 0 0 0 0 0
Sep 20 Siskiyous L, 3-1 - 4 0 0 0 0 0
Sep 25 at San Francisco W, 3-1 - 4 0 0 0 2 0
Oct 2 at De Anza W, 3-1 1 4 0 8 0 16 1
Oct 9 at Ohlone L, 3-0 1 3 0 1 1 19 6
Oct 11 at San Jose L, 3-2 1 5 0 6 6 23 3
Oct 16 West Valley L, 3-0 1 3 0 2 2 27 2
Oct 18 San Mateo L, 3-0 1 3 0 1 0 14 1
Oct 23 at Gavilan W, 3-0 1 3 0 0 4 10 0
Oct 25 at Ohlone L, 3-0 1 3 0 0 2 15 8
Oct 30 San Jose W, 3-2 1 5 0 2 3 27 0
Nov 1 at West Valley L, 3-0 1 3 0 0 1 11 1
Nov 6 at San Mateo L, 3-0 1 3 0 1 0 29 3
Nov 8 Gavilan W, 3-0 1 3 0 1 2 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 161 2.12 124 589 7.75 .063 0 0.00 200.0 2.6
Conference 10 34 72 2.12 59 276 8.12 .047 0 0.00 90.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 11 39 86 2.21 57 297 7.62 .098 0 0.00 100.0 2.6
Away 10 34 70 2.06 60 268 7.88 .037 0 0.00 93.0 2.7
Neutral 1 3 5 1.67 7 24 8.00 -.083 0 0.00 7.0 2.3
                         
Wins 8 29 63 2.17 41 225 7.76 .098 0 0.00 84.0 2.9
Losses 14 47 98 2.09 83 364 7.74 .041 0 0.00 116.0 2.5
                         
August 5 17 39 2.29 30 154 9.06 .058 0 0.00 48.0 2.8
September 6 21 39 1.86 29 128 6.10 .078 0 0.00 41.0 2.0
October 8 29 64 2.21 52 240 8.28 .050 0 0.00 89.0 3.1
November 3 9 19 2.11 13 67 7.44 .090 0 0.00 22.0 2.4
  m s digs d/s bs ba tot b/s
Total 22 76 137 1.80 11 0 11 0.14
Conference 10 34 66 1.94 4 0 4 0.12
Exhibition - - - - - - - -
                 
Home 11 39 67 1.72 4 0 4 0.10
Away 10 34 59 1.74 7 0 7 0.21
Neutral 1 3 11 3.67 0 0 0 0.00
                 
Wins 8 29 52 1.79 6 0 6 0.21
Losses 14 47 85 1.81 5 0 5 0.11
                 
August 5 17 47 2.76 3 0 3 0.18
September 6 21 13 0.62 2 0 2 0.10
October 8 29 56 1.93 5 0 5 0.17
November 3 9 21 2.33 1 0 1 0.11
  m s ta sa sa/s se r re
Total 22 76 8 28 0.37 33 304 37
Conference 10 34 0 14 0.41 21 181 25
Exhibition - - - - - - - -
                 
Home 11 39 0 10 0.26 14 125 6
Away 10 34 0 16 0.47 17 155 27
Neutral 1 3 8 2 0.67 2 24 4
                 
Wins 8 29 0 15 0.52 14 83 2
Losses 14 47 8 13 0.28 19 221 35
                 
August 5 17 8 6 0.35 11 86 9
September 6 21 0 0 0.00 1 21 2
October 8 29 0 20 0.69 18 151 21
November 3 9 0 2 0.22 3 46 5