m
30
k/s
0.21
h %
.082
a/s
0.78
b/s
0.04
sa/s
0.62
d/s
4.44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 30 | 5th | 10 | 1st |
| Sets | 113 | 5th | 36 | 2nd |
| Kills | 24 | 80th | 7 | 85th |
| Kills per set | 0.21 | 79th | 0.19 | 82nd |
| Errors | 15 | 86th | 8 | 70th |
| Total Attacks | 110 | 81st | 47 | 69th |
| Total Attacks per set | 0.97 | - | 1.31 | - |
| Hitting Percentage | .082 | - | -.021 | - |
| Assists | 88 | 21st | 34 | 20th |
| Assists per set | 0.78 | 23rd | 0.94 | 22nd |
| Service Total Attempts | 26 | 1st | 0 | 1st |
| Service Aces | 70 | 1st | 34 | 1st |
| Service Errors | 45 | 5th | 14 | 13th |
| Service Aces per set | 0.62 | 2nd | 0.94 | 1st |
| Receptions | 499 | 4th | 240 | 2nd |
| Reception Errors | 88 | 1st | 51 | 1st |
| Digs | 502 | 1st | 165 | 2nd |
| Digs per set | 4.44 | 2nd | 4.58 | 3rd |
| Block Solo | 5 | 38th | 0 | 64th |
| Block Assist | 0 | 85th | 0 | 70th |
| Block Total | 5 | 75th | 0 | 85th |
| Blocks per set | 0.04 | 71st | 0.00 | 76th |
| Block Errors | 0 | 64th | 0 | 49th |
| Ball Handling Errors | 82 | 1st | 32 | 2nd |
| Points | 99.0 | 51st | 41.0 | 48th |
| Points per set | 0.9 | 69th | 1.1 | 57th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 5 | 2.0 |
| Aug 31 | Porterville | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Aug 31 | Mendocino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 6 | Taft | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 2 | 2.0 |
| Sep 6 | Sacramento City | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 2.0 |
| Sep 11 | vs. Modesto | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 2 | 1.0 |
| Sep 11 | at Cosumnes River | W, 3-2 | - | 5 | 2 | 0 | 3 | .667 | 3 | 7.0 |
| Sep 13 | at Diablo Valley | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 4 | 5.0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 2.0 |
| Sep 20 | Contra Costa | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 25 | at De Anza | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 8 | 6.0 |
| Sep 28 | Lassen | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 28 | San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Skyline | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 5.0 |
| Oct 11 | at San Mateo | W, 3-2 | - | 5 | 1 | 0 | 8 | .125 | 4 | 3.0 |
| Oct 12 | vs. Lemoore | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 4 | 2.0 |
| Oct 12 | at Cuesta | L, 3-2 | - | 5 | 3 | 0 | 7 | .429 | 6 | 10.0 |
| Oct 16 | Gavilan | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 3.0 |
| Oct 18 | at West Valley | L, 3-2 | - | 5 | 1 | 1 | 8 | .000 | 5 | 5.0 |
| Oct 23 | at San Jose | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 8 | 6.0 |
| Oct 25 | Skyline | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 8.0 |
| Oct 30 | San Mateo | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 2 | 1.0 |
| Nov 1 | at Gavilan | W, 3-0 | - | 2 | 2 | 3 | 7 | -.143 | 1 | 2.0 |
| Nov 6 | West Valley | L, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 5 | 6.0 |
| Nov 8 | San Jose | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 6 | 2.0 |
| Nov 11 | at Solano | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 2 | 7.0 |
| Nov 13 | at Cabrillo | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 4 | 2.0 |
| Nov 23 | Monterey Peninsula | W, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Nov 26 | at Fresno | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Porterville | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Mendocino | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sacramento City | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Modesto | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Cosumnes River | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at Diablo Valley | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 6 |
| Sep 20 | Contra Costa | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at De Anza | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 6 |
| Sep 28 | Lassen | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Skyline | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at San Mateo | W, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 7 |
| Oct 12 | vs. Lemoore | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | at Cuesta | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 3 |
| Oct 16 | Gavilan | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at West Valley | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 5 |
| Oct 23 | at San Jose | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 3 |
| Oct 25 | Skyline | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | San Mateo | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 5 |
| Nov 1 | at Gavilan | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | West Valley | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 5 |
| Nov 8 | San Jose | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 5 |
| Nov 11 | at Solano | L, 3-0 | - | 3 | 19 | 5 | 0 | 0 | 5 | 10 |
| Nov 13 | at Cabrillo | W, 3-2 | - | 5 | 36 | 0 | 0 | 0 | 0 | 7 |
| Nov 23 | Monterey Peninsula | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 6 |
| Nov 26 | at Fresno | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 31 | Porterville | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | Mendocino | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Taft | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 6 | Sacramento City | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 11 | vs. Modesto | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | at Cosumnes River | W, 3-2 | - | 5 | 26 | 5 | 2 | 37 | 4 |
| Sep 13 | at Diablo Valley | W, 3-1 | - | 4 | 0 | 5 | 1 | 0 | 0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | - | 3 | 0 | 2 | 3 | 20 | 3 |
| Sep 20 | Contra Costa | W, 3-0 | - | 2 | 0 | 1 | 0 | 4 | 2 |
| Sep 25 | at De Anza | W, 3-1 | - | 4 | 0 | 6 | 1 | 24 | 3 |
| Sep 28 | Lassen | W, 3-0 | - | 3 | 0 | 1 | 2 | 3 | 1 |
| Sep 28 | San Francisco | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Skyline | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 11 | at San Mateo | W, 3-2 | - | 5 | 0 | 2 | 0 | 34 | 5 |
| Oct 12 | vs. Lemoore | W, 3-0 | - | 3 | 0 | 0 | 2 | 15 | 3 |
| Oct 12 | at Cuesta | L, 3-2 | - | 5 | 0 | 7 | 2 | 38 | 5 |
| Oct 16 | Gavilan | W, 3-0 | - | 3 | 0 | 3 | 2 | 6 | 0 |
| Oct 18 | at West Valley | L, 3-2 | - | 5 | 0 | 4 | 4 | 48 | 10 |
| Oct 23 | at San Jose | W, 3-1 | - | 4 | 0 | 5 | 2 | 25 | 6 |
| Oct 25 | Skyline | W, 3-0 | - | 3 | 0 | 8 | 1 | 7 | 2 |
| Oct 30 | San Mateo | L, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 9 |
| Nov 1 | at Gavilan | W, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 1 |
| Nov 6 | West Valley | L, 3-1 | - | 4 | 0 | 4 | 2 | 73 | 12 |
| Nov 8 | San Jose | W, 3-1 | - | 4 | 0 | 2 | 0 | 22 | 6 |
| Nov 11 | at Solano | L, 3-0 | - | 3 | 0 | 1 | 1 | 19 | 2 |
| Nov 13 | at Cabrillo | W, 3-2 | - | 5 | 0 | 1 | 3 | 23 | 3 |
| Nov 23 | Monterey Peninsula | W, 3-1 | - | 4 | 0 | 0 | 0 | 41 | 4 |
| Nov 26 | at Fresno | L, 3-0 | - | 3 | 0 | 0 | 2 | 35 | 7 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 113 | 24 | 0.21 | 15 | 110 | 0.97 | .082 | 88 | 0.78 | 99.0 | 0.9 |
| Conference | 10 | 36 | 7 | 0.19 | 8 | 47 | 1.31 | -.021 | 34 | 0.94 | 41.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 5 | 0.11 | 5 | 38 | 0.84 | .000 | 24 | 0.53 | 34.0 | 0.8 |
| Away | 13 | 54 | 16 | 0.30 | 10 | 60 | 1.11 | .100 | 55 | 1.02 | 58.0 | 1.1 |
| Neutral | 4 | 14 | 3 | 0.21 | 0 | 12 | 0.86 | .250 | 9 | 0.64 | 7.0 | 0.5 |
| Wins | 22 | 81 | 13 | 0.16 | 11 | 74 | 0.91 | .027 | 61 | 0.75 | 65.0 | 0.8 |
| Losses | 8 | 32 | 11 | 0.34 | 4 | 36 | 1.13 | .194 | 27 | 0.84 | 34.0 | 1.1 |
| August | 3 | 11 | 1 | 0.09 | 1 | 7 | 0.64 | .000 | 8 | 0.73 | 3.0 | 0.3 |
| September | 11 | 43 | 6 | 0.14 | 1 | 28 | 0.65 | .179 | 30 | 0.70 | 31.0 | 0.7 |
| October | 9 | 34 | 8 | 0.24 | 4 | 42 | 1.24 | .095 | 32 | 0.94 | 43.0 | 1.3 |
| November | 7 | 25 | 9 | 0.36 | 9 | 33 | 1.32 | .000 | 18 | 0.72 | 22.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 113 | 502 | 4.44 | 5 | 0 | 5 | 0.04 |
| Conference | 10 | 36 | 165 | 4.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 195 | 4.33 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 54 | 255 | 4.72 | 5 | 0 | 5 | 0.09 |
| Neutral | 4 | 14 | 52 | 3.71 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 81 | 350 | 4.32 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 32 | 152 | 4.75 | 5 | 0 | 5 | 0.16 |
| August | 3 | 11 | 60 | 5.45 | 0 | 0 | 0 | 0.00 |
| September | 11 | 43 | 157 | 3.65 | 0 | 0 | 0 | 0.00 |
| October | 9 | 34 | 159 | 4.68 | 0 | 0 | 0 | 0.00 |
| November | 7 | 25 | 126 | 5.04 | 5 | 0 | 5 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 113 | 26 | 70 | 0.62 | 45 | 499 | 88 |
| Conference | 10 | 36 | 0 | 34 | 0.94 | 14 | 240 | 51 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 0 | 29 | 0.64 | 14 | 176 | 36 |
| Away | 13 | 54 | 26 | 37 | 0.69 | 25 | 288 | 46 |
| Neutral | 4 | 14 | 0 | 4 | 0.29 | 6 | 35 | 6 |
| Wins | 22 | 81 | 26 | 52 | 0.64 | 26 | 266 | 43 |
| Losses | 8 | 32 | 0 | 18 | 0.56 | 19 | 233 | 45 |
| August | 3 | 11 | 0 | 2 | 0.18 | 3 | 0 | 0 |
| September | 11 | 43 | 26 | 25 | 0.58 | 18 | 88 | 13 |
| October | 9 | 34 | 0 | 35 | 1.03 | 15 | 193 | 40 |
| November | 7 | 25 | 0 | 8 | 0.32 | 9 | 218 | 35 |
