m
29
k/s
0.19
h %
-.112
a/s
0.12
b/s
0.00
sa/s
0.28
d/s
1.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 10th | 10 | 1st |
| Sets | 67 | 78th | 24 | 98th |
| Kills | 13 | 93rd | 7 | 85th |
| Kills per set | 0.19 | 81st | 0.29 | 77th |
| Errors | 23 | 76th | 8 | 70th |
| Total Attacks | 89 | 86th | 40 | 77th |
| Total Attacks per set | 1.33 | - | 1.67 | - |
| Hitting Percentage | -.112 | - | -.025 | - |
| Assists | 8 | 54th | 3 | 57th |
| Assists per set | 0.12 | 49th | 0.13 | 53rd |
| Service Total Attempts | 15 | 2nd | 0 | 1st |
| Service Aces | 19 | 52nd | 4 | 68th |
| Service Errors | 16 | 54th | 7 | 47th |
| Service Aces per set | 0.28 | 47th | 0.17 | 69th |
| Receptions | 115 | 28th | 55 | 24th |
| Reception Errors | 19 | 30th | 8 | 28th |
| Digs | 81 | 66th | 23 | 78th |
| Digs per set | 1.21 | 65th | 0.96 | 81st |
| Block Solo | 0 | 92nd | 0 | 64th |
| Block Assist | 0 | 85th | 0 | 70th |
| Block Total | 0 | 105th | 0 | 85th |
| Blocks per set | 0.00 | 88th | 0.00 | 76th |
| Block Errors | 4 | 30th | 4 | 18th |
| Ball Handling Errors | 22 | 9th | 14 | 8th |
| Points | 32.0 | 93rd | 11.0 | 96th |
| Points per set | 0.5 | 84th | 0.5 | 88th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 4.0 |
| Aug 31 | Porterville | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Aug 31 | Mendocino | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | - | 4 | 1 | 3 | 10 | -.200 | 0 | 2.0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 6 | Taft | L, 3-2 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 6 | Sacramento City | W, 3-2 | - | 2 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Sep 11 | vs. Modesto | W, 3-2 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 11 | at Cosumnes River | W, 3-2 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 13 | at Diablo Valley | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 1 | 4.0 |
| Sep 25 | at De Anza | W, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Sep 28 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | San Francisco | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Oct 9 | Skyline | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 11 | at San Mateo | W, 3-2 | - | 3 | 0 | 3 | 3 | -1.000 | 1 | 1.0 |
| Oct 12 | vs. Lemoore | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 12 | at Cuesta | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 16 | Gavilan | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 18 | at West Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | at San Jose | W, 3-1 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 1.0 |
| Oct 25 | Skyline | W, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 1 | 2.0 |
| Oct 30 | San Mateo | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 1 | at Gavilan | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | West Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | San Jose | W, 3-1 | - | 4 | 4 | 3 | 12 | .083 | 0 | 6.0 |
| Nov 11 | at Solano | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | at Cabrillo | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | Monterey Peninsula | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Fresno | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Porterville | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Mendocino | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sacramento City | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Modesto | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Cosumnes River | W, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Diablo Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Contra Costa | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at De Anza | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | San Francisco | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 3 |
| Oct 9 | Skyline | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at San Mateo | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Lemoore | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cuesta | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | Gavilan | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at West Valley | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Oct 23 | at San Jose | W, 3-1 | - | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Skyline | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | San Mateo | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Nov 1 | at Gavilan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | West Valley | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Nov 8 | San Jose | W, 3-1 | - | 4 | 5 | 0 | 0 | 1 | 0 | 3 |
| Nov 11 | at Solano | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 13 | at Cabrillo | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23 | Monterey Peninsula | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Fresno | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | - | 1 | 0 | 3 | 1 | 0 | 0 |
| Aug 31 | Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Mendocino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Taft | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sacramento City | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Modesto | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | at Cosumnes River | W, 3-2 | - | 4 | 15 | 0 | 2 | 13 | 0 |
| Sep 13 | at Diablo Valley | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Sep 20 | Contra Costa | W, 3-0 | - | 2 | 0 | 4 | 0 | 2 | 1 |
| Sep 25 | at De Anza | W, 3-1 | - | 2 | 0 | 1 | 0 | 7 | 3 |
| Sep 28 | Lassen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | San Francisco | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Oct 9 | Skyline | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at San Mateo | W, 3-2 | - | 3 | 0 | 1 | 0 | 14 | 1 |
| Oct 12 | vs. Lemoore | W, 3-0 | - | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Cuesta | L, 3-2 | - | 5 | 0 | 1 | 2 | 9 | 0 |
| Oct 16 | Gavilan | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 18 | at West Valley | L, 3-2 | - | 1 | 0 | 0 | 1 | 2 | 1 |
| Oct 23 | at San Jose | W, 3-1 | - | 3 | 0 | 1 | 1 | 7 | 2 |
| Oct 25 | Skyline | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 2 |
| Oct 30 | San Mateo | L, 3-0 | - | 2 | 0 | 0 | 1 | 9 | 0 |
| Nov 1 | at Gavilan | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 6 | West Valley | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | San Jose | W, 3-1 | - | 4 | 0 | 2 | 1 | 10 | 2 |
| Nov 11 | at Solano | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Nov 13 | at Cabrillo | W, 3-2 | - | 3 | 0 | 0 | 1 | 6 | 3 |
| Nov 23 | Monterey Peninsula | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at Fresno | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 67 | 13 | 0.19 | 23 | 89 | 1.33 | -.112 | 8 | 0.12 | 32.0 | 0.5 |
| Conference | 10 | 24 | 7 | 0.29 | 8 | 40 | 1.67 | -.025 | 3 | 0.13 | 11.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 10 | 0.38 | 8 | 51 | 1.96 | .039 | 4 | 0.15 | 17.0 | 0.7 |
| Away | 13 | 33 | 3 | 0.09 | 12 | 32 | 0.97 | -.281 | 4 | 0.12 | 11.0 | 0.3 |
| Neutral | 4 | 8 | 0 | 0.00 | 3 | 6 | 0.75 | -.500 | 0 | 0.00 | 4.0 | 0.5 |
| Wins | 21 | 49 | 11 | 0.22 | 17 | 73 | 1.49 | -.082 | 6 | 0.12 | 28.0 | 0.6 |
| Losses | 8 | 18 | 2 | 0.11 | 6 | 16 | 0.89 | -.250 | 2 | 0.11 | 4.0 | 0.2 |
| August | 3 | 4 | 2 | 0.50 | 3 | 12 | 3.00 | -.083 | 0 | 0.00 | 5.0 | 1.3 |
| September | 11 | 27 | 4 | 0.15 | 12 | 36 | 1.33 | -.222 | 4 | 0.15 | 13.0 | 0.5 |
| October | 9 | 22 | 3 | 0.14 | 5 | 28 | 1.27 | -.071 | 3 | 0.14 | 8.0 | 0.4 |
| November | 6 | 14 | 4 | 0.29 | 3 | 13 | 0.93 | .077 | 1 | 0.07 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 67 | 81 | 1.21 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 24 | 23 | 0.96 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 32 | 1.23 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 33 | 38 | 1.15 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 49 | 61 | 1.24 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 18 | 20 | 1.11 | 0 | 0 | 0 | 0.00 |
| August | 3 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| September | 11 | 27 | 42 | 1.56 | 0 | 0 | 0 | 0.00 |
| October | 9 | 22 | 20 | 0.91 | 0 | 0 | 0 | 0.00 |
| November | 6 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 67 | 15 | 19 | 0.28 | 16 | 115 | 19 |
| Conference | 10 | 24 | 0 | 4 | 0.17 | 7 | 55 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 0 | 7 | 0.27 | 5 | 42 | 6 |
| Away | 13 | 33 | 15 | 8 | 0.24 | 10 | 68 | 11 |
| Neutral | 4 | 8 | 0 | 4 | 0.50 | 1 | 5 | 2 |
| Wins | 21 | 49 | 15 | 17 | 0.35 | 11 | 88 | 17 |
| Losses | 8 | 18 | 0 | 2 | 0.11 | 5 | 27 | 2 |
| August | 3 | 4 | 0 | 3 | 0.75 | 1 | 0 | 0 |
| September | 11 | 27 | 15 | 9 | 0.33 | 5 | 36 | 7 |
| October | 9 | 22 | 0 | 5 | 0.23 | 7 | 53 | 6 |
| November | 6 | 14 | 0 | 2 | 0.14 | 3 | 26 | 6 |
