Skip to navigation Skip to content Skip to footer
Las Positas
7

Stefanni Santos

m
19
k/s
0.43
h %
.022
a/s
0.03
b/s
0.06
sa/s
0.26
d/s
1.81
Player Stats
  Overall OR Conference CR
Matches 19 - 10 -
Sets 68 - 35 -
Kills 29 - 12 -
Kills per set 0.43 - 0.34 -
Errors 26 - 11 -
Total Attacks 139 - 67 -
Total Attacks per set 2.04 - 1.91 -
Hitting Percentage .022 - .015 -
Assists 2 - 1 -
Assists per set 0.03 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 18 - 5 -
Service Errors 27 - 9 -
Service Aces per set 0.26 - 0.14 -
Receptions 148 - 40 -
Reception Errors 25 - 8 -
Digs 123 - 57 -
Digs per set 1.81 - 1.63 -
Block Solo 4 - 1 -
Block Assist 0 - 0 -
Block Total 4 - 1 -
Blocks per set 0.06 - 0.03 -
Block Errors 12 - 8 -
Ball Handling Errors 2 - 1 -
Points 51.0 - 18.0 -
Points per set 0.8 - 0.5 -
Matches started 18 - 10 -
Recent Results
Date Opponent Result
Oct 23 Cabrillo W, 3-1
Oct 25 at Hartnell L, 3-1
Oct 30 at De Anza W, 3-2
Nov 1 Monterey Peninsula L, 3-0
Nov 6 San Francisco W, 3-0
Nov 8 at Cabrillo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Skyline L, 3-1 1 4 3 6 20 -.150 0 5.0
Aug 23 vs. Lemoore L, 3-0 1 3 1 4 13 -.231 0 2.0
Aug 23 vs. Mendocino L, 3-0 1 3 5 2 12 .250 0 8.0
Aug 28 Diablo Valley L, 3-2 1 5 0 1 3 -.333 0 2.0
Aug 30 at Napa Valley W, 3-2 1 5 1 0 5 .200 0 4.0
Sep 4 at Columbia W, 3-0 1 3 5 2 11 .273 1 10.0
Sep 5 Redwoods W, 3-0 - - - - - - - -
Sep 18 Napa Valley W, 3-0 1 3 1 0 1 1.000 0 1.0
Sep 25 at Gavilan W, 3-0 1 3 1 0 4 .250 0 1.0
Oct 2 San Jose W, 3-1 - 4 0 0 3 .000 0 0.0
Oct 9 Hartnell W, 3-2 1 5 0 0 4 .000 0 1.0
Oct 11 De Anza W, 3-0 1 2 1 0 2 .500 0 1.0
Oct 16 at Monterey Peninsula L, 3-0 1 3 3 0 4 .750 0 3.0
Oct 18 at San Francisco W, 3-0 1 3 1 1 7 .000 0 2.0
Oct 23 Cabrillo W, 3-1 1 4 1 3 7 -.286 0 2.0
Oct 25 at Hartnell L, 3-1 1 4 0 1 7 -.143 0 2.0
Oct 30 at De Anza W, 3-2 1 5 2 2 7 .000 0 2.0
Nov 1 Monterey Peninsula L, 3-0 1 3 1 2 9 -.111 0 2.0
Nov 6 San Francisco W, 3-0 1 3 1 1 4 .000 0 1.0
Nov 8 at Cabrillo L, 3-0 1 3 2 1 16 .063 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Skyline L, 3-1 1 4 18 0 0 0 0 1
Aug 23 vs. Lemoore L, 3-0 1 3 10 0 0 0 0 0
Aug 23 vs. Mendocino L, 3-0 1 3 0 1 0 1 1 0
Aug 28 Diablo Valley L, 3-2 1 5 9 0 0 1 0 0
Aug 30 at Napa Valley W, 3-2 1 5 11 0 0 0 0 0
Sep 4 at Columbia W, 3-0 1 3 5 2 0 0 2 0
Sep 5 Redwoods W, 3-0 - - - - - - - -
Sep 18 Napa Valley W, 3-0 1 3 7 0 0 2 0 0
Sep 25 at Gavilan W, 3-0 1 3 0 0 0 0 0 0
Oct 2 San Jose W, 3-1 - 4 6 0 0 0 0 0
Oct 9 Hartnell W, 3-2 1 5 1 0 0 0 0 0
Oct 11 De Anza W, 3-0 1 2 0 0 0 0 0 0
Oct 16 at Monterey Peninsula L, 3-0 1 3 8 0 0 0 0 1
Oct 18 at San Francisco W, 3-0 1 3 2 0 0 0 0 0
Oct 23 Cabrillo W, 3-1 1 4 10 0 0 1 0 0
Oct 25 at Hartnell L, 3-1 1 4 4 0 0 0 0 0
Oct 30 at De Anza W, 3-2 1 5 10 0 0 4 0 0
Nov 1 Monterey Peninsula L, 3-0 1 3 8 1 0 2 1 0
Nov 6 San Francisco W, 3-0 1 3 9 0 0 1 0 0
Nov 8 at Cabrillo L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Skyline L, 3-1 1 4 0 2 3 22 2
Aug 23 vs. Lemoore L, 3-0 1 3 0 1 1 15 6
Aug 23 vs. Mendocino L, 3-0 1 3 0 2 2 7 1
Aug 28 Diablo Valley L, 3-2 1 5 0 2 1 16 3
Aug 30 at Napa Valley W, 3-2 1 5 0 3 2 6 1
Sep 4 at Columbia W, 3-0 1 3 0 3 2 11 1
Sep 5 Redwoods W, 3-0 - - - - - - -
Sep 18 Napa Valley W, 3-0 1 3 0 0 2 6 1
Sep 25 at Gavilan W, 3-0 1 3 0 0 2 3 0
Oct 2 San Jose W, 3-1 - 4 0 0 3 22 2
Oct 9 Hartnell W, 3-2 1 5 0 1 1 10 2
Oct 11 De Anza W, 3-0 1 2 0 0 0 3 0
Oct 16 at Monterey Peninsula L, 3-0 1 3 0 0 2 6 1
Oct 18 at San Francisco W, 3-0 1 3 0 1 0 2 0
Oct 23 Cabrillo W, 3-1 1 4 0 1 2 5 1
Oct 25 at Hartnell L, 3-1 1 4 0 2 1 4 2
Oct 30 at De Anza W, 3-2 1 5 0 0 1 0 0
Nov 1 Monterey Peninsula L, 3-0 1 3 0 0 0 4 1
Nov 6 San Francisco W, 3-0 1 3 0 0 1 5 1
Nov 8 at Cabrillo L, 3-0 1 3 0 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 29 0.43 26 139 2.04 .022 2 0.03 51.0 0.8
Conference 10 35 12 0.34 11 67 1.91 .015 1 0.03 18.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 29 5 0.17 7 33 1.14 -.061 0 0.00 10.0 0.3
Away 9 33 18 0.55 13 81 2.45 .062 2 0.06 31.0 0.9
Neutral 2 6 6 1.00 6 25 4.17 .000 0 0.00 10.0 1.7
                         
Wins 11 40 14 0.35 9 55 1.38 .091 1 0.03 25.0 0.6
Losses 8 28 15 0.54 17 84 3.00 -.024 1 0.04 26.0 0.9
                         
August 5 20 10 0.50 13 53 2.65 -.057 0 0.00 21.0 1.1
September 3 9 7 0.78 2 16 1.78 .313 1 0.11 12.0 1.3
October 8 30 8 0.27 7 41 1.37 .024 0 0.00 13.0 0.4
November 3 9 4 0.44 4 29 3.22 .000 1 0.11 5.0 0.6
  m s digs d/s bs ba tot b/s
Total 19 68 123 1.81 4 0 4 0.06
Conference 10 35 57 1.63 1 0 1 0.03
Exhibition - - - - - - - -
                 
Home 8 29 50 1.72 1 0 1 0.03
Away 9 33 63 1.91 2 0 2 0.06
Neutral 2 6 10 1.67 1 0 1 0.17
                 
Wins 11 40 61 1.52 2 0 2 0.05
Losses 8 28 62 2.21 2 0 2 0.07
                 
August 5 20 48 2.40 1 0 1 0.05
September 3 9 12 1.33 2 0 2 0.22
October 8 30 41 1.37 0 0 0 0.00
November 3 9 22 2.44 1 0 1 0.11
  m s ta sa sa/s se r re
Total 19 68 0 18 0.26 27 148 25
Conference 10 35 0 5 0.14 9 40 8
Exhibition - - - - - - - -
                 
Home 8 29 0 4 0.14 10 71 11
Away 9 33 0 11 0.33 14 55 7
Neutral 2 6 0 3 0.50 3 22 7
                 
Wins 11 40 0 9 0.23 16 73 9
Losses 8 28 0 9 0.32 11 75 16
                 
August 5 20 0 10 0.50 9 66 13
September 3 9 0 3 0.33 6 20 2
October 8 30 0 5 0.17 10 52 8
November 3 9 0 0 0.00 2 10 2