San Francisco
7

Maliah Trinidad

m
25
k/s
0.04
h %
.250
a/s
0.40
b/s
0.00
sa/s
0.20
d/s
3.23
Player Stats
  Overall OR Conference CR
Matches 25 45th 10 1st
Sets 83 38th 31 59th
Kills 3 118th 1 113th
Kills per set 0.04 102nd 0.03 108th
Errors 1 125th 0 120th
Total Attacks 8 128th 3 121st
Total Attacks per set 0.10 - 0.10 -
Hitting Percentage .250 - .333 -
Assists 33 31st 18 26th
Assists per set 0.40 31st 0.58 25th
Service Total Attempts 6 16th 0 1st
Service Aces 17 57th 9 41st
Service Errors 26 28th 11 26th
Service Aces per set 0.20 63rd 0.29 46th
Receptions 465 5th 160 10th
Reception Errors 62 5th 30 5th
Digs 268 14th 92 21st
Digs per set 3.23 16th 2.97 22nd
Block Solo 0 92nd 0 64th
Block Assist 0 85th 0 70th
Block Total 0 105th 0 85th
Blocks per set 0.00 88th 0.00 76th
Block Errors 0 64th 0 49th
Ball Handling Errors 9 22nd 1 30th
Points 20.0 108th 10.0 105th
Points per set 0.2 109th 0.3 101st
Matches started - - - -
Recent Results
Date Opponent Result
Oct 23 De Anza L, 3-0
Oct 25 at Monterey Peninsula L, 3-0
Oct 30 Hartnell L, 3-0
Nov 1 Cabrillo L, 3-0
Nov 6 at Las Positas L, 3-0
Nov 8 at De Anza L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Allan Hancock L, 3-0 - 3 1 0 1 1.000 1 1.0
Aug 23 Reedley L, 3-0 - 3 0 0 0 - 1 1.0
Aug 23 Napa Valley L, 3-1 - 3 1 0 1 1.000 0 2.0
Aug 30 Columbia W, 3-2 - 5 0 0 1 .000 2 0.0
Aug 30 Mendocino L, 3-0 - 3 0 1 1 -1.000 1 0.0
Sep 4 Siskiyous L, 3-0 - 3 0 0 0 - 1 2.0
Sep 5 vs. Redwoods L, 3-1 - 4 0 0 0 - 2 1.0
Sep 11 Folsom Lake L, 3-0 - 3 0 0 0 - 2 0.0
Sep 11 West Valley L, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 at Modesto L, 3-0 - - - - - - - -
Sep 13 vs. Copper Mountain W, 3-0 - - - - - - - -
Sep 18 vs. Butte L, 3-0 - 3 0 0 0 - 1 0.0
Sep 18 at Mendocino L, 3-0 - 3 0 0 0 - 1 1.0
Sep 20 at Napa Valley L, 3-0 - 3 0 0 0 - 0 0.0
Sep 25 Skyline L, 3-1 - 4 0 0 0 - 1 0.0
Sep 25 San Jose L, 3-2 - 5 0 0 1 .000 1 0.0
Sep 28 vs. Lassen L, 3-0 - - - - - - - -
Sep 28 at Ohlone L, 3-0 - - - - - - - -
Oct 2 Gavilan W, 3-1 - 4 0 0 0 - 1 1.0
Oct 9 Monterey Peninsula L, 3-1 - 4 0 0 0 - 2 1.0
Oct 11 at Hartnell L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 16 at Cabrillo L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 18 Las Positas L, 3-0 - 3 0 0 0 - 5 1.0
Oct 23 De Anza L, 3-0 - 3 0 0 0 - 0 3.0
Oct 25 at Monterey Peninsula L, 3-0 - 3 0 0 0 - 1 0.0
Oct 30 Hartnell L, 3-0 - 3 0 0 0 - 2 0.0
Nov 1 Cabrillo L, 3-0 - 3 0 0 0 - 2 0.0
Nov 6 at Las Positas L, 3-0 - 3 1 0 1 1.000 3 2.0
Nov 8 at De Anza L, 3-0 - 3 0 0 0 - 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Allan Hancock L, 3-0 - 3 6 0 0 0 0 2
Aug 23 Reedley L, 3-0 - 3 8 0 0 0 0 0
Aug 23 Napa Valley L, 3-1 - 3 9 0 0 0 0 0
Aug 30 Columbia W, 3-2 - 5 24 0 0 0 0 0
Aug 30 Mendocino L, 3-0 - 3 2 0 0 0 0 0
Sep 4 Siskiyous L, 3-0 - 3 10 0 0 0 0 0
Sep 5 vs. Redwoods L, 3-1 - 4 13 0 0 0 0 1
Sep 11 Folsom Lake L, 3-0 - 3 8 0 0 0 0 1
Sep 11 West Valley L, 3-0 - 3 8 0 0 0 0 2
Sep 13 at Modesto L, 3-0 - - - - - - - -
Sep 13 vs. Copper Mountain W, 3-0 - - - - - - - -
Sep 18 vs. Butte L, 3-0 - 3 17 0 0 0 0 2
Sep 18 at Mendocino L, 3-0 - 3 6 0 0 0 0 0
Sep 20 at Napa Valley L, 3-0 - 3 7 0 0 0 0 0
Sep 25 Skyline L, 3-1 - 4 21 0 0 0 0 0
Sep 25 San Jose L, 3-2 - 5 23 0 0 0 0 0
Sep 28 vs. Lassen L, 3-0 - - - - - - - -
Sep 28 at Ohlone L, 3-0 - - - - - - - -
Oct 2 Gavilan W, 3-1 - 4 14 0 0 0 0 0
Oct 9 Monterey Peninsula L, 3-1 - 4 18 0 0 0 0 0
Oct 11 at Hartnell L, 3-0 - 3 12 0 0 0 0 0
Oct 16 at Cabrillo L, 3-0 - 3 6 0 0 0 0 0
Oct 18 Las Positas L, 3-0 - 3 6 0 0 0 0 0
Oct 23 De Anza L, 3-0 - 3 8 0 0 0 0 0
Oct 25 at Monterey Peninsula L, 3-0 - 3 7 0 0 0 0 0
Oct 30 Hartnell L, 3-0 - 3 10 0 0 0 0 0
Nov 1 Cabrillo L, 3-0 - 3 12 0 0 0 0 1
Nov 6 at Las Positas L, 3-0 - 3 5 0 0 0 0 0
Nov 8 at De Anza L, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Allan Hancock L, 3-0 - 3 6 0 1 15 1
Aug 23 Reedley L, 3-0 - 3 0 1 0 10 1
Aug 23 Napa Valley L, 3-1 - 3 0 1 2 23 3
Aug 30 Columbia W, 3-2 - 5 0 0 1 27 1
Aug 30 Mendocino L, 3-0 - 3 0 0 1 25 7
Sep 4 Siskiyous L, 3-0 - 3 0 2 2 22 4
Sep 5 vs. Redwoods L, 3-1 - 4 0 1 0 26 3
Sep 11 Folsom Lake L, 3-0 - 3 0 0 1 13 1
Sep 11 West Valley L, 3-0 - 3 0 1 0 24 2
Sep 13 at Modesto L, 3-0 - - - - - - -
Sep 13 vs. Copper Mountain W, 3-0 - - - - - - -
Sep 18 vs. Butte L, 3-0 - 3 0 0 2 15 3
Sep 18 at Mendocino L, 3-0 - 3 0 1 0 14 2
Sep 20 at Napa Valley L, 3-0 - 3 0 0 1 18 2
Sep 25 Skyline L, 3-1 - 4 0 0 1 23 2
Sep 25 San Jose L, 3-2 - 5 0 0 0 31 0
Sep 28 vs. Lassen L, 3-0 - - - - - - -
Sep 28 at Ohlone L, 3-0 - - - - - - -
Oct 2 Gavilan W, 3-1 - 4 0 1 3 19 0
Oct 9 Monterey Peninsula L, 3-1 - 4 0 1 1 32 3
Oct 11 at Hartnell L, 3-0 - 3 0 1 1 15 4
Oct 16 at Cabrillo L, 3-0 - 3 0 0 0 23 4
Oct 18 Las Positas L, 3-0 - 3 0 1 3 21 3
Oct 23 De Anza L, 3-0 - 3 0 3 1 9 2
Oct 25 at Monterey Peninsula L, 3-0 - 3 0 0 1 17 4
Oct 30 Hartnell L, 3-0 - 3 0 0 2 17 3
Nov 1 Cabrillo L, 3-0 - 3 0 0 0 0 1
Nov 6 at Las Positas L, 3-0 - 3 0 1 0 15 2
Nov 8 at De Anza L, 3-0 - 3 0 2 2 11 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 3 0.04 1 8 0.10 .250 33 0.40 20.0 0.2
Conference 10 31 1 0.03 0 3 0.10 .333 18 0.58 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 16 55 2 0.04 1 5 0.09 .200 22 0.40 13.0 0.2
Away 7 21 1 0.05 0 3 0.14 .333 8 0.38 6.0 0.3
Neutral 2 7 0 0.00 0 0 0.00 - 3 0.43 1.0 0.1
                         
Wins 2 9 0 0.00 0 1 0.11 .000 3 0.33 1.0 0.1
Losses 23 74 3 0.04 1 7 0.09 .286 30 0.41 19.0 0.3
                         
August 5 17 2 0.12 1 4 0.24 .250 5 0.29 4.0 0.2
September 9 31 0 0.00 0 1 0.03 .000 9 0.29 5.0 0.2
October 8 26 0 0.00 0 2 0.08 .000 12 0.46 7.0 0.3
November 3 9 1 0.11 0 1 0.11 1.000 7 0.78 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 25 83 268 3.23 0 0 0 0.00
Conference 10 31 92 2.97 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 55 187 3.40 0 0 0 0.00
Away 7 21 51 2.43 0 0 0 0.00
Neutral 2 7 30 4.29 0 0 0 0.00
                 
Wins 2 9 38 4.22 0 0 0 0.00
Losses 23 74 230 3.11 0 0 0 0.00
                 
August 5 17 49 2.88 0 0 0 0.00
September 9 31 113 3.65 0 0 0 0.00
October 8 26 81 3.12 0 0 0 0.00
November 3 9 25 2.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 83 6 17 0.20 26 465 62
Conference 10 31 0 9 0.29 11 160 30
Exhibition - - - - - - - -
                 
Home 16 55 6 11 0.20 19 311 34
Away 7 21 0 5 0.24 5 113 22
Neutral 2 7 0 1 0.14 2 41 6
                 
Wins 2 9 0 1 0.11 4 46 1
Losses 23 74 6 16 0.22 22 419 61
                 
August 5 17 6 2 0.12 5 100 13
September 9 31 0 5 0.16 7 186 19
October 8 26 0 7 0.27 12 153 23
November 3 9 0 3 0.33 2 26 7