Cabrillo
6

Becca Willemse

m
24
k/s
0.01
h %
.000
a/s
1.08
b/s
0.00
sa/s
0.41
d/s
2.49
Player Stats
  Overall OR Conference CR
Matches 24 52nd 10 1st
Sets 86 32nd 35 10th
Kills 1 130th 0 125th
Kills per set 0.01 113th 0.00 112th
Errors 1 125th 1 105th
Total Attacks 23 116th 12 107th
Total Attacks per set 0.27 - 0.34 -
Hitting Percentage .000 - -.083 -
Assists 93 20th 77 14th
Assists per set 1.08 20th 2.20 15th
Service Total Attempts 0 33rd 0 1st
Service Aces 35 19th 18 13th
Service Errors 12 69th 4 66th
Service Aces per set 0.41 21st 0.51 14th
Receptions 0 84th 0 67th
Reception Errors 0 70th 0 50th
Digs 214 25th 92 21st
Digs per set 2.49 28th 2.63 26th
Block Solo 0 92nd 0 64th
Block Assist 0 85th 0 70th
Block Total 0 105th 0 85th
Blocks per set 0.00 88th 0.00 76th
Block Errors 0 64th 0 49th
Ball Handling Errors 0 57th 0 45th
Points 36.0 89th 18.0 72nd
Points per set 0.4 92nd 0.5 83rd
Matches started 21 29th 10 1st
Recent Results
Date Opponent Result
Oct 25 De Anza W, 3-2
Oct 30 Monterey Peninsula L, 3-0
Nov 1 at San Francisco W, 3-0
Nov 6 Hartnell L, 3-1
Nov 8 Las Positas W, 3-0
Nov 13 Ohlone L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 Siskiyous W, 3-1 - 4 0 0 5 .000 2 7.0
Aug 23 Siskiyous W, 3-0 1 3 0 0 0 - 1 2.0
Aug 27 at Sierra L, 3-0 - 3 0 0 0 - 0 0.0
Aug 27 vs. Feather River L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 at Modesto L, 3-0 1 3 0 0 1 .000 1 0.0
Aug 30 vs. Porterville L, 3-2 1 5 0 0 0 - 2 1.0
Sep 5 vs. West Valley L, 3-2 1 4 0 0 1 .000 3 0.0
Sep 5 vs. Mendocino L, 3-2 1 5 0 0 2 .000 1 0.0
Sep 7 vs. Hartnell W, 3-0 1 3 0 0 0 - 1 3.0
Sep 7 vs. Sequoias L, 3-1 1 4 0 0 0 - 0 0.0
Sep 11 Skyline W, 3-0 1 3 0 0 0 - 0 0.0
Sep 14 Sacramento City L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 14 West Hills Coalinga L, 3-0 1 3 0 0 0 - 0 3.0
Sep 18 vs. Solano L, 3-0 - - - - - - - -
Sep 18 vs. Los Medanos L, 3-1 - - - - - - - -
Sep 20 at San Jose W, 3-0 - - - - - - - -
Sep 20 vs. Shasta L, 3-1 - - - - - - - -
Oct 9 at De Anza W, 3-0 1 3 0 0 0 - 6 1.0
Oct 11 at Monterey Peninsula L, 3-1 1 4 0 0 4 .000 3 2.0
Oct 16 San Francisco W, 3-0 1 3 0 0 0 - 2 4.0
Oct 18 at Hartnell L, 3-0 1 3 0 1 2 -.500 6 0.0
Oct 23 at Las Positas L, 3-1 1 4 0 0 1 .000 8 3.0
Oct 25 De Anza W, 3-2 1 5 0 0 2 .000 8 0.0
Oct 30 Monterey Peninsula L, 3-0 1 3 0 0 1 .000 3 0.0
Nov 1 at San Francisco W, 3-0 1 3 0 0 0 - 10 5.0
Nov 6 Hartnell L, 3-1 1 4 0 0 2 .000 16 0.0
Nov 8 Las Positas W, 3-0 1 3 0 0 0 - 15 3.0
Nov 13 Ohlone L, 3-2 1 5 1 0 1 1.000 5 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Siskiyous W, 3-1 - 4 21 0 0 0 0 0
Aug 23 Siskiyous W, 3-0 1 3 7 0 0 0 0 0
Aug 27 at Sierra L, 3-0 - 3 4 0 0 0 0 0
Aug 27 vs. Feather River L, 3-0 - 3 1 0 0 0 0 0
Aug 30 at Modesto L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Porterville L, 3-2 1 5 16 0 0 0 0 0
Sep 5 vs. West Valley L, 3-2 1 4 15 0 0 0 0 0
Sep 5 vs. Mendocino L, 3-2 1 5 9 0 0 0 0 0
Sep 7 vs. Hartnell W, 3-0 1 3 9 0 0 0 0 0
Sep 7 vs. Sequoias L, 3-1 1 4 13 0 0 0 0 0
Sep 11 Skyline W, 3-0 1 3 4 0 0 0 0 0
Sep 14 Sacramento City L, 3-0 1 3 10 0 0 0 0 0
Sep 14 West Hills Coalinga L, 3-0 1 3 2 0 0 0 0 0
Sep 18 vs. Solano L, 3-0 - - - - - - - -
Sep 18 vs. Los Medanos L, 3-1 - - - - - - - -
Sep 20 at San Jose W, 3-0 - - - - - - - -
Sep 20 vs. Shasta L, 3-1 - - - - - - - -
Oct 9 at De Anza W, 3-0 1 3 10 0 0 0 0 0
Oct 11 at Monterey Peninsula L, 3-1 1 4 12 0 0 0 0 0
Oct 16 San Francisco W, 3-0 1 3 6 0 0 0 0 0
Oct 18 at Hartnell L, 3-0 1 3 9 0 0 0 0 0
Oct 23 at Las Positas L, 3-1 1 4 10 0 0 0 0 0
Oct 25 De Anza W, 3-2 1 5 10 0 0 0 0 0
Oct 30 Monterey Peninsula L, 3-0 1 3 7 0 0 0 0 0
Nov 1 at San Francisco W, 3-0 1 3 8 0 0 0 0 0
Nov 6 Hartnell L, 3-1 1 4 13 0 0 0 0 0
Nov 8 Las Positas W, 3-0 1 3 7 0 0 0 0 0
Nov 13 Ohlone L, 3-2 1 5 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Siskiyous W, 3-1 - 4 0 7 1 0 0
Aug 23 Siskiyous W, 3-0 1 3 0 2 0 0 0
Aug 27 at Sierra L, 3-0 - 3 0 0 0 0 0
Aug 27 vs. Feather River L, 3-0 - 3 0 0 2 0 0
Aug 30 at Modesto L, 3-0 1 3 0 0 2 0 0
Aug 30 vs. Porterville L, 3-2 1 5 0 1 1 0 0
Sep 5 vs. West Valley L, 3-2 1 4 0 0 0 0 0
Sep 5 vs. Mendocino L, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Hartnell W, 3-0 1 3 0 3 2 0 0
Sep 7 vs. Sequoias L, 3-1 1 4 0 0 0 0 0
Sep 11 Skyline W, 3-0 1 3 0 0 0 0 0
Sep 14 Sacramento City L, 3-0 1 3 0 0 0 0 0
Sep 14 West Hills Coalinga L, 3-0 1 3 0 3 0 0 0
Sep 18 vs. Solano L, 3-0 - - - - - - -
Sep 18 vs. Los Medanos L, 3-1 - - - - - - -
Sep 20 at San Jose W, 3-0 - - - - - - -
Sep 20 vs. Shasta L, 3-1 - - - - - - -
Oct 9 at De Anza W, 3-0 1 3 0 1 3 0 0
Oct 11 at Monterey Peninsula L, 3-1 1 4 0 2 0 0 0
Oct 16 San Francisco W, 3-0 1 3 0 4 0 0 0
Oct 18 at Hartnell L, 3-0 1 3 0 0 1 0 0
Oct 23 at Las Positas L, 3-1 1 4 0 3 0 0 0
Oct 25 De Anza W, 3-2 1 5 0 0 0 0 0
Oct 30 Monterey Peninsula L, 3-0 1 3 0 0 0 0 0
Nov 1 at San Francisco W, 3-0 1 3 0 5 0 0 0
Nov 6 Hartnell L, 3-1 1 4 0 0 0 0 0
Nov 8 Las Positas W, 3-0 1 3 0 3 0 0 0
Nov 13 Ohlone L, 3-2 1 5 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 1 0.01 1 23 0.27 .000 93 1.08 36.0 0.4
Conference 10 35 0 0.00 1 12 0.34 -.083 77 2.20 18.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 39 1 0.03 0 12 0.31 .083 52 1.33 21.0 0.5
Away 7 23 0 0.00 1 8 0.35 -.125 34 1.48 11.0 0.5
Neutral 6 24 0 0.00 0 3 0.13 .000 7 0.29 4.0 0.2
                         
Wins 9 30 0 0.00 0 7 0.23 .000 45 1.50 25.0 0.8
Losses 15 56 1 0.02 1 16 0.29 .000 48 0.86 11.0 0.2
                         
August 6 21 0 0.00 0 6 0.29 .000 6 0.29 10.0 0.5
September 7 25 0 0.00 0 4 0.16 .000 5 0.20 6.0 0.2
October 7 25 0 0.00 1 10 0.40 -.100 36 1.44 10.0 0.4
November 4 15 1 0.07 0 3 0.20 .333 46 3.07 10.0 0.7
  m s digs d/s bs ba tot b/s
Total 24 86 214 2.49 0 0 0 0.00
Conference 10 35 92 2.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 95 2.44 0 0 0 0.00
Away 7 23 56 2.43 0 0 0 0.00
Neutral 6 24 63 2.63 0 0 0 0.00
                 
Wins 9 30 82 2.73 0 0 0 0.00
Losses 15 56 132 2.36 0 0 0 0.00
                 
August 6 21 52 2.48 0 0 0 0.00
September 7 25 62 2.48 0 0 0 0.00
October 7 25 64 2.56 0 0 0 0.00
November 4 15 36 2.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 86 0 35 0.41 12 0 0
Conference 10 35 0 18 0.51 4 0 0
Exhibition - - - - - - - -
                 
Home 11 39 0 20 0.51 1 0 0
Away 7 23 0 11 0.48 6 0 0
Neutral 6 24 0 4 0.17 5 0 0
                 
Wins 9 30 0 25 0.83 6 0 0
Losses 15 56 0 10 0.18 6 0 0
                 
August 6 21 0 10 0.48 6 0 0
September 7 25 0 6 0.24 2 0 0
October 7 25 0 10 0.40 4 0 0
November 4 15 0 9 0.60 0 0 0