Gavilan
11

Zoe Rosario-Espino

m
15
k/s
0.02
h %
-.156
a/s
0.02
b/s
0.04
sa/s
0.00
d/s
0.24
Player Stats
  Overall OR Conference CR
Matches 15 114th 10 1st
Sets 46 111th 30 72nd
Kills 1 130th 0 125th
Kills per set 0.02 108th 0.00 112th
Errors 6 105th 1 105th
Total Attacks 32 107th 12 107th
Total Attacks per set 0.70 - 0.40 -
Hitting Percentage -.156 - -.083 -
Assists 1 104th 1 74th
Assists per set 0.02 93rd 0.03 78th
Service Total Attempts 0 33rd 0 1st
Service Aces 0 122nd 0 104th
Service Errors 1 112th 0 103rd
Service Aces per set 0.00 105th 0.00 98th
Receptions 21 47th 0 67th
Reception Errors 11 37th 0 50th
Digs 11 126th 8 110th
Digs per set 0.24 113th 0.27 112th
Block Solo 2 60th 2 37th
Block Assist 0 85th 0 70th
Block Total 2 87th 2 67th
Blocks per set 0.04 72nd 0.07 67th
Block Errors 5 27th 3 22nd
Ball Handling Errors 14 18th 8 13th
Points 3.0 143rd 2.0 128th
Points per set 0.1 122nd 0.1 122nd
Matches started 13 68th 10 1st
Recent Results
Date Opponent Result
Oct 23 Skyline L, 3-0
Oct 25 at San Mateo L, 3-0
Oct 30 West Valley L, 3-0
Nov 1 Ohlone L, 3-0
Nov 6 at San Jose L, 3-0
Nov 8 at Skyline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Siskiyous L, 3-0 - - - - - - - -
Sep 4 vs. Contra Costa W, 3-0 - 3 0 0 4 .000 0 0.0
Sep 4 at De Anza L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 13 at Columbia L, 3-0 1 3 0 2 4 -.500 0 0.0
Sep 25 Las Positas L, 3-0 1 3 0 1 2 -.500 0 0.0
Oct 2 at San Francisco L, 3-1 1 4 1 2 7 -.143 0 1.0
Oct 9 San Mateo L, 3-0 1 3 0 0 1 .000 0 1.0
Oct 11 at West Valley L, 3-0 1 3 0 1 2 -.500 0 0.0
Oct 16 at Ohlone L, 3-0 1 3 0 0 0 - 1 0.0
Oct 18 San Jose L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 23 Skyline L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 25 at San Mateo L, 3-0 1 3 0 0 0 - 0 0.0
Oct 30 West Valley L, 3-0 1 3 0 0 1 .000 0 0.0
Nov 1 Ohlone L, 3-0 1 3 0 0 2 .000 0 1.0
Nov 6 at San Jose L, 3-0 1 3 0 0 1 .000 0 0.0
Nov 8 at Skyline L, 3-0 1 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Siskiyous L, 3-0 - - - - - - - -
Sep 4 vs. Contra Costa W, 3-0 - 3 1 0 0 0 0 1
Sep 4 at De Anza L, 3-0 - 3 0 0 0 0 0 1
Sep 13 at Columbia L, 3-0 1 3 1 0 0 0 0 1
Sep 25 Las Positas L, 3-0 1 3 0 0 0 0 0 0
Oct 2 at San Francisco L, 3-1 1 4 1 0 0 2 0 3
Oct 9 San Mateo L, 3-0 1 3 0 1 0 1 1 0
Oct 11 at West Valley L, 3-0 1 3 1 0 0 1 0 4
Oct 16 at Ohlone L, 3-0 1 3 0 0 0 1 0 0
Oct 18 San Jose L, 3-0 1 3 0 0 0 0 0 0
Oct 23 Skyline L, 3-0 1 3 2 0 0 0 0 1
Oct 25 at San Mateo L, 3-0 1 3 1 0 0 0 0 1
Oct 30 West Valley L, 3-0 1 3 1 0 0 0 0 0
Nov 1 Ohlone L, 3-0 1 3 1 1 0 0 1 0
Nov 6 at San Jose L, 3-0 1 3 2 0 0 0 0 0
Nov 8 at Skyline L, 3-0 1 3 0 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 23 at Siskiyous L, 3-0 - - - - - - -
Sep 4 vs. Contra Costa W, 3-0 - 3 0 0 0 2 0
Sep 4 at De Anza L, 3-0 - 3 0 0 0 1 1
Sep 13 at Columbia L, 3-0 1 3 0 0 0 8 4
Sep 25 Las Positas L, 3-0 1 3 0 0 0 10 6
Oct 2 at San Francisco L, 3-1 1 4 0 0 1 0 0
Oct 9 San Mateo L, 3-0 1 3 0 0 0 0 0
Oct 11 at West Valley L, 3-0 1 3 0 0 0 0 0
Oct 16 at Ohlone L, 3-0 1 3 0 0 0 0 0
Oct 18 San Jose L, 3-0 1 3 0 0 0 0 0
Oct 23 Skyline L, 3-0 1 3 0 0 0 0 0
Oct 25 at San Mateo L, 3-0 1 3 0 0 0 0 0
Oct 30 West Valley L, 3-0 1 3 0 0 0 0 0
Nov 1 Ohlone L, 3-0 1 3 0 0 0 0 0
Nov 6 at San Jose L, 3-0 1 3 0 0 0 0 0
Nov 8 at Skyline L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 46 1 0.02 6 32 0.70 -.156 1 0.02 3.0 0.1
Conference 10 30 0 0.00 1 12 0.40 -.083 1 0.03 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 6 18 0 0.00 1 10 0.56 -.100 0 0.00 2.0 0.1
Away 8 25 1 0.04 5 18 0.72 -.222 1 0.04 1.0 0.0
Neutral 1 3 0 0.00 0 4 1.33 .000 0 0.00 0.0 0.0
                         
Wins 1 3 0 0.00 0 4 1.33 .000 0 0.00 0.0 0.0
Losses 14 43 1 0.02 6 28 0.65 -.179 1 0.02 3.0 0.1
                         
September 4 12 0 0.00 3 13 1.08 -.231 0 0.00 0.0 0.0
October 8 25 1 0.04 3 15 0.60 -.133 1 0.04 2.0 0.1
November 3 9 0 0.00 0 4 0.44 .000 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 15 46 11 0.24 2 0 2 0.04
Conference 10 30 8 0.27 2 0 2 0.07
Exhibition - - - - - - - -
                 
Home 6 18 4 0.22 2 0 2 0.11
Away 8 25 6 0.24 0 0 0 0.00
Neutral 1 3 1 0.33 0 0 0 0.00
                 
Wins 1 3 1 0.33 0 0 0 0.00
Losses 14 43 10 0.23 2 0 2 0.05
                 
September 4 12 2 0.17 0 0 0 0.00
October 8 25 6 0.24 1 0 1 0.04
November 3 9 3 0.33 1 0 1 0.11
  m s ta sa sa/s se r re
Total 15 46 0 0 0.00 1 21 11
Conference 10 30 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 6 18 0 0 0.00 0 10 6
Away 8 25 0 0 0.00 1 9 5
Neutral 1 3 0 0 0.00 0 2 0
                 
Wins 1 3 0 0 0.00 0 2 0
Losses 14 43 0 0 0.00 1 19 11
                 
September 4 12 0 0 0.00 0 21 11
October 8 25 0 0 0.00 1 0 0
November 3 9 0 0 0.00 0 0 0