m
31
k/s
1.41
h %
.310
a/s
0.05
b/s
0.62
sa/s
0.05
d/s
0.37
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 1st | 10 | 1st |
| Sets | 118 | 1st | 37 | 1st |
| Kills | 166 | 17th | 51 | 28th |
| Kills per set | 1.41 | 33rd | 1.38 | 38th |
| Errors | 44 | 44th | 12 | 53rd |
| Total Attacks | 394 | 31st | 121 | 40th |
| Total Attacks per set | 3.34 | - | 3.27 | - |
| Hitting Percentage | .310 | 4th | .322 | 8th |
| Assists | 6 | 64th | 3 | 57th |
| Assists per set | 0.05 | 75th | 0.08 | 64th |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 6 | 90th | 3 | 74th |
| Service Errors | 9 | 80th | 5 | 54th |
| Service Aces per set | 0.05 | 95th | 0.08 | 83rd |
| Receptions | 1 | 73rd | 1 | 57th |
| Reception Errors | 0 | 70th | 0 | 50th |
| Digs | 44 | 90th | 14 | 89th |
| Digs per set | 0.37 | 101st | 0.38 | 101st |
| Block Solo | 57 | 2nd | 19 | 2nd |
| Block Assist | 16 | 20th | 4 | 35th |
| Block Total | 73 | 4th | 23 | 7th |
| Blocks per set | 0.62 | 6th | 0.62 | 12th |
| Block Errors | 65 | 1st | 32 | 1st |
| Ball Handling Errors | 17 | 16th | 10 | 11th |
| Points | 237.0 | 12th | 75.0 | 23rd |
| Points per set | 2.0 | 28th | 2.0 | 32nd |
| Matches started | 31 | 1st | 10 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | 1 | 5 | 8 | 2 | 15 | .400 | 0 | 13.0 |
| Aug 31 | Porterville | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.5 |
| Aug 31 | Mendocino | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 1 | 7.5 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 0 | 5.0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 9.0 |
| Sep 6 | Taft | L, 3-2 | 1 | 5 | 7 | 1 | 14 | .429 | 0 | 8.0 |
| Sep 6 | Sacramento City | W, 3-2 | 1 | 5 | 4 | 2 | 11 | .182 | 0 | 8.0 |
| Sep 11 | vs. Modesto | W, 3-2 | 1 | 5 | 7 | 3 | 18 | .222 | 0 | 10.0 |
| Sep 11 | at Cosumnes River | W, 3-2 | 1 | 5 | 10 | 2 | 23 | .348 | 0 | 14.0 |
| Sep 13 | at Diablo Valley | W, 3-1 | 1 | 4 | 1 | 1 | 14 | .000 | 0 | 3.0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Sep 20 | Contra Costa | W, 3-0 | 1 | 3 | 11 | 0 | 13 | .846 | 0 | 12.0 |
| Sep 25 | at De Anza | W, 3-1 | 1 | 4 | 8 | 3 | 18 | .278 | 0 | 9.0 |
| Sep 28 | Lassen | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Sep 28 | San Francisco | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Oct 9 | Skyline | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 1 | 8.5 |
| Oct 11 | at San Mateo | W, 3-2 | 1 | 5 | 1 | 1 | 10 | .000 | 0 | 4.5 |
| Oct 12 | vs. Lemoore | W, 3-0 | 1 | 3 | 8 | 0 | 15 | .533 | 1 | 11.5 |
| Oct 12 | at Cuesta | L, 3-2 | 1 | 5 | 6 | 2 | 12 | .333 | 0 | 7.0 |
| Oct 16 | Gavilan | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 8.0 |
| Oct 18 | at West Valley | L, 3-2 | 1 | 5 | 4 | 1 | 13 | .231 | 0 | 6.0 |
| Oct 23 | at San Jose | W, 3-1 | 1 | 4 | 6 | 0 | 13 | .462 | 2 | 10.0 |
| Oct 25 | Skyline | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 8.0 |
| Oct 30 | San Mateo | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Nov 1 | at Gavilan | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 0 | 9.0 |
| Nov 6 | West Valley | L, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 0 | 7.0 |
| Nov 8 | San Jose | W, 3-1 | 1 | 4 | 5 | 4 | 17 | .059 | 0 | 8.0 |
| Nov 11 | at Solano | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 4.0 |
| Nov 13 | at Cabrillo | W, 3-2 | 1 | 5 | 14 | 4 | 29 | .345 | 0 | 17.5 |
| Nov 23 | Monterey Peninsula | W, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | 1 | 5 | 3 | 4 | 0 | 0 | 4 | 0 |
| Aug 31 | Porterville | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Mendocino | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 |
| Sep 6 | Taft | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Sacramento City | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 11 | vs. Modesto | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 11 | at Cosumnes River | W, 3-2 | 1 | 5 | 3 | 3 | 2 | 0 | 5 | 1 |
| Sep 13 | at Diablo Valley | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 2 |
| Sep 20 | Contra Costa | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | at De Anza | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 1 |
| Sep 28 | Lassen | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 |
| Sep 28 | San Francisco | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 1 |
| Oct 9 | Skyline | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
| Oct 11 | at San Mateo | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 2 | 4 | 0 |
| Oct 12 | vs. Lemoore | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 2 | 4 | 1 |
| Oct 12 | at Cuesta | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
| Oct 16 | Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at West Valley | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 12 | 2 | 2 |
| Oct 23 | at San Jose | W, 3-1 | 1 | 4 | 1 | 3 | 2 | 2 | 5 | 1 |
| Oct 25 | Skyline | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | San Mateo | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 6 | 2 | 2 |
| Nov 1 | at Gavilan | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 2 |
| Nov 6 | West Valley | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 6 | 3 | 1 |
| Nov 8 | San Jose | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 1 |
| Nov 11 | at Solano | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 4 | 3 | 1 |
| Nov 13 | at Cabrillo | W, 3-2 | 1 | 5 | 1 | 3 | 1 | 2 | 4 | 0 |
| Nov 23 | Monterey Peninsula | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 5 | 1 | 0 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Ohlone Alumni Rumble | - | - | - | - | - | - | - | |
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 28 | at Butte | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at West Hills Coalinga | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 4 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Taft | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sacramento City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Modesto | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Cosumnes River | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Diablo Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Siskiyous | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Contra Costa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at De Anza | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | San Francisco | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Skyline | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | at San Mateo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cuesta | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at West Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at San Jose | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Skyline | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 30 | San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Gavilan | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | San Jose | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at Solano | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Cabrillo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Monterey Peninsula | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 118 | 166 | 1.41 | 44 | 394 | 3.34 | .310 | 6 | 0.05 | 237.0 | 2.0 |
| Conference | 10 | 37 | 51 | 1.38 | 12 | 121 | 3.27 | .322 | 3 | 0.08 | 75.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 71 | 1.45 | 18 | 161 | 3.29 | .329 | 2 | 0.04 | 95.0 | 1.9 |
| Away | 13 | 55 | 72 | 1.31 | 22 | 184 | 3.35 | .272 | 3 | 0.05 | 107.0 | 1.9 |
| Neutral | 4 | 14 | 23 | 1.64 | 4 | 49 | 3.50 | .388 | 1 | 0.07 | 35.0 | 2.5 |
| Wins | 23 | 86 | 134 | 1.56 | 35 | 305 | 3.55 | .325 | 5 | 0.06 | 189.0 | 2.2 |
| Losses | 8 | 32 | 32 | 1.00 | 9 | 89 | 2.78 | .258 | 1 | 0.03 | 48.0 | 1.5 |
| August | 3 | 11 | 19 | 1.73 | 5 | 40 | 3.64 | .350 | 1 | 0.09 | 26.0 | 2.4 |
| September | 12 | 47 | 59 | 1.26 | 18 | 148 | 3.15 | .277 | 0 | 0.00 | 87.0 | 1.9 |
| October | 9 | 34 | 49 | 1.44 | 5 | 101 | 2.97 | .436 | 4 | 0.12 | 69.5 | 2.0 |
| November | 7 | 26 | 39 | 1.50 | 16 | 105 | 4.04 | .219 | 1 | 0.04 | 54.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 118 | 44 | 0.37 | 57 | 16 | 73 | 0.62 |
| Conference | 10 | 37 | 14 | 0.38 | 19 | 4 | 23 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 14 | 0.29 | 19 | 6 | 25 | 0.51 |
| Away | 13 | 55 | 23 | 0.42 | 28 | 8 | 36 | 0.65 |
| Neutral | 4 | 14 | 7 | 0.50 | 10 | 2 | 12 | 0.86 |
| Wins | 23 | 86 | 35 | 0.41 | 42 | 16 | 58 | 0.67 |
| Losses | 8 | 32 | 9 | 0.28 | 15 | 0 | 15 | 0.47 |
| August | 3 | 11 | 6 | 0.55 | 4 | 4 | 8 | 0.73 |
| September | 12 | 47 | 19 | 0.40 | 23 | 6 | 29 | 0.62 |
| October | 9 | 34 | 4 | 0.12 | 16 | 5 | 21 | 0.62 |
| November | 7 | 26 | 15 | 0.58 | 14 | 1 | 15 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 118 | 0 | 6 | 0.05 | 9 | 1 | 0 |
| Conference | 10 | 37 | 0 | 3 | 0.08 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 0 | 2 | 0.04 | 5 | 1 | 0 |
| Away | 13 | 55 | 0 | 3 | 0.05 | 3 | 0 | 0 |
| Neutral | 4 | 14 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| Wins | 23 | 86 | 0 | 5 | 0.06 | 8 | 1 | 0 |
| Losses | 8 | 32 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| August | 3 | 11 | 0 | 1 | 0.09 | 1 | 0 | 0 |
| September | 12 | 47 | 0 | 2 | 0.04 | 3 | 0 | 0 |
| October | 9 | 34 | 0 | 2 | 0.06 | 3 | 1 | 0 |
| November | 7 | 26 | 0 | 1 | 0.04 | 2 | 0 | 0 |
