Gavilan
8

Jada Dickens

m
15
k/s
1.41
h %
.083
a/s
1.20
b/s
0.52
sa/s
0.28
d/s
2.41
Player Stats
  Overall OR Conference CR
Matches 15 114th 10 1st
Sets 46 111th 30 72nd
Kills 65 51st 33 42nd
Kills per set 1.41 32nd 1.10 44th
Errors 43 47th 26 25th
Total Attacks 264 44th 175 24th
Total Attacks per set 5.74 28th 5.83 25th
Hitting Percentage .083 38th .040 46th
Assists 55 24th 39 18th
Assists per set 1.20 19th 1.30 20th
Service Total Attempts 0 33rd 0 1st
Service Aces 13 69th 9 41st
Service Errors 19 47th 8 44th
Service Aces per set 0.28 48th 0.30 43rd
Receptions 36 40th 20 33rd
Reception Errors 4 43rd 2 38th
Digs 111 57th 77 30th
Digs per set 2.41 30th 2.57 28th
Block Solo 9 28th 7 11th
Block Assist 15 23rd 12 11th
Block Total 24 26th 19 11th
Blocks per set 0.52 10th 0.63 10th
Block Errors 22 8th 19 4th
Ball Handling Errors 54 4th 34 1st
Points 94.5 52nd 55.0 38th
Points per set 2.1 26th 1.8 36th
Matches started 15 56th 10 1st
Recent Results
Date Opponent Result
Oct 23 Skyline L, 3-0
Oct 25 at San Mateo L, 3-0
Oct 30 West Valley L, 3-0
Nov 1 Ohlone L, 3-0
Nov 6 at San Jose L, 3-0
Nov 8 at Skyline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Siskiyous L, 3-0 - - - - - - - -
Sep 4 vs. Contra Costa W, 3-0 1 3 10 5 24 .208 6 12.0
Sep 4 at De Anza L, 3-0 1 3 2 2 7 .000 5 3.0
Sep 13 at Columbia L, 3-0 1 3 8 3 13 .385 2 8.5
Sep 25 Las Positas L, 3-0 1 3 4 1 17 .176 0 6.0
Oct 2 at San Francisco L, 3-1 1 4 8 6 28 .071 3 10.0
Oct 9 San Mateo L, 3-0 1 3 6 3 24 .125 0 6.0
Oct 11 at West Valley L, 3-0 1 3 3 2 17 .059 3 5.5
Oct 16 at Ohlone L, 3-0 1 3 4 5 23 -.043 1 5.5
Oct 18 San Jose L, 3-0 1 3 2 2 10 .000 11 4.0
Oct 23 Skyline L, 3-0 1 3 3 2 17 .059 5 6.0
Oct 25 at San Mateo L, 3-0 1 3 3 3 10 .000 5 3.5
Oct 30 West Valley L, 3-0 1 3 5 0 18 .278 2 8.5
Nov 1 Ohlone L, 3-0 1 3 5 5 23 .000 4 6.5
Nov 6 at San Jose L, 3-0 1 3 1 2 14 -.071 5 5.5
Nov 8 at Skyline L, 3-0 1 3 1 2 19 -.053 3 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Siskiyous L, 3-0 - - - - - - - -
Sep 4 vs. Contra Costa W, 3-0 1 3 3 1 0 0 1 3
Sep 4 at De Anza L, 3-0 1 3 5 0 0 0 0 3
Sep 13 at Columbia L, 3-0 1 3 6 0 1 1 1 4
Sep 25 Las Positas L, 3-0 1 3 12 0 2 2 2 6
Oct 2 at San Francisco L, 3-1 1 4 8 1 0 0 1 4
Oct 9 San Mateo L, 3-0 1 3 5 0 0 0 0 6
Oct 11 at West Valley L, 3-0 1 3 16 2 1 0 3 2
Oct 16 at Ohlone L, 3-0 1 3 4 1 1 4 2 2
Oct 18 San Jose L, 3-0 1 3 14 1 0 5 1 7
Oct 23 Skyline L, 3-0 1 3 9 1 0 1 1 7
Oct 25 at San Mateo L, 3-0 1 3 8 0 1 1 1 3
Oct 30 West Valley L, 3-0 1 3 6 1 3 0 4 2
Nov 1 Ohlone L, 3-0 1 3 3 0 1 0 1 1
Nov 6 at San Jose L, 3-0 1 3 5 1 1 5 2 4
Nov 8 at Skyline L, 3-0 1 3 7 0 4 3 4 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Siskiyous L, 3-0 - - - - - - -
Sep 4 vs. Contra Costa W, 3-0 1 3 0 1 5 3 0
Sep 4 at De Anza L, 3-0 1 3 0 1 0 1 1
Sep 13 at Columbia L, 3-0 1 3 0 0 2 4 1
Sep 25 Las Positas L, 3-0 1 3 0 1 1 2 0
Oct 2 at San Francisco L, 3-1 1 4 0 1 3 6 0
Oct 9 San Mateo L, 3-0 1 3 0 0 0 1 0
Oct 11 at West Valley L, 3-0 1 3 0 0 0 6 0
Oct 16 at Ohlone L, 3-0 1 3 0 0 1 11 1
Oct 18 San Jose L, 3-0 1 3 0 1 1 0 0
Oct 23 Skyline L, 3-0 1 3 0 2 2 0 0
Oct 25 at San Mateo L, 3-0 1 3 0 0 0 0 0
Oct 30 West Valley L, 3-0 1 3 0 1 1 1 1
Nov 1 Ohlone L, 3-0 1 3 0 1 1 0 0
Nov 6 at San Jose L, 3-0 1 3 0 3 2 0 0
Nov 8 at Skyline L, 3-0 1 3 0 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 46 65 1.41 43 264 5.74 .083 55 1.20 94.5 2.1
Conference 10 30 33 1.10 26 175 5.83 .040 39 1.30 55.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 6 18 25 1.39 13 109 6.06 .110 22 1.22 37.0 2.1
Away 8 25 30 1.20 25 131 5.24 .038 27 1.08 45.5 1.8
Neutral 1 3 10 3.33 5 24 8.00 .208 6 2.00 12.0 4.0
                         
Wins 1 3 10 3.33 5 24 8.00 .208 6 2.00 12.0 4.0
Losses 14 43 55 1.28 38 240 5.58 .071 49 1.14 82.5 1.9
                         
September 4 12 24 2.00 11 61 5.08 .213 13 1.08 29.5 2.5
October 8 25 34 1.36 23 147 5.88 .075 30 1.20 49.0 2.0
November 3 9 7 0.78 9 56 6.22 -.036 12 1.33 16.0 1.8
  m s digs d/s bs ba tot b/s
Total 15 46 111 2.41 9 15 24 0.52
Conference 10 30 77 2.57 7 12 19 0.63
Exhibition - - - - - - - -
                 
Home 6 18 49 2.72 3 6 9 0.50
Away 8 25 59 2.36 5 9 14 0.56
Neutral 1 3 3 1.00 1 0 1 0.33
                 
Wins 1 3 3 1.00 1 0 1 0.33
Losses 14 43 108 2.51 8 15 23 0.53
                 
September 4 12 26 2.17 1 3 4 0.33
October 8 25 70 2.80 7 6 13 0.52
November 3 9 15 1.67 1 6 7 0.78
  m s ta sa sa/s se r re
Total 15 46 0 13 0.28 19 36 4
Conference 10 30 0 9 0.30 8 20 2
Exhibition - - - - - - - -
                 
Home 6 18 0 6 0.33 6 4 1
Away 8 25 0 6 0.24 8 29 3
Neutral 1 3 0 1 0.33 5 3 0
                 
Wins 1 3 0 1 0.33 5 3 0
Losses 14 43 0 12 0.28 14 33 4
                 
September 4 12 0 3 0.25 8 10 2
October 8 25 0 5 0.20 8 25 2
November 3 9 0 5 0.56 3 1 0