Gavilan
26

Juana Ruis

m
15
k/s
0.39
h %
-.060
a/s
0.13
b/s
0.02
sa/s
0.15
d/s
1.41
Player Stats
  Overall OR Conference CR
Matches 15 114th 10 1st
Sets 46 111th 30 72nd
Kills 18 83rd 8 79th
Kills per set 0.39 74th 0.27 78th
Errors 27 70th 17 38th
Total Attacks 150 71st 108 44th
Total Attacks per set 3.26 - 3.60 -
Hitting Percentage -.060 55th -.083 56th
Assists 6 64th 3 57th
Assists per set 0.13 46th 0.10 60th
Service Total Attempts 0 33rd 0 1st
Service Aces 7 85th 2 80th
Service Errors 12 69th 8 44th
Service Aces per set 0.15 77th 0.07 88th
Receptions 197 21st 128 16th
Reception Errors 44 6th 29 6th
Digs 65 77th 47 50th
Digs per set 1.41 59th 1.57 53rd
Block Solo 0 92nd 0 64th
Block Assist 1 73rd 1 57th
Block Total 1 94th 1 77th
Blocks per set 0.02 78th 0.03 72nd
Block Errors 2 38th 2 30th
Ball Handling Errors 20 13th 9 12th
Points 25.5 103rd 10.5 103rd
Points per set 0.6 80th 0.3 97th
Matches started 15 56th 10 1st
Recent Results
Date Opponent Result
Oct 23 Skyline L, 3-0
Oct 25 at San Mateo L, 3-0
Oct 30 West Valley L, 3-0
Nov 1 Ohlone L, 3-0
Nov 6 at San Jose L, 3-0
Nov 8 at Skyline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Siskiyous L, 3-0 - - - - - - - -
Sep 4 vs. Contra Costa W, 3-0 1 3 4 3 13 .077 0 5.0
Sep 4 at De Anza L, 3-0 1 3 0 3 7 -.429 0 0.0
Sep 13 at Columbia L, 3-0 1 3 3 3 10 .000 0 3.0
Sep 25 Las Positas L, 3-0 1 3 0 0 2 .000 0 3.0
Oct 2 at San Francisco L, 3-1 1 4 3 1 10 .200 3 4.0
Oct 9 San Mateo L, 3-0 1 3 0 1 9 -.111 0 0.0
Oct 11 at West Valley L, 3-0 1 3 1 1 11 .000 0 1.5
Oct 16 at Ohlone L, 3-0 1 3 0 1 3 -.333 0 0.0
Oct 18 San Jose L, 3-0 1 3 1 1 11 .000 0 1.0
Oct 23 Skyline L, 3-0 1 3 3 2 15 .067 1 3.0
Oct 25 at San Mateo L, 3-0 1 3 1 2 3 -.333 2 1.0
Oct 30 West Valley L, 3-0 1 3 1 2 15 -.067 0 1.0
Nov 1 Ohlone L, 3-0 1 3 0 0 13 .000 0 1.0
Nov 6 at San Jose L, 3-0 1 3 1 3 14 -.143 0 2.0
Nov 8 at Skyline L, 3-0 1 3 0 4 14 -.286 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Siskiyous L, 3-0 - - - - - - - -
Sep 4 vs. Contra Costa W, 3-0 1 3 7 0 0 0 0 2
Sep 4 at De Anza L, 3-0 1 3 2 0 0 0 0 1
Sep 13 at Columbia L, 3-0 1 3 0 0 0 0 0 0
Sep 25 Las Positas L, 3-0 1 3 5 0 0 0 0 2
Oct 2 at San Francisco L, 3-1 1 4 4 0 0 0 0 6
Oct 9 San Mateo L, 3-0 1 3 2 0 0 0 0 2
Oct 11 at West Valley L, 3-0 1 3 3 0 1 0 1 1
Oct 16 at Ohlone L, 3-0 1 3 7 0 0 0 0 1
Oct 18 San Jose L, 3-0 1 3 6 0 0 0 0 0
Oct 23 Skyline L, 3-0 1 3 9 0 0 0 0 1
Oct 25 at San Mateo L, 3-0 1 3 3 0 0 1 0 0
Oct 30 West Valley L, 3-0 1 3 6 0 0 1 0 1
Nov 1 Ohlone L, 3-0 1 3 4 0 0 0 0 2
Nov 6 at San Jose L, 3-0 1 3 1 0 0 0 0 0
Nov 8 at Skyline L, 3-0 1 3 6 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 23 at Siskiyous L, 3-0 - - - - - - -
Sep 4 vs. Contra Costa W, 3-0 1 3 0 1 1 5 2
Sep 4 at De Anza L, 3-0 1 3 0 0 0 13 2
Sep 13 at Columbia L, 3-0 1 3 0 0 2 17 6
Sep 25 Las Positas L, 3-0 1 3 0 3 0 16 3
Oct 2 at San Francisco L, 3-1 1 4 0 1 1 18 2
Oct 9 San Mateo L, 3-0 1 3 0 0 0 11 1
Oct 11 at West Valley L, 3-0 1 3 0 0 1 13 4
Oct 16 at Ohlone L, 3-0 1 3 0 0 0 17 6
Oct 18 San Jose L, 3-0 1 3 0 0 2 6 1
Oct 23 Skyline L, 3-0 1 3 0 0 1 9 0
Oct 25 at San Mateo L, 3-0 1 3 0 0 0 17 3
Oct 30 West Valley L, 3-0 1 3 0 0 0 8 2
Nov 1 Ohlone L, 3-0 1 3 0 1 1 14 5
Nov 6 at San Jose L, 3-0 1 3 0 1 3 12 3
Nov 8 at Skyline L, 3-0 1 3 0 0 0 21 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 46 18 0.39 27 150 3.26 -.060 6 0.13 25.5 0.6
Conference 10 30 8 0.27 17 108 3.60 -.083 3 0.10 10.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 6 18 5 0.28 6 65 3.61 -.015 1 0.06 9.0 0.5
Away 8 25 9 0.36 18 72 2.88 -.125 5 0.20 11.5 0.5
Neutral 1 3 4 1.33 3 13 4.33 .077 0 0.00 5.0 1.7
                         
Wins 1 3 4 1.33 3 13 4.33 .077 0 0.00 5.0 1.7
Losses 14 43 14 0.33 24 137 3.19 -.073 6 0.14 20.5 0.5
                         
September 4 12 7 0.58 9 32 2.67 -.063 0 0.00 11.0 0.9
October 8 25 10 0.40 11 77 3.08 -.013 6 0.24 11.5 0.5
November 3 9 1 0.11 7 41 4.56 -.146 0 0.00 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 15 46 65 1.41 0 1 1 0.02
Conference 10 30 47 1.57 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 6 18 32 1.78 0 0 0 0.00
Away 8 25 26 1.04 0 1 1 0.04
Neutral 1 3 7 2.33 0 0 0 0.00
                 
Wins 1 3 7 2.33 0 0 0 0.00
Losses 14 43 58 1.35 0 1 1 0.02
                 
September 4 12 14 1.17 0 0 0 0.00
October 8 25 40 1.60 0 1 1 0.04
November 3 9 11 1.22 0 0 0 0.00
  m s ta sa sa/s se r re
Total 15 46 0 7 0.15 12 197 44
Conference 10 30 0 2 0.07 8 128 29
Exhibition - - - - - - - -
                 
Home 6 18 0 4 0.22 4 64 12
Away 8 25 0 2 0.08 7 128 30
Neutral 1 3 0 1 0.33 1 5 2
                 
Wins 1 3 0 1 0.33 1 5 2
Losses 14 43 0 6 0.14 11 192 42
                 
September 4 12 0 4 0.33 3 51 13
October 8 25 0 1 0.04 5 99 19
November 3 9 0 2 0.22 4 47 12