West Valley
4

Rachel Sanchez

m
22
k/s
0.65
h %
.094
a/s
0.03
b/s
0.01
sa/s
0.40
d/s
3.75
Player Stats
  Overall OR Conference CR
Matches 22 66th 10 1st
Sets 77 53rd 33 32nd
Kills 50 63rd 8 79th
Kills per set 0.65 62nd 0.24 80th
Errors 33 60th 6 79th
Total Attacks 180 61st 35 83rd
Total Attacks per set 2.34 - 1.06 -
Hitting Percentage .094 - .057 -
Assists 2 85th 0 93rd
Assists per set 0.03 89th 0.00 89th
Service Total Attempts 0 33rd 0 1st
Service Aces 31 27th 20 7th
Service Errors 6 85th 3 71st
Service Aces per set 0.40 22nd 0.61 6th
Receptions 358 9th 126 18th
Reception Errors 37 12th 18 13th
Digs 289 12th 148 4th
Digs per set 3.75 7th 4.48 4th
Block Solo 1 74th 0 64th
Block Assist 0 85th 0 70th
Block Total 1 94th 0 85th
Blocks per set 0.01 83rd 0.00 76th
Block Errors 0 64th 0 49th
Ball Handling Errors 0 57th 0 45th
Points 82.0 57th 28.0 60th
Points per set 1.1 60th 0.8 67th
Matches started 17 45th 7 59th
Recent Results
Date Opponent Result
Oct 30 at Gavilan W, 3-0
Nov 1 Skyline W, 3-0
Nov 6 at Ohlone W, 3-1
Nov 8 San Mateo W, 3-0
Nov 23 Modesto W, 3-1
Nov 26 at San Joaquin Delta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Cuesta W, 3-0 1 3 8 3 16 .313 0 9.0
Aug 24 vs. Taft L, 3-1 1 4 5 3 16 .125 0 5.0
Aug 27 vs. West Hills Coalinga L, 3-2 1 5 5 4 22 .045 1 6.0
Aug 27 vs. Fresno L, 3-0 1 3 1 0 1 1.000 0 1.0
Aug 30 vs. Sequoias L, 3-1 1 4 8 2 20 .300 0 9.0
Aug 30 at American River L, 3-0 1 3 2 3 13 -.077 0 4.0
Sep 5 vs. Cabrillo W, 3-2 1 5 6 6 24 .000 0 9.0
Sep 5 vs. Feather River L, 3-2 1 1 0 0 0 - 0 0.0
Sep 7 vs. Sierra L, 3-0 - - - - - - - -
Sep 7 vs. Solano L, 3-2 - - - - - - - -
Sep 11 vs. Folsom Lake L, 3-2 - - - - - - - -
Sep 11 at San Francisco W, 3-0 - - - - - - - -
Sep 13 Lemoore W, 3-0 - - - - - - - -
Sep 20 at Butte L, 3-2 - - - - - - - -
Sep 25 Monterey Peninsula W, 3-1 - 4 0 0 0 - 0 1.0
Oct 2 Hartnell L, 3-2 - 4 1 0 1 1.000 0 1.0
Oct 9 at San Jose W, 3-0 - 3 0 0 0 - 0 3.0
Oct 11 Gavilan W, 3-0 - 3 0 0 0 - 0 2.0
Oct 16 at Skyline W, 3-0 - 3 0 0 0 - 0 2.0
Oct 18 Ohlone W, 3-2 1 5 2 2 11 .000 0 3.0
Oct 23 at San Mateo L, 3-1 1 3 2 0 9 .222 0 6.0
Oct 25 San Jose W, 3-0 1 3 3 1 7 .286 0 4.0
Oct 30 at Gavilan W, 3-0 1 3 0 0 0 - 0 2.0
Nov 1 Skyline W, 3-0 1 3 1 1 2 .000 0 3.0
Nov 6 at Ohlone W, 3-1 1 4 0 2 3 -.667 0 1.0
Nov 8 San Mateo W, 3-0 1 3 0 0 3 .000 0 2.0
Nov 23 Modesto W, 3-1 1 4 4 4 22 .000 0 6.0
Nov 26 at San Joaquin Delta L, 3-1 1 4 2 2 10 .000 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Cuesta W, 3-0 1 3 8 0 0 0 0 0
Aug 24 vs. Taft L, 3-1 1 4 14 0 0 0 0 0
Aug 27 vs. West Hills Coalinga L, 3-2 1 5 21 0 0 0 0 0
Aug 27 vs. Fresno L, 3-0 1 3 11 0 0 0 0 0
Aug 30 vs. Sequoias L, 3-1 1 4 6 0 0 0 0 0
Aug 30 at American River L, 3-0 1 3 14 0 0 0 0 0
Sep 5 vs. Cabrillo W, 3-2 1 5 20 0 0 0 0 0
Sep 5 vs. Feather River L, 3-2 1 1 0 0 0 0 0 0
Sep 7 vs. Sierra L, 3-0 - - - - - - - -
Sep 7 vs. Solano L, 3-2 - - - - - - - -
Sep 11 vs. Folsom Lake L, 3-2 - - - - - - - -
Sep 11 at San Francisco W, 3-0 - - - - - - - -
Sep 13 Lemoore W, 3-0 - - - - - - - -
Sep 20 at Butte L, 3-2 - - - - - - - -
Sep 25 Monterey Peninsula W, 3-1 - 4 13 0 0 0 0 0
Oct 2 Hartnell L, 3-2 - 4 10 0 0 0 0 0
Oct 9 at San Jose W, 3-0 - 3 11 0 0 0 0 0
Oct 11 Gavilan W, 3-0 - 3 21 0 0 0 0 0
Oct 16 at Skyline W, 3-0 - 3 20 0 0 0 0 0
Oct 18 Ohlone W, 3-2 1 5 18 0 0 0 0 0
Oct 23 at San Mateo L, 3-1 1 3 10 0 0 0 0 0
Oct 25 San Jose W, 3-0 1 3 12 0 0 0 0 0
Oct 30 at Gavilan W, 3-0 1 3 17 0 0 0 0 0
Nov 1 Skyline W, 3-0 1 3 15 0 0 0 0 0
Nov 6 at Ohlone W, 3-1 1 4 10 0 0 0 0 0
Nov 8 San Mateo W, 3-0 1 3 14 0 0 0 0 0
Nov 23 Modesto W, 3-1 1 4 6 0 0 0 0 0
Nov 26 at San Joaquin Delta L, 3-1 1 4 18 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Cuesta W, 3-0 1 3 0 1 0 22 0
Aug 24 vs. Taft L, 3-1 1 4 0 0 0 18 1
Aug 27 vs. West Hills Coalinga L, 3-2 1 5 0 1 0 17 1
Aug 27 vs. Fresno L, 3-0 1 3 0 0 1 9 1
Aug 30 vs. Sequoias L, 3-1 1 4 0 1 1 15 3
Aug 30 at American River L, 3-0 1 3 0 2 0 25 3
Sep 5 vs. Cabrillo W, 3-2 1 5 0 3 0 26 2
Sep 5 vs. Feather River L, 3-2 1 1 0 0 1 0 0
Sep 7 vs. Sierra L, 3-0 - - - - - - -
Sep 7 vs. Solano L, 3-2 - - - - - - -
Sep 11 vs. Folsom Lake L, 3-2 - - - - - - -
Sep 11 at San Francisco W, 3-0 - - - - - - -
Sep 13 Lemoore W, 3-0 - - - - - - -
Sep 20 at Butte L, 3-2 - - - - - - -
Sep 25 Monterey Peninsula W, 3-1 - 4 0 1 0 22 0
Oct 2 Hartnell L, 3-2 - 4 0 0 0 22 1
Oct 9 at San Jose W, 3-0 - 3 0 3 0 13 1
Oct 11 Gavilan W, 3-0 - 3 0 2 0 12 1
Oct 16 at Skyline W, 3-0 - 3 0 2 1 10 2
Oct 18 Ohlone W, 3-2 1 5 0 1 0 23 2
Oct 23 at San Mateo L, 3-1 1 3 0 4 0 18 5
Oct 25 San Jose W, 3-0 1 3 0 1 0 10 0
Oct 30 at Gavilan W, 3-0 1 3 0 2 1 5 1
Nov 1 Skyline W, 3-0 1 3 0 2 0 6 0
Nov 6 at Ohlone W, 3-1 1 4 0 1 1 17 2
Nov 8 San Mateo W, 3-0 1 3 0 2 0 12 4
Nov 23 Modesto W, 3-1 1 4 0 2 0 26 4
Nov 26 at San Joaquin Delta L, 3-1 1 4 0 0 0 30 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 50 0.65 33 180 2.34 .094 2 0.03 82.0 1.1
Conference 10 33 8 0.24 6 35 1.06 .057 0 0.00 28.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 8 29 11 0.38 8 46 1.59 .065 0 0.00 22.0 0.8
Away 8 26 14 0.54 10 51 1.96 .078 1 0.04 30.0 1.2
Neutral 6 22 25 1.14 15 83 3.77 .120 1 0.05 30.0 1.4
                         
Wins 13 46 24 0.52 19 88 1.91 .057 0 0.00 47.0 1.0
Losses 9 31 26 0.84 14 92 2.97 .130 2 0.06 35.0 1.1
                         
August 6 22 29 1.32 15 88 4.00 .159 1 0.05 34.0 1.5
September 3 10 6 0.60 6 24 2.40 .000 0 0.00 10.0 1.0
October 8 27 8 0.30 3 28 1.04 .179 0 0.00 23.0 0.9
November 5 18 7 0.39 9 40 2.22 -.050 1 0.06 15.0 0.8
  m s digs d/s bs ba tot b/s
Total 22 77 289 3.75 1 0 1 0.01
Conference 10 33 148 4.48 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 109 3.76 0 0 0 0.00
Away 8 26 108 4.15 1 0 1 0.04
Neutral 6 22 72 3.27 0 0 0 0.00
                 
Wins 13 46 185 4.02 0 0 0 0.00
Losses 9 31 104 3.35 1 0 1 0.03
                 
August 6 22 74 3.36 0 0 0 0.00
September 3 10 33 3.30 0 0 0 0.00
October 8 27 119 4.41 0 0 0 0.00
November 5 18 63 3.50 1 0 1 0.06
  m s ta sa sa/s se r re
Total 22 77 0 31 0.40 6 358 37
Conference 10 33 0 20 0.61 3 126 18
Exhibition - - - - - - - -
                 
Home 8 29 0 11 0.38 0 133 12
Away 8 26 0 15 0.58 3 140 17
Neutral 6 22 0 5 0.23 3 85 8
                 
Wins 13 46 0 23 0.50 3 204 19
Losses 9 31 0 8 0.26 3 154 18
                 
August 6 22 0 5 0.23 2 106 9
September 3 10 0 4 0.40 1 48 2
October 8 27 0 15 0.56 2 113 13
November 5 18 0 7 0.39 1 91 13