San Jose
7

Christina Johnson

m
20
k/s
0.03
h %
.125
a/s
0.10
b/s
0.00
sa/s
0.13
d/s
0.82
Player Stats
  Overall OR Conference CR
Matches 20 76th 9 69th
Sets 67 78th 32 45th
Kills 2 123rd 1 113th
Kills per set 0.03 104th 0.03 110th
Errors 1 125th 0 120th
Total Attacks 8 128th 1 130th
Total Attacks per set 0.12 - 0.03 -
Hitting Percentage .125 - 1.000 -
Assists 7 60th 5 42nd
Assists per set 0.10 52nd 0.16 43rd
Service Total Attempts 0 33rd 0 1st
Service Aces 9 77th 1 90th
Service Errors 20 42nd 13 18th
Service Aces per set 0.13 79th 0.03 95th
Receptions 24 45th 16 37th
Reception Errors 3 45th 3 34th
Digs 55 82nd 23 78th
Digs per set 0.82 82nd 0.72 89th
Block Solo 0 92nd 0 64th
Block Assist 0 85th 0 70th
Block Total 0 105th 0 85th
Blocks per set 0.00 88th 0.00 76th
Block Errors 0 64th 0 49th
Ball Handling Errors 0 57th 0 45th
Points 11.0 130th 2.0 128th
Points per set 0.2 113th 0.1 123rd
Matches started 3 104th 1 96th
Recent Results
Date Opponent Result
Oct 23 Ohlone L, 3-1
Oct 25 at West Valley L, 3-0
Oct 30 at Skyline L, 3-2
Nov 1 San Mateo L, 3-0
Nov 6 Gavilan W, 3-0
Nov 8 at Ohlone L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Los Medanos L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 at Monterey Peninsula L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 vs. Reedley W, 3-2 - 3 0 0 0 - 0 1.0
Sep 5 Lemoore W, 3-1 - 4 0 0 0 - 0 0.0
Sep 12 at Butte L, 3-2 - 5 0 0 0 - 0 1.0
Sep 13 at Siskiyous L, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 vs. Redwoods L, 3-0 - 3 0 0 0 - 0 2.0
Sep 20 Cabrillo L, 3-0 1 3 1 0 2 .500 0 1.0
Sep 20 Shasta L, 3-0 1 3 0 1 5 -.200 0 0.0
Sep 25 at San Francisco W, 3-2 - 5 0 0 0 - 2 3.0
Oct 2 at Las Positas L, 3-1 - 4 0 0 0 - 0 0.0
Oct 9 West Valley L, 3-0 - 3 0 0 0 - 2 0.0
Oct 11 Skyline W, 3-2 - 5 0 0 0 - 0 1.0
Oct 16 at San Mateo L, 3-0 1 3 0 0 0 - 0 0.0
Oct 18 at Gavilan W, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 23 Ohlone L, 3-1 - 4 0 0 0 - 0 0.0
Oct 25 at West Valley L, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 at Skyline L, 3-2 - 5 0 0 0 - 1 0.0
Nov 1 San Mateo L, 3-0 - 3 0 0 0 - 0 0.0
Nov 6 Gavilan W, 3-0 - 3 0 0 0 - 1 0.0
Nov 8 at Ohlone L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Los Medanos L, 3-0 - 1 1 0 0 0 0 0
Aug 30 at Monterey Peninsula L, 3-0 - 1 0 0 0 0 0 0
Aug 30 vs. Reedley W, 3-2 - 3 1 0 0 0 0 0
Sep 5 Lemoore W, 3-1 - 4 3 0 0 0 0 0
Sep 12 at Butte L, 3-2 - 5 6 0 0 0 0 0
Sep 13 at Siskiyous L, 3-0 - 3 0 0 0 0 0 0
Sep 13 vs. Redwoods L, 3-0 - 3 0 0 0 0 0 0
Sep 20 Cabrillo L, 3-0 1 3 2 0 0 0 0 0
Sep 20 Shasta L, 3-0 1 3 11 0 0 0 0 0
Sep 25 at San Francisco W, 3-2 - 5 6 0 0 0 0 0
Oct 2 at Las Positas L, 3-1 - 4 2 0 0 0 0 0
Oct 9 West Valley L, 3-0 - 3 0 0 0 0 0 0
Oct 11 Skyline W, 3-2 - 5 4 0 0 0 0 0
Oct 16 at San Mateo L, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Gavilan W, 3-0 - 3 8 0 0 0 0 0
Oct 23 Ohlone L, 3-1 - 4 1 0 0 0 0 0
Oct 25 at West Valley L, 3-0 - 3 3 0 0 0 0 0
Oct 30 at Skyline L, 3-2 - 5 2 0 0 0 0 0
Nov 1 San Mateo L, 3-0 - 3 1 0 0 0 0 0
Nov 6 Gavilan W, 3-0 - 3 4 0 0 0 0 0
Nov 8 at Ohlone L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 Los Medanos L, 3-0 - 1 0 0 0 0 0
Aug 30 at Monterey Peninsula L, 3-0 - 1 0 0 0 0 0
Aug 30 vs. Reedley W, 3-2 - 3 0 1 1 0 0
Sep 5 Lemoore W, 3-1 - 4 0 0 0 0 0
Sep 12 at Butte L, 3-2 - 5 0 1 0 1 0
Sep 13 at Siskiyous L, 3-0 - 3 0 1 1 0 0
Sep 13 vs. Redwoods L, 3-0 - 3 0 2 2 0 0
Sep 20 Cabrillo L, 3-0 1 3 0 0 1 0 0
Sep 20 Shasta L, 3-0 1 3 0 0 0 7 0
Sep 25 at San Francisco W, 3-2 - 5 0 3 2 0 0
Oct 2 at Las Positas L, 3-1 - 4 0 0 0 0 0
Oct 9 West Valley L, 3-0 - 3 0 0 3 0 0
Oct 11 Skyline W, 3-2 - 5 0 1 1 0 0
Oct 16 at San Mateo L, 3-0 1 3 0 0 0 3 1
Oct 18 at Gavilan W, 3-0 - 3 0 0 3 3 0
Oct 23 Ohlone L, 3-1 - 4 0 0 0 2 1
Oct 25 at West Valley L, 3-0 - 3 0 0 2 0 0
Oct 30 at Skyline L, 3-2 - 5 0 0 3 0 0
Nov 1 San Mateo L, 3-0 - 3 0 0 0 0 0
Nov 6 Gavilan W, 3-0 - 3 0 0 1 8 1
Nov 8 at Ohlone L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 67 2 0.03 1 8 0.12 .125 7 0.10 11.0 0.2
Conference 9 32 1 0.03 0 1 0.03 1.000 5 0.16 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 29 1 0.03 1 7 0.24 .000 3 0.10 2.0 0.1
Away 9 32 1 0.03 0 1 0.03 1.000 4 0.13 6.0 0.2
Neutral 2 6 0 0.00 0 0 0.00 - 0 0.00 3.0 0.5
                         
Wins 6 23 1 0.04 0 1 0.04 1.000 4 0.17 6.0 0.3
Losses 14 44 1 0.02 1 7 0.16 .000 3 0.07 5.0 0.1
                         
August 3 5 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
September 7 26 1 0.04 1 7 0.27 .000 2 0.08 8.0 0.3
October 8 30 1 0.03 0 1 0.03 1.000 4 0.13 2.0 0.1
November 2 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 67 55 0.82 0 0 0 0.00
Conference 9 32 23 0.72 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 27 0.93 0 0 0 0.00
Away 9 32 27 0.84 0 0 0 0.00
Neutral 2 6 1 0.17 0 0 0 0.00
                 
Wins 6 23 26 1.13 0 0 0 0.00
Losses 14 44 29 0.66 0 0 0 0.00
                 
August 3 5 2 0.40 0 0 0 0.00
September 7 26 28 1.08 0 0 0 0.00
October 8 30 20 0.67 0 0 0 0.00
November 2 6 5 0.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 67 0 9 0.13 20 24 3
Conference 9 32 0 1 0.03 13 16 3
Exhibition - - - - - - - -
                 
Home 9 29 0 1 0.03 6 17 2
Away 9 32 0 5 0.16 11 7 1
Neutral 2 6 0 3 0.50 3 0 0
                 
Wins 6 23 0 5 0.22 8 11 1
Losses 14 44 0 4 0.09 12 13 2
                 
August 3 5 0 1 0.20 1 0 0
September 7 26 0 7 0.27 6 8 0
October 8 30 0 1 0.03 12 8 2
November 2 6 0 0 0.00 1 8 1