San Francisco
21

Dayana Gonzalez

m
29
k/s
1.79
h %
.026
a/s
0.22
b/s
0.01
sa/s
0.22
d/s
2.11
Player Stats
  Overall OR Conference CR
Matches 29 10th 10 1st
Sets 95 18th 31 59th
Kills 170 16th 49 31st
Kills per set 1.79 23rd 1.58 31st
Errors 152 4th 54 6th
Total Attacks 699 7th 227 13th
Total Attacks per set 7.36 13th 7.32 13th
Hitting Percentage .026 49th -.022 52nd
Assists 21 39th 4 48th
Assists per set 0.22 40th 0.13 50th
Service Total Attempts 4 22nd 0 1st
Service Aces 21 49th 7 53rd
Service Errors 33 16th 9 34th
Service Aces per set 0.22 60th 0.23 61st
Receptions 582 1st 206 3rd
Reception Errors 81 2nd 25 8th
Digs 200 28th 55 44th
Digs per set 2.11 40th 1.77 45th
Block Solo 1 74th 0 64th
Block Assist 0 85th 0 70th
Block Total 1 94th 0 85th
Blocks per set 0.01 85th 0.00 76th
Block Errors 0 64th 0 49th
Ball Handling Errors 3 34th 1 30th
Points 192.0 21st 56.0 37th
Points per set 2.0 27th 1.8 37th
Matches started 29 5th 10 1st
Recent Results
Date Opponent Result
Oct 23 De Anza L, 3-0
Oct 25 at Monterey Peninsula L, 3-0
Oct 30 Hartnell L, 3-0
Nov 1 Cabrillo L, 3-0
Nov 6 at Las Positas L, 3-0
Nov 8 at De Anza L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Allan Hancock L, 3-0 1 3 5 2 16 .188 0 5.0
Aug 23 Reedley L, 3-0 1 3 5 4 19 .053 0 6.0
Aug 23 Napa Valley L, 3-1 1 3 7 0 18 .389 3 7.0
Aug 30 Columbia W, 3-2 1 5 9 8 58 .017 0 10.0
Aug 30 Mendocino L, 3-0 1 3 8 7 35 .029 0 9.0
Sep 4 Siskiyous L, 3-0 1 3 6 3 18 .167 0 6.0
Sep 5 vs. Redwoods L, 3-1 1 4 9 5 39 .103 1 12.0
Sep 11 Folsom Lake L, 3-0 1 3 6 4 21 .095 0 6.0
Sep 11 West Valley L, 3-0 1 3 4 6 28 -.071 0 5.0
Sep 13 at Modesto L, 3-0 1 3 5 5 17 .000 0 5.0
Sep 13 vs. Copper Mountain W, 3-0 1 3 3 0 5 .600 1 5.0
Sep 18 vs. Butte L, 3-0 1 3 6 9 21 -.143 0 6.0
Sep 18 at Mendocino L, 3-0 1 3 4 5 15 -.067 3 5.0
Sep 20 at Napa Valley L, 3-0 1 3 0 7 19 -.368 1 0.0
Sep 25 Skyline L, 3-1 1 4 10 6 33 .121 2 11.0
Sep 25 San Jose L, 3-2 1 5 9 9 38 .000 4 9.0
Sep 28 vs. Lassen L, 3-0 1 3 3 2 13 .077 1 3.0
Sep 28 at Ohlone L, 3-0 1 3 7 5 24 .083 0 7.0
Oct 2 Gavilan W, 3-1 1 4 15 11 35 .114 1 19.0
Oct 9 Monterey Peninsula L, 3-1 1 4 7 7 40 .000 1 9.0
Oct 11 at Hartnell L, 3-0 1 3 3 2 15 .067 0 5.0
Oct 16 at Cabrillo L, 3-0 1 3 2 7 20 -.250 0 2.0
Oct 18 Las Positas L, 3-0 1 3 11 5 28 .214 0 12.0
Oct 23 De Anza L, 3-0 1 3 5 7 27 -.074 0 5.0
Oct 25 at Monterey Peninsula L, 3-0 1 3 3 1 13 .154 0 3.0
Oct 30 Hartnell L, 3-0 1 3 7 7 20 .000 0 7.0
Nov 1 Cabrillo L, 3-0 1 3 3 7 23 -.174 0 4.0
Nov 6 at Las Positas L, 3-0 1 3 4 6 22 -.091 2 4.0
Nov 8 at De Anza L, 3-0 1 3 4 5 19 -.053 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Allan Hancock L, 3-0 1 3 7 0 0 0 0 0
Aug 23 Reedley L, 3-0 1 3 3 0 0 0 0 0
Aug 23 Napa Valley L, 3-1 1 3 8 0 0 0 0 0
Aug 30 Columbia W, 3-2 1 5 15 0 0 0 0 1
Aug 30 Mendocino L, 3-0 1 3 7 1 0 0 1 0
Sep 4 Siskiyous L, 3-0 1 3 9 0 0 0 0 0
Sep 5 vs. Redwoods L, 3-1 1 4 8 0 0 0 0 1
Sep 11 Folsom Lake L, 3-0 1 3 3 0 0 0 0 0
Sep 11 West Valley L, 3-0 1 3 9 0 0 0 0 0
Sep 13 at Modesto L, 3-0 1 3 2 0 0 0 0 0
Sep 13 vs. Copper Mountain W, 3-0 1 3 3 0 0 0 0 0
Sep 18 vs. Butte L, 3-0 1 3 2 0 0 0 0 0
Sep 18 at Mendocino L, 3-0 1 3 12 0 0 0 0 0
Sep 20 at Napa Valley L, 3-0 1 3 7 0 0 0 0 0
Sep 25 Skyline L, 3-1 1 4 17 0 0 0 0 0
Sep 25 San Jose L, 3-2 1 5 10 0 0 0 0 0
Sep 28 vs. Lassen L, 3-0 1 3 6 0 0 0 0 0
Sep 28 at Ohlone L, 3-0 1 3 7 0 0 0 0 0
Oct 2 Gavilan W, 3-1 1 4 10 0 0 0 0 0
Oct 9 Monterey Peninsula L, 3-1 1 4 10 0 0 0 0 1
Oct 11 at Hartnell L, 3-0 1 3 5 0 0 0 0 0
Oct 16 at Cabrillo L, 3-0 1 3 3 0 0 0 0 0
Oct 18 Las Positas L, 3-0 1 3 6 0 0 0 0 0
Oct 23 De Anza L, 3-0 1 3 7 0 0 0 0 0
Oct 25 at Monterey Peninsula L, 3-0 1 3 8 0 0 0 0 0
Oct 30 Hartnell L, 3-0 1 3 3 0 0 0 0 0
Nov 1 Cabrillo L, 3-0 1 3 7 0 0 0 0 0
Nov 6 at Las Positas L, 3-0 1 3 2 0 0 0 0 0
Nov 8 at De Anza L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Allan Hancock L, 3-0 1 3 4 0 0 24 6
Aug 23 Reedley L, 3-0 1 3 0 1 1 12 0
Aug 23 Napa Valley L, 3-1 1 3 0 0 2 20 2
Aug 30 Columbia W, 3-2 1 5 0 1 2 30 5
Aug 30 Mendocino L, 3-0 1 3 0 0 0 24 1
Sep 4 Siskiyous L, 3-0 1 3 0 0 1 21 5
Sep 5 vs. Redwoods L, 3-1 1 4 0 3 2 21 7
Sep 11 Folsom Lake L, 3-0 1 3 0 0 1 17 2
Sep 11 West Valley L, 3-0 1 3 0 1 2 19 2
Sep 13 at Modesto L, 3-0 1 3 0 0 1 11 1
Sep 13 vs. Copper Mountain W, 3-0 1 3 0 2 0 4 0
Sep 18 vs. Butte L, 3-0 1 3 0 0 3 15 2
Sep 18 at Mendocino L, 3-0 1 3 0 1 2 19 0
Sep 20 at Napa Valley L, 3-0 1 3 0 0 2 23 3
Sep 25 Skyline L, 3-1 1 4 0 1 0 27 4
Sep 25 San Jose L, 3-2 1 5 0 0 0 36 8
Sep 28 vs. Lassen L, 3-0 1 3 0 0 1 12 0
Sep 28 at Ohlone L, 3-0 1 3 0 0 2 25 5
Oct 2 Gavilan W, 3-1 1 4 0 4 2 16 3
Oct 9 Monterey Peninsula L, 3-1 1 4 0 2 3 25 2
Oct 11 at Hartnell L, 3-0 1 3 0 2 0 18 1
Oct 16 at Cabrillo L, 3-0 1 3 0 0 0 9 4
Oct 18 Las Positas L, 3-0 1 3 0 1 0 16 1
Oct 23 De Anza L, 3-0 1 3 0 0 1 16 1
Oct 25 at Monterey Peninsula L, 3-0 1 3 0 0 0 34 8
Oct 30 Hartnell L, 3-0 1 3 0 0 1 23 2
Nov 1 Cabrillo L, 3-0 1 3 0 1 1 18 3
Nov 6 at Las Positas L, 3-0 1 3 0 0 2 23 2
Nov 8 at De Anza L, 3-0 1 3 0 1 1 24 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 95 170 1.79 152 699 7.36 .026 21 0.22 192.0 2.0
Conference 10 31 49 1.58 54 227 7.32 -.022 4 0.13 56.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 16 55 117 2.13 93 457 8.31 .053 11 0.20 130.0 2.4
Away 9 27 32 1.19 43 164 6.07 -.067 7 0.26 36.0 1.3
Neutral 4 13 21 1.62 16 78 6.00 .064 3 0.23 26.0 2.0
                         
Wins 3 12 27 2.25 19 98 8.17 .082 2 0.17 34.0 2.8
Losses 26 83 143 1.72 133 601 7.24 .017 19 0.23 158.0 1.9
                         
August 5 17 34 2.00 21 146 8.59 .089 3 0.18 37.0 2.2
September 13 43 72 1.67 66 291 6.77 .021 13 0.30 80.0 1.9
October 8 26 53 2.04 47 198 7.62 .030 2 0.08 62.0 2.4
November 3 9 11 1.22 18 64 7.11 -.109 3 0.33 13.0 1.4
  m s digs d/s bs ba tot b/s
Total 29 95 200 2.11 1 0 1 0.01
Conference 10 31 55 1.77 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 55 131 2.38 1 0 1 0.02
Away 9 27 50 1.85 0 0 0 0.00
Neutral 4 13 19 1.46 0 0 0 0.00
                 
Wins 3 12 28 2.33 0 0 0 0.00
Losses 26 83 172 2.07 1 0 1 0.01
                 
August 5 17 40 2.35 1 0 1 0.06
September 13 43 95 2.21 0 0 0 0.00
October 8 26 52 2.00 0 0 0 0.00
November 3 9 13 1.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 95 4 21 0.22 33 582 81
Conference 10 31 0 7 0.23 9 206 25
Exhibition - - - - - - - -
                 
Home 16 55 4 12 0.22 17 344 47
Away 9 27 0 4 0.15 10 186 25
Neutral 4 13 0 5 0.38 6 52 9
                 
Wins 3 12 0 7 0.58 4 50 8
Losses 26 83 4 14 0.17 29 532 73
                 
August 5 17 4 2 0.12 5 110 14
September 13 43 0 8 0.19 17 250 39
October 8 26 0 9 0.35 7 157 22
November 3 9 0 2 0.22 4 65 6