Official Volleyball Box Score
Cuesta vs. Monterey Peninsula
8/27/2025 at 3:00 PM
@ Salinas
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 39 | 17 | 131 | .168 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hesch | 1 | 2 | 5 | 11 | -.273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Meghenna Westervelt * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Sneddon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hanne Porter * | 4 | 3 | 0 | 11 | .273 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Cayley Brown * | 4 | 11 | 4 | 43 | .163 | 2 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kamryn Holland * | 4 | 10 | 6 | 28 | .143 | 2 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Cashlin Cuadros | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Avery Hornsby | 4 | 6 | 2 | 24 | .167 | 0 | 4 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Emma Watkins * | 4 | 3 | 0 | 5 | .600 | 28 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Kiera Taylor * | 3 | 4 | 0 | 9 | .444 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 39 | 17 | 131 | .168 | 39 | 9 | 16 | 12 | 58 | 2 | 6 | 0 | 0 | 53.0 | ||
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Child * | 4 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Anna Eldridge | 4 | 2 | 0 | 2 | 1.000 | 9 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Elisa Heikkala | 4 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Katie Buller | 4 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 5 | Ella Child * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lacey Manzano * | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lindsey Timm | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Avelena Laelua | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaitlin Smith | 3 | 1 | 0 | 2 | .500 | 8 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elizabeth Irvin * | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Kayla Smith * | 4 | 10 | 8 | 34 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Emma Eve * | 2 | 2 | 0 | 6 | .333 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Gracie Johnson | 3 | 0 | 0 | 0 | .000 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Jennifer Rivera | 4 | 4 | 4 | 17 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 46 | 28 | 143 | .126 | 42 | 14 | 0 | 8 | 66 | 3 | 6 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
