West Valley
7

Aaliyah Osifo

m
21
k/s
0.26
h %
.029
a/s
0.00
b/s
0.29
sa/s
0.19
d/s
0.45
Player Stats
  Overall OR Conference CR
Matches 21 94th 6 108th
Sets 73 70th 19 102nd
Kills 19 82nd 8 77th
Kills per set 0.26 76th 0.42 67th
Errors 17 75th 3 83rd
Total Attacks 68 88th 18 90th
Total Attacks per set 0.93 - 0.95 -
Hitting Percentage .029 - .278 -
Assists 0 126th 0 99th
Assists per set 0.00 106th 0.00 89th
Service Total Attempts 0 16th 0 1st
Service Aces 14 67th 11 28th
Service Errors 21 34th 13 10th
Service Aces per set 0.19 68th 0.58 13th
Receptions 22 76th 5 77th
Reception Errors 9 64th 1 67th
Digs 33 95th 15 78th
Digs per set 0.45 92nd 0.79 69th
Block Solo 16 14th 4 18th
Block Assist 5 46th 2 40th
Block Total 21 33rd 6 38th
Blocks per set 0.29 30th 0.32 33rd
Block Errors 0 61st 0 37th
Ball Handling Errors 0 54th 0 30th
Points 51.5 74th 24.0 65th
Points per set 0.7 72nd 1.3 56th
Matches started 21 41st 6 59th
Recent Results
Date Opponent Result
Oct 29 at San Mateo L, 3-0
Oct 31 San Francisco W, 3-0
Nov 5 at San Jose W, 3-0
Nov 7 Skyline W, 3-0
Nov 12 at Ohlone L, 3-0
Nov 14 San Mateo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 American River L, 3-1 1 4 0 2 2 -1.000 0 0.0
Aug 29 Sequoias L, 3-1 1 4 0 3 7 -.429 0 0.0
Sep 5 vs. Solano L, 3-2 1 5 0 0 1 .000 0 2.0
Sep 5 vs. Lassen L, 3-2 1 5 2 1 5 .200 0 2.0
Sep 6 vs. Santa Rosa L, 3-1 1 3 0 1 1 -1.000 0 0.0
Sep 6 vs. Shasta W, 3-2 1 5 0 1 3 -.333 0 1.0
Sep 10 at Sacramento City L, 3-0 1 3 2 0 6 .333 0 3.0
Sep 10 vs. Lassen W, 3-0 - - - - - - - -
Sep 12 vs. Porterville W, 3-0 1 3 1 2 4 -.250 0 2.5
Sep 12 at Lemoore L, 3-1 1 4 2 0 4 .500 0 5.0
Sep 17 Marin W, 3-0 1 3 1 1 5 .000 0 2.0
Sep 19 vs. Coalinga L, 3-0 1 1 0 0 0 - 0 1.0
Sep 19 at Fresno L, 3-0 1 3 1 1 2 .000 0 1.0
Sep 26 at Clovis W, 3-1 1 4 0 0 3 .000 0 4.0
Oct 1 at Hartnell L, 3-1 1 4 2 2 6 .000 0 4.0
Oct 8 at Monterey Peninsula L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 15 at San Francisco W, 3-0 1 3 2 0 5 .400 0 3.0
Oct 17 San Jose W, 3-0 1 3 1 1 2 .000 0 2.0
Oct 22 at Skyline W, 3-0 1 3 0 1 2 -.500 0 6.5
Oct 24 Ohlone L, 3-1 1 4 1 0 2 .500 0 4.0
Oct 29 at San Mateo L, 3-0 1 3 4 0 6 .667 0 5.5
Oct 31 San Francisco W, 3-0 1 3 0 1 1 -1.000 0 3.0
Nov 5 at San Jose W, 3-0 - - - - - - - -
Nov 7 Skyline W, 3-0 - - - - - - - -
Nov 12 at Ohlone L, 3-0 - - - - - - - -
Nov 14 San Mateo L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 American River L, 3-1 1 4 0 0 0 0 0 0
Aug 29 Sequoias L, 3-1 1 4 0 0 0 0 0 0
Sep 5 vs. Solano L, 3-2 1 5 2 2 0 0 2 0
Sep 5 vs. Lassen L, 3-2 1 5 4 0 0 0 0 0
Sep 6 vs. Santa Rosa L, 3-1 1 3 0 0 0 0 0 0
Sep 6 vs. Shasta W, 3-2 1 5 1 0 2 0 2 0
Sep 10 at Sacramento City L, 3-0 1 3 0 1 0 0 1 0
Sep 10 vs. Lassen W, 3-0 - - - - - - - -
Sep 12 vs. Porterville W, 3-0 1 3 0 1 1 0 2 0
Sep 12 at Lemoore L, 3-1 1 4 0 3 0 0 3 0
Sep 17 Marin W, 3-0 1 3 3 1 0 0 1 0
Sep 19 vs. Coalinga L, 3-0 1 1 0 1 0 0 1 0
Sep 19 at Fresno L, 3-0 1 3 0 0 0 0 0 0
Sep 26 at Clovis W, 3-1 1 4 3 3 0 0 3 0
Oct 1 at Hartnell L, 3-1 1 4 5 0 0 0 0 0
Oct 8 at Monterey Peninsula L, 3-0 1 3 0 0 0 0 0 0
Oct 15 at San Francisco W, 3-0 1 3 8 1 0 0 1 0
Oct 17 San Jose W, 3-0 1 3 1 0 0 0 0 0
Oct 22 at Skyline W, 3-0 1 3 2 2 1 0 3 0
Oct 24 Ohlone L, 3-1 1 4 2 1 0 0 1 0
Oct 29 at San Mateo L, 3-0 1 3 1 0 1 0 1 0
Oct 31 San Francisco W, 3-0 1 3 1 0 0 0 0 0
Nov 5 at San Jose W, 3-0 - - - - - - - -
Nov 7 Skyline W, 3-0 - - - - - - - -
Nov 12 at Ohlone L, 3-0 - - - - - - - -
Nov 14 San Mateo L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 American River L, 3-1 1 4 0 0 0 0 0
Aug 29 Sequoias L, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Solano L, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Lassen L, 3-2 1 5 0 0 3 8 3
Sep 6 vs. Santa Rosa L, 3-1 1 3 0 0 0 0 0
Sep 6 vs. Shasta W, 3-2 1 5 0 0 0 0 0
Sep 10 at Sacramento City L, 3-0 1 3 0 0 0 3 2
Sep 10 vs. Lassen W, 3-0 - - - - - - -
Sep 12 vs. Porterville W, 3-0 1 3 0 0 0 0 0
Sep 12 at Lemoore L, 3-1 1 4 0 0 0 0 0
Sep 17 Marin W, 3-0 1 3 0 0 1 0 0
Sep 19 vs. Coalinga L, 3-0 1 1 0 0 0 0 0
Sep 19 at Fresno L, 3-0 1 3 0 0 2 0 0
Sep 26 at Clovis W, 3-1 1 4 0 1 1 0 0
Oct 1 at Hartnell L, 3-1 1 4 0 2 1 6 3
Oct 8 at Monterey Peninsula L, 3-0 1 3 0 0 0 0 0
Oct 15 at San Francisco W, 3-0 1 3 0 0 1 2 1
Oct 17 San Jose W, 3-0 1 3 0 1 3 0 0
Oct 22 at Skyline W, 3-0 1 3 0 4 2 1 0
Oct 24 Ohlone L, 3-1 1 4 0 2 5 2 0
Oct 29 at San Mateo L, 3-0 1 3 0 1 1 0 0
Oct 31 San Francisco W, 3-0 1 3 0 3 1 0 0
Nov 5 at San Jose W, 3-0 - - - - - - -
Nov 7 Skyline W, 3-0 - - - - - - -
Nov 12 at Ohlone L, 3-0 - - - - - - -
Nov 14 San Mateo L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 19 0.26 17 68 0.93 .029 0 0.00 51.5 0.7
Conference 6 19 8 0.42 3 18 0.95 .278 0 0.00 24.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 6 21 3 0.14 8 19 0.90 -.263 0 0.00 11.0 0.5
Away 9 30 13 0.43 4 35 1.17 .257 0 0.00 32.0 1.1
Neutral 6 22 3 0.14 5 14 0.64 -.143 0 0.00 8.5 0.4
                         
Wins 8 27 5 0.19 7 25 0.93 -.080 0 0.00 24.0 0.9
Losses 13 46 14 0.30 10 43 0.93 .093 0 0.00 27.5 0.6
                         
August 2 8 0 0.00 5 9 1.13 -.556 0 0.00 0.0 0.0
September 11 39 9 0.23 7 34 0.87 .059 0 0.00 23.5 0.6
October 8 26 10 0.38 5 25 0.96 .200 0 0.00 28.0 1.1
  m s digs d/s bs ba tot b/s
Total 21 73 33 0.45 16 5 21 0.29
Conference 6 19 15 0.79 4 2 6 0.32
Exhibition - - - - - - - -
                 
Home 6 21 7 0.33 2 0 2 0.10
Away 9 30 19 0.63 10 2 12 0.40
Neutral 6 22 7 0.32 4 3 7 0.32
                 
Wins 8 27 19 0.70 8 4 12 0.44
Losses 13 46 14 0.30 8 1 9 0.20
                 
August 2 8 0 0.00 0 0 0 0.00
September 11 39 13 0.33 12 3 15 0.38
October 8 26 20 0.77 4 2 6 0.23
  m s ta sa sa/s se r re
Total 21 73 0 14 0.19 21 22 9
Conference 6 19 0 11 0.58 13 5 1
Exhibition - - - - - - - -
                 
Home 6 21 0 6 0.29 10 2 0
Away 9 30 0 8 0.27 8 12 6
Neutral 6 22 0 0 0.00 3 8 3
                 
Wins 8 27 0 9 0.33 9 3 1
Losses 13 46 0 5 0.11 12 19 8
                 
August 2 8 0 0 0.00 0 0 0
September 11 39 0 1 0.03 7 11 5
October 8 26 0 13 0.50 14 11 4