Las Positas
5

Chloe Owyang

m
23
k/s
1.20
h %
.217
a/s
0.09
b/s
0.25
sa/s
0.27
d/s
1.16
Player Stats
  Overall OR Conference CR
Matches 23 74th 10 1st
Sets 75 63rd 35 16th
Kills 90 43rd 27 50th
Kills per set 1.20 43rd 0.77 61st
Errors 35 49th 12 47th
Total Attacks 253 48th 101 44th
Total Attacks per set 3.37 - 2.89 -
Hitting Percentage .217 19th .149 -
Assists 7 61st 2 64th
Assists per set 0.09 61st 0.06 73rd
Service Total Attempts 0 16th 0 1st
Service Aces 20 47th 5 66th
Service Errors 13 60th 4 60th
Service Aces per set 0.27 46th 0.14 70th
Receptions 104 52nd 60 40th
Reception Errors 20 40th 14 22nd
Digs 87 62nd 42 40th
Digs per set 1.16 63rd 1.20 50th
Block Solo 18 10th 10 5th
Block Assist 1 76th 0 65th
Block Total 19 36th 10 24th
Blocks per set 0.25 35th 0.29 35th
Block Errors 22 10th 11 9th
Ball Handling Errors 3 29th 1 16th
Points 128.5 42nd 42.0 48th
Points per set 1.7 43rd 1.2 58th
Matches started 23 32nd 10 1st
Recent Results
Date Opponent Result
Oct 29 Gavilan W, 3-0
Oct 31 Cabrillo L, 3-1
Nov 5 Monterey Peninsula L, 3-0
Nov 7 at De Anza L, 3-2
Nov 12 Hartnell L, 3-1
Nov 14 at Gavilan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Folsom Lake L, 3-1 1 4 2 5 12 -.250 0 2.0
Aug 22 at Los Medanos W, 3-1 1 4 6 3 11 .273 0 9.0
Aug 29 at Marin W, 3-0 1 3 5 1 12 .333 0 6.0
Sep 3 at Modesto L, 3-0 - - - - - - - -
Sep 3 vs. Columbia W, 3-0 1 3 3 1 11 .182 0 5.0
Sep 5 San Jose W, 3-0 1 3 8 1 12 .583 0 9.0
Sep 10 Marin W, 3-0 1 3 3 2 9 .111 0 8.0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 - 0 0.0
Sep 17 Napa Valley W, 3-0 1 2 6 1 11 .455 0 6.0
Sep 19 vs. Victor Valley W, 3-0 - - - - - - - -
Sep 19 at Reedley W, 3-2 - - - - - - - -
Sep 24 at San Francisco W, 3-0 1 3 5 1 8 .500 0 6.0
Sep 24 vs. Columbia W, 3-2 1 5 12 1 29 .379 4 20.0
Sep 26 at San Jose W, 3-0 1 3 7 3 15 .267 1 8.0
Oct 1 at Skyline W, 3-0 1 3 2 2 9 .000 0 3.0
Oct 8 at Ohlone L, 3-0 1 3 4 2 13 .154 0 4.5
Oct 15 at Cabrillo L, 3-0 1 3 1 3 6 -.333 0 1.0
Oct 17 at Monterey Peninsula L, 3-0 1 3 2 1 11 .091 0 4.0
Oct 22 De Anza L, 3-1 1 4 5 1 15 .267 0 6.0
Oct 24 at Hartnell L, 3-1 1 4 4 1 20 .150 0 6.0
Oct 29 Gavilan W, 3-0 1 3 4 0 8 .500 0 6.0
Oct 31 Cabrillo L, 3-1 1 3 5 2 10 .300 1 7.0
Nov 5 Monterey Peninsula L, 3-0 1 3 1 2 8 -.125 0 3.0
Nov 7 at De Anza L, 3-2 1 5 1 1 8 .000 0 2.0
Nov 12 Hartnell L, 3-1 1 4 2 0 7 .286 1 4.0
Nov 14 at Gavilan W, 3-0 1 3 2 1 8 .125 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Folsom Lake L, 3-1 1 4 4 0 0 2 0 0
Aug 22 at Los Medanos W, 3-1 1 4 10 1 0 2 1 0
Aug 29 at Marin W, 3-0 1 3 0 0 0 1 0 1
Sep 3 at Modesto L, 3-0 - - - - - - - -
Sep 3 vs. Columbia W, 3-0 1 3 2 0 0 1 0 0
Sep 5 San Jose W, 3-0 1 3 2 0 0 0 0 0
Sep 10 Marin W, 3-0 1 3 2 1 0 1 1 0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 0 0 0
Sep 17 Napa Valley W, 3-0 1 2 0 0 0 0 0 0
Sep 19 vs. Victor Valley W, 3-0 - - - - - - - -
Sep 19 at Reedley W, 3-2 - - - - - - - -
Sep 24 at San Francisco W, 3-0 1 3 9 1 0 0 1 0
Sep 24 vs. Columbia W, 3-2 1 5 12 4 0 1 4 1
Sep 26 at San Jose W, 3-0 1 3 1 1 0 2 1 0
Oct 1 at Skyline W, 3-0 1 3 2 0 0 0 0 0
Oct 8 at Ohlone L, 3-0 1 3 1 0 1 1 1 0
Oct 15 at Cabrillo L, 3-0 1 3 3 0 0 2 0 0
Oct 17 at Monterey Peninsula L, 3-0 1 3 3 0 0 1 0 0
Oct 22 De Anza L, 3-1 1 4 2 0 0 2 0 0
Oct 24 at Hartnell L, 3-1 1 4 8 2 0 1 2 0
Oct 29 Gavilan W, 3-0 1 3 2 2 0 0 2 0
Oct 31 Cabrillo L, 3-1 1 3 9 1 0 1 1 0
Nov 5 Monterey Peninsula L, 3-0 1 3 4 2 0 0 2 0
Nov 7 at De Anza L, 3-2 1 5 1 1 0 4 1 0
Nov 12 Hartnell L, 3-1 1 4 4 1 0 0 1 0
Nov 14 at Gavilan W, 3-0 1 3 6 1 0 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Folsom Lake L, 3-1 1 4 0 0 1 0 0
Aug 22 at Los Medanos W, 3-1 1 4 0 2 0 15 1
Aug 29 at Marin W, 3-0 1 3 0 1 2 1 0
Sep 3 at Modesto L, 3-0 - - - - - - -
Sep 3 vs. Columbia W, 3-0 1 3 0 2 0 1 1
Sep 5 San Jose W, 3-0 1 3 0 1 0 0 0
Sep 10 Marin W, 3-0 1 3 0 4 2 1 0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 0 0
Sep 17 Napa Valley W, 3-0 1 2 0 0 0 0 0
Sep 19 vs. Victor Valley W, 3-0 - - - - - - -
Sep 19 at Reedley W, 3-2 - - - - - - -
Sep 24 at San Francisco W, 3-0 1 3 0 0 0 3 0
Sep 24 vs. Columbia W, 3-2 1 5 0 4 2 6 0
Sep 26 at San Jose W, 3-0 1 3 0 0 0 2 2
Oct 1 at Skyline W, 3-0 1 3 0 1 2 5 1
Oct 8 at Ohlone L, 3-0 1 3 0 0 0 10 1
Oct 15 at Cabrillo L, 3-0 1 3 0 0 0 4 2
Oct 17 at Monterey Peninsula L, 3-0 1 3 0 2 0 3 2
Oct 22 De Anza L, 3-1 1 4 0 1 1 6 2
Oct 24 at Hartnell L, 3-1 1 4 0 0 0 4 1
Oct 29 Gavilan W, 3-0 1 3 0 0 0 11 1
Oct 31 Cabrillo L, 3-1 1 3 0 1 1 6 2
Nov 5 Monterey Peninsula L, 3-0 1 3 0 0 0 9 4
Nov 7 at De Anza L, 3-2 1 5 0 0 1 5 0
Nov 12 Hartnell L, 3-1 1 4 0 1 1 5 0
Nov 14 at Gavilan W, 3-0 1 3 0 0 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 90 1.20 35 253 3.37 .217 7 0.09 128.5 1.7
Conference 10 35 27 0.77 12 101 2.89 .149 2 0.06 42.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 26 34 1.31 9 80 3.08 .313 2 0.08 49.0 1.9
Away 11 37 39 1.05 19 121 3.27 .165 1 0.03 52.5 1.4
Neutral 3 12 17 1.42 7 52 4.33 .192 4 0.33 27.0 2.3
                         
Wins 13 39 63 1.62 17 143 3.67 .322 5 0.13 89.0 2.3
Losses 10 36 27 0.75 18 110 3.06 .082 2 0.06 39.5 1.1
                         
August 3 11 13 1.18 9 35 3.18 .114 0 0.00 17.0 1.5
September 8 23 44 1.91 10 95 4.13 .358 5 0.22 62.0 2.7
October 8 26 27 1.04 12 92 3.54 .163 1 0.04 37.5 1.4
November 4 15 6 0.40 4 31 2.07 .065 1 0.07 12.0 0.8
  m s digs d/s bs ba tot b/s
Total 23 75 87 1.16 18 1 19 0.25
Conference 10 35 42 1.20 10 0 10 0.29
Exhibition - - - - - - - -
                 
Home 9 26 25 0.96 7 0 7 0.27
Away 11 37 44 1.19 7 1 8 0.22
Neutral 3 12 18 1.50 4 0 4 0.33
                 
Wins 13 39 48 1.23 11 0 11 0.28
Losses 10 36 39 1.08 7 1 8 0.22
                 
August 3 11 14 1.27 1 0 1 0.09
September 8 23 28 1.22 7 0 7 0.30
October 8 26 30 1.15 5 1 6 0.23
November 4 15 15 1.00 5 0 5 0.33
  m s ta sa sa/s se r re
Total 23 75 0 20 0.27 13 104 20
Conference 10 35 0 5 0.14 4 60 14
Exhibition - - - - - - - -
                 
Home 9 26 0 8 0.31 5 38 9
Away 11 37 0 6 0.16 5 59 10
Neutral 3 12 0 6 0.50 3 7 1
                 
Wins 13 39 0 15 0.38 8 52 6
Losses 10 36 0 5 0.14 5 52 14
                 
August 3 11 0 3 0.27 3 16 1
September 8 23 0 11 0.48 4 13 3
October 8 26 0 5 0.19 4 49 12
November 4 15 0 1 0.07 2 26 4