Las Positas
10

Jade Dancel

m
24
k/s
0.13
h %
.000
a/s
9.42
b/s
0.04
sa/s
0.51
d/s
1.80
Player Stats
  Overall OR Conference CR
Matches 24 66th 10 1st
Sets 79 53rd 35 16th
Kills 10 96th 3 96th
Kills per set 0.13 89th 0.09 89th
Errors 10 86th 3 83rd
Total Attacks 54 91st 25 84th
Total Attacks per set 0.68 - 0.71 -
Hitting Percentage .000 - .000 -
Assists 744 2nd 325 2nd
Assists per set 9.42 2nd 9.29 2nd
Service Total Attempts 0 16th 0 1st
Service Aces 40 15th 10 33rd
Service Errors 40 6th 15 5th
Service Aces per set 0.51 12th 0.29 45th
Receptions 11 90th 0 106th
Reception Errors 2 88th 0 81st
Digs 142 38th 64 28th
Digs per set 1.80 38th 1.83 32nd
Block Solo 3 52nd 3 28th
Block Assist 0 90th 0 65th
Block Total 3 77th 3 55th
Blocks per set 0.04 72nd 0.09 59th
Block Errors 19 13th 14 5th
Ball Handling Errors 2 33rd 1 16th
Points 53.0 73rd 16.0 81st
Points per set 0.7 77th 0.5 86th
Matches started 24 26th 10 1st
Recent Results
Date Opponent Result
Oct 29 Gavilan W, 3-0
Oct 31 Cabrillo L, 3-1
Nov 5 Monterey Peninsula L, 3-0
Nov 7 at De Anza L, 3-2
Nov 12 Hartnell L, 3-1
Nov 14 at Gavilan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Folsom Lake L, 3-1 1 4 1 1 2 .000 33 3.0
Aug 22 at Los Medanos W, 3-1 1 4 2 1 4 .250 45 3.0
Aug 29 at Marin W, 3-0 1 3 0 0 2 .000 29 2.0
Sep 3 at Modesto L, 3-0 1 3 1 2 3 -.333 28 1.0
Sep 3 vs. Columbia W, 3-0 1 3 0 0 0 - 21 5.0
Sep 5 San Jose W, 3-0 1 3 0 0 1 .000 31 1.0
Sep 10 Marin W, 3-0 1 3 1 0 1 1.000 36 3.0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 - 0 0.0
Sep 17 Napa Valley W, 3-0 1 3 0 0 5 .000 27 4.0
Sep 19 vs. Victor Valley W, 3-0 - - - - - - - -
Sep 19 at Reedley W, 3-2 - - - - - - - -
Sep 24 at San Francisco W, 3-0 1 3 0 1 3 -.333 31 5.0
Sep 24 vs. Columbia W, 3-2 1 5 2 1 5 .200 46 6.0
Sep 26 at San Jose W, 3-0 1 3 0 0 0 - 37 3.0
Oct 1 at Skyline W, 3-0 1 3 0 0 0 - 23 1.0
Oct 8 at Ohlone L, 3-0 1 3 0 1 3 -.333 32 0.0
Oct 15 at Cabrillo L, 3-0 1 3 0 1 2 -.500 26 1.0
Oct 17 at Monterey Peninsula L, 3-0 1 3 0 0 0 - 28 0.0
Oct 22 De Anza L, 3-1 1 4 1 0 4 .250 41 3.0
Oct 24 at Hartnell L, 3-1 1 4 0 0 2 .000 27 1.0
Oct 29 Gavilan W, 3-0 1 3 0 1 2 -.500 28 2.0
Oct 31 Cabrillo L, 3-1 1 3 0 0 1 .000 43 2.0
Nov 5 Monterey Peninsula L, 3-0 1 3 0 0 0 - 19 3.0
Nov 7 at De Anza L, 3-2 1 5 2 0 4 .500 42 3.0
Nov 12 Hartnell L, 3-1 1 4 0 1 6 -.167 35 1.0
Nov 14 at Gavilan W, 3-0 1 3 0 0 4 .000 36 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Folsom Lake L, 3-1 1 4 2 0 0 1 0 0
Aug 22 at Los Medanos W, 3-1 1 4 3 0 0 0 0 0
Aug 29 at Marin W, 3-0 1 3 11 0 0 0 0 0
Sep 3 at Modesto L, 3-0 1 3 4 0 0 0 0 0
Sep 3 vs. Columbia W, 3-0 1 3 7 0 0 0 0 0
Sep 5 San Jose W, 3-0 1 3 3 0 0 3 0 1
Sep 10 Marin W, 3-0 1 3 3 0 0 0 0 0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 0 0 0
Sep 17 Napa Valley W, 3-0 1 3 2 0 0 0 0 0
Sep 19 vs. Victor Valley W, 3-0 - - - - - - - -
Sep 19 at Reedley W, 3-2 - - - - - - - -
Sep 24 at San Francisco W, 3-0 1 3 3 0 0 0 0 0
Sep 24 vs. Columbia W, 3-2 1 5 10 0 0 0 0 0
Sep 26 at San Jose W, 3-0 1 3 11 0 0 0 0 0
Oct 1 at Skyline W, 3-0 1 3 6 0 0 0 0 0
Oct 8 at Ohlone L, 3-0 1 3 13 0 0 1 0 0
Oct 15 at Cabrillo L, 3-0 1 3 4 1 0 1 1 0
Oct 17 at Monterey Peninsula L, 3-0 1 3 2 0 0 1 0 0
Oct 22 De Anza L, 3-1 1 4 7 0 0 2 0 0
Oct 24 at Hartnell L, 3-1 1 4 8 1 0 2 1 0
Oct 29 Gavilan W, 3-0 1 3 5 0 0 1 0 0
Oct 31 Cabrillo L, 3-1 1 3 9 0 0 1 0 0
Nov 5 Monterey Peninsula L, 3-0 1 3 1 1 0 1 1 0
Nov 7 at De Anza L, 3-2 1 5 15 0 0 2 0 1
Nov 12 Hartnell L, 3-1 1 4 9 0 0 2 0 0
Nov 14 at Gavilan W, 3-0 1 3 4 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Folsom Lake L, 3-1 1 4 0 2 2 0 0
Aug 22 at Los Medanos W, 3-1 1 4 0 1 3 0 0
Aug 29 at Marin W, 3-0 1 3 0 2 3 0 0
Sep 3 at Modesto L, 3-0 1 3 0 0 2 11 2
Sep 3 vs. Columbia W, 3-0 1 3 0 5 2 0 0
Sep 5 San Jose W, 3-0 1 3 0 1 2 0 0
Sep 10 Marin W, 3-0 1 3 0 2 1 0 0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 0 0
Sep 17 Napa Valley W, 3-0 1 3 0 4 4 0 0
Sep 19 vs. Victor Valley W, 3-0 - - - - - - -
Sep 19 at Reedley W, 3-2 - - - - - - -
Sep 24 at San Francisco W, 3-0 1 3 0 5 1 0 0
Sep 24 vs. Columbia W, 3-2 1 5 0 4 1 0 0
Sep 26 at San Jose W, 3-0 1 3 0 3 1 0 0
Oct 1 at Skyline W, 3-0 1 3 0 1 1 0 0
Oct 8 at Ohlone L, 3-0 1 3 0 0 2 0 0
Oct 15 at Cabrillo L, 3-0 1 3 0 0 1 0 0
Oct 17 at Monterey Peninsula L, 3-0 1 3 0 0 0 0 0
Oct 22 De Anza L, 3-1 1 4 0 2 3 0 0
Oct 24 at Hartnell L, 3-1 1 4 0 0 0 0 0
Oct 29 Gavilan W, 3-0 1 3 0 2 0 0 0
Oct 31 Cabrillo L, 3-1 1 3 0 2 2 0 0
Nov 5 Monterey Peninsula L, 3-0 1 3 0 2 1 0 0
Nov 7 at De Anza L, 3-2 1 5 0 1 4 0 0
Nov 12 Hartnell L, 3-1 1 4 0 1 1 0 0
Nov 14 at Gavilan W, 3-0 1 3 0 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 10 0.13 10 54 0.68 .000 744 9.42 53.0 0.7
Conference 10 35 3 0.09 3 25 0.71 .000 325 9.29 16.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 27 2 0.07 2 20 0.74 .000 260 9.63 19.0 0.7
Away 12 40 5 0.13 6 27 0.68 -.037 384 9.60 20.0 0.5
Neutral 3 12 3 0.25 2 7 0.58 .143 100 8.33 14.0 1.2
                         
Wins 13 40 5 0.13 4 27 0.68 .037 390 9.75 35.0 0.9
Losses 11 39 5 0.13 6 27 0.69 -.037 354 9.08 18.0 0.5
                         
August 3 11 3 0.27 2 8 0.73 .125 107 9.73 8.0 0.7
September 9 27 4 0.15 4 18 0.67 .000 257 9.52 28.0 1.0
October 8 26 1 0.04 3 14 0.54 -.143 248 9.54 10.0 0.4
November 4 15 2 0.13 1 14 0.93 .071 132 8.80 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 79 142 1.80 3 0 3 0.04
Conference 10 35 64 1.83 3 0 3 0.09
Exhibition - - - - - - - -
                 
Home 9 27 39 1.44 1 0 1 0.04
Away 12 40 84 2.10 2 0 2 0.05
Neutral 3 12 19 1.58 0 0 0 0.00
                 
Wins 13 40 68 1.70 0 0 0 0.00
Losses 11 39 74 1.90 3 0 3 0.08
                 
August 3 11 16 1.45 0 0 0 0.00
September 9 27 43 1.59 0 0 0 0.00
October 8 26 54 2.08 2 0 2 0.08
November 4 15 29 1.93 1 0 1 0.07
  m s ta sa sa/s se r re
Total 24 79 0 40 0.51 40 11 2
Conference 10 35 0 10 0.29 15 0 0
Exhibition - - - - - - - -
                 
Home 9 27 0 16 0.59 14 0 0
Away 12 40 0 13 0.33 21 11 2
Neutral 3 12 0 11 0.92 5 0 0
                 
Wins 13 40 0 30 0.75 22 0 0
Losses 11 39 0 10 0.26 18 11 2
                 
August 3 11 0 5 0.45 8 0 0
September 9 27 0 24 0.89 14 11 2
October 8 26 0 7 0.27 9 0 0
November 4 15 0 4 0.27 9 0 0